gp
25
avg
.292
hr
1
rbi
9
r
12
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 43rd | 15 | 47th |
| Plate appearances | 65 | 43rd | 41 | 45th |
| At Bats | 50 | 44th | 34 | 43rd |
| Runs | 12 | 43rd | 6 | 44th |
| Hits | 14 | 42nd | 9 | 41st |
| Doubles | 2 | 38th | 2 | 32nd |
| Triples | 1 | 12th | 1 | 8th |
| Home Runs | 1 | 25th | 1 | 21st |
| Runs Batted In | 9 | 42nd | 5 | 42nd |
| Total bases | 21 | 41st | 16 | 39th |
| Walks | 9 | 37th | 6 | 37th |
| Hit by pitch | 6 | 19th | 1 | 40th |
| Strikeouts | 11 | 49th | 9 | 41st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 27th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .280 | - | .265 | - |
| On Base Percentage | .446 | - | .390 | - |
| Slugging Percentage | .420 | - | .471 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Southeastern Community College | W, 9-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Southeastern Community College | L, 11-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Kirkwood Community College | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Kirkwood Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | Indian Hills Community College | L, 10-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 2 | 2 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 1 | 2 | 3 | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | 1 | 0 | 2 | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | 1 | 1 | 5 | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | - | - | - | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | - | - | - | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | - | - | - | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 1 | 1 | 2 | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 1 | 0 | 0 | 1 | - |
| May 13 | Indian Hills Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
