gp
42
avg
.286
hr
6
rbi
23
r
33
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 61st | 24 | 67th |
| Plate appearances | 168 | 54th | 97 | 61st |
| At Bats | 161 | 34th | 94 | 45th |
| Runs | 33 | 52nd | 16 | 59th |
| Hits | 46 | 39th | 23 | 54th |
| Doubles | 5 | 79th | 3 | 68th |
| Triples | 2 | 13th | 1 | 17th |
| Home Runs | 6 | 31st | 1 | 67th |
| Runs Batted In | 23 | 63rd | 5 | 97th |
| Total bases | 73 | 39th | 31 | 65th |
| Walks | 5 | 112th | 2 | 108th |
| Hit by pitch | 2 | 109th | 1 | 99th |
| Strikeouts | 42 | 22nd | 32 | 8th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 30th | 2 | 46th |
| Caught Stealing | 2 | 19th | 1 | 20th |
| Batting Average | .286 | 41st | .245 | 57th |
| On Base Percentage | .315 | 62nd | .268 | 71st |
| Slugging Percentage | .453 | 42nd | .330 | 59th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 |
| Apr 30 | Iowa Western Community College | L, 9-0 |
| Apr 30 | Iowa Western Community College | L, 4-2 |
| May 3 | at Des Moines Area Community College | L, 6-0 |
| May 3 | at Des Moines Area Community College | L, 1-0 |
| May 4 | at Des Moines Area Community College | W, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | at Fort Scott Community College | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Fort Scott Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Fort Scott Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | 1 | 6 | 5 | 6 | - | - | 1 | 1 | 2 | - | .833 | .833 | 1.667 | - | - | - | - | - | - | - | 6 |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | 1 | 6 | 4 | 4 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| Mar 17 | at Dakota State University JV | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Dakota State University JV | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Southwestern Community College | L, 19-10 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Southwestern Community College | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 22 | at Southwestern Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Kirkwood Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Iowa Central Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 6 | Southeastern Community College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Southeastern Community College | L, 18-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Northeast Community College | L, 21-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Marshalltown CC | L, 22-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Ellsworth Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Ellsworth Community College | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Ellsworth Community College | L, 12-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Buena Vista University JV | W, 15-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Dordt University | W, 12-6 | 1 | 6 | 3 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Indian Hills Community College | L, 9-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Indian Hills Community College | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Indian Hills Community College | L, 12-5 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Marshalltown CC | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Marshalltown CC | L, 16-15 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Iowa Western Community College | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Iowa Western Community College | L, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 3 | at Des Moines Area Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | at Des Moines Area Community College | L, 1-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 4 | at Des Moines Area Community College | W, 14-3 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 1 | 0 | 0 | 1 | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | 1 | 2 | 4 | 1 | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Fort Scott Community College | L, 12-1 | 1 | 0 | 0 | - | 1 |
| Mar 1 | at Fort Scott Community College | L, 19-5 | - | - | - | - | - |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | 1 | 2 | 10 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | 1 | 0 | 3 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | 1 | 1 | 1 | 1 | - |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | 1 | 3 | 5 | 1 | - |
| Mar 17 | at Dakota State University JV | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 17 | at Dakota State University JV | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Southwestern Community College | L, 19-10 | 1 | 2 | 4 | 1 | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Southwestern Community College | L, 9-7 | - | - | - | - | - |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 13-1 | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 15-2 | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | - | - | - | - | - |
| Mar 29 | at Kirkwood Community College | L, 17-9 | - | - | - | - | - |
| Apr 2 | at Iowa Central Community College | L, 19-4 | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 10-6 | - | - | - | - | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 6 | Southeastern Community College | L, 9-2 | 1 | 0 | 0 | - | 1 |
| Apr 6 | Southeastern Community College | L, 18-1 | 1 | 1 | 2 | - | - |
| Apr 8 | at Northeast Community College | L, 21-5 | 1 | 0 | 0 | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | 1 | 2 | 2 | - | - |
| Apr 12 | Ellsworth Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Ellsworth Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Ellsworth Community College | L, 12-9 | 1 | 1 | 3 | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | 1 | 2 | 0 | - | - |
| Apr 15 | at Dordt University | W, 12-6 | 1 | 3 | 6 | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Indian Hills Community College | L, 9-3 | 1 | 2 | 2 | - | - |
| Apr 19 | Indian Hills Community College | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 1 | 2 | 5 | - | - |
| Apr 22 | at Marshalltown CC | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 22 | at Marshalltown CC | L, 16-15 | 1 | 3 | 2 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | 1 | 3 | 9 | 1 | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| May 3 | at Des Moines Area Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 3 | at Des Moines Area Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| May 4 | at Des Moines Area Community College | W, 14-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Fort Scott Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Fort Scott Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Dakota State University JV | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Dakota State University JV | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southwestern Community College | L, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Southwestern Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Kirkwood Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Iowa Central Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Southeastern Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Southeastern Community College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Northeast Community College | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Ellsworth Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Ellsworth Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Ellsworth Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Dordt University | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indian Hills Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Indian Hills Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marshalltown CC | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marshalltown CC | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Des Moines Area Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Des Moines Area Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Des Moines Area Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
