2025 Baseball Team Stats - DII Kirkwood Community College

  • Games
    59
  • Runs
    541
  • Batting Average
    .320
  • On Base Percentage
    .448
  • Slugging Percentage
    .556
  • Home Runs
    91
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2025 Des Moines Area Community College L, 14-4
4/27/2025 Des Moines Area Community College L, 12-10
4/29/2025 at Southwestern Community College W, 15-3
4/29/2025 at Southwestern Community College W, 11-9
5/2/2025 at Iowa Central Community College W, 6-4
5/2/2025 at Iowa Central Community College L, 8-3
5/3/2025 at Iowa Central Community College W, 11-10
5/8/2025 vs. Northeast Community College L, 7-1
5/8/2025 vs. Ellsworth Community College W, 11-6
5/9/2025 vs. Northeast Community College L, 5-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Adam Kayko FR Active 6'2 200 L R Johnston, IA
1 Landon Frost 3B Fr Active 6'1 210 R R Gilbertville, IA
2 Grant Miller Fr Active 6'0 180 R R Urbandale, IA
4 Lane Spieker OF RS-SO Active 5'10 195 R R Massena, IA
5 Matt Stoltenberg Fr Active 5'10 170 R R Hiawatha, IA
6 Blake Lundholm Fr Active 5'11 165 R R Johnston, IA
7 Addison Binnie 2B/OF So Active 6'0 205 R R Clinton, IA
8 Cal Sullivan C/3B So Active 6'1 220 R R Ely, IA
9 Jake Goodman Fr Active 6'3 170 R R Dubuque, IA
10 Pierce Anderson RHP So Active 6'2 248 R R Johnston, IA
11 Alex Neal RHP/SS RS-SO Active 6'1 170 R R Marion, IA
12 Jaxon Schumacher C/OF So Active 6'1 190 R R Treynor, IA
13 Clayton Campidilli 1B So Active 6'1 235 R R Woodward, IA
14 Ayden Schrunk RHP Fr Active 6'0 175 R R Sioux City, IA
15 Jacob Barrett RHP RS-SO Active 6'0 205 R R Newburgh, IN
16 Reid Burkle RHP Fr Active 6'5 215 R R Cedar Rapids, IA
17 Beau Leisure RHP So Active 6'4 217 R R Knoxville, IA
18 Kade Knock OF RS-FR Active 6'0 175 L L Swisher, IA
19 Adrian Broadus Fr Active 6'0 180 R R Johnston, IA
20 Andrew Carroll RHP RS-SO Active 6'2 200 R R Scottsdale, AZ
21 Jackson Niederwerder RHP Fr Active 6'0 190 R R Loveland, CO
22 Sam Kluever RHP RS-FR Inactive 6'3 220 R R Maple Plain, MN
23 Nathan Motl 2B Fr Active 5'11 190 R R Sioux Falls, SD
25 Drew Zemaitis RHP RS-FR Active 6'2 205 R R Shorewood, IL
26 Grayson Flugaur RHP Fr Active 5'10 185 R R Franklin, WI
27 Tyne Weeden Fr Active 6'1 215 L R Marshalltown, IA
28 Caden Wilson RHP So Active 5'11 175 R R Johnston, IA
29 Cael Ortmann RHP So Inactive 6'3 215 R R Remsen, IA
30 Davis Webb LHP So Active 6'6 250 L L Tipton, IA
31 Rafe McConnell RHP Fr Active 6'1 180 R R Johnston, IA
32 Ty Andrews Fr Active 5'10 185 R R Johnston, IA
33 CJ Davis Fr Active 5'8 170 L R Cumming, IA
34 Alex Altmann OF RS-FR Active 6'4 225 L L Buffalo, MN
35 Asheton Smith RHP So Active 6'4 200 R R Waukee, IA
39 Klayton Bolkema Fr Inactive 5'10 278 L L Davenport, IA
40 Boede Rahe RHP RS-SO Active 6'6" 260 R R Marion, IA
41 Alex Knudtson RHP RS-FR Active 5'11 205 R R Iowa City, IA
42 Josh Loren LHP So Active 6'3 180 L L North Liberty, IA
43 Cole Kinman Fr Active 5'11 170 R R Johnston, IA
44 Reece Wrage RHP Fr Active 6'0 215 R R Dallas Center, IA
45 Trevor Scott C Fr Active 5'9 185 R R Hiawatha, IA
46 Jase Runde RHP RS-FR Active 6'4 220 R R Peosta, IA
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # at Iowa Western Community College   - - - - - - - - - - - - - - - - - - - -
Sep 13 vs. Heartland Community College   - - - - - - - - - - - - - - - - - - - -
Sep 20 vs. Iowa Western Community College   - - - - - - - - - - - - - - - - - - - -
Sep 27 at Kansas City Kansas Community College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Seward County Community College W, 7-5 29 9 5 2 2 1 0 3 12 .310 .375 .448 1 0 0 0 3 5 .60 32
Feb 7 at Seward County Community College L, 6-5 34 9 5 6 3 0 0 3 11 .265 .405 .353 2 0 0 0 3 11 .27 42
Feb 8 at Seward County Community College W, 16-6 28 14 16 5 3 4 1 8 7 .500 .559 1.000 0 1 2 1 2 4 .50 36
Feb 8 at Seward County Community College L, 5-2 25 5 1 4 2 0 0 2 9 .200 .310 .280 0 0 1 0 4 6 .67 30
Feb 15 St. Charles Community College T, 0-0 - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Southwest Mississippi Community College W, 2-0 21 3 0 3 0 1 0 1 9 .143 .250 .238 0 0 0 0 0 0 - 24
Feb 21 at Wallace State Community College-Hanceville L, 2-0 34 5 0 0 0 0 0 0 18 .147 .147 .147 0 0 0 0 0 0 - 34
Feb 22 at East Central Community College L, 11-2 30 5 2 3 3 1 0 4 10 .167 .265 .333 1 0 0 0 0 0 - 34
Feb 22 at Wallace State Community College-Hanceville W, 15-1 33 14 14 5 4 0 4 8 9 .424 .525 .909 2 0 2 0 0 0 - 42
Feb 28 vs. Wabash Valley College L, 20-10 35 15 10 4 2 0 3 5 6 .429 .500 .743 1 0 0 0 0 0 - 40
Feb 28 Heartland Community College W, 10-0 30 13 10 6 2 1 2 5 8 .433 .528 .767 0 0 0 0 0 0 - 36
Mar 1 at College of DuPage W, 12-2 31 13 13 10 1 0 2 3 6 .419 .565 .645 3 2 0 0 0 0 - 46
Mar 1 at Southwest Tennessee Community College L, 10-4 24 5 3 6 2 0 1 3 12 .208 .387 .417 1 0 0 0 0 0 - 31
Mar 7 vs. Ridgewater College W, 2-1 24 6 2 6 0 0 0 0 2 .250 .406 .250 1 1 0 0 0 0 - 32
Mar 7 vs. Ridgewater College W, 10-0 17 6 8 10 0 1 1 2 3 .353 .613 .647 3 1 0 0 0 0 - 31
Mar 8 vs. Bryant & Stratton College (WI) W, 19-6 36 17 19 8 3 2 3 8 8 .472 .583 .917 3 1 0 0 0 0 - 48
Mar 9 Lake Region State College - ND W, 18-6 24 12 14 9 2 0 2 4 2 .500 .658 .833 4 1 0 0 0 0 - 38
Mar 9 Moraine Valley Community College W, 12-2 24 9 8 8 0 0 3 3 6 .375 .583 .750 4 0 0 0 0 0 - 36
Mar 10 Lake Region State College - ND W, 22-4 36 15 20 5 2 1 6 9 9 .417 .553 1.028 6 0 0 0 0 0 - 47
Mar 11 Moraine Valley Community College W, 5-4 26 7 5 5 1 0 1 2 7 .269 .387 .423 0 0 1 0 0 0 - 32
Mar 12 Prairie State College L, 5-3 29 12 3 5 2 0 1 3 5 .414 .500 .586 0 0 0 0 0 0 - 34
Mar 12 at Prairie State College W, 19-2 31 11 16 12 1 1 1 3 6 .355 .543 .548 2 1 0 0 0 0 - 46
Mar 13 vs. Delgado Community College W, 9-1 25 9 9 3 4 0 1 5 7 .360 .457 .640 4 3 0 0 4 7 .57 35
Mar 13 vs. Delgado Community College L, 9-8 31 9 6 4 1 2 1 4 7 .290 .378 .548 1 1 0 0 3 11 .27 37
Mar 18 North Iowa Area Community College W, 5-3 22 5 1 5 2 0 0 2 8 .227 .414 .318 2 0 1 0 0 0 - 30
Mar 18 North Iowa Area Community College W, 19-9 30 11 17 7 7 1 2 10 7 .367 .524 .867 4 1 1 0 0 0 - 43
Mar 22 Ellsworth Community College L, 7-2 23 3 2 5 0 0 2 2 13 .130 .333 .391 2 0 0 0 0 0 - 30
Mar 22 Ellsworth Community College W, 8-0 40 12 8 3 3 0 0 3 13 .300 .349 .375 0 0 0 0 0 0 - 43
Mar 24 vs. Ellsworth Community College W, 16-5 42 17 13 10 6 0 1 7 15 .405 .544 .619 4 1 0 0 0 0 - 57
Mar 26 Indian Hills Community College W, 10-4 32 10 10 6 3 1 1 5 9 .313 .450 .563 2 0 0 0 0 0 - 40
Mar 28 Iowa Lakes Community College W, 15-2 22 11 14 7 0 0 4 4 3 .500 .656 1.045 3 0 0 0 0 0 - 32
Mar 28 Iowa Lakes Community College W, 12-11 36 13 12 5 3 0 2 5 8 .361 .467 .611 3 1 0 0 0 0 - 45
Mar 29 Iowa Lakes Community College W, 17-9 40 17 16 5 8 0 1 9 8 .425 .529 .700 5 1 0 0 0 0 - 51
Apr 3 at Southeastern Community College L, 10-5 27 7 5 2 1 0 1 2 6 .259 .333 .407 1 0 0 0 0 0 - 30
Apr 3 at Southeastern Community College L, 6-1 30 3 1 5 0 0 0 0 15 .100 .250 .100 1 0 0 0 0 0 - 36
Apr 5 Iowa Western Community College W, 9-4 30 11 9 4 4 0 2 6 7 .367 .441 .700 0 0 0 0 0 0 - 34
Apr 5 Iowa Western Community College L, 9-2 32 4 1 5 0 0 0 0 12 .125 .243 .125 0 0 0 0 0 0 - 37
Apr 6 Iowa Western Community College L, 15-9 42 14 8 7 2 0 1 3 18 .333 .451 .452 2 0 0 0 0 0 - 51
Apr 8 Southwestern Community College W, 10-9 42 13 10 7 3 1 1 5 10 .310 .434 .500 3 1 2 0 0 0 - 55
Apr 10 at North Iowa Area Community College W, 13-3 35 15 13 4 6 0 4 10 10 .429 .535 .943 4 0 0 0 0 0 - 43
Apr 12 at Marshalltown CC W, 8-1 29 11 7 2 0 1 1 2 4 .379 .444 .552 3 2 0 0 0 0 - 36
Apr 12 at Marshalltown CC W, 20-8 43 19 20 11 0 0 4 4 8 .442 .581 .721 6 2 0 0 0 0 - 62
Apr 13 at Marshalltown CC W, 13-3 32 13 13 9 4 1 3 8 9 .406 .523 .875 1 2 0 0 0 0 - 44
Apr 16 Southeastern Community College L, 12-8 39 13 8 5 2 0 3 5 11 .333 .435 .615 2 0 0 0 0 0 - 46
Apr 18 Northeast Community College W, 13-3 31 16 13 4 5 0 3 8 8 .516 .595 .968 2 0 0 0 0 0 - 37
Apr 18 Northeast Community College L, 14-5 29 3 4 9 0 0 1 1 16 .103 .317 .207 1 2 0 0 0 0 - 41
Apr 19 Northeast Community College W, 10-7 39 13 6 6 3 0 1 4 6 .333 .435 .487 1 0 0 0 0 0 - 46
Apr 23 at Indian Hills Community College L, 7-6 27 9 5 2 0 0 1 1 5 .333 .355 .444 0 2 0 1 10 5 2.00 31
Apr 23 at Indian Hills Community College W, 19-9 47 22 17 6 8 0 5 13 9 .468 .545 .957 2 0 0 2 8 8 1.00 55
Apr 26 Des Moines Area Community College L, 1-0 21 0 0 3 0 0 0 0 7 .000 .125 .000 0 0 0 0 0 0 - 24
Apr 26 Des Moines Area Community College L, 14-4 30 8 4 3 1 0 0 1 10 .267 .353 .300 1 0 0 0 0 0 - 34
Apr 27 Des Moines Area Community College L, 12-10 37 10 10 6 2 0 2 4 12 .270 .372 .486 0 0 0 0 0 0 - 43
Apr 29 at Southwestern Community College W, 15-3 35 12 12 5 1 0 4 5 8 .343 .465 .714 3 0 0 0 0 0 - 43
Apr 29 at Southwestern Community College W, 11-9 34 11 9 11 2 0 0 2 4 .324 .510 .382 3 1 0 0 0 0 - 49
May 2 at Iowa Central Community College W, 6-4 27 6 5 5 1 0 1 2 12 .222 .382 .370 2 0 0 0 0 0 - 34
May 2 at Iowa Central Community College L, 8-3 32 7 3 1 0 0 2 2 13 .219 .306 .406 3 0 0 0 0 0 - 36
May 3 at Iowa Central Community College W, 11-10 36 9 8 8 3 0 1 4 17 .250 .449 .417 5 0 0 0 0 0 - 49
May 8 vs. Northeast Community College L, 7-1 31 3 1 8 2 - - 2 16 .097 .333 .161 3 - - - 6 5 1.20 42
May 8 vs. Ellsworth Community College W, 11-6 34 12 9 5 1 - 2 3 14 .353 .465 .559 3 1 1 - 5 4 1.25 44
May 9 vs. Northeast Community College L, 5-4 33 6 4 5 - - 2 2 7 .182 .357 .364 4 - 1 - 7 13 .54 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # at Iowa Western Community College   - - - -
Sep 13 vs. Heartland Community College   - - - -
Sep 20 vs. Iowa Western Community College   - - - -
Sep 27 at Kansas City Kansas Community College   - - - -
Feb 7 at Seward County Community College W, 7-5 7 13 1 0
Feb 7 at Seward County Community College L, 6-5 5 12 1 0
Feb 8 at Seward County Community College W, 16-6 16 28 1 0
Feb 8 at Seward County Community College L, 5-2 2 7 0 0
Feb 15 St. Charles Community College T, 0-0 - - - -
Feb 21 vs. Southwest Mississippi Community College W, 2-0 2 5 1 0
Feb 21 at Wallace State Community College-Hanceville L, 2-0 0 5 1 1
Feb 22 at East Central Community College L, 11-2 2 10 0 0
Feb 22 at Wallace State Community College-Hanceville W, 15-1 15 30 5 0
Feb 28 vs. Wabash Valley College L, 20-10 10 26 0 0
Feb 28 Heartland Community College W, 10-0 10 23 2 1
Mar 1 at College of DuPage W, 12-2 12 20 2 1
Mar 1 at Southwest Tennessee Community College L, 10-4 4 10 0 0
Mar 7 vs. Ridgewater College W, 2-1 2 6 1 0
Mar 7 vs. Ridgewater College W, 10-0 10 11 7 0
Mar 8 vs. Bryant & Stratton College (WI) W, 19-6 19 33 1 0
Mar 9 Lake Region State College - ND W, 18-6 18 20 3 0
Mar 9 Moraine Valley Community College W, 12-2 12 18 1 0
Mar 10 Lake Region State College - ND W, 22-4 22 37 1 0
Mar 11 Moraine Valley Community College W, 5-4 5 11 2 0
Mar 12 Prairie State College L, 5-3 3 17 1 1
Mar 12 at Prairie State College W, 19-2 19 17 8 1
Mar 13 vs. Delgado Community College W, 9-1 9 16 3 2
Mar 13 vs. Delgado Community College L, 9-8 8 17 2 0
Mar 18 North Iowa Area Community College W, 5-3 5 7 2 0
Mar 18 North Iowa Area Community College W, 19-9 19 26 3 0
Mar 22 Ellsworth Community College L, 7-2 2 9 0 1
Mar 22 Ellsworth Community College W, 8-0 8 15 0 1
Mar 24 vs. Ellsworth Community College W, 16-5 16 26 1 0
Mar 26 Indian Hills Community College W, 10-4 10 18 0 1
Mar 28 Iowa Lakes Community College W, 15-2 15 23 0 0
Mar 28 Iowa Lakes Community College W, 12-11 12 22 3 1
Mar 29 Iowa Lakes Community College W, 17-9 17 28 4 1
Apr 3 at Southeastern Community College L, 10-5 5 11 0 1
Apr 3 at Southeastern Community College L, 6-1 1 3 1 0
Apr 5 Iowa Western Community College W, 9-4 9 21 0 0
Apr 5 Iowa Western Community College L, 9-2 1 4 0 0
Apr 6 Iowa Western Community College L, 15-9 9 19 0 1
Apr 8 Southwestern Community College W, 10-9 10 21 3 0
Apr 10 at North Iowa Area Community College W, 13-3 13 33 2 1
Apr 12 at Marshalltown CC W, 8-1 8 16 3 0
Apr 12 at Marshalltown CC W, 20-8 20 31 1 1
Apr 13 at Marshalltown CC W, 13-3 13 28 4 0
Apr 16 Southeastern Community College L, 12-8 8 24 1 0
Apr 18 Northeast Community College W, 13-3 13 30 0 1
Apr 18 Northeast Community College L, 14-5 5 6 2 0
Apr 19 Northeast Community College W, 10-7 10 19 3 0
Apr 23 at Indian Hills Community College L, 7-6 6 12 1 0
Apr 23 at Indian Hills Community College W, 19-9 19 45 2 0
Apr 26 Des Moines Area Community College L, 1-0 0 0 1 0
Apr 26 Des Moines Area Community College L, 14-4 4 9 1 0
Apr 27 Des Moines Area Community College L, 12-10 9 18 4 2
Apr 29 at Southwestern Community College W, 15-3 15 25 0 0
Apr 29 at Southwestern Community College W, 11-9 11 13 3 0
May 2 at Iowa Central Community College W, 6-4 6 10 0 0
May 2 at Iowa Central Community College L, 8-3 3 13 1 1
May 3 at Iowa Central Community College W, 11-10 11 15 4 0
May 8 vs. Northeast Community College L, 7-1 1 5 - -
May 8 vs. Ellsworth Community College W, 11-6 11 19 1 1
May 9 vs. Northeast Community College L, 5-4 4 12 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 # at Iowa Western Community College   - - - - - - - - - - -
Sep 13 vs. Heartland Community College   - - - - - - - - - - -
Sep 20 vs. Iowa Western Community College   - - - - - - - - - - -
Sep 27 at Kansas City Kansas Community College   - - - - - - - - - - -
Feb 7 at Seward County Community College W, 7-5 1 0 7.0 7 5 3 3.86 7 9.00 1 1.43
Feb 7 at Seward County Community College L, 6-5 0 1 8.1 8 6 6 6.48 10 10.80 0 1.80
Feb 8 at Seward County Community College W, 16-6 1 0 5.0 7 6 4 7.20 3 5.40 1 2.60
Feb 8 at Seward County Community College L, 5-2 0 1 6.0 9 5 5 7.50 9 13.50 0 2.00
Feb 15 St. Charles Community College T, 0-0 - - - - - - - - - - -
Feb 21 vs. Southwest Mississippi Community College W, 2-0 1 0 7.0 4 0 0 0.00 6 7.71 0 1.00
Feb 21 at Wallace State Community College-Hanceville L, 2-0 0 1 9.2 5 2 0 0.00 14 13.03 1 0.83
Feb 22 at East Central Community College L, 11-2 0 1 8.0 8 11 11 12.38 10 11.25 0 2.38
Feb 22 at Wallace State Community College-Hanceville W, 15-1 1 0 7.0 2 1 0 0.00 7 9.00 0 0.71
Feb 28 vs. Wabash Valley College L, 20-10 0 1 7.0 16 20 15 19.29 9 11.57 1 3.57
Feb 28 Heartland Community College W, 10-0 1 0 6.0 2 0 0 0.00 10 15.00 0 0.67
Mar 1 at College of DuPage W, 12-2 1 0 7.0 4 2 2 2.57 11 14.14 1 1.29
Mar 1 at Southwest Tennessee Community College L, 10-4 0 1 6.0 11 10 7 10.50 7 10.50 2 2.67
Mar 7 vs. Ridgewater College W, 2-1 1 0 7.0 3 1 1 1.29 16 20.57 0 0.57
Mar 7 vs. Ridgewater College W, 10-0 1 0 5.0 1 0 0 0.00 10 18.00 0 0.20
Mar 8 vs. Bryant & Stratton College (WI) W, 19-6 1 0 7.0 8 6 4 5.14 13 16.71 1 1.57
Mar 9 Lake Region State College - ND W, 18-6 1 0 5.0 4 6 6 10.80 7 12.60 1 1.60
Mar 9 Moraine Valley Community College W, 12-2 1 0 6.0 4 2 2 3.00 7 10.50 0 1.50
Mar 10 Lake Region State College - ND W, 22-4 1 0 7.0 3 4 4 5.14 13 16.71 0 1.43
Mar 11 Moraine Valley Community College W, 5-4 1 0 7.0 5 4 3 3.86 10 12.86 0 0.86
Mar 12 Prairie State College L, 5-3 0 1 7.0 8 5 5 6.43 4 5.14 1 1.57
Mar 12 at Prairie State College W, 19-2 1 0 7.0 6 2 2 2.57 7 9.00 0 0.86
Mar 13 vs. Delgado Community College W, 9-1 1 0 7.0 8 1 1 1.29 13 16.71 1 1.43
Mar 13 vs. Delgado Community College L, 9-8 0 1 6.0 9 9 9 13.50 7 10.50 0 3.00
Mar 18 North Iowa Area Community College W, 5-3 1 0 7.0 6 3 0 0.00 12 15.43 1 0.86
Mar 18 North Iowa Area Community College W, 19-9 1 0 7.0 9 9 5 6.43 5 6.43 2 1.57
Mar 22 Ellsworth Community College L, 7-2 0 1 6.0 9 7 3 4.50 6 9.00 3 2.50
Mar 22 Ellsworth Community College W, 8-0 1 0 9.0 3 0 0 0.00 15 15.00 0 0.56
Mar 24 vs. Ellsworth Community College W, 16-5 1 0 9.0 10 4 4 4.00 12 12.00 1 1.44
Mar 26 Indian Hills Community College W, 10-4 1 0 9.0 9 4 2 2.00 13 13.00 0 1.22
Mar 28 Iowa Lakes Community College W, 15-2 1 0 5.0 4 2 1 1.80 8 14.40 1 1.00
Mar 28 Iowa Lakes Community College W, 12-11 1 0 9.0 13 11 3 3.00 13 13.00 1 1.78
Mar 29 Iowa Lakes Community College W, 17-9 1 0 9.0 12 9 9 9.00 11 11.00 0 1.89
Apr 3 at Southeastern Community College L, 10-5 0 1 6.0 7 10 5 7.50 4 6.00 0 1.67
Apr 3 at Southeastern Community College L, 6-1 0 1 8.0 7 6 3 3.38 5 5.63 0 1.25
Apr 5 Iowa Western Community College W, 9-4 1 0 7.0 8 4 4 5.14 5 6.43 0 1.14
Apr 5 Iowa Western Community College L, 9-2 0 1 9.0 5 9 8 8.00 13 13.00 0 1.78
Apr 6 Iowa Western Community College L, 15-9 0 1 9.0 18 15 12 12.00 9 9.00 3 2.11
Apr 8 Southwestern Community College W, 10-9 1 0 11.0 9 9 2 1.64 13 10.64 0 1.18
Apr 10 at North Iowa Area Community College W, 13-3 1 0 7.0 5 3 3 3.86 10 12.86 3 1.14
Apr 12 at Marshalltown CC W, 8-1 1 0 7.0 4 1 0 0.00 5 6.43 0 0.57
Apr 12 at Marshalltown CC W, 20-8 1 0 9.0 10 8 8 8.00 16 16.00 2 1.44
Apr 13 at Marshalltown CC W, 13-3 1 0 7.0 9 3 3 3.86 5 6.43 1 1.43
Apr 16 Southeastern Community College L, 12-8 0 1 8.2 11 12 11 11.42 9 9.35 3 1.85
Apr 18 Northeast Community College W, 13-3 1 0 6.0 5 3 3 4.50 6 9.00 2 1.00
Apr 18 Northeast Community College L, 14-5 0 1 9.0 11 14 10 10.00 8 8.00 1 2.00
Apr 19 Northeast Community College W, 10-7 1 0 9.0 7 7 5 5.00 6 6.00 0 1.56
Apr 23 at Indian Hills Community College L, 7-6 0 1 6.0 12 7 6 9.00 5 7.50 0 2.17
Apr 23 at Indian Hills Community College W, 19-9 1 0 9.0 14 9 5 5.00 14 14.00 1 1.78
Apr 26 Des Moines Area Community College L, 1-0 0 1 7.0 3 1 1 1.29 11 14.14 0 0.43
Apr 26 Des Moines Area Community College L, 14-4 0 1 8.0 12 14 8 9.00 10 11.25 0 2.75
Apr 27 Des Moines Area Community College L, 12-10 0 1 9.0 10 12 10 10.00 10 10.00 1 1.78
Apr 29 at Southwestern Community College W, 15-3 1 0 7.0 8 3 1 1.29 7 9.00 0 1.57
Apr 29 at Southwestern Community College W, 11-9 1 0 9.0 12 10 9 9.00 8 8.00 0 2.00
May 2 at Iowa Central Community College W, 6-4 1 0 7.0 8 4 4 5.14 12 15.43 0 1.57
May 2 at Iowa Central Community College L, 8-3 0 1 8.0 6 8 8 9.00 14 15.75 2 1.25
May 3 at Iowa Central Community College W, 11-10 1 0 9.0 13 10 9 9.00 9 9.00 2 1.89
May 8 vs. Northeast Community College L, 7-1 0 1 9.0 12 7 5 5.00 6 6.00 - 2.00
May 8 vs. Ellsworth Community College W, 11-6 1 0 9.0 9 6 6 6.00 13 13.00 1 1.56
May 9 vs. Northeast Community College L, 5-4 0 1 9.0 4 5 3 3.00 9 9.00 - 0.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # at Iowa Western Community College   - - - - - - - - - - -
Sep 13 vs. Heartland Community College   - - - - - - - - - - -
Sep 20 vs. Iowa Western Community College   - - - - - - - - - - -
Sep 27 at Kansas City Kansas Community College   - - - - - - - - - - -
Feb 7 at Seward County Community College W, 7-5 27 21 5 1 0 .963 1 - - - 0
Feb 7 at Seward County Community College L, 6-5 30 25 4 1 0 .967 - 2 0 .000 0
Feb 8 at Seward County Community College W, 16-6 18 15 2 1 0 .944 - - - - 0
Feb 8 at Seward County Community College L, 5-2 22 15 6 1 1 .955 - - - - 0
Feb 15 St. Charles Community College T, 0-0 - - - - - - - - - - -
Feb 21 vs. Southwest Mississippi Community College W, 2-0 25 18 6 1 1 .960 - 3 1 .250 0
Feb 21 at Wallace State Community College-Hanceville L, 2-0 41 29 7 5 0 .878 - 4 0 .000 0
Feb 22 at East Central Community College L, 11-2 34 26 8 0 2 1.000 1 - - - 0
Feb 22 at Wallace State Community College-Hanceville W, 15-1 25 21 3 1 0 .960 - - - - 0
Feb 28 vs. Wabash Valley College L, 20-10 32 21 9 2 0 .938 - 5 0 .000 0
Feb 28 Heartland Community College W, 10-0 24 18 5 1 0 .958 - - - - 0
Mar 1 at College of DuPage W, 12-2 27 21 5 1 0 .963 - 1 - - 0
Mar 1 at Southwest Tennessee Community College L, 10-4 23 18 4 1 1 .957 - 2 - - 0
Mar 7 vs. Ridgewater College W, 2-1 26 21 4 1 0 .962 - - - - 0
Mar 7 vs. Ridgewater College W, 10-0 19 15 4 0 0 1.000 - 2 - - 0
Mar 8 vs. Bryant & Stratton College (WI) W, 19-6 26 21 4 1 0 .962 - 2 - - 0
Mar 9 Lake Region State College - ND W, 18-6 17 15 2 0 0 1.000 - - - - 0
Mar 9 Moraine Valley Community College W, 12-2 26 18 6 2 0 .923 - 1 - - 0
Mar 10 Lake Region State College - ND W, 22-4 32 21 7 4 0 .875 - - - - 0
Mar 11 Moraine Valley Community College W, 5-4 29 22 7 0 2 1.000 - 2 - - 0
Mar 12 Prairie State College L, 5-3 29 21 8 0 0 1.000 - 1 - - 0
Mar 12 at Prairie State College W, 19-2 28 20 8 0 0 1.000 - 1 - - 0
Mar 13 vs. Delgado Community College W, 9-1 29 21 8 0 0 1.000 1 - - - 0
Mar 13 vs. Delgado Community College L, 9-8 22 18 3 1 0 .955 - 3 - - 0
Mar 18 North Iowa Area Community College W, 5-3 28 21 6 1 1 .964 - 1 0 .000 0
Mar 18 North Iowa Area Community College W, 19-9 33 21 10 2 0 .939 - 1 - - 0
Mar 22 Ellsworth Community College L, 7-2 27 17 9 1 0 .963 - 4 - - 0
Mar 22 Ellsworth Community College W, 8-0 30 27 3 0 0 1.000 - 1 - - 0
Mar 24 vs. Ellsworth Community College W, 16-5 35 27 7 1 0 .971 - 1 - - 0
Mar 26 Indian Hills Community College W, 10-4 35 27 6 2 2 .943 - 6 - - 0
Mar 28 Iowa Lakes Community College W, 15-2 20 15 4 1 0 .950 - - - - 0
Mar 28 Iowa Lakes Community College W, 12-11 35 27 5 3 1 .914 - - - - 0
Mar 29 Iowa Lakes Community College W, 17-9 36 27 8 1 0 .972 - 2 0 .000 0
Apr 3 at Southeastern Community College L, 10-5 26 18 4 4 0 .846 - 1 - - 0
Apr 3 at Southeastern Community College L, 6-1 43 25 11 7 0 .837 - 4 - - 0
Apr 5 Iowa Western Community College W, 9-4 25 21 2 2 0 .920 - - - - 0
Apr 5 Iowa Western Community College L, 9-2 34 27 6 1 1 .971 - 9 1 .100 0
Apr 6 Iowa Western Community College L, 15-9 37 27 7 3 0 .919 - 2 - - 0
Apr 8 Southwestern Community College W, 10-9 47 33 10 4 0 .915 1 3 - - 0
Apr 10 at North Iowa Area Community College W, 13-3 28 21 7 0 0 1.000 - - - - 0
Apr 12 at Marshalltown CC W, 8-1 32 21 10 1 0 .969 - 1 - - 0
Apr 12 at Marshalltown CC W, 20-8 31 27 4 0 0 1.000 - - - - 0
Apr 13 at Marshalltown CC W, 13-3 27 21 5 1 0 .963 - 2 - - 0
Apr 16 Southeastern Community College L, 12-8 36 27 7 2 0 .944 - 1 - - 0
Apr 18 Northeast Community College W, 13-3 26 18 6 2 0 .923 - 1 - - 0
Apr 18 Northeast Community College L, 14-5 35 27 5 3 0 .914 - - 0 - 0
Apr 19 Northeast Community College W, 10-7 30 20 7 3 0 .900 - - - - 0
Apr 23 at Indian Hills Community College L, 7-6 25 18 6 1 0 .960 1 7 - - 0
Apr 23 at Indian Hills Community College W, 19-9 34 27 5 2 1 .941 - - - - 0
Apr 26 Des Moines Area Community College L, 1-0 26 21 3 2 0 .923 1 1 - - 0
Apr 26 Des Moines Area Community College L, 14-4 36 24 8 4 0 .889 - 1 - - 0
Apr 27 Des Moines Area Community College L, 12-10 35 27 7 1 1 .971 - 4 - - 0
Apr 29 at Southwestern Community College W, 15-3 28 19 7 2 0 .929 - 1 - - 0
Apr 29 at Southwestern Community College W, 11-9 38 27 9 2 0 .947 - 1 - - 0
May 2 at Iowa Central Community College W, 6-4 26 21 5 0 0 1.000 - - 0 - 0
May 2 at Iowa Central Community College L, 8-3 27 24 2 1 0 .963 - 2 - - 0
