April 4, 2026 Iowa Central Community College at Marshalltown CC

29

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 2 | 5 | 4 | 1 | 7 | 3 | 7 | 29 | 24 | 2 |
| Marshalltown CC | 4 | 0 | 1 | 0 | 8 | 0 | 1 | 14 | 11 | 2 |
Box Score
Iowa Central Community College
Marshalltown CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 3 | 3 | 3 | 0 | 1 | |
|
cf Will Specht
|
5 | 1 | 2 | 4 | 1 | 1 | 2 |
|
lf Tate Perrin
|
5 | 3 | 2 | 2 | 0 | 1 | 1 |
|
1b Sawyer Stein
|
7 | 4 | 6 | 10 | 0 | 0 | 3 |
|
dh Sam Sejnoha
|
6 | 2 | 2 | 1 | 1 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 6 | 4 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 29 | 24 | 28 | 8 | 10 | 9 |
Batting
2B:
George McIntyre
, Will Specht
, Tate Perrin
, Sawyer Stein (2)
, Sam Sejnoha
, Parker Studtmann
HR:
George McIntyre
, Sawyer Stein (2)
, Parker Studtmann
, Brayden Mayer
RBI:
George McIntyre (3)
, Will Specht (4)
, Tate Perrin (2)
, Sawyer Stein (10)
, Sam Sejnoha
, Parker Studtmann (2)
, Mitch Seykora
, Brayden Mayer (3)
, Wyatt Myers
, Jack Ratcliffe
Sac Fly:
Will Specht
, Brayden Mayer
Baserunning
SB:
George McIntyre
, Parker Studtmann
Fielding
E:
Tate Perrin
, Mitch Seykora
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 5 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 3 | 0 | |
|
ss Brady Baker
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
dh Brodie Focke
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
cf Ty Harmsen
|
4 | 2 | 2 | 3 | 0 | 1 | 0 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 14 | 11 | 13 | 4 | 11 | 0 |
Batting
2B:
Nolan Johnson
HR:
Matthew Marceau
, Cooper Fiskewold (2)
, Tyler Hand
, Ty Harmsen
, Jack Riley
RBI:
Matthew Marceau
, Anderson Schirm
, Cooper Fiskewold (5)
, Tyler Hand
, Cole Knewtson
, Ty Harmsen (3)
, Jack Riley
Sac:
Matthew Marceau
Baserunning
SB:
Cooper Fiskewold (2)
, Ty Harmsen
Fielding
E:
Cooper Fiskewold
, Brady Baker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Giesen (W, 3-1) | 4.1 | 7 | 11 | 9 | 3 | 7 | 4 | 0 | 26 | 21 | 0 |
| Colin Fike | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 0 |
| Cooper Den Hartog | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 10 | 0 |
| Totals | 7.0 | 11 | 14 | 11 | 4 | 11 | 6 | 0 | 42 | 34 | 0 |
Pitching
Batters faced:
Carter Giesen (26)
, Colin Fike (4)
, Cooper Den Hartog (12)
HBP:
Carter Giesen
, Cooper Den Hartog (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bauer | 3.0 | 12 | 11 | 11 | 1 | 6 | 4 | 1 | 23 | 21 | 0 |
| Cullen Krueger | 2.0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 14 | 11 | 0 |
| Noah Lamphier | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 0 |
| Keegan Lee | 1.0 | 4 | 7 | 6 | 2 | 1 | 1 | 2 | 12 | 7 | 0 |
| Tony DiRienzo | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 23 | 29 | 24 | 8 | 10 | 5 | 3 | 59 | 46 | 0 |
Pitching
Batters faced:
Chase Bauer (23)
, Cullen Krueger (14)
, Noah Lamphier (7)
, Keegan Lee (12)
, Tony DiRienzo (3)
WP:
Chase Bauer
, Keegan Lee (2)
HBP:
Chase Bauer
, Cullen Krueger
, Keegan Lee (3)
Other Information
| Location: | Shawn Williams Field |
| Attendance: | 0 |