April 20, 2026 Iowa Central Community College at Northeast Iowa Community College

22

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 5 | 6 | 2 | 1 | 5 | 3 | 22 | 16 | 1 |
| Northeast Iowa Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Box Score
Iowa Central Community College
Northeast Iowa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
|
cf Will Specht
|
2 | 1 | 1 | 0 | 2 | 0 | 2 |
|
lf Tate Perrin
|
2 | 2 | 1 | 3 | 2 | 0 | 1 |
|
1b Sawyer Stein
|
3 | 0 | 1 | 1 | 1 | 1 | 2 |
|
rf Sam Sejnoha
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Wyatt Myers
|
4 | 1 | 3 | 2 | 0 | 0 | 1 |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 3 | 5 | 2 | 0 | 2 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 38 | 22 | 16 | 19 | 16 | 5 | 12 |
Batting
2B:
Sawyer Stein
, Jacob Coshenet
HR:
George McIntyre
, Tate Perrin
, Wyatt Myers
, Jack Ratcliffe (2)
, Jaxson Book
, Matt Galatzer
RBI:
George McIntyre
, Tate Perrin (3)
, Sawyer Stein
, Wyatt Myers (2)
, Jack Ratcliffe (5)
, Jaxson Book (2)
, Matt Galatzer
, Caleb Even (2)
, Jacob Coshenet
, Lane Olson
Fielding
E:
Mitch Seykora
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
cf Tanner Bahl
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
dh Kaden Alstad
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
|
ss Jake Schmidt
|
3 | 0 | 1 | 0 | 0 | 1 | 2 |
|
2b Jacob Austin
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
|
3b Max Davison
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 26 | 1 | 3 | 1 | 4 | 10 | 10 |
Batting
HR:
Damin Churchman
RBI:
Damin Churchman
Fielding
E:
Jacob Austin
, Dylan Recker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Biggar (W, 3-0) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 11 | 0 |
| Jaren Lauver | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3 | 0 |
| Ashton Poole | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Aiden Smith | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 |
| Nick Discher | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 5 | 10 | 1 | 0 | 32 | 25 | 0 |
Pitching
Batters faced:
Ethan Biggar (13)
, Jaren Lauver (6)
, Ashton Poole (4)
, Aiden Smith (4)
, Nick Discher (5)
HBP:
Ethan Biggar
, Jaren Lauver
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Recker (L, 0-1) | 2.1 | 10 | 11 | 11 | 4 | 2 | 5 | 0 | 21 | 17 | 0 |
| Ben Potts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Nuehring | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 |
| Michael Curran | 1.2 | 3 | 4 | 4 | 4 | 2 | 1 | 2 | 14 | 10 | 0 |
| Totals | 4.2 | 13 | 19 | 19 | 12 | 4 | 6 | 3 | 41 | 27 | 0 |
Pitching
Batters faced:
Dylan Recker (21)
, Ben Potts
, Max Nuehring (5)
, Michael Curran (14)
WP:
Max Nuehring
, Michael Curran (2)
HBP:
Max Nuehring
Other Information
| Location: | 310 West Maxson Ave., West Liberty, Iowa, 52776 |
| Attendance: | 0 |