gp
5
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 282nd | 5 | 219th |
| Plate appearances | 0 | 370th | 0 | 367th |
| At Bats | 0 | 176th | 0 | 163rd |
| Runs | 0 | 161st | 0 | 153rd |
| Hits | 0 | 163rd | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 160th | 0 | 146th |
| Total bases | 0 | 368th | 0 | 365th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Minnesota West Community & Technical College | |
| Apr 27 | Minnesota West Community & Technical College | |
| Apr 29 | Northeast Community College | L, 13-7 |
| May 2 | Northeast Iowa Community College | W, 13-7 |
| May 2 | Northeast Iowa Community College | W, 11-2 |
| May 3 | Northeast Iowa Community College | W, 15-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ICCAC Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Northern Oklahoma College-Tonkawa | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lyon College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Christian JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Minnesota North College-Mesabi Range | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Minnesota North College-Mesabi Range | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marshalltown CC | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Iowa Central Community College | L, 24-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Kirkwood Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at North Iowa Area Community College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southeastern Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ellsworth Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Iowa Central Community College | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Iowa Central Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Iowa Western Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northeast Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northeast Community College | L, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Des Moines Area Community College | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Northeast Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeast Iowa Community College | W, 15-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 10 | at Waldorf University | - | - | - | - | - | |
| Sep 19 | at ICCAC Sophomore Showcase | - | - | - | - | - | |
| Sep 27 | at Dordt University | - | - | - | - | - | |
| Sep 27 # | at Dordt University | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 11 | at Upper Iowa University | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | |
| Feb 6 | at Northern Oklahoma College-Tonkawa | L, 8-7 | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 13-7 | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 7-6 | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - |
| Feb 12 | at North Arkansas College | - | - | - | - | - | |
| Feb 12 | at North Arkansas College | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | |
| Feb 13 | at Lyon College JV | - | - | - | - | - | |
| Feb 26 | at Central Christian JV | - | - | - | - | - | |
| Mar 13 | Minnesota North College-Mesabi Range | W, 16-5 | - | - | - | - | - |
| Mar 13 | Minnesota North College-Mesabi Range | W, 9-1 | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | L, 13-10 | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | W, 22-13 | - | - | - | - | - |
| Mar 22 | at Marshalltown CC | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Iowa Central Community College | L, 24-7 | 1 | 0 | 0 | - | - |
| Mar 28 | Kirkwood Community College | W, 6-5 | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 8-3 | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 11-1 | - | - | - | - | - |
| Mar 31 | at North Iowa Area Community College | L, 18-7 | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 11-1 | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 9-1 | - | - | - | - | - |
| Apr 4 | at Southeastern Community College | L, 6-4 | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 21-3 | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - |
| Apr 10 | at Ellsworth Community College | L, 20-10 | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 17-8 | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | L, 13-3 | - | - | - | - | - |
| Apr 15 | Iowa Central Community College | L, 17-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Iowa Central Community College | L, 16-6 | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 14-9 | - | - | - | - | - |
| Apr 19 | at Iowa Western Community College | L, 14-4 | - | - | - | - | - |
| Apr 22 | at Northeast Community College | W, 15-10 | - | - | - | - | - |
| Apr 22 | at Northeast Community College | L, 40-7 | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | L, 12-9 | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | W, 12-11 | - | - | - | - | - |
| Apr 26 | Des Moines Area Community College | L, 18-11 | 1 | 0 | 0 | - | - |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | |
| Apr 29 | Northeast Community College | L, 13-7 | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 13-7 | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 11-2 | - | - | - | - | - |
| May 3 | Northeast Iowa Community College | W, 15-10 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ICCAC Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Northern Oklahoma College-Tonkawa | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lyon College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Christian JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Minnesota North College-Mesabi Range | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Minnesota North College-Mesabi Range | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marshalltown CC | L, 11-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 25 | at Iowa Central Community College | L, 24-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 28 | Kirkwood Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at North Iowa Area Community College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southeastern Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ellsworth Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Iowa Central Community College | L, 17-5 | 0 | 0 | 1.0 | 3 | 5 | 3 | 27.00 | 0 | .00 | 1 | 4.00 |
| Apr 15 | Iowa Central Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Iowa Western Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northeast Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northeast Community College | L, 40-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Des Moines Area Community College | L, 18-11 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Northeast Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeast Iowa Community College | W, 15-10 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ICCAC Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Northern Oklahoma College-Tonkawa | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lyon College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Central Christian JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Minnesota North College-Mesabi Range | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Minnesota North College-Mesabi Range | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marshalltown CC | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marshalltown CC | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Iowa Central Community College | L, 24-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Kirkwood Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Kirkwood Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at North Iowa Area Community College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southeastern Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southeastern Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ellsworth Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Iowa Central Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Iowa Central Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Iowa Western Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Iowa Western Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northeast Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northeast Community College | L, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Des Moines Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Des Moines Area Community College | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Northeast Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeast Iowa Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeast Iowa Community College | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
