|
Iowa Central CC at Hutchinson CC - Hutchinson, KS 12/1/2012 - 1:07 pm |
|
|
Iowa Central Community College
21 |
Hutchinson Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central Community College (6-5) | 7 | 0 | 14 | 0 | 21 |
| Hutchinson Community College (9-3) | 0 | 14 | 7 | 20 | 41 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Central Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 10:09 | Iowa Central Community College - T. Klyn pass complete to B. Clark for 67 yards to the HUTCH0, 1ST DOWN ICCC, TOUCHDOWN, clock 10:09. (A. Haffar kick is good). | 7 - 0 |
| 2 | 02:09 | Hutchinson Community College - K. Cook pass complete to M. Johns for 32 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 02:09. (M. Mesh kick is good). | 7 - 7 |
| 2 | 00:07 | Hutchinson Community College - K. Cook pass complete to M. Johns for 9 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 00:07. (M. Mesh kick is good). | 7 - 14 |
| 3 | 07:51 | Iowa Central Community College - T. Lane punt BLOCKED, recovered by ICCC J. Feldpausch at HUTCH6, J. Feldpausch for 6 yards to the HUTCH0, TOUCHDOWN, clock 07:51 (blocked by TEAM). (A. Haffar kick is good). | 14 - 14 |
| 3 | 06:56 | Iowa Central Community College - TEAM rush for loss of 18 yards to the HUTCH0, fumble by TEAM recovered by ICCC N. Stopko at HUTCH0, TOUCHDOWN, clock 06:56. (A. Haffar kick is good). | 21 - 14 |
| 3 | 02:33 | Hutchinson Community College - K. Cook rush for 2 yards to the ICCC0, TOUCHDOWN, clock 02:33. (M. Mesh kick is good). | 21 - 21 |
| 4 | 13:40 | Hutchinson Community College - K. Cook pass complete to M. Johns for 22 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 13:40, PENALTY ICCC offside declined. (M. Mesh kick is good). | 21 - 28 |
| 4 | 03:40 | Hutchinson Community College - K. Cook pass complete to A. Johnson for 11 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 03:40. (M. Mesh kick blocked). | 21 - 34 |
| 4 | 01:37 | Hutchinson Community College - K. Cook pass complete to M. Johns for 13 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:37. (M. Mesh kick is good). | 21 - 41 |
| Iowa Central Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 8 | FIRST DOWNS | 25 |
| 5 3 0 |
Passing Rushing Penalty |
15 6 4 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 169 | TOTAL OFFENSE | 411 |
| 63 2.7 |
Total Offensive Plays Average gain per play |
81 5.1 |
| 131 | NET YARDS PASSING | 316 |
| 9-22
6.0 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-45
7.0 2-17 2 |
| 38 | NET YARDS RUSHING | 95 |
| 41 0.9 |
Rushing Attempts Average gain per rush |
36 2.6 |
| 10-441 | PUNTS: Number-Yards | 6-187 |
| 44.1 | Average | 31.2 |
| 117 | TOTAL RETURN YARDS | 169 |
| 1-17 6-99 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-96 4-73 1-0 |
| 10-76 | PENALTIES: Number-Yards | 9-90 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-17 | SACKS: Number-Yards | 2-17 |
| 2-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:48 | TIME OF POSSESSION | 27:12 |
Iowa Central Community College |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Chris McGee | 6 | 7 | 13 | - | 0.5 - 3 | - | - | ||||
| 22 | Cory Svenson | 4 | 7 | 11 | - | 0.5 - 0 | - | - | ||||
| 40 | Chris Stuhenberg | 5 | 4 | 9 | - | - | - | - | ||||
| 8 | Marvell DeJesus | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 9 | Keontae Hollis | 1 | 5 | 6 | - | 1 - 5 | - | - | ||||
| 3 | Dirk Schmitt | 3 | 2 | 5 | - | 2 - 3 | - | - | ||||
| 21 | Joe Fledpausch | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Zach Twedt | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 44 | Demetrius Mason | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 13 | Demetrius Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Ronelle McNeil | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 23 | Jusitn Garrett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Derrion Phillps | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 29 | Andy Klouda | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Bryan McCarthy | 0 | 2 | 2 | - | 1 - 5 | - | - | ||||
| 83 | T. Kayser | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Zeke Kasper | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nash Stopko | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 33 | Kippie Ward | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 43 | Tom McClimon | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | J. Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | TJ Meyer | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 45 | Travis Coleman | 0 | 0 | 0 | - | - | - | 1-1 | ||||
| TOTALS | 36 | 50 | 86 | 2 - 17 | 9 - 37 | 2-0 | 2-1 | 1 | 3 | 2 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Brock Long | 3 | 11 | 14 | - | 0.5 - 2 | - | - | ||||
| 98 | Ben Bradley | 1 | 10 | 11 | 0.5 - 4 | 2 - 6 | - | - | ||||
| 6 | Kenny Flowers | 5 | 5 | 10 | 1 - 9 | 2.5 - 12 | - | - | ||||
| 44 | Antonio Longino | 3 | 5 | 8 | - | 2 - 2 | - | - | ||||
| 72 | Najahaun Tipton-Wiley | 1 | 6 | 7 | - | - | - | - | ||||
| 5 | Christian Goodlett | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 13 | DeVondre Campbell | 1 | 4 | 5 | 0.5 - 4 | 2 - 9 | 1 | - | - | |||
| 15 | Shattle Fenteng | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 28 | Keegan Murphy | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 55 | Carnell Simon | 1 | 3 | 4 | - | - | 1-0 | - | 2 | |||
| 27 | Jarrod Nickelson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | James Peoples | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Antonio Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Terrell Hannah | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Tyler Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dominique Terrell | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Braden Eck | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Marquis Montgomery | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 52 | 82 | 2 - 17 | 10 - 33 | 1 | 1-0 | 1-0 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1500 |
Scorekeeper: Carpenter |