|
College of DuPage at Iowa Western CC - Council Bluffs, IA 2014-10-18 - 13:00 |
|
|
College of DuPage
27 |
Iowa Western Community College
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (3-4) | 0 | 6 | 21 | 0 | 27 |
| Iowa Western Community College (8-0) | 21 | 21 | 21 | 2 | 65 |
| Council Bluffs, IA | Titan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Matt Rodriguez from DuPa 35 for 57 yards returned by Mondo WILLIAMS Tackled by Jacob Turay for 28 yards | |
| Iowa Western Community College at 15:00 | |
|---|---|
| 1st and 10 at IWCC36 | - Holding Penalty(IWCC) - Repeat Down |
| 1st and 20 at IWCC26 | Zach MARTIN Passes to Alex REED COMPLETE Tackled by Rob Nsenga for 6 yards |
| 2nd and 14 at IWCC32 | Devon PAYE Carries(Hand Off) TOUCHDOWN, clock 13:59 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 0, Iowa Western Community College 7 | |
| 2 plays, 64 yards, 01:01 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 50 yards returned by Marquez Beeks Tackled by Ben GARLOCK, Max WEBER for 14 yards | |
| College of DuPage at 13:59 | |
| 1st and 10 at DuPa29 | Christian Ellison Carries(Hand Off) Tackled by Kevin ROBBINS, Marcus MONTGOMERY, Anthony BROWN for -1 yards |
| 2nd and 11 at DuPa28 | - Encroachment Penalty(IWCC) - Repeat Down |
| 2nd and 6 at DuPa33 | Christian Ellison Carries(Hand Off) Tackled by Justin VANHOUTEN, Mike EDWARDS, Ford HOWELL for 2 yards |
| 3rd and 4 at DuPa35 | Zachary Mahoney sacked. Tackled by Merrick JACKSON for -6 yards |
| 4th and 10 at DuPa29 | Punt by Kyle Gausselin from DuPa 29 for 49 yards downed |
| 3 plays, 0 yards, 02:08 elapsed | |
| Iowa Western Community College at 11:51 | |
| 1st and 10 at IWCC22 | Zach MARTIN Carries(QB Keeper) Tackled by Rob Nsenga for -3 yards |
| 2nd and 13 at IWCC19 | Zach MARTIN Passes to Alex REED INCOMPLETE |
| 3rd and 13 at IWCC19 | Zach MARTIN Passes to Andrew DAVIS INCOMPLETE |
| 4th and 13 at IWCC19 | Punt by Connor THOMAS from IWCC 19 for 46 yards downed |
| 3 plays, -3 yards, 00:42 elapsed | |
| College of DuPage at 11:09 | |
| 1st and 10 at DuPa35 | Christian Ellison Carries(Pitch) Tackled by Darius COMMISSIONG, Mike EDWARDS for 3 yards |
| 2nd and 7 at DuPa38 | - False Start Penalty(DuPag) - Repeat Down |
| 2nd and 12 at DuPa33 | Zachary Mahoney Passes to Quinetin Jackson INCOMPLETE |
| 3rd and 12 at DuPa33 | Zachary Mahoney Passes to Quinetin Jackson INCOMPLETE |
| 4th and 12 at DuPa33 | Punt by Kyle Gausselin blocked by Dominic WILSON recovered by Tyus MASON downed for 0 yards |
| 3 plays, -2 yards, 00:52 elapsed | |
| Iowa Western Community College at 10:17 | |
| 1st and 10 at DuPa48 | Zach MARTIN Passes to Andrew DAVIS INCOMPLETE |
| 2nd and 10 at DuPa48 | Devon PAYE Carries(Hand Off) Tackled by A.J. Price for 1 yards |
| 3rd and 9 at DuPa47 | Zach MARTIN Passes to Taj WILLIAMS INCOMPLETE |
| 4th and 9 at DuPa47 | Punt by Connor THOMAS from DuPa 47 for 47 yards for a Touchback |
| 3 plays, 1 yards, 00:43 elapsed | |
| College of DuPage at 09:34 | |
| 1st and 10 at DuPa20 | Zachary Mahoney Passes to Unknown INTERCEPTED by Merrick JACKSON at the DuPa 14 Tackled by Carson Ayers for 13 yards |
| 1 plays, 0 yards, 00:09 elapsed | |
| Iowa Western Community College at 09:25 | |
| 1st and 1 at DuPa1 | Anthony ANDERSON Carries(Hand Off) TOUCHDOWN, clock 09:20 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 0, Iowa Western Community College 14 | |
| 1 plays, 1 yards, 00:05 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 47 yards returned by Martine Perez Tackled by Bryson MCCABE, Charlie ROGERS for 12 yards | |
| College of DuPage at 09:20 | |
| 1st and 10 at DuPa30 | Christian Ellison Carries(Hand Off) Tackled by Darius COMMISSIONG for -1 yards |
| 2nd and 11 at DuPa29 | Zachary Mahoney Passes to Aloyis Gray INCOMPLETE |
| 3rd and 11 at DuPa29 | Zachary Mahoney Passes to Justin Bestda INCOMPLETE |
| 4th and 11 at DuPa29 | Punt by Kyle Gausselin from DuPa 29 for 32 yards faircatch by Reid BONNER |
| 3 plays, -1 yards, 00:47 elapsed | |
| Iowa Western Community College at 08:33 | |
| 1st and 10 at IWCC39 | - Kick Catch Interference Penalty(DuPag) - First Down |
| 1st and 10 at DuPa46 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Josiah Dailey for 8 yards |
| 2nd and 2 at DuPa38 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Brian Hanserd for 7 yards |
| 1st and 10 at DuPa31 | Zach MARTIN Passes to Ronald NASH INCOMPLETE |
| 2nd and 10 at DuPa31 | Zach MARTIN Passes to Alex REED COMPLETE Tackled by Antonio Hoye for 6 yards |
| 3rd and 4 at DuPa25 | Tyus MASON Carries(Draw) Tackled by Josiah Dailey for 7 yards |
| 1st and 10 at DuPa18 | Zach MARTIN Carries(Scramble) Tackled by Deontae Morgan for 3 yards |
| 2nd and 7 at DuPa15 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Tavarus Wade for 4 yards |
| 3rd and 3 at DuPa11 | Tyus MASON Carries(Hand Off) Tackled by A.J. Price for 4 yards |
| 1st and 7 at DuPa7 | Zach MARTIN Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 7 at DuPa7 | - Face Mask Penalty(DuPag) - Nullifies Previous Play |
| 1st and 4 at DuPa4 | Zach MARTIN Passes to Alex REED COMPLETE TOUCHDOWN, clock 06:01 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 0, Iowa Western Community College 21 | |
| 9 plays, 61 yards, 02:32 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 58 yards returned by Marquez Beeks Tackled by Jayme THOMPSON, Dominic WILSON for 11 yards | |
| College of DuPage at 06:01 | |
| 1st and 10 at DuPa18 | - Offside Penalty(IWCC) - First Down |
| 1st and 10 at DuPa23 | Martine Perez Carries(Hand Off) Tackled by Mike EDWARDS, Kevin ROBBINS, Marcus MONTGOMERY for -5 yards |
| 2nd and 15 at DuPa18 | Zachary Mahoney Passes to Quinetin Jackson COMPLETE downed for 9 yards |
| 3rd and 6 at DuPa27 | Zachary Mahoney Passes to Crissean Caver COMPLETE Tackled by Charlie ROGERS for 7 yards |
| 1st and 10 at DuPa34 | Christian Ellison Carries(Hand Off) Tackled by Anthony BROWN for 5 yards |
| 2nd and 5 at DuPa39 | Christian Ellison Carries(Hand Off) Tackled by Ford HOWELL, Darius COMMISSIONG, John SWISHER for 7 yards |
| 1st and 10 at DuPa46 | Zachary Mahoney sacked. fumble(KEPT), Forced by Mike EDWARDS, recovered by Justin Bestda for -4 yards out of bounds for 0 yards |
| 2nd and 14 at DuPa42 | - False Start Penalty(DuPag) - Repeat Down |
| 2nd and 19 at DuPa37 | Zachary Mahoney Passes to Crissean Caver BROKEN UP by Mondo WILLIAMS |
| 3rd and 19 at DuPa37 | - Offsetting Offside Penalty(IWCC) |
| 3rd and 19 at DuPa37 | - Offsetting Pass Interference Penalty(DuPag) |
| 3rd and 19 at DuPa37 | Zachary Mahoney Passes to Christian Ellison COMPLETE Tackled by John SWISHER, Jayme THOMPSON, Mike EDWARDS for 14 yards |
| 4th and 5 at IWCC49 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at IWCC34 | Zachary Mahoney Passes to Crissean Caver INCOMPLETE |
| 2nd and 10 at IWCC34 | Christian Ellison Carries(Hand Off) Tackled by Mike EDWARDS, Justin VANHOUTEN for 1 yards |
| 3rd and 9 at IWCC33 | Zachary Mahoney Passes to Marquez Beeks BROKEN UP by Jayme THOMPSON |
| 4th and 9 at IWCC33 | Punt by Kyle Gausselin from IWCC 33 for 22 yards faircatch by Reid BONNER |
| 11 plays, 49 yards, 04:45 elapsed | |
| Iowa Western Community College at 01:16 | |
| 1st and 10 at IWCC11 | Zach MARTIN Passes to Reid BONNER COMPLETE Tackled by Bryan Robinson for 48 yards |
| 1st and 10 at DuPa41 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Bryan Robinson for 0 yards |
| 2nd and 10 at DuPa41 | Zach MARTIN Passes to Tyler LLOYD COMPLETE Tackled by Antonio Hoye for 4 yards |
| 3rd and 6 at DuPa37 | Zach MARTIN Passes to Charlie MILLER COMPLETE Tackled by Josiah Dailey for 5 yards |
| back to top | |
|
2nd
|
|
| 4th and 1 at DuPa32 | Zach MARTIN Carries(QB Keeper) Tackled by Mikiel Thompson for 1 yards |
| 1st and 10 at DuPa31 | Zach MARTIN Passes to Lorenzo PRATT INCOMPLETE |
| 2nd and 10 at DuPa31 | Zach MARTIN Carries(QB Keeper) Tackled by Doug Lewis for 15 yards |
| 1st and 10 at DuPa16 | Zach MARTIN Passes to Andrew DAVIS COMPLETE Tackled by Doug Lewis for 15 yards |
| 1st and 1 at DuPa1 | Lorenzo PRATT Carries(Hand Off) Tackled by Travelle Smith, Antonio Hoye for -1 yards |
| 2nd and 2 at DuPa2 | Lorenzo PRATT Carries(Hand Off) TOUCHDOWN, clock 13:39 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 0, Iowa Western Community College 28 | |
| 10 plays, 89 yards, 02:37 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 51 yards returned by Martine Perez Tackled by Jayme THOMPSON, Sam HARMS for 17 yards | |
| College of DuPage at 13:39 | |
| 1st and 10 at DuPa31 | Zachary Mahoney Carries(QB Keeper) Tackled by Jayme THOMPSON for 7 yards |
| 2nd and 3 at DuPa38 | Zachary Mahoney sacked. Tackled by Mike EDWARDS for -5 yards |
| 3rd and 8 at DuPa33 | - Offside Penalty(IWCC) - Repeat Down |
| 3rd and 3 at DuPa38 | Christian Ellison Carries(Pitch) Tackled by Darius COMMISSIONG, Mike EDWARDS for 2 yards |
| 4th and 1 at DuPa40 | Punt by Kyle Gausselin from DuPa 40 for 12 yards downed |
| 3 plays, 9 yards, 02:39 elapsed | |
| Iowa Western Community College at 11:00 | |
| 1st and 10 at IWCC48 | Anthony ANDERSON Carries(Hand Off) Tackled by Tavarus Wade, Taje Smith, Evan Kirk for 6 yards |
| 2nd and 4 at DuPa46 | Anthony ANDERSON Carries(Hand Off) Tackled by Mikiel Thompson, Matt Solner for 0 yards |
| 3rd and 4 at DuPa46 | Zach MARTIN Passes to Ronald NASH COMPLETE TOUCHDOWN, clock 10:03 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 0, Iowa Western Community College 35 | |
| 3 plays, 52 yards, 00:57 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 56 yards returned by Marquez Beeks Tackled by Dominic WILSON for 13 yards | |
| College of DuPage at 10:03 | |
| 1st and 10 at DuPa22 | Julian Turner Carries(QB Keeper) Tackled by Marcus MONTGOMERY, Anthony BROWN, Jayme THOMPSON for 10 yards |
| 1st and 10 at DuPa32 | Zachary Mahoney Passes to Quinetin Jackson INCOMPLETE |
| 2nd and 10 at DuPa32 | Christian Ellison Carries(Hand Off) Tackled by Kelvin RAINEY for 0 yards |
| 3rd and 10 at DuPa32 | Zachary Mahoney Carries(QB Keeper) Tackled by Darius COMMISSIONG, Jayme THOMPSON for 10 yards |
| 1st and 10 at DuPa42 | Christian Ellison Carries(Hand Off) Tackled by Marcus MONTGOMERY for -2 yards |
| 2nd and 12 at DuPa40 | Zachary Mahoney Passes to Justin Bestda DROPPED |
| 3rd and 12 at DuPa40 | Zachary Mahoney Passes to Quinetin Jackson COMPLETE Tackled by Rico GAFFORD for 21 yards |
| 1st and 10 at IWCC39 | Martine Perez Carries(Hand Off) fumble(KEPT), Forced by Merrick JACKSON, recovered by Martine Perez for 4 yards Tackled by Merrick JACKSON for 0 yards |
| 2nd and 6 at IWCC35 | Zachary Mahoney Passes to Crissean Caver INCOMPLETE |
| 3rd and 6 at IWCC35 | Justus Brantley Carries(Hand Off) Tackled by Stacy KEELY for 3 yards |
| 4th and 3 at IWCC32 | Zachary Mahoney Passes to Unknown BROKEN UP by Darius COMMISSIONG |
| 11 plays, 46 yards, 04:48 elapsed | |
| Iowa Western Community College at 05:15 | |
| 1st and 10 at IWCC32 | Zach MARTIN Passes to Tyus MASON DROPPED |
| 2nd and 10 at IWCC32 | Zach MARTIN Carries(QB Keeper) Tackled by A.J. Price for 4 yards |
| 3rd and 6 at IWCC36 | - Personal Foul Penalty(DuPag) - First Down |
| 1st and 10 at DuPa49 | - Personal Foul Penalty(DuPag) - First Down |
| 1st and 10 at DuPa34 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Rob Nsenga for 10 yards |
| 1st and 10 at DuPa24 | Zach MARTIN Passes to Marshall CLARK COMPLETE Tackled by Rob Nsenga for 5 yards |
| 2nd and 5 at DuPa19 | Zach MARTIN Passes to Marshall CLARK COMPLETE Tackled by Chuck Tigue for 7 yards |
| 1st and 10 at DuPa12 | Zach MARTIN Carries(QB Keeper) Tackled by Antonio Hoye for 5 yards |
| 2nd and 5 at DuPa7 | Zach MARTIN Passes to Reid BONNER COMPLETE TOUCHDOWN, clock 03:51 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 0, Iowa Western Community College 42 | |
| 7 plays, 68 yards, 01:24 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 56 yards returned by Martine Perez Tackled by Stone KANE, Charlie ROGERS, Marcus MONTGOMERY for 19 yards | |
| College of DuPage at 03:51 | |
| 1st and 10 at DuPa28 | Justus Brantley Carries(Hand Off) Tackled by Jayme THOMPSON for 8 yards |
| 2nd and 2 at DuPa36 | Justus Brantley Carries(Hand Off) Tackled by Kevin ROBBINS, Anthony BROWN, Ford HOWELL for -1 yards |
| 3rd and 3 at DuPa35 | Zachary Mahoney Carries(QB Keeper) Tackled by Bryson MCCABE for 8 yards |
| 1st and 10 at DuPa43 | Justus Brantley Carries(Hand Off) Tackled by Jayme THOMPSON for 6 yards |
| 2nd and 4 at DuPa49 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at IWCC36 | Zachary Mahoney Passes to Aloyis Gray INCOMPLETE |
| 2nd and 10 at IWCC36 | Zachary Mahoney Passes to Aloyis Gray INCOMPLETE |
| 3rd and 10 at IWCC36 | Zachary Mahoney Passes to Justin Bestda COMPLETE Tackled by Bryson MCCABE for 20 yards |
| 1st and 10 at IWCC16 | Zachary Mahoney Passes to Aloyis Gray COMPLETE Tackled by Darius COMMISSIONG, Charlie ROGERS for 1 yards |
| 2nd and 9 at IWCC15 | Zachary Mahoney Passes to Marquez Beeks COMPLETE Tackled by Mondo WILLIAMS for 14 yards |
| 1st and 1 at IWCC1 | - False Start Penalty(DuPag) - Repeat Down |
| 1st and 6 at IWCC6 | Zachary Mahoney Passes to Aloyis Gray BROKEN UP by Mondo WILLIAMS |
| 2nd and 6 at IWCC6 | Zachary Mahoney Passes to Manny Grant INCOMPLETE |
| 3rd and 6 at IWCC6 | Zachary Mahoney Passes to Aloyis Gray BROKEN UP by Mondo WILLIAMS |
| 4th and 6 at IWCC6 | Zachary Mahoney Passes to Crissean Caver COMPLETE TOUCHDOWN, clock 00:20 |
| PAT Kick by Matt Rodriguez NO Good | |
| College of DuPage 6, Iowa Western Community College 42 | |
| 13 plays, 72 yards, 03:31 elapsed | |
| Kickoff by Matt Rodriguez from DuPa 35 for 53 yards returned by Rico GAFFORD Tackled by Bryan Robinson for 18 yards | |
| Iowa Western Community College at 00:20 | |
| 1st and 10 at IWCC30 | Devon PAYE Carries(Hand Off) Tackled by Tavarus Wade for 2 yards |
| 2nd and 8 at IWCC32 | Devon PAYE Carries(Hand Off) Tackled by Taje Smith, Deontae Morgan for 0 yards |
| 2 plays, 2 yards, 00:20 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Danny HAMILTON from IWCC 35 for 62 yards returned by Marquez Beeks Tackled by Dominic WILSON, Bryson MCCABE for 18 yards | |
| College of DuPage at 15:00 | |
| 1st and 10 at DuPa21 | Christian Ellison Carries(Hand Off) fumble(LOST), recovered by Mike EDWARDS for -4 yards downed for 0 yards |
| 1 plays, -4 yards, 00:14 elapsed | |
| Iowa Western Community College at 14:46 | |
| 1st and 10 at DuPa17 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Tavarus Wade for 6 yards |
| 2nd and 4 at DuPa11 | Zach MARTIN Passes to Alex REED COMPLETE TOUCHDOWN, clock 14:17 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 6, Iowa Western Community College 49 | |
| 2 plays, 17 yards, 00:29 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 58 yards returned by Martine Perez Tackled by Bryson MCCABE for 54 yards | |
| College of DuPage at 14:17 | |
| 1st and 10 at IWCC39 | Zachary Mahoney Passes to Crissean Caver COMPLETE Tackled by Ford HOWELL for 15 yards |
| 1st and 10 at IWCC24 | Justin Bestda Carries(Hand Off) fumble(KEPT), recovered by Justin Bestda for -26 yards downed for 0 yards |
| 2nd and 36 at DuPa50 | Zachary Mahoney Passes to Quinetin Jackson INCOMPLETE |
| 3rd and 36 at DuPa50 | Zachary Mahoney Carries(QB Keeper) out of bounds for 11 yards |
| 4th and 25 at IWCC39 | - Illegal Substitution Penalty(DuPag) - Repeat Down |
| 4th and 30 at IWCC44 | Punt by Kyle Gausselin from IWCC 44 for 34 yards downed |
| 4 plays, -5 yards, 01:40 elapsed | |
| Iowa Western Community College at 12:37 | |
| 1st and 10 at IWCC10 | Zach MARTIN Passes to Tyler LLOYD COMPLETE Tackled by Josiah Dailey for 12 yards |
| 1st and 10 at IWCC22 | Zach MARTIN Passes to Tyler LLOYD COMPLETE Tackled by Josiah Dailey for 5 yards |
| 2nd and 5 at IWCC27 | Zach MARTIN Passes to Tyler LLOYD COMPLETE Tackled by Mikiel Thompson for 8 yards |
| 1st and 10 at IWCC35 | Zach MARTIN Passes to Tyler LLOYD COMPLETE Tackled by Chuck Tigue for 0 yards |
| 2nd and 10 at IWCC35 | Tyus MASON Carries(Hand Off) Tackled by Rob Nsenga for 2 yards |
| 3rd and 8 at IWCC37 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Tavarus Wade for 11 yards |
| 1st and 10 at IWCC48 | Zach MARTIN Passes to Charlie MILLER COMPLETE Tackled by Rob Nsenga for 8 yards |
| 2nd and 2 at DuPa44 | Zach MARTIN Passes to Tyler LLOYD COMPLETE Tackled by Mikiel Thompson for 10 yards |
| 1st and 10 at DuPa34 | Zach MARTIN Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 10 at DuPa34 | - Holding Penalty(IWCC) - Repeat Down |
| 2nd and 20 at DuPa44 | Zach MARTIN Passes to Andrew DAVIS COMPLETE Tackled by Julian Turner for 10 yards |
| 3rd and 10 at DuPa34 | Tyus MASON Carries(Hand Off) Tackled by Josiah Dailey for 21 yards |
| 1st and 10 at DuPa13 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE TOUCHDOWN, clock 08:55 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 6, Iowa Western Community College 56 | |
| 12 plays, 90 yards, 03:42 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 61 yards returned by Marquez Beeks Tackled by Reid BONNER, Marshall CLARK, Riley FERGUS for 16 yards | |
| College of DuPage at 08:55 | |
| 1st and 10 at DuPa20 | - Illegal Block in Back Penalty(DuPag) - First Down |
| 1st and 10 at DuPa10 | Zachary Mahoney Passes to Quinetin Jackson INCOMPLETE |
| 2nd and 10 at DuPa10 | Zachary Mahoney Passes to Crissean Caver COMPLETE Tackled by Max WEBER for 19 yards |
| 1st and 10 at DuPa29 | Zachary Mahoney Carries(QB Keeper) Tackled by Kelvin RAINEY for 20 yards |
| 1st and 10 at DuPa49 | Zachary Mahoney Passes to Aloyis Gray BROKEN UP by Charlie ROGERS |
| 2nd and 10 at DuPa49 | Zachary Mahoney Passes to Quinetin Jackson COMPLETE Tackled by Ben GARLOCK for 31 yards |
| 1st and 10 at IWCC20 | Zachary Mahoney Carries(QB Keeper) TOUCHDOWN, clock 07:25 |
| PAT Kick by Matt Rodriguez GOOD. | |
| College of DuPage 13, Iowa Western Community College 56 | |
| 6 plays, 80 yards, 01:30 elapsed | |
| Kickoff by Matt Rodriguez from DuPa 35 for 34 yards faircatch by Charlie ROGERS | |
| Iowa Western Community College at 07:25 | |
| 1st and 10 at IWCC31 | Lorenzo PRATT Carries(Hand Off) Tackled by Norman McKissick for 0 yards |
| 2nd and 10 at IWCC31 | J.D. CULJAT Passes to Charlie MILLER COMPLETE out of bounds for 4 yards |
| 3rd and 6 at IWCC35 | J.D. CULJAT Passes to Marshall CLARK COMPLETE Tackled by Rob Nsenga for 5 yards |
| 4th and 1 at IWCC40 | - Illegal Formation Penalty(IWCC) - Repeat Down |
| 4th and 6 at IWCC35 | Punt by Connor THOMAS from IWCC 35 for 37 yards downed |
| 3 plays, 4 yards, 01:48 elapsed | |
| College of DuPage at 05:37 | |
| 1st and 10 at DuPa28 | Zachary Mahoney Passes to Marquez Beeks COMPLETE Tackled by Stone KANE, Marcus MONTGOMERY for 15 yards |
| 1st and 10 at DuPa43 | Zachary Mahoney Carries(QB Keeper) Tackled by Michael SMITH, Bryson MCCABE for 7 yards |
| 2nd and 3 at DuPa50 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at IWCC35 | Zachary Mahoney Passes to Aloyis Gray COMPLETE Tackled by Charlie ROGERS for 19 yards |
| 1st and 10 at IWCC16 | Zachary Mahoney Passes to Aloyis Gray COMPLETE TOUCHDOWN, clock 04:08 |
| PAT Kick by Matt Rodriguez GOOD. | |
| College of DuPage 20, Iowa Western Community College 56 | |
| 4 plays, 72 yards, 01:29 elapsed | |
| Kickoff by Matt Rodriguez from DuPa 35 for 23 yards returned by Max WEBER Tackled by Martine Perez for 3 yards | |
| Iowa Western Community College at 04:08 | |
| 1st and 10 at IWCC45 | J.D. CULJAT Passes to Charlie MILLER COMPLETE fumble(LOST), Forced by Doug Lewis, recovered by Brian Hanserd for -2 yards Tackled by Charlie MILLER for 0 yards |
| 1 plays, -2 yards, 00:12 elapsed | |
| College of DuPage at 03:56 | |
| 1st and 10 at IWCC43 | Zachary Mahoney Carries(QB Keeper) Tackled by Kelvin RAINEY for 4 yards |
| 2nd and 6 at IWCC39 | Zachary Mahoney Passes to Justin Bestda COMPLETE Tackled by Stone KANE for 6 yards |
| 1st and 10 at IWCC33 | Zachary Mahoney Passes to Crissean Caver COMPLETE Tackled by Mondo WILLIAMS, Jayme THOMPSON for 12 yards |
| 1st and 10 at IWCC21 | Zachary Mahoney Passes to Crissean Caver INCOMPLETE |
| 2nd and 10 at IWCC21 | Zachary Mahoney Passes to Unknown INTERCEPTED by Kelvin RAINEY at the IWCC 14 Tackled by Zachary Mahoney for 66 yards |
| 5 plays, 22 yards, 01:45 elapsed | |
| Iowa Western Community College at 02:11 | |
| 1st and 10 at DuPa20 | Zach MARTIN Passes to Tyler LLOYD COMPLETE TOUCHDOWN, clock 02:05 |
| PAT Kick by Danny HAMILTON GOOD. | |
| College of DuPage 20, Iowa Western Community College 63 | |
| 1 plays, 20 yards, 00:06 elapsed | |
| Kickoff by Danny HAMILTON from IWCC 35 for 50 yards returned by Martine Perez Tackled by Sam HARMS, Dominic WILSON for 6 yards | |
| College of DuPage at 02:05 | |
| 1st and 10 at DuPa21 | Zachary Mahoney Passes to Manny Grant COMPLETE Tackled by Justin VANHOUTEN for 2 yards |
| 2nd and 8 at DuPa23 | Zachary Mahoney Passes to Kyle Gregory COMPLETE Tackled by Kelvin RAINEY for 10 yards |
| 1st and 10 at DuPa33 | Zachary Mahoney Passes to Aloyis Gray DROPPED |
| 2nd and 10 at DuPa33 | Zachary Mahoney Carries(QB Keeper) Tackled by Bryson MCCABE for 11 yards |
| 1st and 10 at DuPa44 | Zachary Mahoney Passes to Kyle Gregory COMPLETE TOUCHDOWN, clock 00:12 |
| PAT Kick by Matt Rodriguez GOOD. | |
| College of DuPage 27, Iowa Western Community College 63 | |
| 5 plays, 79 yards, 01:53 elapsed | |
| Kickoff by Matt Rodriguez from DuPa 35 for 58 yards returned by Mondo WILLIAMS Tackled by Jacob Turay, Deontae Morgan for 30 yards | |
| Iowa Western Community College at 00:12 | |
| 1st and 10 at IWCC37 | - Offside Penalty(DuPag) - First Down |
| 1st and 10 at IWCC42 | J.D. CULJAT Passes to Tyus MASON COMPLETE Tackled by Julian Turner for 6 yards |
| back to top | |
|
4th
|
|
| 2nd and 4 at IWCC48 | - Holding Penalty(IWCC) - Repeat Down |
| 2nd and 14 at IWCC38 | Anthony ANDERSON Carries(Hand Off) Tackled by Julian Turner for -2 yards |
| 3rd and 16 at IWCC36 | J.D. CULJAT Passes to Reid BONNER DROPPED |
| 4th and 16 at IWCC36 | Punt by Connor THOMAS from IWCC 36 for 43 yards faircatch by Justus Brantley |
| 3 plays, -1 yards, 01:08 elapsed | |
| College of DuPage at 14:04 | |
| 1st and 10 at DuPa21 | - Chop Block Penalty(DuPag) - Repeat Down |
| 1st and 20 at DuPa11 | Zachary Mahoney Passes to Crissean Caver INCOMPLETE |
| 2nd and 20 at DuPa11 | Zachary Mahoney Carries(QB Keeper) Tackled by Ben SPAETH for 1 yards |
| 3rd and 19 at DuPa12 | Zachary Mahoney Carries(Scramble) Tackled by Max WEBER for 13 yards |
| 4th and 6 at DuPa25 | Fumble given to Kyle Gausselin downed at the DuPa 0 SAFETY, clock 13:07 |
| College of DuPage 27, Iowa Western Community College 65 | |
| 4 plays, -21 yards, 00:57 elapsed | |
| Kickoff by Matt Rodriguez from DuPa 20 for 60 yards returned by Mondo WILLIAMS Tackled by Josiah Dailey for 35 yards | |
| Iowa Western Community College at 13:07 | |
| 1st and 10 at DuPa45 | Tyus MASON Carries(Hand Off) fumble(LOST), recovered by Rob Nsenga for -7 yards Tackled by Tyus MASON for 0 yards |
| 4 plays, -7 yards, 01:44 elapsed | |
| 1st and 10 at IWCC48 | Zachary Mahoney Carries(Hand Off) Tackled by Max WEBER, Kane BARKER, Ben SPAETH for 6 yards |
| 2nd and 4 at IWCC42 | Zachary Mahoney Passes to Kyle Gregory COMPLETE Tackled by Anthony BROWN, Keith SWICKERATH for 2 yards |
| 3rd and 2 at IWCC40 | Zachary Mahoney Passes to Unknown INTERCEPTED by Ben GARLOCK at the IWCC 31 downed for 0 yards |
| 4 plays, -7 yards, 01:44 elapsed | |
| Iowa Western Community College at 11:23 | |
| 1st and 10 at IWCC31 | Alex HILLYER Carries(Hand Off) Tackled by Jacob Turay, Cyrus Parker for 0 yards |
| 2nd and 10 at IWCC31 | Alex HILLYER Carries(Hand Off) Tackled by Rob Nsenga, Cyrus Parker for 15 yards |
| 1st and 10 at IWCC46 | Alex HILLYER Carries(Hand Off) Tackled by Norman McKissick for -2 yards |
| 2nd and 12 at IWCC44 | J.D. CULJAT Passes to Alex HILLYER INCOMPLETE |
| 3rd and 12 at IWCC44 | J.D. CULJAT Carries(QB Keeper) fumble(KEPT), recovered by Marshall CLARK for 4 yards downed for 0 yards |
| 4th and 8 at IWCC48 | Punt by Connor THOMAS from IWCC 48 for 46 yards downed |
| 5 plays, 17 yards, 01:46 elapsed | |
