|
Snow College at Iowa Western Communi - Council Bluffs, IA 10/19/2019 - 1:00 PM |
|
|
Snow College
13 |
Iowa Western Community College
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College (4-3) | 3 | 10 | 0 | 0 | 13 |
| Iowa Western Community College (5-3, 1) | 21 | 20 | 7 | 6 | 54 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Snow College - Iowa Western Community College |
|---|---|---|---|
| 1 | 10:24 | Iowa Western Community College - Brian Snead rush for 40 yards to the SNOW COL00, TOUCHDOWN, clock 10:24. (Chase Contreraz kick is good). | 0 - 7 |
| 1 | 06:04 |
Snow College
- Jose Pizano 21 yd field goal.
Drive: 3 plays, 8 yards in 1:42. |
3 - 7 |
| 1 | 04:47 | Iowa Western Community College - Cam Thomas pass complete to Marcell Barbee for 33 yards to the SNOW COL00, TOUCHDOWN, clock 04:47. (Chase Contreraz kick is good). | 3 - 14 |
| 1 | 00:36 | Iowa Western Community College - Brian Snead rush for 2 yards to the SNOW COL00, TOUCHDOWN, clock 00:36. (Chase Contreraz kick is good). | 3 - 21 |
| 2 | 08:17 |
Snow College
- Jose Pizano 37 yd field goal.
Drive: 9 plays, 35 yards in 3:46. |
6 - 21 |
| 2 | 03:23 | Iowa Western Community College - Cam Thomas pass complete to Brian Snead for 5 yards to the SNOW COL00, TOUCHDOWN, clock 03:23. (Chase Contreraz kick failed). | 6 - 27 |
| 2 | 01:56 | Iowa Western Community College - Cam Thomas pass complete to Marcell Barbee for 22 yards to the SNOW COL00, TOUCHDOWN, clock 01:56. (Chase Contreraz kick is good). | 6 - 34 |
| 2 | 00:50 | Snow College - Weston Barlow rush for 20 yards to the IOWA WES00, TOUCHDOWN, clock 00:50. (Jose Pizano kick is good). | 13 - 34 |
| 2 | 00:27 | Iowa Western Community College - Cam Thomas pass complete to Marcell Barbee for 25 yards to the SNOW COL00, TOUCHDOWN, clock 00:27. (Chase Contreraz kick is good). | 13 - 41 |
| 3 | 13:19 | Iowa Western Community College - Cam Thomas pass complete to Marcell Barbee for 23 yards to the SNOW COL00, TOUCHDOWN, clock 13:19. (Chase Contreraz kick is good). | 13 - 48 |
| 4 | 08:59 | Iowa Western Community College - Chase Contreraz 47 yd field goal. | 13 - 51 |
| 4 | 03:00 |
Iowa Western Community College
- Chase Contreraz 28 yd field goal.
Drive: 6 plays, 23 yards in 4:23. |
13 - 54 |
| Snow College | Statistics | Iowa Western Community College |
|---|---|---|
| 26 | FIRST DOWNS | 14 |
| 11 11 4 |
Passing Rushing Penalty |
8 5 1 |
| 36% (8 of 22) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 360 | TOTAL OFFENSE | 344 |
| 97 3.7 |
Total Offensive Plays Average gain per play |
60 5.7 |
| 202 | NET YARDS PASSING | 201 |
| 20-38
5.3 5-38 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26
7.7 0-0 1 |
| 158 | NET YARDS RUSHING | 143 |
| 59 2.7 |
Rushing Attempts Average gain per rush |
34 4.2 |
| 5-174 | PUNTS: Number-Yards | 6-222 |
| 34.8 | Average | 37.0 |
| 141 | TOTAL RETURN YARDS | 203 |
| 1-1 7-117 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 2-95 1-80 |
| 4-36 | PENALTIES: Number-Yards | 13-119 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-38 |
| 1-23 | INTERCEPTIONS: Number-Yards | 1-80 |
| 46:33 | TIME OF POSSESSION | 37:42 |
Snow College |
Iowa Western Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | G Nieves-Melton | 5 | 2 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 25 | Trace Tupe | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Tuiumi Aiono | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 13 | Mitch Medina | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Zack Hansen | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Bryce Hampton | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Khalil Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Alec Drake | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Tony Mafileo | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Helaman Sagapolu | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Toiva Tufaga | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Gerald Wilbon | 0 | 1 | 1 | - | 0.5 - 1 | - | 1-23 | ||||
| 5 | Jeremiah Ieremia | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 10 | Gabriel Sweeten | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Stephen Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Owen Fa'Amoe | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jason Money | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Bujon Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Kevin Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Max Christensen | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Nathan Latu | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 32 | 12 | 44 | - | 5 - 9 | 0-0 | 1-23 | 3 | ||||
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Tre Leslie III | 5 | 3 | 8 | - | - | - | - | ||||
| 5 | Zion Williams | 7 | 0 | 7 | - | 1 - 4 | - | - | 1 | |||
| 16 | Darius Moore | 5 | 2 | 7 | - | - | - | - | ||||
| 34 | Averie Habas | 4 | 3 | 7 | - | 2 - 6 | - | - | 1 | |||
| 35 | Fitzroy Gardner | 4 | 2 | 6 | 1 - 9 | 2 - 12 | - | - | 2 | |||
| 49 | Ben Sorenson | 2 | 4 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 94 | Isaiah Coe | 3 | 3 | 6 | 1.5 - 13 | 2.5 - 17 | 1 | - | - | |||
| 18 | Marcus Haskins | 2 | 3 | 5 | - | 1 - 2 | - | 1-80 | ||||
| 33 | Dominic Quewon | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Jayleen Fitzpatrick | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 45 | Tanner Murphy | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Almosse Titi | 3 | 2 | 5 | 1 - 4 | 2 - 5 | 1-0 | - | ||||
| 90 | Devin Drew | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | SL McCall | 3 | 0 | 3 | 1 - 10 | 2 - 25 | - | - | ||||
| 39 | Jaylen Perkins | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Breon Dixon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 54 | Keenan Stewart | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 29 | Nate Wieland | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 32 | Kenny Wilkins, Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Otto Ulberg | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Marcus Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dallas Taylor-Cortez | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Brayden Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jermani Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 66 | 32 | 98 | 5 - 38 | 17 - 79 | 1 | 1-0 | 1-80 | 6 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 75000 |
Scorekeeper: J Ryan |