gp
23
pts/g
11.6
fg %
46.1
3pt %
44.8
ft %
86.8
reb/g
1.7
a/g
3.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 70th | 11 | 71st |
| Games started | 12 | 43rd | 4 | 47th |
| Minutes | 306 | 11th | 96 | 11th |
| Minutes per game | 13.3 | 10th | 8.7 | 11th |
| FG | 89-193 | 32nd | 55-107 | 13th |
| FG Pct | 46.1 | 17th | 51.4 | 7th |
| 3PT | 56-125 | 5th | 35-70 | 3rd |
| 3PT Pct | 44.8 | 3rd | 50.0 | 1st |
| FT | 33-38 | 38th | 18-21 | 33rd |
| FT Pct | 86.8 | - | 85.7 | - |
| Off rebounds | 6 | 76th | 3 | 69th |
| Def rebounds | 34 | 64th | 17 | 52nd |
| Total rebounds | 40 | 67th | 20 | 61st |
| Rebounds per game | 1.7 | 61st | 1.8 | 58th |
| Personal fouls | 38 | 73rd | 14 | 63rd |
| Disqualifications | 0 | 11th | 0 | 10th |
| Assists | 68 | 16th | 30 | 16th |
| Turnovers | 28 | 53rd | 12 | 55th |
| Assist to turnover ratio | 2.4 | 2nd | 2.5 | 2nd |
| Steals | 11 | 56th | 4 | 60th |
| Blocks | 1 | 60th | 0 | 54th |
| Points | 267 | 28th | 163 | 11th |
| Points per game | 11.6 | 14th | 14.8 | 6th |
| Points per 40 min | 34.8 | 3rd | 67.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Iowa Central Community College | W, 69-63 |
| Feb 23 | at Ellsworth Community College | L, 73-65 |
| Feb 27 | Southwestern Community College | W, 2-0 |
| Mar 2 | at Des Moines Area Community College | W, 96-86 |
| Mar 6 | North Iowa Area Community College | W, 89-83 |
| Mar 8 | Ellsworth Community College | L, 70-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Univ Northern Iowa | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Univ. of Central Missori | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Coe College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. William Penn University | W, 102-50 | 0 | - | 7-8 | 87.5 | 4-5 | 80.0 | 2-2 | 100.0 | 20 |
| Nov 3 | at Indian Hills Community College-Ottumwa | L, 94-89 | 0 | 26 | 6-12 | 50.0 | 4-8 | 50.0 | 7-7 | 100.0 | 23 |
| Nov 6 | at John Wood Community College | L, 70-56 | 1 | 1 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 9 | at Marshalltown Community College | L, 73-70 | 1 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Grand View University J.V. | W, 81-56 | 1 | 27 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 16 | Elgin Community College | W, 88-51 | 1 | 27 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 17 | Dakota County Technical College | W, 76-52 | 1 | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | Black Hawk College-Moline | W, 88-63 | 1 | 25 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | - | 12 |
| Nov 28 | Marshalltown Community College | L, 71-57 | 1 | 25 | 1-9 | 11.1 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | at Southeastern Community College | W, 73-63 | 0 | - | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 4 | Indian Hills Community College-Ottumwa | L, 95-88 | 0 | 24 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 7 | North Iowa Area Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | John Wood Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Iowa Lakes Community College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Malcolm X College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Parkland College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Southeastern Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Clinton Community College - Iowa | W, 75-52 | 0 | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Jan 16 | Iowa Central Community College | W, 68-57 | 0 | 20 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Iowa Lakes Community College | L, 57-55 | - | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 26 | at Southwestern Community College | L, 69-63 | 0 | - | 2-9 | 22.2 | 2-7 | 28.6 | 3-3 | 100.0 | 9 |
| Jan 31 | Des Moines Area Community College | W, 74-60 | 1 | 28 | 2-6 | 33.3 | 1-1 | 100.0 | 5-6 | 83.3 | 10 |
| Feb 2 | Ellsworth Community College | W, 73-57 | 1 | 34 | 5-8 | 62.5 | 3-5 | 60.0 | 6-7 | 85.7 | 19 |
| Feb 6 | at North Iowa Area Community College | L, 85-80 | 1 | 1 | 9-16 | 56.3 | 7-14 | 50.0 | 0-0 | - | 25 |
| Feb 9 | at Dakota County Technical College | W, 46-44 | 1 | 31 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Feb 13 | at Clinton Community College - Iowa | W, 68-60 | 0 | - | 7-14 | 50.0 | 6-11 | 54.5 | 0-0 | - | 20 |
| Feb 16 | at Iowa Central Community College | W, 69-63 | 0 | - | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | - | 16 |
| Feb 23 | at Ellsworth Community College | L, 73-65 | 0 | - | 7-12 | 58.3 | 3-8 | 37.5 | 1-1 | 100.0 | 18 |
| Feb 27 | Southwestern Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Des Moines Area Community College | W, 96-86 | 1 | 0 | 11-16 | 68.8 | 5-8 | 62.5 | 0-1 | 0.0 | 27 |
| Mar 6 | North Iowa Area Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ellsworth Community College | L, 70-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Univ Northern Iowa | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Univ. of Central Missori | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Coe College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. William Penn University | W, 102-50 | 0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 3 | at Indian Hills Community College-Ottumwa | L, 94-89 | 0 | 26 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 6 | at John Wood Community College | L, 70-56 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 9 | at Marshalltown Community College | L, 73-70 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Nov 13 | Grand View University J.V. | W, 81-56 | 1 | 27 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Nov 16 | Elgin Community College | W, 88-51 | 1 | 27 | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
| Nov 17 | Dakota County Technical College | W, 76-52 | 1 | 23 | 0 | 2 | 2 | 5 | 4 | 1 | 0 |
| Nov 20 | Black Hawk College-Moline | W, 88-63 | 1 | 25 | 2 | 0 | 2 | 4 | 1 | 1 | 0 |
| Nov 28 | Marshalltown Community College | L, 71-57 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 1 | at Southeastern Community College | W, 73-63 | 0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Dec 4 | Indian Hills Community College-Ottumwa | L, 95-88 | 0 | 24 | 0 | 1 | 1 | 6 | 1 | 0 | 1 |
| Dec 7 | North Iowa Area Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | John Wood Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Iowa Lakes Community College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Malcolm X College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Parkland College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Southeastern Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Clinton Community College - Iowa | W, 75-52 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 16 | Iowa Central Community College | W, 68-57 | 0 | 20 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jan 19 | at Iowa Lakes Community College | L, 57-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Southwestern Community College | L, 69-63 | 0 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Jan 31 | Des Moines Area Community College | W, 74-60 | 1 | 28 | 0 | 2 | 2 | 6 | 1 | 1 | 0 |
| Feb 2 | Ellsworth Community College | W, 73-57 | 1 | 34 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
| Feb 6 | at North Iowa Area Community College | L, 85-80 | 1 | 1 | 0 | 7 | 7 | 5 | 1 | 1 | 0 |
| Feb 9 | at Dakota County Technical College | W, 46-44 | 1 | 31 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 13 | at Clinton Community College - Iowa | W, 68-60 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 16 | at Iowa Central Community College | W, 69-63 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Feb 23 | at Ellsworth Community College | L, 73-65 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Feb 27 | Southwestern Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Des Moines Area Community College | W, 96-86 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 6 | North Iowa Area Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ellsworth Community College | L, 70-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Univ Northern Iowa | - | - | - | - | |
| Oct 14 # | vs. Univ. of Central Missori | - | - | - | - | |
| Oct 19 # | at Ashford University | - | - | - | - | |
| Oct 26 # | Coe College | - | - | - | - | |
| Nov 2 | vs. William Penn University | W, 102-50 | 0 | 0 | - | 2.0 |
| Nov 3 | at Indian Hills Community College-Ottumwa | L, 94-89 | 0 | 2 | - | 2.0 |
| Nov 6 | at John Wood Community College | L, 70-56 | 1 | 2 | 0 | 1.0 |
| Nov 9 | at Marshalltown Community College | L, 73-70 | 1 | 4 | 0 | 1.0 |
| Nov 13 | Grand View University J.V. | W, 81-56 | 1 | 1 | - | - |
| Nov 16 | Elgin Community College | W, 88-51 | 1 | 2 | - | 5.0 |
| Nov 17 | Dakota County Technical College | W, 76-52 | 1 | 3 | - | 1.3 |
| Nov 20 | Black Hawk College-Moline | W, 88-63 | 1 | 2 | - | 4.0 |
| Nov 28 | Marshalltown Community College | L, 71-57 | 1 | 4 | - | 1.0 |
| Dec 1 | at Southeastern Community College | W, 73-63 | 0 | 2 | - | 2.0 |
| Dec 4 | Indian Hills Community College-Ottumwa | L, 95-88 | 0 | 1 | - | 6.0 |
| Dec 7 | North Iowa Area Community College | W, 81-68 | - | - | - | - |
| Dec 12 | John Wood Community College | L, 56-54 | - | - | - | - |
| Dec 15 | Iowa Lakes Community College | L, 67-64 | - | - | - | - |
| Jan 4 | vs. Malcolm X College | W, 80-70 | - | - | - | - |
| Jan 5 | vs. Parkland College | L, 64-59 | - | - | - | - |
| Jan 9 | Southeastern Community College | W, 75-62 | - | - | - | - |
| Jan 12 | Clinton Community College - Iowa | W, 75-52 | 0 | 1 | - | 1.0 |
| Jan 16 | Iowa Central Community College | W, 68-57 | 0 | 0 | - | - |
| Jan 19 | at Iowa Lakes Community College | L, 57-55 | - | 0 | 0 | 0.0 |
| Jan 26 | at Southwestern Community College | L, 69-63 | 0 | 1 | - | 0.0 |
| Jan 31 | Des Moines Area Community College | W, 74-60 | 1 | 1 | 0 | 6.0 |
| Feb 2 | Ellsworth Community College | W, 73-57 | 1 | 3 | - | 8.0 |
| Feb 6 | at North Iowa Area Community College | L, 85-80 | 1 | 1 | 0 | 5.0 |
| Feb 9 | at Dakota County Technical College | W, 46-44 | 1 | 1 | - | 2.0 |
| Feb 13 | at Clinton Community College - Iowa | W, 68-60 | 0 | 1 | - | 0.0 |
| Feb 16 | at Iowa Central Community College | W, 69-63 | 0 | 3 | - | - |
| Feb 23 | at Ellsworth Community College | L, 73-65 | 0 | 0 | - | 3.0 |
| Feb 27 | Southwestern Community College | W, 2-0 | - | - | - | - |
| Mar 2 | at Des Moines Area Community College | W, 96-86 | 1 | 3 | 0 | 0.5 |
| Mar 6 | North Iowa Area Community College | W, 89-83 | - | - | - | - |
| Mar 8 | Ellsworth Community College | L, 70-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 13.3 | 3.9-8.4 | 2.4-5.4 | 1.4-1.7 | 11.6 |
| Conference | 11 | 8.7 | 5.0-9.7 | 3.2-6.4 | 1.6-1.9 | 14.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 24.5 | 2.4-6.6 | 1.3-3.7 | 1.9-2.2 | 8.0 |
| Away | 12 | 5.1 | 4.8-9.9 | 3.2-6.9 | 1.0-1.2 | 13.9 |
| Neutral | 1 | - | 7.0-8.0 | 4.0-5.0 | 2.0-2.0 | 20.0 |
| Wins | 14 | 16.2 | 4.0-7.9 | 2.4-4.7 | 1.3-1.6 | 11.6 |
| Losses | 9 | 8.8 | 3.7-9.1 | 2.6-6.6 | 1.7-1.7 | 11.6 |
| November | 9 | 17.2 | 3.1-7.7 | 1.8-4.8 | 1.3-1.4 | 9.3 |
| December | 2 | 12.0 | 2.0-4.5 | 2.0-3.5 | 1.0-1.0 | 7.0 |
| January | 5 | 12.2 | 2.0-6.4 | 1.4-3.6 | 2.2-2.4 | 7.6 |
| February | 6 | 11.1 | 6.0-11.2 | 4.0-8.2 | 1.3-1.7 | 17.3 |
| March | 1 | .0 | 11.0-16.0 | 5.0-8.0 | 0.0-1.0 | 27.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 306 | 89-193 | 46.1 | 56-125 | 44.8 | 33-38 | 86.8 | 267 |
| Conference | 11 | 4 | 96 | 55-107 | 51.4 | 35-70 | 50.0 | 18-21 | 85.7 | 163 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 245 | 24-66 | 36.4 | 13-37 | 35.1 | 19-22 | 86.4 | 80 |
| Away | 12 | 5 | 61 | 58-119 | 48.7 | 39-83 | 47.0 | 12-14 | 85.7 | 167 |
| Neutral | 1 | 0 | - | 7-8 | 87.5 | 4-5 | 80.0 | 2-2 | 100.0 | 20 |
| Wins | 14 | 8 | 227 | 56-111 | 50.5 | 33-66 | 50.0 | 18-23 | 78.3 | 163 |
| Losses | 9 | 4 | 79 | 33-82 | 40.2 | 23-59 | 39.0 | 15-15 | 100.0 | 104 |
| November | 9 | 7 | 155 | 28-69 | 40.6 | 16-43 | 37.2 | 12-13 | 92.3 | 84 |
| December | 2 | 0 | 24 | 4-9 | 44.4 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| January | 5 | 1 | 61 | 10-32 | 31.3 | 7-18 | 38.9 | 11-12 | 91.7 | 38 |
| February | 6 | 3 | 66 | 36-67 | 53.7 | 24-49 | 49.0 | 8-10 | 80.0 | 104 |
| March | 1 | 1 | 0 | 11-16 | 68.8 | 5-8 | 62.5 | 0-1 | 0.0 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 306 | 13.3 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Conference | 11 | 96 | 8.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 245 | 24.5 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 61 | 5.1 | 0.0-0.0 | 0.0-0.0 | 47.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | - | - | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - |
| Wins | 14 | 227 | 16.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| November | 9 | 155 | 17.2 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| December | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| January | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| February | 6 | 66 | 11.1 | 0.0-0.0 | 0.0-0.0 | 49.0 | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.3 | 1.5 | 1.7 | 3.0 | 1.2 | 0.5 | 0.0 |
| Conference | 11 | 0.3 | 1.5 | 1.8 | 2.7 | 1.1 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 1.5 | 1.8 | 4.2 | 1.1 | 0.6 | 0.1 |
| Away | 12 | 0.3 | 1.4 | 1.7 | 2.0 | 1.3 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 14 | 0.2 | 1.5 | 1.7 | 3.4 | 1.1 | 0.5 | 0.0 |
| Losses | 9 | 0.3 | 1.4 | 1.8 | 2.2 | 1.3 | 0.4 | 0.1 |
| November | 9 | 0.3 | 1.3 | 1.7 | 2.9 | 1.3 | 0.7 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 5.0 | 1.5 | 0.0 | 0.5 |
| January | 5 | 0.4 | 1.0 | 1.4 | 1.8 | 1.2 | 0.6 | 0.0 |
| February | 6 | 0.2 | 2.5 | 2.7 | 3.7 | 0.8 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 6 | 34 | 40 | 68 | 28 | 11 | 1 |
| Conference | 11 | 4 | 3 | 17 | 20 | 30 | 12 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 3 | 15 | 18 | 42 | 11 | 6 | 1 |
| Away | 12 | 5 | 3 | 17 | 20 | 24 | 16 | 4 | 0 |
| Neutral | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Wins | 14 | 8 | 3 | 21 | 24 | 48 | 16 | 7 | 0 |
| Losses | 9 | 4 | 3 | 13 | 16 | 20 | 12 | 4 | 1 |
| November | 9 | 7 | 3 | 12 | 15 | 26 | 12 | 6 | 0 |
| December | 2 | 0 | 0 | 2 | 2 | 10 | 3 | 0 | 1 |
| January | 5 | 1 | 2 | 5 | 7 | 9 | 6 | 3 | 0 |
| February | 6 | 3 | 1 | 15 | 16 | 22 | 5 | 2 | 0 |
| March | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |