2012-13 Men's Basketball Team Statistics- DII Southwestern Community College

  • Games
    29
  • Pts
    57.2
  • FG %
    41.5
  • 3PT %
    26.9
  • FT %
    71.9
  • Reb
    46.0
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2013 at Iowa Lakes Community College L, 55-54
2/7/2013 Grand View University J.V. W, 77-47
2/9/2013 Clinton Community College - Iowa W, 50-41
2/13/2013 Des Moines Area Community College L, 59-53
2/16/2013 at Ellsworth Community College W, 75-63
2/20/2013 North Iowa Area Community College L, 79-76
2/23/2013 at Southeast Community College W, 62-53
2/27/2013 at Kirkwood Community College L, 2-0
3/2/2013 Iowa Central Community College W, 60-54
3/6/2013 Iowa Central Community College L, 61-60
Team Statistics
# Name Position Year Status
11 Larry Mason G Fr Active
13 Marcus Littleton G So Active
14 Marquealis Edwards G So Active
15 Patrick Wright G So Active
20 Brett England G So Active
21 Patrick Negri G So Active
24 Delby Halcomb G So Active
31 Chase Blazek F So Active
32 Devin Kastrup C So Active
33 Jared Theis F Fr Active
42 Trevor Kayser C So Active
44 Jack Harrison F Fr Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at William Penn University JV L, 2-0 29-67 43.3 4-15 26.7 10-12 83.3 73.0
Nov 7 North Central Missouri College L, 64-59 27-59 45.8 5-17 29.4 2-4 50.0 59.0
Nov 10 Graceland Univeristy J.V. W, 71-51 28-51 54.9 6-13 46.2 12-15 80.0 71.0
Nov 12 Northwestern College (JV) W, 70-69 25-56 44.6 5-14 35.7 15-18 83.3 70.0
Nov 14 at Marshalltown Community College L, 66-45 18-55 32.7 5-16 31.3 4-9 44.4 45.0
Nov 20 at North Central Missouri College L, 72-38 15-57 26.3 4-23 17.4 4-7 57.1 38.0
Nov 26 at Grand View University J.V. W, 68-64 27-51 52.9 5-13 38.5 9-18 50.0 68.0
Nov 28 Central Community College-Columbus L, 66-54 21-60 35.0 5-18 27.8 7-10 70.0 54.0
Dec 5 at Buena Vista University JV W, 83-60 34-75 45.3 2-17 11.8 14-17 82.4 83.0
Dec 8 at Iowa Western Community College L, 51-41 17-49 34.7 0-18 0.0 7-9 77.8 41.0
Dec 11 Iowa Lakes Community College W, 51-43 18-69 26.1 4-11 36.4 9-11 81.8 51.0
Dec 15 Southeast Community College L, 62-58 22-55 40.0 2-11 18.2 12-16 75.0 58.0
Jan 5 at Graceland Univeristy J.V. W, 75-48 30-75 40.0 2-16 12.5 13-19 68.4 75.0
Jan 9 at Clinton Community College - Iowa W, 70-62 0-0 - 0-0 - 0-0 - 70.0
Jan 12 at Des Moines Area Community College L, 62-51 20-43 46.5 5-17 29.4 6-11 54.5 51.0
Jan 16 Ellsworth Community College L, 59-53 17-44 38.6 4-12 33.3 11-20 55.0 53.0
Jan 19 at North Iowa Area Community College W, 59-56 21-45 46.7 1-5 20.0 16-22 72.7 59.0
Jan 22 William Penn University JV W, 84-66 32-66 48.5 1-11 9.1 17-22 77.3 84.0
Jan 26 Kirkwood Community College W, 69-63 21-50 42.0 6-12 50.0 21-27 77.8 69.0
Jan 30 at Iowa Central Community College L, 58-53 18-51 35.3 1-15 6.7 14-21 66.7 53.0
Feb 2 at Iowa Lakes Community College L, 55-54 20-40 50.0 8-14 57.1 6-8 75.0 54.0
Feb 7 Grand View University J.V. W, 77-47 30-68 44.1 9-22 40.9 8-13 61.5 77.0
Feb 9 Clinton Community College - Iowa W, 50-41 19-48 39.6 1-9 11.1 11-17 64.7 50.0
Feb 13 Des Moines Area Community College L, 59-53 18-49 36.7 4-16 25.0 14-19 73.7 53.0
Feb 16 at Ellsworth Community College W, 75-63 25-47 53.2 6-14 42.9 19-26 73.1 75.0
Feb 20 North Iowa Area Community College L, 79-76 28-68 41.2 3-14 21.4 18-23 78.3 76.0
Feb 23 at Southeast Community College W, 62-53 19-46 41.3 3-10 30.0 21-24 87.5 62.0
Feb 27 at Kirkwood Community College L, 2-0 - - - - - - -
Mar 2 Iowa Central Community College W, 60-54 20-48 41.7 3-14 21.4 18-24 75.0 60.0
Mar 6 Iowa Central Community College L, 61-60 0-0 - 0-0 - 0-0 - 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at William Penn University JV L, 2-0 24 49 73 41.0
Nov 7 North Central Missouri College L, 64-59 24 30 54 2.0
Nov 10 Graceland Univeristy J.V. W, 71-51 3 30 33 3.0
Nov 12 Northwestern College (JV) W, 70-69 18 48 66 66.0
Nov 14 at Marshalltown Community College L, 66-45 3 22 25 -17.0
Nov 20 at North Central Missouri College L, 72-38 10 17 27 -16.0
Nov 26 at Grand View University J.V. W, 68-64 14 46 60 36.0
Nov 28 Central Community College-Columbus L, 66-54 10 44 54 -23.0
Dec 5 at Buena Vista University JV W, 83-60 12 46 58 26.0
Dec 8 at Iowa Western Community College L, 51-41 16 40 56 23.0
Dec 11 Iowa Lakes Community College W, 51-43 6 60 66 8.0
Dec 15 Southeast Community College L, 62-58 12 23 35 2.0
Jan 5 at Graceland Univeristy J.V. W, 75-48 25 55 80 46.0
Jan 9 at Clinton Community College - Iowa W, 70-62 0 0 0 -29.0
Jan 12 at Des Moines Area Community College L, 62-51 5 25 30 -6.0
Jan 16 Ellsworth Community College L, 59-53 5 20 25 -42.0
Jan 19 at North Iowa Area Community College W, 59-56 6 31 37 5.0
Jan 22 William Penn University JV W, 84-66 22 58 80 58.0
Jan 26 Kirkwood Community College W, 69-63 9 19 28 -5.0
Jan 30 at Iowa Central Community College L, 58-53 7 26 33 -2.0
Feb 2 at Iowa Lakes Community College L, 55-54 4 9 13 -8.0
Feb 7 Grand View University J.V. W, 77-47 14 60 74 38.0
Feb 9 Clinton Community College - Iowa W, 50-41 22 38 60 28.0
Feb 13 Des Moines Area Community College L, 59-53 6 40 46 14.0
Feb 16 at Ellsworth Community College W, 75-63 20 34 54 9.0
Feb 20 North Iowa Area Community College L, 79-76 15 21 36 0.0
Feb 23 at Southeast Community College W, 62-53 3 71 74 27.0
Feb 27 at Kirkwood Community College L, 2-0 - - - -
Mar 2 Iowa Central Community College W, 60-54 8 50 58 -9.0
Mar 6 Iowa Central Community College L, 61-60 0 0 0 -27.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at William Penn University JV L, 2-0 22 11 0 20
Nov 7 North Central Missouri College L, 64-59 40 7 0 14
Nov 10 Graceland Univeristy J.V. W, 71-51 19 11 0 22
Nov 12 Northwestern College (JV) W, 70-69 26 8 0 16
Nov 14 at Marshalltown Community College L, 66-45 14 7 2 9
Nov 20 at North Central Missouri College L, 72-38 12 3 0 8
Nov 26 at Grand View University J.V. W, 68-64 34 10 0 20
Nov 28 Central Community College-Columbus L, 66-54 18 5 0 17
Dec 5 at Buena Vista University JV W, 83-60 4 13 0 18
Dec 8 at Iowa Western Community College L, 51-41 30 6 1 3
Dec 11 Iowa Lakes Community College W, 51-43 18 5 0 13
Dec 15 Southeast Community College L, 62-58 23 14 1 15
Jan 5 at Graceland Univeristy J.V. W, 75-48 22 13 0 27
Jan 9 at Clinton Community College - Iowa W, 70-62 0 0 0 0
Jan 12 at Des Moines Area Community College L, 62-51 24 8 8 14
Jan 16 Ellsworth Community College L, 59-53 11 6 0 14
Jan 19 at North Iowa Area Community College W, 59-56 28 12 4 7
Jan 22 William Penn University JV W, 84-66 21 12 0 18
Jan 26 Kirkwood Community College W, 69-63 10 9 0 16
Jan 30 at Iowa Central Community College L, 58-53 20 8 0 12
Feb 2 at Iowa Lakes Community College L, 55-54 13 6 0 7
Feb 7 Grand View University J.V. W, 77-47 6 8 0 23
Feb 9 Clinton Community College - Iowa W, 50-41 32 10 0 9
Feb 13 Des Moines Area Community College L, 59-53 38 8 0 7
Feb 16 at Ellsworth Community College W, 75-63 26 11 0 13
Feb 20 North Iowa Area Community College L, 79-76 20 12 0 12
Feb 23 at Southeast Community College W, 62-53 15 6 1 11
Feb 27 at Kirkwood Community College L, 2-0 - - - -
Mar 2 Iowa Central Community College W, 60-54 22 11 0 8
Mar 6 Iowa Central Community College L, 61-60 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at William Penn University JV L, 2-0 0 1.028 -3.388
Nov 7 North Central Missouri College L, 64-59 0 0.766 -0.060
Nov 10 Graceland Univeristy J.V. W, 71-51 0 0.953 -2.970
Nov 12 Northwestern College (JV) W, 70-69 0 0.959 0.959
Nov 14 at Marshalltown Community College L, 66-45 17 0.638 -0.347
Nov 20 at North Central Missouri College L, 72-38 0 0.608 -0.633
Nov 26 at Grand View University J.V. W, 68-64 0 0.850 -3.417
Nov 28 Central Community College-Columbus L, 66-54 0 0.740 -0.460
Dec 5 at Buena Vista University JV W, 83-60 0 1.099 -2.059
Dec 8 at Iowa Western Community College L, 51-41 0 0.607 -0.189
Dec 11 Iowa Lakes Community College W, 51-43 0 0.590 -0.098
Dec 15 Southeast Community College L, 62-58 16 0.784 -0.037
Jan 5 at Graceland Univeristy J.V. W, 75-48 0 0.920 -3.080
Jan 9 at Clinton Community College - Iowa W, 70-62 0 - -1.016
Jan 12 at Des Moines Area Community College L, 62-51 20 0.756 -0.143
Jan 16 Ellsworth Community College L, 59-53 0 0.883 -0.297
Jan 19 at North Iowa Area Community College W, 59-56 22 0.756 0.038
Jan 22 William Penn University JV W, 84-66 5 1.105 -2.368
Jan 26 Kirkwood Community College W, 69-63 0 1.070 0.054
Jan 30 at Iowa Central Community College L, 58-53 3 0.711 0.025
Feb 2 at Iowa Lakes Community College L, 55-54 17 1.019 -0.029
Feb 7 Grand View University J.V. W, 77-47 0 1.158 -5.556
Feb 9 Clinton Community College - Iowa W, 50-41 0 0.752 -0.068
Feb 13 Des Moines Area Community College L, 59-53 0 0.586 -0.234
Feb 16 at Ellsworth Community College W, 75-63 0 1.136 0.296
Feb 20 North Iowa Area Community College L, 79-76 0 0.899 -0.175
Feb 23 at Southeast Community College W, 62-53 15 0.886 0.155
Feb 27 at Kirkwood Community College L, 2-0 - - -
Mar 2 Iowa Central Community College W, 60-54 0 0.811 0.127
Mar 6 Iowa Central Community College L, 61-60 0 - -1.017
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at William Penn University JV L, 2-0 0-0 - 0-0 - 53.0
Nov 7 North Central Missouri College L, 64-59 22-54 40.7 10-24 41.7 64.0
Nov 10 Graceland Univeristy J.V. W, 71-51 0-0 - 0-0 - 51.0
Nov 12 Northwestern College (JV) W, 70-69 0-0 - 0-0 - 69.0
Nov 14 at Marshalltown Community College L, 66-45 24-53 45.3 8-19 42.1 66.0
Nov 20 at North Central Missouri College L, 72-38 27-50 54.0 7-16 43.8 72.0
Nov 26 at Grand View University J.V. W, 68-64 0-0 - 0-0 - 64.0
Nov 28 Central Community College-Columbus L, 66-54 27-50 54.0 5-13 38.5 66.0
Dec 5 at Buena Vista University JV W, 83-60 0-0 - 0-0 - 60.0
Dec 8 at Iowa Western Community College L, 51-41 15-48 31.3 4-15 26.7 51.0
Dec 11 Iowa Lakes Community College W, 51-43 15-54 27.8 3-14 21.4 43.0
Dec 15 Southeast Community College L, 62-58 23-55 41.8 6-15 40.0 62.0
Jan 5 at Graceland Univeristy J.V. W, 75-48 0-0 - 0-0 - 48.0
Jan 9 at Clinton Community College - Iowa W, 70-62 27-54 50.0 4-14 28.6 62.0
Jan 12 at Des Moines Area Community College L, 62-51 18-54 33.3 6-22 27.3 62.0
Jan 16 Ellsworth Community College L, 59-53 19-48 39.6 3-7 42.9 59.0
Jan 19 at North Iowa Area Community College W, 59-56 20-54 37.0 3-16 18.8 56.0
Jan 22 William Penn University JV W, 84-66 0-0 - 0-0 - 66.0
Jan 26 Kirkwood Community College W, 69-63 23-55 41.8 3-16 18.8 63.0
Jan 30 at Iowa Central Community College L, 58-53 17-62 27.4 4-13 30.8 58.0
Feb 2 at Iowa Lakes Community College L, 55-54 21-38 55.3 6-11 54.5 55.0
Feb 7 Grand View University J.V. W, 77-47 0-0 - 0-0 - 47.0
Feb 9 Clinton Community College - Iowa W, 50-41 17-45 37.8 3-11 27.3 41.0
Feb 13 Des Moines Area Community College L, 59-53 21-46 45.7 1-8 12.5 59.0
Feb 16 at Ellsworth Community College W, 75-63 22-50 44.0 8-16 50.0 63.0
Feb 20 North Iowa Area Community College L, 79-76 26-55 47.3 6-19 31.6 79.0
Feb 23 at Southeast Community College W, 62-53 18-71 25.4 4-20 20.0 53.0
Feb 27 at Kirkwood Community College L, 2-0 - - - - -
Mar 2 Iowa Central Community College W, 60-54 18-49 36.7 4-18 22.2 54.0
Mar 6 Iowa Central Community College L, 61-60 22-53 41.5 10-22 45.5 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at William Penn University JV L, 2-0 9.0 23.0 32.0 41.0
Nov 7 North Central Missouri College L, 64-59 12.0 40.0 52.0 2.0
Nov 10 Graceland Univeristy J.V. W, 71-51 10.0 20.0 30.0 3.0
Nov 12 Northwestern College (JV) W, 70-69 0.0 0.0 0.0 66.0
Nov 14 at Marshalltown Community College L, 66-45 13.0 29.0 42.0 -17.0
Nov 20 at North Central Missouri College L, 72-38 9.0 34.0 43.0 -16.0
Nov 26 at Grand View University J.V. W, 68-64 4.0 20.0 24.0 36.0
Nov 28 Central Community College-Columbus L, 66-54 25.0 52.0 77.0 -23.0
Dec 5 at Buena Vista University JV W, 83-60 3.0 29.0 32.0 26.0
Dec 8 at Iowa Western Community College L, 51-41 8.0 25.0 33.0 23.0
Dec 11 Iowa Lakes Community College W, 51-43 19.0 39.0 58.0 8.0
Dec 15 Southeast Community College L, 62-58 12.0 21.0 33.0 2.0
Jan 5 at Graceland Univeristy J.V. W, 75-48 7.0 27.0 34.0 46.0
Jan 9 at Clinton Community College - Iowa W, 70-62 9.0 20.0 29.0 -29.0
Jan 12 at Des Moines Area Community College L, 62-51 15.0 21.0 36.0 -6.0
Jan 16 Ellsworth Community College L, 59-53 19.0 48.0 67.0 -42.0
Jan 19 at North Iowa Area Community College W, 59-56 9.0 23.0 32.0 5.0
Jan 22 William Penn University JV W, 84-66 3.0 19.0 22.0 58.0
Jan 26 Kirkwood Community College W, 69-63 15.0 18.0 33.0 -5.0
Jan 30 at Iowa Central Community College L, 58-53 12.0 23.0 35.0 -2.0
Feb 2 at Iowa Lakes Community College L, 55-54 6.0 15.0 21.0 -8.0
Feb 7 Grand View University J.V. W, 77-47 7.0 29.0 36.0 38.0
Feb 9 Clinton Community College - Iowa W, 50-41 13.0 19.0 32.0 28.0
Feb 13 Des Moines Area Community College L, 59-53 6.0 26.0 32.0 14.0
Feb 16 at Ellsworth Community College W, 75-63 20.0 25.0 45.0 9.0
Feb 20 North Iowa Area Community College L, 79-76 12.0 24.0 36.0 0.0
Feb 23 at Southeast Community College W, 62-53 23.0 24.0 47.0 27.0
Feb 27 at Kirkwood Community College L, 2-0 - - - -
Mar 2 Iowa Central Community College W, 60-54 14.0 53.0 67.0 -9.0
Mar 6 Iowa Central Community College L, 61-60 6.0 21.0 27.0 -27.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at William Penn University JV L, 2-0 21.0 0.0 0.0 0.0
Nov 7 North Central Missouri College L, 64-59 28.0 10.0 4.0 13.0
Nov 10 Graceland Univeristy J.V. W, 71-51 23.0 0.0 0.0 0.0
Nov 12 Northwestern College (JV) W, 70-69 0.0 0.0 0.0 0.0
Nov 14 at Marshalltown Community College L, 66-45 16.0 6.0 2.0 12.0
Nov 20 at North Central Missouri College L, 72-38 9.0 9.0 0.0 13.0
Nov 26 at Grand View University J.V. W, 68-64 19.0 0.0 0.0 0.0
Nov 28 Central Community College-Columbus L, 66-54 25.0 3.0 2.0 7.0
Dec 5 at Buena Vista University JV W, 83-60 22.0 0.0 0.0 0.0
Dec 8 at Iowa Western Community College L, 51-41 14.0 11.0 2.0 6.0
Dec 11 Iowa Lakes Community College W, 51-43 19.0 3.0 0.0 4.0
Dec 15 Southeast Community College L, 62-58 24.0 13.0 5.0 15.0
Jan 5 at Graceland Univeristy J.V. W, 75-48 19.0 0.0 0.0 0.0
Jan 9 at Clinton Community College - Iowa W, 70-62 7.0 4.0 11.0 15.0
Jan 12 at Des Moines Area Community College L, 62-51 17.0 14.0 2.0 13.0
Jan 16 Ellsworth Community College L, 59-53 10.0 4.0 2.0 10.0
Jan 19 at North Iowa Area Community College W, 59-56 22.0 13.0 3.0 9.0
Jan 22 William Penn University JV W, 84-66 22.0 0.0 0.0 0.0
Jan 26 Kirkwood Community College W, 69-63 13.0 2.0 0.0 3.0
Jan 30 at Iowa Central Community College L, 58-53 20.0 12.0 5.0 9.0
Feb 2 at Iowa Lakes Community College L, 55-54 14.0 4.0 2.0 8.0
Feb 7 Grand View University J.V. W, 77-47 14.0 0.0 0.0 0.0
Feb 9 Clinton Community College - Iowa W, 50-41 14.0 8.0 2.0 11.0
Feb 13 Des Moines Area Community College L, 59-53 20.0 8.0 4.0 13.0
Feb 16 at Ellsworth Community College W, 75-63 37.0 7.0 1.0 12.0
Feb 20 North Iowa Area Community College L, 79-76 17.0 12.0 0.0 13.0
Feb 23 at Southeast Community College W, 62-53 14.0 6.0 1.0 7.0
Feb 27 at Kirkwood Community College L, 2-0 - - - -
Mar 2 Iowa Central Community College W, 60-54 34.0 4.0 5.0 14.0
Mar 6 Iowa Central Community College L, 61-60 9.0 7.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at William Penn University JV L, 2-0 0.0 4.417 -3.388
Nov 7 North Central Missouri College L, 64-59 0.0 0.826 -0.060
Nov 10 Graceland Univeristy J.V. W, 71-51 0.0 3.923 -2.970
Nov 12 Northwestern College (JV) W, 70-69 0.0 - 0.959
Nov 14 at Marshalltown Community College L, 66-45 18.0 0.985 -0.347
Nov 20 at North Central Missouri College L, 72-38 0.0 1.241 -0.633
Nov 26 at Grand View University J.V. W, 68-64 0.0 4.267 -3.417
Nov 28 Central Community College-Columbus L, 66-54 12.0 1.200 -0.460
Dec 5 at Buena Vista University JV W, 83-60 0.0 3.158 -2.059
Dec 8 at Iowa Western Community College L, 51-41 0.0 0.797 -0.189
Dec 11 Iowa Lakes Community College W, 51-43 0.0 0.688 -0.098
Dec 15 Southeast Community College L, 62-58 16.0 0.821 -0.037
Jan 5 at Graceland Univeristy J.V. W, 75-48 0.0 4.000 -3.080
Jan 9 at Clinton Community College - Iowa W, 70-62 12.0 1.016 -1.016
Jan 12 at Des Moines Area Community College L, 62-51 17.0 0.899 -0.143
Jan 16 Ellsworth Community College L, 59-53 0.0 1.180 -0.297
Jan 19 at North Iowa Area Community College W, 59-56 21.0 0.718 0.038
Jan 22 William Penn University JV W, 84-66 0.0 3.474 -2.368
Jan 26 Kirkwood Community College W, 69-63 19.0 1.016 0.054
Jan 30 at Iowa Central Community College L, 58-53 22.0 0.686 0.025
Feb 2 at Iowa Lakes Community College L, 55-54 14.0 1.048 -0.029
Feb 7 Grand View University J.V. W, 77-47 0.0 6.714 -5.556
Feb 9 Clinton Community College - Iowa W, 50-41 19.0 0.820 -0.068
Feb 13 Des Moines Area Community College L, 59-53 18.0 0.819 -0.234
Feb 16 at Ellsworth Community College W, 75-63 0.0 0.840 0.296
Feb 20 North Iowa Area Community College L, 79-76 0.0 1.075 -0.175
Feb 23 at Southeast Community College W, 62-53 23.0 0.731 0.155
Feb 27 at Kirkwood Community College L, 2-0 - - -
Mar 2 Iowa Central Community College W, 60-54 21.0 0.684 0.127
Mar 6 Iowa Central Community College L, 61-60 17.0 1.017 -1.017
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 619-1492 41.5 104-387 26.9 318-442 71.9 57.2
Conference 13 275-670 41.0 55-175 31.4 171-242 70.7 59.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 326-791 41.2 58-194 29.9 175-239 73.2 59.0
Away 14 293-701 41.8 46-193 23.8 143-203 70.4 55.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 349-795 43.9 54-181 29.8 203-273 74.4 63.7
Losses 14 270-697 38.7 50-206 24.3 115-169 68.0 50.4
 
November 8 190-456 41.7 39-129 30.2 63-93 67.7 60.3
December 4 91-248 36.7 8-57 14.0 42-53 79.2 58.0
January 8 159-374 42.5 20-88 22.7 98-142 69.0 54.5
February 7 159-366 43.4 34-99 34.3 97-130 74.6 64.1
March 2 20-48 41.7 3-14 21.4 18-24 75.0 30.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.1 34.9 46.0 8.6
Conference 13 9.8 33.3 43.1 2.3
Exhibition - - - - -
 
Home 15 11.6 36.1 47.7 7.5
Away 14 10.6 33.6 44.3 9.6
Neutral - - - - -
 
Wins 15 12.1 43.1 55.2 20.5
Losses 14 10.1 26.1 36.2 -4.2
 
November 8 13.3 35.8 49.0 11.5
December 4 11.5 42.3 53.8 14.8
January 8 9.9 29.3 39.1 3.1
February 7 12.0 39.0 51.0 15.4
March 2 4.0 25.0 29.0 -18.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.6 5.5 1.9 12.9
Conference 13 20.6 7.0 2.0 11.9
Exhibition - - - - -
 
Home 15 20.3 4.9 1.8 13.6
Away 14 18.9 6.1 2.1 12.1
Neutral - - - - -
 
Wins 15 18.9 3.1 1.5 14.7
Losses 14 20.4 8.1 2.4 10.9
 
November 8 23.1 3.5 1.0 15.8
December 4 18.8 6.8 1.8 12.3
January 8 17.0 6.1 2.9 13.5
February 7 21.4 6.4 1.4 11.7
March 2 11.0 5.5 4.0 4.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 4.0 0.848 0.009
Conference 13 4.8 0.833 -0.015
Exhibition - - - -
 
Home 15 1.4 0.851 -0.009
Away 14 6.7 0.845 0.028
Neutral - - - -
 
Wins 15 2.8 0.925 0.221
Losses 14 5.2 0.762 -0.173
 
November 8 2.1 0.829 -0.075
December 4 4.0 0.764 0.059
January 8 6.3 0.869 0.028
February 7 4.6 0.903 0.036
March 2 0.0 0.824 0.004
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 442-1098 40.3 108-329 32.8 43.2
Conference 13 237-610 38.9 50-171 29.2 53.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 233-564 41.3 54-167 32.3 43.3
Away 14 209-534 39.1 54-162 33.3 43.1
Neutral - 0-0 - 0-0 - -
 
Wins 15 160-432 37.0 32-125 25.6 29.3
Losses 14 282-666 42.3 76-204 37.3 58.1
 
November 8 100-207 48.3 30-72 41.7 33.6
December 4 53-157 33.8 13-44 29.5 39.0
January 8 124-327 37.9 23-88 26.1 45.8
February 7 125-305 41.0 28-85 32.9 49.9
March 2 40-102 39.2 14-40 35.0 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.0 26.4 37.5 8.6
Conference 13 12.8 27.9 40.8 2.3
Exhibition - - - - -
 
Home 15 11.5 28.6 40.1 7.5
Away 14 10.5 24.1 34.6 9.6
Neutral - - - - -
 
Wins 15 10.4 24.3 34.7 20.5
Losses 14 11.7 28.7 40.4 -4.2
 
November 8 10.3 27.3 37.5 11.5
December 4 10.5 28.5 39.0 14.8
January 8 11.1 24.9 36.0 3.1
February 7 12.4 23.1 35.6 15.4
March 2 10.0 37.0 47.0 -18.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.0 8.3 0.6 7.7
Conference 13 19.3 8.8 0.9 9.2
Exhibition - - - - -
 
Home 15 18.1 8.4 0.1 7.9
Away 14 17.9 8.1 1.1 7.4
Neutral - - - - -
 
Wins 15 18.6 9.3 0.3 5.0
Losses 14 17.4 7.2 0.9 10.6
 
November 8 17.6 7.8 0.3 5.6
December 4 19.8 9.5 0.5 6.3
January 8 16.3 8.5 1.5 7.4
February 7 18.6 8.7 0.1 9.1
March 2 21.5 5.5 0.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 8.6 0.839 0.009
Conference 13 11.6 0.848 -0.015
Exhibition - - - -
 
Home 15 8.1 0.860 -0.009
Away 14 9.1 0.817 0.028
Neutral - - - -
 
Wins 15 7.7 0.704 0.221
Losses 14 9.6 0.935 -0.173
 
November 8 3.8 0.904 -0.075
December 4 4.0 0.706 0.059
January 8 11.4 0.840 0.028
February 7 10.6 0.867 0.036
March 2 19.0 0.820 0.004
Attendance Statistics
Date Opponent Score Attend
Nov 5 at William Penn University JV L, 2-0 0
Nov 7 North Central Missouri College L, 64-59 0
Nov 10 Graceland Univeristy J.V. W, 71-51 0
Nov 12 Northwestern College (JV) W, 70-69 0
Nov 14 at Marshalltown Community College L, 66-45 0
Nov 20 at North Central Missouri College L, 72-38 0
Nov 26 at Grand View University J.V. W, 68-64 0
Nov 28 Central Community College-Columbus L, 66-54 0
Dec 5 at Buena Vista University JV W, 83-60 0
Dec 8 at Iowa Western Community College L, 51-41 0
Dec 11 Iowa Lakes Community College W, 51-43 0
Dec 15 Southeast Community College L, 62-58 0
Jan 5 at Graceland Univeristy J.V. W, 75-48 0
Jan 9 at Clinton Community College - Iowa W, 70-62 0
Jan 12 at Des Moines Area Community College L, 62-51 0
Jan 16 Ellsworth Community College L, 59-53 0
Jan 19 at North Iowa Area Community College W, 59-56 0
Jan 22 William Penn University JV W, 84-66 0
Jan 26 Kirkwood Community College W, 69-63 0
Jan 30 at Iowa Central Community College L, 58-53 0
Feb 2 at Iowa Lakes Community College L, 55-54 0
Feb 7 Grand View University J.V. W, 77-47 0
Feb 9 Clinton Community College - Iowa W, 50-41 0
Feb 13 Des Moines Area Community College L, 59-53 0
Feb 16 at Ellsworth Community College W, 75-63 0
Feb 20 North Iowa Area Community College L, 79-76 0
Feb 23 at Southeast Community College W, 62-53 0
Feb 27 at Kirkwood Community College 0-2 Loss -
Mar 2 Iowa Central Community College W, 60-54 0
Mar 6 Iowa Central Community College L, 61-60 0