gp
29
pts/g
3.1
fg %
38.3
3pt %
31.4
ft %
54.5
reb/g
1.1
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 31st | 12 | 1st |
| Games started | 0 | 73rd | 0 | 53rd |
| Minutes | 402 | 20th | 171 | 16th |
| Minutes per game | 13.9 | 18th | 14.3 | 16th |
| FG | 31-81 | 66th | 10-25 | 57th |
| FG Pct | 38.3 | - | 40.0 | - |
| 3PT | 16-51 | 35th | 7-19 | 29th |
| 3PT Pct | 31.4 | - | 36.8 | - |
| FT | 12-22 | 65th | 5-10 | 56th |
| FT Pct | 54.5 | - | 50.0 | - |
| Off rebounds | 7 | 67th | 3 | 57th |
| Def rebounds | 26 | 64th | 9 | 60th |
| Total rebounds | 33 | 65th | 12 | 60th |
| Rebounds per game | 1.1 | 72nd | 1.0 | 62nd |
| Personal fouls | 29 | 46th | 16 | 43rd |
| Disqualifications | - | - | - | - |
| Assists | 28 | 37th | 8 | 41st |
| Turnovers | 15 | 65th | 2 | 73rd |
| Assist to turnover ratio | 1.9 | 12th | 4.0 | 2nd |
| Steals | 12 | 45th | 3 | 45th |
| Blocks | 3 | 41st | 0 | 52nd |
| Points | 90 | 64th | 32 | 52nd |
| Points per game | 3.1 | 69th | 2.7 | 52nd |
| Points per 40 min | 9.0 | 35th | 7.5 | 26th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. JUCO Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. JUCO Shootout | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand View University J.V. | W, 88-62 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | vs. Highland Community College - Kansas | L, 82-75 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Johnson County Community College | L, 92-56 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Graceland University J.V. | W, 91-53 | 0 | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 13 | vs. Cloud County Community College | W, 64-61 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 14 | vs. Missouri State University - West Plains | L, 84-76 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 17 | William Penn University J.V. | W, 90-76 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | County Upper Academy | W, 112-27 | 0 | 24 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 21 | John Wood Community College | W, 75-65 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Quakerdale Prep Academy | W, 79-62 | 0 | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | at Marshalltown Community College | W, 82-81 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Dec 2 | at Southeastern Community College | W, 68-61 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | at Wartburg College J.V. | W, 67-55 | 0 | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 14 | Western Iowa Tech | W, 98-79 | 0 | 18 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 17 | Quakerdale Prep Academy | W, 84-55 | 0 | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 5 | at Graceland University J.V. | W, 83-67 | 0 | 15 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 9 | Southwestern Community College | L, 77-76 | 0 | 6 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 13 | at Kirkwood Community College | L, 100-59 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Iowa Central Community College | L, 79-65 | 0 | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 20 | North Iowa Area Community College | W, 76-56 | - | 13 | 3-3 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Jan 23 | at Ellsworth Community College | W, 66-63 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Lakes Community College | L, 70-46 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Southwestern Community College | L, 76-74 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Kirkwood Community College | L, 83-80 | 0 | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 13 | Iowa Central Community College | L, 95-84 | 0 | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | at North Iowa Area Community College | L, 65-61 | - | 22 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 20 | Ellsworth Community College | L, 75-54 | 0 | 25 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Iowa Lakes Community College | L, 69-57 | 0 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Mar 1 | at Iowa Lakes Community College | L, 93-81 | - | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. JUCO Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. JUCO Shootout | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand View University J.V. | W, 88-62 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Highland Community College - Kansas | L, 82-75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Johnson County Community College | L, 92-56 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | Graceland University J.V. | W, 91-53 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Cloud County Community College | W, 64-61 | - | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Missouri State University - West Plains | L, 84-76 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 17 | William Penn University J.V. | W, 90-76 | 0 | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nov 20 | County Upper Academy | W, 112-27 | 0 | 24 | 0 | 2 | 2 | 2 | 2 | 6 | 0 |
| Nov 21 | John Wood Community College | W, 75-65 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Quakerdale Prep Academy | W, 79-62 | 0 | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Nov 28 | at Marshalltown Community College | W, 82-81 | - | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 2 | at Southeastern Community College | W, 68-61 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | at Wartburg College J.V. | W, 67-55 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 14 | Western Iowa Tech | W, 98-79 | 0 | 18 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dec 17 | Quakerdale Prep Academy | W, 84-55 | 0 | 18 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 5 | at Graceland University J.V. | W, 83-67 | 0 | 15 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 9 | Southwestern Community College | L, 77-76 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | at Kirkwood Community College | L, 100-59 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 16 | at Iowa Central Community College | L, 79-65 | 0 | 16 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jan 20 | North Iowa Area Community College | W, 76-56 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Ellsworth Community College | W, 66-63 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Lakes Community College | L, 70-46 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Southwestern Community College | L, 76-74 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Kirkwood Community College | L, 83-80 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 13 | Iowa Central Community College | L, 95-84 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at North Iowa Area Community College | L, 65-61 | - | 22 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Feb 20 | Ellsworth Community College | L, 75-54 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Iowa Lakes Community College | L, 69-57 | 0 | 26 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Mar 1 | at Iowa Lakes Community College | L, 93-81 | - | 27 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. JUCO Jamboree | T, 0-0 | - | - | - | - |
| Oct 18 # | vs. JUCO Shootout | T, 0-0 | - | - | - | - |
| Oct 24 # | Upper Iowa University | T, 0-0 | - | - | - | - |
| Nov 2 | Grand View University J.V. | W, 88-62 | 0 | 1 | - | - |
| Nov 6 | vs. Highland Community College - Kansas | L, 82-75 | 0 | 1 | - | - |
| Nov 7 | at Johnson County Community College | L, 92-56 | - | 1 | - | - |
| Nov 10 | Graceland University J.V. | W, 91-53 | 0 | 1 | - | - |
| Nov 13 | vs. Cloud County Community College | W, 64-61 | - | 0 | - | - |
| Nov 14 | vs. Missouri State University - West Plains | L, 84-76 | - | 2 | - | 1.0 |
| Nov 17 | William Penn University J.V. | W, 90-76 | 0 | 0 | - | 3.0 |
| Nov 20 | County Upper Academy | W, 112-27 | 0 | 0 | - | 1.0 |
| Nov 21 | John Wood Community College | W, 75-65 | 0 | 0 | - | - |
| Nov 23 | at Quakerdale Prep Academy | W, 79-62 | 0 | 1 | - | 2.0 |
| Nov 28 | at Marshalltown Community College | W, 82-81 | - | 0 | - | - |
| Dec 2 | at Southeastern Community College | W, 68-61 | - | 0 | - | - |
| Dec 6 | at Wartburg College J.V. | W, 67-55 | 0 | 1 | - | 0.0 |
| Dec 14 | Western Iowa Tech | W, 98-79 | 0 | 3 | - | 0.5 |
| Dec 17 | Quakerdale Prep Academy | W, 84-55 | 0 | 2 | - | 0.5 |
| Jan 5 | at Graceland University J.V. | W, 83-67 | 0 | 0 | - | 2.0 |
| Jan 9 | Southwestern Community College | L, 77-76 | 0 | 0 | - | - |
| Jan 13 | at Kirkwood Community College | L, 100-59 | - | 3 | - | 1.0 |
| Jan 16 | at Iowa Central Community College | L, 79-65 | 0 | 1 | - | - |
| Jan 20 | North Iowa Area Community College | W, 76-56 | - | 2 | - | - |
| Jan 23 | at Ellsworth Community College | W, 66-63 | 0 | 2 | - | - |
| Jan 27 | Little Priest Tribal College | - | - | - | - | |
| Jan 30 | at Iowa Lakes Community College | L, 70-46 | 0 | 0 | - | - |
| Feb 6 | at Southwestern Community College | L, 76-74 | 0 | 1 | - | - |
| Feb 10 | Kirkwood Community College | L, 83-80 | 0 | 2 | - | - |
| Feb 13 | Iowa Central Community College | L, 95-84 | 0 | 0 | - | - |
| Feb 17 | at North Iowa Area Community College | L, 65-61 | - | 2 | - | - |
| Feb 20 | Ellsworth Community College | L, 75-54 | 0 | 3 | - | - |
| Feb 24 | at Little Priest Tribal College | - | - | - | - | |
| Feb 27 | Iowa Lakes Community College | L, 69-57 | 0 | 0 | - | 1.0 |
| Mar 1 | at Iowa Lakes Community College | L, 93-81 | - | 0 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 13.9 | 1.1-2.8 | 0.6-1.8 | 0.4-0.8 | 3.1 |
| Conference | 12 | 14.3 | 0.8-2.1 | 0.6-1.6 | 0.4-0.8 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 15.4 | 1.2-2.8 | 0.8-1.8 | 0.5-0.9 | 3.7 |
| Away | 13 | 13.6 | 1.1-3.0 | 0.4-1.8 | 0.3-0.5 | 2.8 |
| Neutral | 3 | 8.3 | 0.3-1.7 | 0.3-1.3 | 0.7-1.0 | 1.7 |
| Wins | 15 | 13.1 | 1.4-3.1 | 0.7-1.8 | 0.3-0.7 | 3.9 |
| Losses | 14 | 14.6 | 0.7-2.5 | 0.4-1.7 | 0.5-0.9 | 2.3 |
| November | 11 | 11.5 | 0.7-2.6 | 0.5-1.7 | 0.3-0.6 | 2.2 |
| December | 4 | 15.5 | 1.8-3.5 | 1.0-2.2 | 0.2-0.5 | 4.8 |
| January | 7 | 11.1 | 1.4-2.9 | 0.6-1.7 | 0.1-0.3 | 3.6 |
| February | 6 | 18.0 | 0.7-1.8 | 0.5-1.3 | 0.7-1.3 | 2.5 |
| March | 1 | 27.0 | 2.0-7.0 | 0.0-3.0 | 3.0-3.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 402 | 31-81 | 38.3 | 16-51 | 31.4 | 12-22 | 54.5 | 90 |
| Conference | 12 | 0 | 171 | 10-25 | 40.0 | 7-19 | 36.8 | 5-10 | 50.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 0 | 200 | 16-37 | 43.2 | 10-24 | 41.7 | 6-12 | 50.0 | 48 |
| Away | 13 | 0 | 177 | 14-39 | 35.9 | 5-23 | 21.7 | 4-7 | 57.1 | 37 |
| Neutral | 3 | 0 | 25 | 1-5 | 20.0 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Wins | 15 | 0 | 197 | 21-46 | 45.7 | 11-27 | 40.7 | 5-10 | 50.0 | 58 |
| Losses | 14 | 0 | 205 | 10-35 | 28.6 | 5-24 | 20.8 | 7-12 | 58.3 | 32 |
| November | 11 | 0 | 127 | 8-29 | 27.6 | 5-19 | 26.3 | 3-7 | 42.9 | 24 |
| December | 4 | 0 | 62 | 7-14 | 50.0 | 4-9 | 44.4 | 1-2 | 50.0 | 19 |
| January | 7 | 0 | 78 | 10-20 | 50.0 | 4-12 | 33.3 | 1-2 | 50.0 | 25 |
| February | 6 | 0 | 108 | 4-11 | 36.4 | 3-8 | 37.5 | 4-8 | 50.0 | 15 |
| March | 1 | - | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 402 | 13.9 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 171 | 14.3 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 200 | 15.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 177 | 13.6 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 197 | 13.1 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Losses | 14 | 205 | 14.6 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| November | 11 | 127 | 11.5 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 7 | 78 | 11.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 108 | 18.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.2 | 0.9 | 1.1 | 1.0 | 0.5 | 0.4 | 0.1 |
| Conference | 12 | 0.3 | 0.8 | 1.0 | 0.7 | 0.2 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 1.1 | 1.2 | 0.8 | 0.6 | 0.5 | 0.0 |
| Away | 13 | 0.4 | 0.8 | 1.2 | 1.2 | 0.5 | 0.4 | 0.2 |
| Neutral | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 |
| Wins | 15 | 0.3 | 1.1 | 1.4 | 0.9 | 0.7 | 0.5 | 0.1 |
| Losses | 14 | 0.2 | 0.6 | 0.9 | 1.0 | 0.3 | 0.3 | 0.1 |
| November | 11 | 0.2 | 1.1 | 1.3 | 1.0 | 0.5 | 0.6 | 0.2 |
| December | 4 | 0.3 | 0.8 | 1.0 | 0.8 | 1.5 | 0.0 | 0.0 |
| January | 7 | 0.3 | 0.7 | 1.0 | 0.9 | 0.3 | 0.3 | 0.0 |
| February | 6 | 0.3 | 1.0 | 1.3 | 0.7 | 0.2 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 7 | 26 | 33 | 28 | 15 | 12 | 3 |
| Conference | 12 | 0 | 3 | 9 | 12 | 8 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 1 | 14 | 15 | 10 | 8 | 7 | 0 |
| Away | 13 | 0 | 5 | 10 | 15 | 16 | 6 | 5 | 2 |
| Neutral | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Wins | 15 | 0 | 4 | 17 | 21 | 14 | 11 | 8 | 1 |
| Losses | 14 | 0 | 3 | 9 | 12 | 14 | 4 | 4 | 2 |
| November | 11 | 0 | 2 | 12 | 14 | 11 | 5 | 7 | 2 |
| December | 4 | 0 | 1 | 3 | 4 | 3 | 6 | 0 | 0 |
| January | 7 | 0 | 2 | 5 | 7 | 6 | 2 | 2 | 0 |
| February | 6 | 0 | 2 | 6 | 8 | 4 | 1 | 2 | 0 |
| March | 1 | - | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |