gp
29
pts/g
11.1
fg %
40.9
3pt %
32.4
ft %
77.3
reb/g
2.4
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 31st | 12 | 1st |
| Games started | 29 | 7th | 12 | 1st |
| Minutes | 815 | 4th | 290 | 6th |
| Minutes per game | 28.1 | 4th | 24.2 | 6th |
| FG | 110-269 | 16th | 38-104 | 21st |
| FG Pct | 40.9 | 26th | 36.5 | 21st |
| 3PT | 35-108 | 18th | 13-46 | 19th |
| 3PT Pct | 32.4 | 25th | 28.3 | 20th |
| FT | 68-88 | 19th | 22-27 | 20th |
| FT Pct | 77.3 | 9th | 81.5 | - |
| Off rebounds | 23 | 38th | 9 | 36th |
| Def rebounds | 46 | 50th | 10 | 58th |
| Total rebounds | 69 | 48th | 19 | 53rd |
| Rebounds per game | 2.4 | 50th | 1.6 | 55th |
| Personal fouls | 78 | 101st | 35 | 90th |
| Disqualifications | 2 | 5th | - | - |
| Assists | 71 | 13th | 21 | 16th |
| Turnovers | 56 | 8th | 17 | 22nd |
| Assist to turnover ratio | 1.3 | 27th | 1.2 | 25th |
| Steals | 24 | 23rd | 7 | 26th |
| Blocks | 2 | 46th | 1 | 35th |
| Points | 323 | 15th | 111 | 17th |
| Points per game | 11.1 | 15th | 9.3 | 17th |
| Points per 40 min | 15.9 | 25th | 15.3 | 17th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. JUCO Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. JUCO Shootout | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand View University J.V. | W, 88-62 | 1 | 33 | 6-12 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | 13 |
| Nov 6 | vs. Highland Community College - Kansas | L, 82-75 | 1 | 33 | 4-13 | 30.8 | 3-6 | 50.0 | 6-8 | 75.0 | 17 |
| Nov 7 | at Johnson County Community College | L, 92-56 | 1 | 27 | 5-8 | 62.5 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Nov 10 | Graceland University J.V. | W, 91-53 | 1 | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 13 | vs. Cloud County Community College | W, 64-61 | 1 | 27 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Nov 14 | vs. Missouri State University - West Plains | L, 84-76 | 1 | 38 | 6-12 | 50.0 | 3-5 | 60.0 | 4-4 | 100.0 | 19 |
| Nov 17 | William Penn University J.V. | W, 90-76 | 1 | 29 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 20 | County Upper Academy | W, 112-27 | 1 | 20 | 7-9 | 77.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 21 | John Wood Community College | W, 75-65 | 1 | 33 | 5-10 | 50.0 | 3-5 | 60.0 | 6-7 | 85.7 | 19 |
| Nov 23 | at Quakerdale Prep Academy | W, 79-62 | 1 | 34 | 3-6 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 28 | at Marshalltown Community College | W, 82-81 | 1 | 40 | 7-16 | 43.8 | 2-5 | 40.0 | 1-3 | 33.3 | 17 |
| Dec 2 | at Southeastern Community College | W, 68-61 | 1 | 35 | 3-11 | 27.3 | 2-5 | 40.0 | 5-5 | 100.0 | 13 |
| Dec 6 | at Wartburg College J.V. | W, 67-55 | 1 | 33 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 14 | Western Iowa Tech | W, 98-79 | 1 | 29 | 2-8 | 25.0 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| Dec 17 | Quakerdale Prep Academy | W, 84-55 | 1 | 28 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 5 | at Graceland University J.V. | W, 83-67 | 1 | 27 | 7-11 | 63.6 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Jan 9 | Southwestern Community College | L, 77-76 | 1 | 32 | 6-11 | 54.5 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| Jan 13 | at Kirkwood Community College | L, 100-59 | 1 | 24 | 2-8 | 25.0 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 16 | at Iowa Central Community College | L, 79-65 | 1 | 25 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 20 | North Iowa Area Community College | W, 76-56 | 1 | 31 | 5-10 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 15 |
| Jan 23 | at Ellsworth Community College | W, 66-63 | 1 | 30 | 1-10 | 10.0 | 0-5 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 27 | Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Lakes Community College | L, 70-46 | 1 | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 6 | at Southwestern Community College | L, 76-74 | 1 | 26 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Feb 10 | Kirkwood Community College | L, 83-80 | 1 | 12 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 13 | Iowa Central Community College | L, 95-84 | 1 | 17 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 17 | at North Iowa Area Community College | L, 65-61 | 1 | 24 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Feb 20 | Ellsworth Community College | L, 75-54 | 1 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 5-5 | 100.0 | 12 |
| Feb 24 | at Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Iowa Lakes Community College | L, 69-57 | 1 | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Mar 1 | at Iowa Lakes Community College | L, 93-81 | 1 | 31 | 4-11 | 36.4 | 2-4 | 50.0 | 2-3 | 66.7 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. JUCO Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. JUCO Shootout | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand View University J.V. | W, 88-62 | 1 | 33 | 2 | 4 | 6 | 4 | 2 | 1 | 0 |
| Nov 6 | vs. Highland Community College - Kansas | L, 82-75 | 1 | 33 | 2 | 6 | 8 | 2 | 3 | 0 | 0 |
| Nov 7 | at Johnson County Community College | L, 92-56 | 1 | 27 | 0 | 1 | 1 | 1 | 7 | 0 | 0 |
| Nov 10 | Graceland University J.V. | W, 91-53 | 1 | 28 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Nov 13 | vs. Cloud County Community College | W, 64-61 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Missouri State University - West Plains | L, 84-76 | 1 | 38 | 1 | 3 | 4 | 2 | 5 | 1 | 0 |
| Nov 17 | William Penn University J.V. | W, 90-76 | 1 | 29 | 1 | 1 | 2 | 6 | 2 | 2 | 0 |
| Nov 20 | County Upper Academy | W, 112-27 | 1 | 20 | 1 | 1 | 2 | 2 | 2 | 3 | 0 |
| Nov 21 | John Wood Community College | W, 75-65 | 1 | 33 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Nov 23 | at Quakerdale Prep Academy | W, 79-62 | 1 | 34 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Nov 28 | at Marshalltown Community College | W, 82-81 | 1 | 40 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Dec 2 | at Southeastern Community College | W, 68-61 | 1 | 35 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Dec 6 | at Wartburg College J.V. | W, 67-55 | 1 | 33 | 1 | 2 | 3 | 4 | 4 | 2 | 0 |
| Dec 14 | Western Iowa Tech | W, 98-79 | 1 | 29 | 0 | 1 | 1 | 7 | 3 | 1 | 0 |
| Dec 17 | Quakerdale Prep Academy | W, 84-55 | 1 | 28 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Jan 5 | at Graceland University J.V. | W, 83-67 | 1 | 27 | 2 | 2 | 4 | 3 | 1 | 1 | 0 |
| Jan 9 | Southwestern Community College | L, 77-76 | 1 | 32 | 0 | 3 | 3 | 5 | 2 | 0 | 0 |
| Jan 13 | at Kirkwood Community College | L, 100-59 | 1 | 24 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jan 16 | at Iowa Central Community College | L, 79-65 | 1 | 25 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jan 20 | North Iowa Area Community College | W, 76-56 | 1 | 31 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Jan 23 | at Ellsworth Community College | W, 66-63 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 27 | Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Lakes Community College | L, 70-46 | 1 | 20 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| Feb 6 | at Southwestern Community College | L, 76-74 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Kirkwood Community College | L, 83-80 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | Iowa Central Community College | L, 95-84 | 1 | 17 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Feb 17 | at North Iowa Area Community College | L, 65-61 | 1 | 24 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Feb 20 | Ellsworth Community College | L, 75-54 | 1 | 27 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 24 | at Little Priest Tribal College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Iowa Lakes Community College | L, 69-57 | 1 | 22 | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
| Mar 1 | at Iowa Lakes Community College | L, 93-81 | 1 | 31 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. JUCO Jamboree | T, 0-0 | - | - | - | - |
| Oct 18 # | vs. JUCO Shootout | T, 0-0 | - | - | - | - |
| Oct 24 # | Upper Iowa University | T, 0-0 | - | - | - | - |
| Nov 2 | Grand View University J.V. | W, 88-62 | 1 | 3 | - | 2.0 |
| Nov 6 | vs. Highland Community College - Kansas | L, 82-75 | 1 | 4 | - | 0.7 |
| Nov 7 | at Johnson County Community College | L, 92-56 | 1 | 5 | 1 | 0.1 |
| Nov 10 | Graceland University J.V. | W, 91-53 | 1 | 2 | - | 1.0 |
| Nov 13 | vs. Cloud County Community College | W, 64-61 | 1 | 3 | - | - |
| Nov 14 | vs. Missouri State University - West Plains | L, 84-76 | 1 | 3 | - | 0.4 |
| Nov 17 | William Penn University J.V. | W, 90-76 | 1 | 1 | - | 3.0 |
| Nov 20 | County Upper Academy | W, 112-27 | 1 | 3 | - | 1.0 |
| Nov 21 | John Wood Community College | W, 75-65 | 1 | 3 | - | - |
| Nov 23 | at Quakerdale Prep Academy | W, 79-62 | 1 | 1 | - | 2.0 |
| Nov 28 | at Marshalltown Community College | W, 82-81 | 1 | 2 | - | 0.7 |
| Dec 2 | at Southeastern Community College | W, 68-61 | 1 | 3 | - | 2.0 |
| Dec 6 | at Wartburg College J.V. | W, 67-55 | 1 | 2 | - | 1.0 |
| Dec 14 | Western Iowa Tech | W, 98-79 | 1 | 1 | - | 2.3 |
| Dec 17 | Quakerdale Prep Academy | W, 84-55 | 1 | 1 | - | 1.5 |
| Jan 5 | at Graceland University J.V. | W, 83-67 | 1 | 1 | - | 3.0 |
| Jan 9 | Southwestern Community College | L, 77-76 | 1 | 4 | - | 2.5 |
| Jan 13 | at Kirkwood Community College | L, 100-59 | 1 | 2 | - | 2.0 |
| Jan 16 | at Iowa Central Community College | L, 79-65 | 1 | 2 | - | 1.0 |
| Jan 20 | North Iowa Area Community College | W, 76-56 | 1 | 2 | - | 0.8 |
| Jan 23 | at Ellsworth Community College | W, 66-63 | 1 | 1 | - | - |
| Jan 27 | Little Priest Tribal College | - | - | - | - | |
| Jan 30 | at Iowa Lakes Community College | L, 70-46 | 1 | 1 | - | 0.0 |
| Feb 6 | at Southwestern Community College | L, 76-74 | 1 | 4 | - | - |
| Feb 10 | Kirkwood Community College | L, 83-80 | 1 | 4 | - | - |
| Feb 13 | Iowa Central Community College | L, 95-84 | 1 | 3 | - | 4.0 |
| Feb 17 | at North Iowa Area Community College | L, 65-61 | 1 | 4 | - | 1.0 |
| Feb 20 | Ellsworth Community College | L, 75-54 | 1 | 4 | - | 0.5 |
| Feb 24 | at Little Priest Tribal College | - | - | - | - | |
| Feb 27 | Iowa Lakes Community College | L, 69-57 | 1 | 4 | - | - |
| Mar 1 | at Iowa Lakes Community College | L, 93-81 | 1 | 5 | 1 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 28.1 | 3.8-9.3 | 1.2-3.7 | 2.3-3.0 | 11.1 |
| Conference | 12 | 24.2 | 3.2-8.7 | 1.1-3.8 | 1.8-2.2 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 26.2 | 4.2-8.6 | 1.2-3.3 | 2.1-2.8 | 11.8 |
| Away | 13 | 28.9 | 3.4-9.6 | 0.9-3.8 | 2.2-2.8 | 9.8 |
| Neutral | 3 | 32.7 | 3.7-10.7 | 2.3-5.3 | 4.3-5.3 | 14.0 |
| Wins | 15 | 30.5 | 3.9-9.4 | 1.1-3.6 | 2.3-3.0 | 11.2 |
| Losses | 14 | 25.6 | 3.6-9.1 | 1.4-3.9 | 2.4-3.1 | 11.1 |
| November | 11 | 31.1 | 4.6-9.9 | 1.4-3.7 | 2.7-3.6 | 13.4 |
| December | 4 | 31.3 | 2.5-8.5 | 1.0-3.5 | 3.2-4.2 | 9.3 |
| January | 7 | 27.0 | 3.4-9.6 | 0.6-3.4 | 1.9-2.4 | 9.3 |
| February | 6 | 21.3 | 3.5-8.0 | 1.7-4.2 | 1.7-1.8 | 10.3 |
| March | 1 | 31.0 | 4.0-11.0 | 2.0-4.0 | 2.0-3.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 815 | 110-269 | 40.9 | 35-108 | 32.4 | 68-88 | 77.3 | 323 |
| Conference | 12 | 12 | 290 | 38-104 | 36.5 | 13-46 | 28.3 | 22-27 | 81.5 | 111 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 341 | 55-112 | 49.1 | 16-43 | 37.2 | 27-36 | 75.0 | 153 |
| Away | 13 | 13 | 376 | 44-125 | 35.2 | 12-49 | 24.5 | 28-36 | 77.8 | 128 |
| Neutral | 3 | 3 | 98 | 11-32 | 34.4 | 7-16 | 43.8 | 13-16 | 81.3 | 42 |
| Wins | 15 | 15 | 457 | 59-141 | 41.8 | 16-54 | 29.6 | 34-45 | 75.6 | 168 |
| Losses | 14 | 14 | 358 | 51-128 | 39.8 | 19-54 | 35.2 | 34-43 | 79.1 | 155 |
| November | 11 | 11 | 342 | 51-109 | 46.8 | 15-41 | 36.6 | 30-40 | 75.0 | 147 |
| December | 4 | 4 | 125 | 10-34 | 29.4 | 4-14 | 28.6 | 13-17 | 76.5 | 37 |
| January | 7 | 7 | 189 | 24-67 | 35.8 | 4-24 | 16.7 | 13-17 | 76.5 | 65 |
| February | 6 | 6 | 128 | 21-48 | 43.8 | 10-25 | 40.0 | 10-11 | 90.9 | 62 |
| March | 1 | 1 | 31 | 4-11 | 36.4 | 2-4 | 50.0 | 2-3 | 66.7 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 815 | 28.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 290 | 24.2 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 341 | 26.2 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| Away | 13 | 376 | 28.9 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 98 | 32.7 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Wins | 15 | 457 | 30.5 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Losses | 14 | 358 | 25.6 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| November | 11 | 342 | 31.1 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| December | 4 | 125 | 31.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 6 | 128 | 21.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 1.6 | 2.4 | 2.4 | 1.9 | 0.8 | 0.1 |
| Conference | 12 | 0.8 | 0.8 | 1.6 | 1.8 | 1.4 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.6 | 2.4 | 3.2 | 1.7 | 0.8 | 0.1 |
| Away | 13 | 0.8 | 1.1 | 1.8 | 1.8 | 2.0 | 0.9 | 0.1 |
| Neutral | 3 | 1.0 | 3.7 | 4.7 | 1.7 | 2.7 | 0.3 | 0.0 |
| Wins | 15 | 0.7 | 1.9 | 2.5 | 3.3 | 1.9 | 1.1 | 0.0 |
| Losses | 14 | 0.9 | 1.3 | 2.2 | 1.6 | 2.0 | 0.6 | 0.1 |
| November | 11 | 0.7 | 2.3 | 3.0 | 2.7 | 2.5 | 0.9 | 0.0 |
| December | 4 | 0.8 | 2.0 | 2.8 | 4.0 | 2.5 | 1.5 | 0.0 |
| January | 7 | 0.7 | 1.4 | 2.1 | 2.4 | 2.0 | 0.7 | 0.0 |
| February | 6 | 1.0 | 0.3 | 1.3 | 1.2 | 0.7 | 0.5 | 0.2 |
| March | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 23 | 46 | 69 | 71 | 56 | 24 | 2 |
| Conference | 12 | 12 | 9 | 10 | 19 | 21 | 17 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 10 | 21 | 31 | 42 | 22 | 11 | 1 |
| Away | 13 | 13 | 10 | 14 | 24 | 24 | 26 | 12 | 1 |
| Neutral | 3 | 3 | 3 | 11 | 14 | 5 | 8 | 1 | 0 |
| Wins | 15 | 15 | 10 | 28 | 38 | 49 | 28 | 16 | 0 |
| Losses | 14 | 14 | 13 | 18 | 31 | 22 | 28 | 8 | 2 |
| November | 11 | 11 | 8 | 25 | 33 | 30 | 28 | 10 | 0 |
| December | 4 | 4 | 3 | 8 | 11 | 16 | 10 | 6 | 0 |
| January | 7 | 7 | 5 | 10 | 15 | 17 | 14 | 5 | 0 |
| February | 6 | 6 | 6 | 2 | 8 | 7 | 4 | 3 | 1 |
| March | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |