gp
19
pts/g
14.0
fg %
42.2
3pt %
32.9
ft %
78.7
reb/g
6.0
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 76th | 4 | 81st |
| Games started | 19 | 29th | 4 | 36th |
| Minutes | 506 | 17th | 127 | 28th |
| Minutes per game | 26.6 | 5th | 31.8 | - |
| FG | 95-225 | 32nd | 25-57 | 39th |
| FG Pct | 42.2 | 29th | 43.9 | - |
| 3PT | 28-85 | 31st | 1-16 | 55th |
| 3PT Pct | 32.9 | 26th | 6.3 | - |
| FT | 48-61 | 32nd | 11-13 | 39th |
| FT Pct | 78.7 | 8th | 84.6 | - |
| Off rebounds | 30 | 27th | 12 | 21st |
| Def rebounds | 84 | 30th | 16 | 44th |
| Total rebounds | 114 | 32nd | 28 | 39th |
| Rebounds per game | 6.0 | 7th | 7.0 | - |
| Personal fouls | 31 | 53rd | 5 | 25th |
| Disqualifications | 1 | 19th | - | - |
| Assists | 30 | 46th | 4 | 60th |
| Turnovers | 31 | 51st | 5 | 64th |
| Assist to turnover ratio | 1.0 | 41st | 0.8 | - |
| Steals | 8 | 65th | 3 | 44th |
| Blocks | 8 | 23rd | 2 | 21st |
| Points | 266 | 34th | 62 | 41st |
| Points per game | 14.0 | 9th | 15.5 | - |
| Points per 40 min | 21.0 | 12th | 19.5 | 19th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Iowa Central Community College | W, 91-65 |
| Feb 25 | at Southwestern Community College | L, 86-68 |
| Mar 1 | Des Moines Area Community College | W, 97-89 |
| Mar 4 | Kirkwood Community College | W, 101-73 |
| Mar 7 | Iowa Central Community College | W, 89-56 |
| Mar 9 | at Kirkwood Community College | L, 97-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Northwestern College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwestern Illinois College | W, 82-70 | 1 | 30 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 5 | at Moberly Area Community College | L, 104-72 | 1 | 25 | 6-11 | 54.5 | 3-6 | 50.0 | 1-1 | 100.0 | 16 |
| Nov 7 | Dordt JV | W, 117-86 | 1 | 40 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 11 | vs. Central Community College-Columbus | L, 104-96 | 1 | 1 | 7-14 | 50.0 | 4-8 | 50.0 | 2-4 | 50.0 | 20 |
| Nov 12 | at Northeast Community College | L, 96-86 | 1 | 27 | 6-17 | 35.3 | 1-9 | 11.1 | 8-9 | 88.9 | 21 |
| Nov 19 | at Minnesota West Community & Technical College | W, 107-86 | 1 | 30 | 6-14 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Nov 26 | North Dakota State College of Science | W, 101-95 | 1 | 45 | 4-10 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Dec 3 | at Southeastern Community College | W, 82-79 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Dec 6 | Dakota Wesleyan JV | W, 112-78 | 1 | 25 | 7-9 | 77.8 | 2-2 | 100.0 | 2-3 | 66.7 | 18 |
| Dec 10 | Kansas City Kansas Community College | W, 72-61 | 1 | 31 | 6-15 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Dec 14 | Marshalltown Community College | W, 89-50 | 1 | 28 | 4-13 | 30.8 | 2-5 | 40.0 | 6-6 | 100.0 | 16 |
| Jan 4 | at Indian Hills Community College | L, 94-79 | 1 | 38 | 5-13 | 38.5 | 2-4 | 50.0 | 5-8 | 62.5 | 17 |
| Jan 11 | Quakerdale Prep Academy | W, 105-76 | 1 | 23 | 5-12 | 41.7 | 3-5 | 60.0 | 3-4 | 75.0 | 16 |
| Jan 14 | at Ellsworth Community College | L, 84-80 | 1 | 31 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 18 | North Iowa Area Community College | W, 100-78 | 1 | 32 | 8-17 | 47.1 | 0-2 | 0.0 | 5-5 | 100.0 | 21 |
| Jan 21 | at Dakota County Technical College | W, 84-66 | 1 | 25 | 3-13 | 23.1 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 25 | at Iowa Central Community College | W, 92-61 | 1 | 30 | 8-15 | 53.3 | 0-3 | 0.0 | 1-2 | 50.0 | 17 |
| Jan 28 | Southwestern Community College | L, 96-95 | 1 | 34 | 4-14 | 28.6 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Feb 1 | at Des Moines Area Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Iowa Western Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Little Priest Tribal College | W, 107-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ellsworth Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Iowa Area Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Little Priest Tribal College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Iowa Central Community College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Community College | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Des Moines Area Community College | W, 97-89 | 1 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | Kirkwood Community College | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kirkwood Community College | L, 97-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Northwestern College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwestern Illinois College | W, 82-70 | 1 | 30 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Nov 5 | at Moberly Area Community College | L, 104-72 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Dordt JV | W, 117-86 | 1 | 40 | 0 | 6 | 6 | 2 | 0 | 3 | 1 |
| Nov 11 | vs. Central Community College-Columbus | L, 104-96 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Nov 12 | at Northeast Community College | L, 96-86 | 1 | 27 | 3 | 8 | 11 | 2 | 3 | 0 | 0 |
| Nov 19 | at Minnesota West Community & Technical College | W, 107-86 | 1 | 30 | 2 | 10 | 12 | 4 | 2 | 0 | 2 |
| Nov 26 | North Dakota State College of Science | W, 101-95 | 1 | 45 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Dec 3 | at Southeastern Community College | W, 82-79 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 6 | Dakota Wesleyan JV | W, 112-78 | 1 | 25 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dec 10 | Kansas City Kansas Community College | W, 72-61 | 1 | 31 | 2 | 5 | 7 | 3 | 1 | 1 | 1 |
| Dec 14 | Marshalltown Community College | W, 89-50 | 1 | 28 | 2 | 5 | 7 | 3 | 1 | 0 | 0 |
| Jan 4 | at Indian Hills Community College | L, 94-79 | 1 | 38 | 1 | 5 | 6 | 0 | 5 | 0 | 0 |
| Jan 11 | Quakerdale Prep Academy | W, 105-76 | 1 | 23 | 2 | 6 | 8 | 1 | 2 | 1 | 1 |
| Jan 14 | at Ellsworth Community College | L, 84-80 | 1 | 31 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Jan 18 | North Iowa Area Community College | W, 100-78 | 1 | 32 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Jan 21 | at Dakota County Technical College | W, 84-66 | 1 | 25 | 0 | 6 | 6 | 4 | 2 | 0 | 0 |
| Jan 25 | at Iowa Central Community College | W, 92-61 | 1 | 30 | 4 | 4 | 8 | 2 | 1 | 1 | 0 |
| Jan 28 | Southwestern Community College | L, 96-95 | 1 | 34 | 4 | 5 | 9 | 2 | 3 | 0 | 1 |
| Feb 1 | at Des Moines Area Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Iowa Western Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Little Priest Tribal College | W, 107-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ellsworth Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Iowa Area Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Little Priest Tribal College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Iowa Central Community College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Community College | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Des Moines Area Community College | W, 97-89 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 4 | Kirkwood Community College | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kirkwood Community College | L, 97-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at JUCO Jamboree | - | - | - | - | |
| Oct 14 # | at Northwestern College | - | - | - | - | |
| Nov 4 | vs. Southwestern Illinois College | W, 82-70 | 1 | 0 | - | 1.0 |
| Nov 5 | at Moberly Area Community College | L, 104-72 | 1 | 0 | - | - |
| Nov 7 | Dordt JV | W, 117-86 | 1 | 2 | - | - |
| Nov 11 | vs. Central Community College-Columbus | L, 104-96 | 1 | 3 | - | 3.0 |
| Nov 12 | at Northeast Community College | L, 96-86 | 1 | 4 | - | 0.7 |
| Nov 19 | at Minnesota West Community & Technical College | W, 107-86 | 1 | 0 | - | 2.0 |
| Nov 26 | North Dakota State College of Science | W, 101-95 | 1 | 2 | - | 0.3 |
| Dec 3 | at Southeastern Community College | W, 82-79 | 1 | 5 | 1 | - |
| Dec 6 | Dakota Wesleyan JV | W, 112-78 | 1 | 3 | - | 0.0 |
| Dec 10 | Kansas City Kansas Community College | W, 72-61 | 1 | 2 | - | 3.0 |
| Dec 14 | Marshalltown Community College | W, 89-50 | 1 | 1 | - | 3.0 |
| Jan 4 | at Indian Hills Community College | L, 94-79 | 1 | 3 | - | 0.0 |
| Jan 11 | Quakerdale Prep Academy | W, 105-76 | 1 | 1 | - | 0.5 |
| Jan 14 | at Ellsworth Community College | L, 84-80 | 1 | 0 | - | 0.0 |
| Jan 18 | North Iowa Area Community College | W, 100-78 | 1 | 1 | - | - |
| Jan 21 | at Dakota County Technical College | W, 84-66 | 1 | 0 | - | 2.0 |
| Jan 25 | at Iowa Central Community College | W, 92-61 | 1 | 0 | - | 2.0 |
| Jan 28 | Southwestern Community College | L, 96-95 | 1 | 4 | - | 0.7 |
| Feb 1 | at Des Moines Area Community College | W, 74-58 | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 97-66 | - | - | - | - |
| Feb 7 | at Iowa Western Community College | W, 77-74 | - | - | - | - |
| Feb 8 | at Little Priest Tribal College | W, 107-83 | - | - | - | - |
| Feb 11 | Ellsworth Community College | W, 61-55 | - | - | - | - |
| Feb 15 | at North Iowa Area Community College | W, 80-79 | - | - | - | - |
| Feb 18 | Little Priest Tribal College | W, 88-73 | - | - | - | - |
| Feb 22 | Iowa Central Community College | W, 91-65 | - | - | - | - |
| Feb 25 | at Southwestern Community College | L, 86-68 | - | - | - | - |
| Mar 1 | Des Moines Area Community College | W, 97-89 | 1 | 0 | - | 0.0 |
| Mar 4 | Kirkwood Community College | W, 101-73 | - | - | - | - |
| Mar 7 | Iowa Central Community College | W, 89-56 | - | - | - | - |
| Mar 9 | at Kirkwood Community College | L, 97-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 26.6 | 5.0-11.8 | 1.5-4.5 | 2.5-3.2 | 14.0 |
| Conference | 4 | 31.8 | 6.2-14.2 | 0.2-4.0 | 2.8-3.2 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 29.8 | 4.6-11.1 | 1.3-3.8 | 2.6-3.0 | 13.0 |
| Away | 8 | 25.9 | 5.2-12.6 | 1.2-4.9 | 2.9-3.8 | 14.6 |
| Neutral | 2 | 15.5 | 6.0-12.0 | 3.0-6.0 | 1.0-2.0 | 16.0 |
| Wins | 13 | 26.9 | 4.8-11.2 | 1.3-3.6 | 2.1-2.5 | 12.9 |
| Losses | 6 | 26.0 | 5.5-13.3 | 1.8-6.3 | 3.5-4.7 | 16.3 |
| November | 7 | 28.3 | 5.3-12.0 | 2.0-5.6 | 2.1-2.9 | 14.7 |
| December | 4 | 21.3 | 5.0-11.0 | 1.8-3.8 | 3.5-4.0 | 15.3 |
| January | 7 | 30.4 | 5.4-13.6 | 1.0-4.3 | 2.7-3.6 | 14.6 |
| March | 1 | 10.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 506 | 95-225 | 42.2 | 28-85 | 32.9 | 48-61 | 78.7 | 266 |
| Conference | 4 | 4 | 127 | 25-57 | 43.9 | 1-16 | 6.3 | 11-13 | 84.6 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 268 | 41-100 | 41.0 | 12-34 | 35.3 | 23-27 | 85.2 | 117 |
| Away | 8 | 8 | 207 | 42-101 | 41.6 | 10-39 | 25.6 | 23-30 | 76.7 | 117 |
| Neutral | 2 | 2 | 31 | 12-24 | 50.0 | 6-12 | 50.0 | 2-4 | 50.0 | 32 |
| Wins | 13 | 13 | 350 | 62-145 | 42.8 | 17-47 | 36.2 | 27-33 | 81.8 | 168 |
| Losses | 6 | 6 | 156 | 33-80 | 41.3 | 11-38 | 28.9 | 21-28 | 75.0 | 98 |
| November | 7 | 7 | 198 | 37-84 | 44.0 | 14-39 | 35.9 | 15-20 | 75.0 | 103 |
| December | 4 | 4 | 85 | 20-44 | 45.5 | 7-15 | 46.7 | 14-16 | 87.5 | 61 |
| January | 7 | 7 | 213 | 38-95 | 40.0 | 7-30 | 23.3 | 19-25 | 76.0 | 102 |
| March | 1 | 1 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 506 | 26.6 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Conference | 4 | 127 | 31.8 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 268 | 29.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 350 | 26.9 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| November | 7 | 198 | 28.3 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| December | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| January | 7 | 213 | 30.4 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| March | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.6 | 4.4 | 6.0 | 1.6 | 1.6 | 0.4 | 0.4 |
| Conference | 4 | 3.0 | 4.0 | 7.0 | 1.0 | 1.3 | 0.8 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.6 | 4.2 | 5.8 | 1.3 | 1.6 | 0.6 | 0.6 |
| Away | 8 | 1.5 | 5.0 | 6.5 | 1.6 | 1.8 | 0.4 | 0.3 |
| Neutral | 2 | 2.0 | 3.0 | 5.0 | 2.5 | 1.5 | 0.0 | 0.5 |
| Wins | 13 | 1.4 | 4.5 | 5.9 | 1.7 | 1.4 | 0.5 | 0.5 |
| Losses | 6 | 2.0 | 4.2 | 6.2 | 1.3 | 2.2 | 0.3 | 0.2 |
| November | 7 | 1.3 | 5.3 | 6.6 | 2.1 | 1.6 | 0.4 | 0.6 |
| December | 4 | 1.5 | 3.0 | 4.5 | 1.5 | 1.3 | 0.3 | 0.3 |
| January | 7 | 2.1 | 4.7 | 6.9 | 1.3 | 2.0 | 0.6 | 0.4 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 30 | 84 | 114 | 30 | 31 | 8 | 8 |
| Conference | 4 | 4 | 12 | 16 | 28 | 4 | 5 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 14 | 38 | 52 | 12 | 14 | 5 | 5 |
| Away | 8 | 8 | 12 | 40 | 52 | 13 | 14 | 3 | 2 |
| Neutral | 2 | 2 | 4 | 6 | 10 | 5 | 3 | 0 | 1 |
| Wins | 13 | 13 | 18 | 59 | 77 | 22 | 18 | 6 | 7 |
| Losses | 6 | 6 | 12 | 25 | 37 | 8 | 13 | 2 | 1 |
| November | 7 | 7 | 9 | 37 | 46 | 15 | 11 | 3 | 4 |
| December | 4 | 4 | 6 | 12 | 18 | 6 | 5 | 1 | 1 |
| January | 7 | 7 | 15 | 33 | 48 | 9 | 14 | 4 | 3 |
| March | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |