2017-18 Men's Basketball Team Statistics - DI Indian Hills Community College

  • Games
    34
  • Pts
    90.2
  • FG %
    49.1
  • 3PT %
    37.2
  • FT %
    70.8
  • Reb
    42.8
  • Ast
    18.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2018 Illinois Valley Community College W, 101-77
2/6/2018 North Central Missouri College W, 107-62
2/10/2018 at Marshalltown Community College W, 74-69
2/14/2018 Ellsworth Community College W, 96-60
2/17/2018 Northeast Community College W, 78-53
2/24/2018 at Iowa Western Community College W, 87-72
2/28/2018 Northeast Community College W, 82-80
3/3/2018 Iowa Western Community College W, 86-63
3/8/2018 North Dakota State College of Science W, 88-76
3/20/2018 vs. Barton Community College L, 85-83
Team Statistics
# Name Position Year Status
0 Rob Montgomery Sophomore Active
1 Shane Gatling Sophomore Active
2 Devontae Lane G Freshman Active
3 Antonio Williams Sophomore Active
4 Richardson Maitre Sophomore Active
11 Corey Manigault F Sophomore Active
14 Tomas Woldetensae Freshman Active
15 Ivan Aurrecoechea Sophomore Active
21 Connor Murrell Redshirt Freshman Active
22 Javier Valeiras Sophomore Active
23 James Jean-Marie Freshman Active
24 Jamel Allen F Sophomore Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 vs. TBA   - - - - - - -
Oct 7 at TBA   - - - - - - -
Oct 14 vs. TBA   - - - - - - -
Oct 24 William Penn University   - - - - - - -
Nov 3 Johnson County Community College W, 86-84 34-72 47.2 9-22 40.9 9-13 69.2 86.0
Nov 4 Mesa Community College W, 105-82 31-65 47.7 9-28 32.1 34-49 69.4 105.0
Nov 10 vs. Kankakee Community College W, 86-67 35-78 44.9 8-26 30.8 8-11 72.7 86.0
Nov 11 at John Wood Community College W, 73-50 30-69 43.5 5-18 27.8 8-17 47.1 73.0
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 27-57 47.4 13-31 41.9 16-24 66.7 83.0
Nov 18 Northeastern Oklahoma A&M College W, 81-67 33-65 50.8 8-26 30.8 7-12 58.3 81.0
Nov 24 vs. State Fair Community College W, 91-89 28-60 46.7 7-18 38.9 28-39 71.8 91.0
Nov 25 at Moberly Area Community College W, 92-60 27-58 46.6 9-23 39.1 29-37 78.4 92.0
Dec 1 Missouri State University - West Plains W, 93-67 32-68 47.1 6-25 24.0 23-30 76.7 93.0
Dec 2 Southwestern Community College W, 87-68 33-66 50.0 9-25 36.0 12-18 66.7 87.0
Dec 12 Illinois Central College W, 113-79 36-60 60.0 17-33 51.5 24-31 77.4 113.0
Dec 15 Kankakee Community College W, 100-50 37-63 58.7 9-20 45.0 17-25 68.0 100.0
Dec 16 Harcum College W, 104-86 39-73 53.4 5-22 22.7 21-28 75.0 104.0
Dec 28 vs. College of Central Florida W, 91-62 26-62 41.9 12-22 54.5 27-39 69.2 91.0
Dec 29 at Mesa Community College W, 80-66 29-63 46.0 4-14 28.6 18-27 66.7 80.0
Dec 30 vs. South Plains College W, 82-68 32-81 39.5 8-20 40.0 10-16 62.5 82.0
Jan 5 Moberly Area Community College W, 96-82 30-65 46.2 6-25 24.0 30-39 76.9 96.0
Jan 6 Malcolm X College W, 107-54 38-66 57.6 10-26 38.5 21-30 70.0 107.0
Jan 10 at Missouri State University - West Plains W, 98-96 36-67 53.7 7-19 36.8 19-28 67.9 98.0
Jan 13 at Southeastern Community College W, 102-79 37-65 56.9 11-26 42.3 17-24 70.8 102.0
Jan 20 Marshalltown Community College W, 84-56 32-57 56.1 4-14 28.6 16-20 80.0 84.0
Jan 24 at Northeast Community College W, 83-55 30-65 46.2 9-26 34.6 14-26 53.8 83.0
Jan 27 Iowa Western Community College W, 84-72 29-61 47.5 2-9 22.2 24-30 80.0 84.0
Jan 31 Southeastern Community College W, 85-69 30-62 48.4 8-24 33.3 17-22 77.3 85.0
Feb 3 Illinois Valley Community College W, 101-77 37-63 58.7 14-30 46.7 13-18 72.2 101.0
Feb 6 North Central Missouri College W, 107-62 40-78 51.3 15-30 50.0 12-21 57.1 107.0
Feb 10 at Marshalltown Community College W, 74-69 23-51 45.1 3-13 23.1 25-28 89.3 74.0
Feb 14 Ellsworth Community College W, 96-60 32-62 51.6 11-25 44.0 21-26 80.8 96.0
Feb 17 Northeast Community College W, 78-53 31-72 43.1 3-18 16.7 13-16 81.3 78.0
Feb 24 at Iowa Western Community College W, 87-72 32-57 56.1 7-17 41.2 16-28 57.1 87.0
Feb 28 Northeast Community College W, 82-80 26-58 44.8 5-12 41.7 25-35 71.4 82.0
Mar 3 Iowa Western Community College W, 86-63 32-65 49.2 9-22 40.9 13-17 76.5 86.0
Mar 8 North Dakota State College of Science W, 88-76 27-54 50.0 15-30 50.0 19-27 70.4 88.0
Mar 20 vs. Barton Community College L, 85-83 26-66 39.4 8-28 28.6 23-38 60.5 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 vs. TBA   - - - -
Oct 7 at TBA   - - - -
Oct 14 vs. TBA   - - - -
Oct 24 William Penn University   - - - -
Nov 3 Johnson County Community College W, 86-84 16 25 41 13.0
Nov 4 Mesa Community College W, 105-82 15 31 46 13.0
Nov 10 vs. Kankakee Community College W, 86-67 15 35 50 16.0
Nov 11 at John Wood Community College W, 73-50 18 24 42 9.0
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 6 28 34 1.0
Nov 18 Northeastern Oklahoma A&M College W, 81-67 12 35 47 17.0
Nov 24 vs. State Fair Community College W, 91-89 11 25 36 6.0
Nov 25 at Moberly Area Community College W, 92-60 9 37 46 22.0
Dec 1 Missouri State University - West Plains W, 93-67 10 34 44 13.0
Dec 2 Southwestern Community College W, 87-68 12 41 53 21.0
Dec 12 Illinois Central College W, 113-79 13 25 38 15.0
Dec 15 Kankakee Community College W, 100-50 13 34 47 16.0
Dec 16 Harcum College W, 104-86 17 33 50 22.0
Dec 28 vs. College of Central Florida W, 91-62 11 42 53 12.0
Dec 29 at Mesa Community College W, 80-66 13 30 43 15.0
Dec 30 vs. South Plains College W, 82-68 21 30 51 16.0
Jan 5 Moberly Area Community College W, 96-82 11 33 44 16.0
Jan 6 Malcolm X College W, 107-54 12 38 50 29.0
Jan 10 at Missouri State University - West Plains W, 98-96 15 23 38 12.0
Jan 13 at Southeastern Community College W, 102-79 11 31 42 14.0
Jan 20 Marshalltown Community College W, 84-56 9 27 36 13.0
Jan 24 at Northeast Community College W, 83-55 17 36 53 18.0
Jan 27 Iowa Western Community College W, 84-72 9 21 30 -9.0
Jan 31 Southeastern Community College W, 85-69 11 25 36 13.0
Feb 3 Illinois Valley Community College W, 101-77 3 32 35 0.0
Feb 6 North Central Missouri College W, 107-62 17 39 56 24.0
Feb 10 at Marshalltown Community College W, 74-69 10 23 33 8.0
Feb 14 Ellsworth Community College W, 96-60 8 34 42 13.0
Feb 17 Northeast Community College W, 78-53 17 32 49 18.0
Feb 24 at Iowa Western Community College W, 87-72 8 23 31 -1.0
Feb 28 Northeast Community College W, 82-80 15 27 42 17.0
Mar 3 Iowa Western Community College W, 86-63 11 31 42 19.0
Mar 8 North Dakota State College of Science W, 88-76 11 20 31 5.0
Mar 20 vs. Barton Community College L, 85-83 18 26 44 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 vs. TBA   - - - -
Oct 7 at TBA   - - - -
Oct 14 vs. TBA   - - - -
Oct 24 William Penn University   - - - -
Nov 3 Johnson County Community College W, 86-84 11 6 3 17
Nov 4 Mesa Community College W, 105-82 0 8 3 14
Nov 10 vs. Kankakee Community College W, 86-67 16 5 7 26
Nov 11 at John Wood Community College W, 73-50 9 10 6 14
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 16 9 5 14
Nov 18 Northeastern Oklahoma A&M College W, 81-67 19 7 7 23
Nov 24 vs. State Fair Community College W, 91-89 16 8 6 17
Nov 25 at Moberly Area Community College W, 92-60 11 5 6 20
Dec 1 Missouri State University - West Plains W, 93-67 18 13 2 16
Dec 2 Southwestern Community College W, 87-68 15 8 4 20
Dec 12 Illinois Central College W, 113-79 14 4 6 23
Dec 15 Kankakee Community College W, 100-50 16 15 5 21
Dec 16 Harcum College W, 104-86 20 8 2 24
Dec 28 vs. College of Central Florida W, 91-62 10 4 2 14
Dec 29 at Mesa Community College W, 80-66 9 5 2 10
Dec 30 vs. South Plains College W, 82-68 7 3 4 9
Jan 5 Moberly Area Community College W, 96-82 13 6 4 17
Jan 6 Malcolm X College W, 107-54 20 14 5 27
Jan 10 at Missouri State University - West Plains W, 98-96 21 11 11 14
Jan 13 at Southeastern Community College W, 102-79 15 6 6 23
Jan 20 Marshalltown Community College W, 84-56 10 6 1 16
Jan 24 at Northeast Community College W, 83-55 12 5 3 22
Jan 27 Iowa Western Community College W, 84-72 12 9 8 16
Jan 31 Southeastern Community College W, 85-69 13 10 12 14
Feb 3 Illinois Valley Community College W, 101-77 0 5 7 21
Feb 6 North Central Missouri College W, 107-62 0 8 10 23
Feb 10 at Marshalltown Community College W, 74-69 5 1 0 6
Feb 14 Ellsworth Community College W, 96-60 14 8 3 19
Feb 17 Northeast Community College W, 78-53 17 7 4 16
Feb 24 at Iowa Western Community College W, 87-72 9 9 5 21
Feb 28 Northeast Community College W, 82-80 14 6 3 18
Mar 3 Iowa Western Community College W, 86-63 13 3 5 24
Mar 8 North Dakota State College of Science W, 88-76 12 5 1 18
Mar 20 vs. Barton Community College L, 85-83 13 8 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 vs. TBA   - - -
Oct 7 at TBA   - - -
Oct 14 vs. TBA   - - -
Oct 24 William Penn University   - - -
Nov 3 Johnson County Community College W, 86-84 13 1.170 0.079
Nov 4 Mesa Community College W, 105-82 10 1.409 0.286
Nov 10 vs. Kankakee Community College W, 86-67 13 1.018 0.243
Nov 11 at John Wood Community College W, 73-50 17 1.066 0.356
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 17 1.051 0.089
Nov 18 Northeastern Oklahoma A&M College W, 81-67 18 1.038 0.145
Nov 24 vs. State Fair Community College W, 91-89 25 1.077 0.036
Nov 25 at Moberly Area Community College W, 92-60 16 1.172 0.403
Dec 1 Missouri State University - West Plains W, 93-67 21 1.022 0.256
Dec 2 Southwestern Community College W, 87-68 18 1.115 0.255
Dec 12 Illinois Central College W, 113-79 14 1.477 0.465
Dec 15 Kankakee Community College W, 100-50 9 1.274 0.660
Dec 16 Harcum College W, 104-86 18 1.156 0.236
Dec 28 vs. College of Central Florida W, 91-62 18 1.130 0.370
Dec 29 at Mesa Community College W, 80-66 14 1.103 0.205
Dec 30 vs. South Plains College W, 82-68 17 1.093 0.168
Jan 5 Moberly Area Community College W, 96-82 16 1.110 0.156
Jan 6 Malcolm X College W, 107-54 12 1.202 0.618
Jan 10 at Missouri State University - West Plains W, 98-96 13 1.126 0.004
Jan 13 at Southeastern Community College W, 102-79 22 1.259 0.233
Jan 20 Marshalltown Community College W, 84-56 10 1.235 0.452
Jan 24 at Northeast Community College W, 83-55 13 1.137 0.378
Jan 27 Iowa Western Community College W, 84-72 12 1.063 0.163
Jan 31 Southeastern Community College W, 85-69 16 1.133 0.225
Feb 3 Illinois Valley Community College W, 101-77 7 1.464 0.530
Feb 6 North Central Missouri College W, 107-62 17 1.497 0.776
Feb 10 at Marshalltown Community College W, 74-69 15 1.233 0.268
Feb 14 Ellsworth Community College W, 96-60 14 1.185 0.426
Feb 17 Northeast Community College W, 78-53 12 0.975 0.313
Feb 24 at Iowa Western Community College W, 87-72 16 1.208 0.248
Feb 28 Northeast Community College W, 82-80 12 1.101 0.062
Mar 3 Iowa Western Community College W, 86-63 19 1.139 0.361
Mar 8 North Dakota State College of Science W, 88-76 10 1.285 0.115
Mar 20 vs. Barton Community College L, 85-83 25 1.038 -0.045
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 vs. TBA   - - - - -
Oct 7 at TBA   - - - - -
Oct 14 vs. TBA   - - - - -
Oct 24 William Penn University   - - - - -
Nov 3 Johnson County Community College W, 86-84 33-66 50.0 9-24 37.5 84.0
Nov 4 Mesa Community College W, 105-82 32-73 43.8 11-30 36.7 82.0
Nov 10 vs. Kankakee Community College W, 86-67 27-77 35.1 5-24 20.8 67.0
Nov 11 at John Wood Community College W, 73-50 17-49 34.7 4-11 36.4 50.0
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 25-56 44.6 11-31 35.5 75.0
Nov 18 Northeastern Oklahoma A&M College W, 81-67 25-64 39.1 3-20 15.0 67.0
Nov 24 vs. State Fair Community College W, 91-89 32-62 51.6 7-22 31.8 89.0
Nov 25 at Moberly Area Community College W, 92-60 22-66 33.3 1-21 4.8 60.0
Dec 1 Missouri State University - West Plains W, 93-67 23-60 38.3 6-25 24.0 67.0
Dec 2 Southwestern Community College W, 87-68 24-70 34.3 12-38 31.6 68.0
Dec 12 Illinois Central College W, 113-79 27-62 43.5 10-25 40.0 82.0
Dec 15 Kankakee Community College W, 100-50 18-62 29.0 8-29 27.6 50.0
Dec 16 Harcum College W, 104-86 33-80 41.3 4-22 18.2 86.0
Dec 28 vs. College of Central Florida W, 91-62 23-75 30.7 6-29 20.7 62.0
Dec 29 at Mesa Community College W, 80-66 21-61 34.4 9-34 26.5 66.0
Dec 30 vs. South Plains College W, 82-68 27-67 40.3 3-21 14.3 68.0
Jan 5 Moberly Area Community College W, 96-82 31-72 43.1 13-32 40.6 82.0
Jan 6 Malcolm X College W, 107-54 22-69 31.9 4-27 14.8 54.0
Jan 10 at Missouri State University - West Plains W, 98-96 34-68 50.0 12-21 57.1 96.0
Jan 13 at Southeastern Community College W, 102-79 25-62 40.3 5-13 38.5 79.0
Jan 20 Marshalltown Community College W, 84-56 22-64 34.4 6-32 18.8 56.0
Jan 24 at Northeast Community College W, 83-55 22-65 33.8 7-33 21.2 55.0
Jan 27 Iowa Western Community College W, 84-72 29-64 45.3 6-21 28.6 72.0
Jan 31 Southeastern Community College W, 85-69 25-56 44.6 6-14 42.9 69.0
Feb 3 Illinois Valley Community College W, 101-77 29-76 38.2 11-35 31.4 77.0
Feb 6 North Central Missouri College W, 107-62 23-69 33.3 4-24 16.7 62.0
Feb 10 at Marshalltown Community College W, 74-69 26-59 44.1 10-26 38.5 69.0
Feb 14 Ellsworth Community College W, 96-60 23-64 35.9 5-25 20.0 60.0
Feb 17 Northeast Community College W, 78-53 19-62 30.6 4-25 16.0 53.0
Feb 24 at Iowa Western Community College W, 87-72 25-56 44.6 9-22 40.9 72.0
Feb 28 Northeast Community College W, 82-80 33-65 50.8 11-22 50.0 80.0
Mar 3 Iowa Western Community College W, 86-63 21-58 36.2 5-19 26.3 63.0
Mar 8 North Dakota State College of Science W, 88-76 28-57 49.1 10-18 55.6 76.0
Mar 20 vs. Barton Community College L, 85-83 29-67 43.3 5-17 29.4 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 vs. TBA   - - - -
Oct 7 at TBA   - - - -
Oct 14 vs. TBA   - - - -
Oct 24 William Penn University   - - - -
Nov 3 Johnson County Community College W, 86-84 4.0 24.0 28.0 13.0
Nov 4 Mesa Community College W, 105-82 7.0 26.0 33.0 13.0
Nov 10 vs. Kankakee Community College W, 86-67 7.0 27.0 34.0 16.0
Nov 11 at John Wood Community College W, 73-50 8.0 25.0 33.0 9.0
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 7.0 26.0 33.0 1.0
Nov 18 Northeastern Oklahoma A&M College W, 81-67 9.0 21.0 30.0 17.0
Nov 24 vs. State Fair Community College W, 91-89 7.0 23.0 30.0 6.0
Nov 25 at Moberly Area Community College W, 92-60 7.0 17.0 24.0 22.0
Dec 1 Missouri State University - West Plains W, 93-67 4.0 27.0 31.0 13.0
Dec 2 Southwestern Community College W, 87-68 6.0 26.0 32.0 21.0
Dec 12 Illinois Central College W, 113-79 9.0 14.0 23.0 15.0
Dec 15 Kankakee Community College W, 100-50 10.0 21.0 31.0 16.0
Dec 16 Harcum College W, 104-86 9.0 19.0 28.0 22.0
Dec 28 vs. College of Central Florida W, 91-62 13.0 28.0 41.0 12.0
Dec 29 at Mesa Community College W, 80-66 7.0 21.0 28.0 15.0
Dec 30 vs. South Plains College W, 82-68 12.0 23.0 35.0 16.0
Jan 5 Moberly Area Community College W, 96-82 6.0 22.0 28.0 16.0
Jan 6 Malcolm X College W, 107-54 5.0 16.0 21.0 29.0
Jan 10 at Missouri State University - West Plains W, 98-96 5.0 21.0 26.0 12.0
Jan 13 at Southeastern Community College W, 102-79 8.0 20.0 28.0 14.0
Jan 20 Marshalltown Community College W, 84-56 8.0 15.0 23.0 13.0
Jan 24 at Northeast Community College W, 83-55 9.0 26.0 35.0 18.0
Jan 27 Iowa Western Community College W, 84-72 12.0 27.0 39.0 -9.0
Jan 31 Southeastern Community College W, 85-69 4.0 19.0 23.0 13.0
Feb 3 Illinois Valley Community College W, 101-77 9.0 26.0 35.0 0.0
Feb 6 North Central Missouri College W, 107-62 8.0 24.0 32.0 24.0
Feb 10 at Marshalltown Community College W, 74-69 6.0 19.0 25.0 8.0
Feb 14 Ellsworth Community College W, 96-60 6.0 23.0 29.0 13.0
Feb 17 Northeast Community College W, 78-53 8.0 23.0 31.0 18.0
Feb 24 at Iowa Western Community College W, 87-72 9.0 23.0 32.0 -1.0
Feb 28 Northeast Community College W, 82-80 4.0 21.0 25.0 17.0
Mar 3 Iowa Western Community College W, 86-63 3.0 20.0 23.0 19.0
Mar 8 North Dakota State College of Science W, 88-76 10.0 16.0 26.0 5.0
Mar 20 vs. Barton Community College L, 85-83 18.0 26.0 44.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 vs. TBA   - - - -
Oct 7 at TBA   - - - -
Oct 14 vs. TBA   - - - -
Oct 24 William Penn University   - - - -
Nov 3 Johnson County Community College W, 86-84 9.0 6.0 0.0 15.0
Nov 4 Mesa Community College W, 105-82 2.0 4.0 1.0 9.0
Nov 10 vs. Kankakee Community College W, 86-67 10.0 9.0 7.0 7.0
Nov 11 at John Wood Community College W, 73-50 19.0 6.0 3.0 6.0
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 19.0 5.0 1.0 6.0
Nov 18 Northeastern Oklahoma A&M College W, 81-67 11.0 6.0 3.0 8.0
Nov 24 vs. State Fair Community College W, 91-89 18.0 7.0 3.0 16.0
Nov 25 at Moberly Area Community College W, 92-60 10.0 3.0 3.0 8.0
Dec 1 Missouri State University - West Plains W, 93-67 21.0 5.0 1.0 11.0
Dec 2 Southwestern Community College W, 87-68 9.0 3.0 1.0 13.0
Dec 12 Illinois Central College W, 113-79 14.0 10.0 0.0 11.0
Dec 15 Kankakee Community College W, 100-50 25.0 4.0 1.0 9.0
Dec 16 Harcum College W, 104-86 14.0 9.0 5.0 9.0
Dec 28 vs. College of Central Florida W, 91-62 8.0 6.0 7.0 12.0
Dec 29 at Mesa Community College W, 80-66 12.0 4.0 1.0 12.0
Dec 30 vs. South Plains College W, 82-68 12.0 4.0 7.0 11.0
Jan 5 Moberly Area Community College W, 96-82 15.0 5.0 2.0 13.0
Jan 6 Malcolm X College W, 107-54 25.0 14.0 4.0 5.0
Jan 10 at Missouri State University - West Plains W, 98-96 13.0 5.0 4.0 17.0
Jan 13 at Southeastern Community College W, 102-79 9.0 8.0 3.0 10.0
Jan 20 Marshalltown Community College W, 84-56 12.0 4.0 0.0 12.0
Jan 24 at Northeast Community College W, 83-55 13.0 5.0 5.0 17.0
Jan 27 Iowa Western Community College W, 84-72 22.0 10.0 4.0 4.0
Jan 31 Southeastern Community College W, 85-69 16.0 6.0 3.0 5.0
Feb 3 Illinois Valley Community College W, 101-77 11.0 4.0 3.0 17.0
Feb 6 North Central Missouri College W, 107-62 16.0 10.0 0.0 7.0
Feb 10 at Marshalltown Community College W, 74-69 14.0 4.0 1.0 13.0
Feb 14 Ellsworth Community College W, 96-60 14.0 8.0 0.0 14.0
Feb 17 Northeast Community College W, 78-53 18.0 12.0 1.0 8.0
Feb 24 at Iowa Western Community College W, 87-72 18.0 6.0 0.0 11.0
Feb 28 Northeast Community College W, 82-80 13.0 8.0 0.0 12.0
Mar 3 Iowa Western Community College W, 86-63 14.0 8.0 0.0 8.0
Mar 8 North Dakota State College of Science W, 88-76 13.0 7.0 0.0 15.0
Mar 20 vs. Barton Community College L, 85-83 14.0 3.0 6.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 vs. TBA   - - -
Oct 7 at TBA   - - -
Oct 14 vs. TBA   - - -
Oct 24 William Penn University   - - -
Nov 3 Johnson County Community College W, 86-84 14.0 1.091 0.079
Nov 4 Mesa Community College W, 105-82 30.0 1.123 0.286
Nov 10 vs. Kankakee Community College W, 86-67 12.0 0.775 0.243
Nov 11 at John Wood Community College W, 73-50 17.0 0.709 0.356
Nov 17 Northern Oklahoma College-Tonkawa W, 83-75 23.0 0.962 0.089
Nov 18 Northeastern Oklahoma A&M College W, 81-67 11.0 0.893 0.145
Nov 24 vs. State Fair Community College W, 91-89 28.0 1.041 0.036
Nov 25 at Moberly Area Community College W, 92-60 0.0 0.769 0.403
Dec 1 Missouri State University - West Plains W, 93-67 22.0 0.766 0.256
Dec 2 Southwestern Community College W, 87-68 18.0 0.861 0.255
Dec 12 Illinois Central College W, 113-79 23.0 1.012 0.465
Dec 15 Kankakee Community College W, 100-50 18.0 0.613 0.660
Dec 16 Harcum College W, 104-86 26.0 0.920 0.236
Dec 28 vs. College of Central Florida W, 91-62 25.0 0.761 0.370
Dec 29 at Mesa Community College W, 80-66 20.0 0.898 0.205
Dec 30 vs. South Plains College W, 82-68 17.0 0.925 0.168
Jan 5 Moberly Area Community College W, 96-82 24.0 0.953 0.156
Jan 6 Malcolm X College W, 107-54 25.0 0.584 0.618
Jan 10 at Missouri State University - West Plains W, 98-96 0.0 1.123 0.004
Jan 13 at Southeastern Community College W, 102-79 20.0 1.026 0.233
Jan 20 Marshalltown Community College W, 84-56 17.0 0.783 0.452
Jan 24 at Northeast Community College W, 83-55 21.0 0.759 0.378
Jan 27 Iowa Western Community College W, 84-72 20.0 0.900 0.163
Jan 31 Southeastern Community College W, 85-69 20.0 0.908 0.225
Feb 3 Illinois Valley Community College W, 101-77 16.0 0.933 0.530
Feb 6 North Central Missouri College W, 107-62 17.0 0.721 0.776
Feb 10 at Marshalltown Community College W, 74-69 23.0 0.965 0.268
Feb 14 Ellsworth Community College W, 96-60 17.0 0.759 0.426
Feb 17 Northeast Community College W, 78-53 22.0 0.662 0.313
Feb 24 at Iowa Western Community College W, 87-72 20.0 0.960 0.248
Feb 28 Northeast Community College W, 82-80 25.0 1.039 0.062
Mar 3 Iowa Western Community College W, 86-63 17.0 0.778 0.361
Mar 8 North Dakota State College of Science W, 88-76 25.0 1.169 0.115
Mar 20 vs. Barton Community College L, 85-83 25.0 1.083 -0.045
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1077-2194 49.1 285-767 37.2 629-889 70.8 90.2
Conference 8 244-490 49.8 47-147 32.0 142-194 73.2 84.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 21 686-1352 50.7 187-497 37.6 387-531 72.9 92.7
Away 8 244-495 49.3 55-156 35.3 146-215 67.9 86.1
Neutral 5 147-347 42.4 43-114 37.7 96-143 67.1 86.6
 
Wins 33 1051-2128 49.4 277-739 37.5 606-851 71.2 90.5
Losses 1 26-66 39.4 8-28 28.6 23-38 60.5 83.0
 
November 8 245-524 46.8 68-192 35.4 139-202 68.8 87.1
December 8 264-536 49.3 70-181 38.7 152-214 71.0 93.8
January 8 262-508 51.6 57-169 33.7 158-219 72.1 92.4
February 7 221-441 50.1 58-145 40.0 125-172 72.7 89.3
March 3 85-185 45.9 32-80 40.0 55-82 67.1 85.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 12.5 30.3 42.8 12.8
Conference 8 11.5 27.3 38.8 9.3
Exhibition - - - - -
 
Home 21 11.8 30.7 42.5 13.8
Away 8 12.6 28.4 41.0 12.1
Neutral 5 15.2 31.6 46.8 10.0
 
Wins 33 12.3 30.4 42.8 13.2
Losses 1 18.0 26.0 44.0 0.0
 
November 8 12.8 30.0 42.8 12.1
December 8 13.8 33.6 47.4 16.3
January 8 11.9 29.3 41.1 13.3
February 7 11.1 30.0 41.1 11.3
March 3 13.3 25.7 39.0 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 12.4 6.4 2.4 18.0
Conference 8 11.6 6.9 2.1 16.8
Exhibition - - - - -
 
Home 21 12.7 7.0 1.4 19.1
Away 8 11.4 5.1 2.5 16.3
Neutral 5 12.4 5.8 6.0 16.2
 
Wins 33 12.3 6.5 2.2 18.1
Losses 1 13.0 3.0 6.0 15.0
 
November 8 12.3 5.8 2.6 18.1
December 8 13.6 5.6 2.9 17.1
January 8 14.5 7.1 3.1 18.6
February 7 8.4 7.4 0.7 17.7
March 3 12.7 6.0 2.0 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 15.3 1.165 0.279
Conference 8 14.5 1.151 0.281
Exhibition - - - -
 
Home 21 14.0 1.189 0.318
Away 8 15.8 1.163 0.256
Neutral 5 19.6 1.070 0.156
 
Wins 33 15.0 1.169 0.289
Losses 1 25.0 1.038 -0.045
 
November 8 16.1 1.122 0.202
December 8 16.1 1.168 0.325
January 8 14.3 1.157 0.279
February 7 13.3 1.230 0.372
March 3 18.0 1.147 0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 875-2203 39.7 242-832 29.1 70.1
Conference 8 193-488 39.5 53-186 28.5 65.6
Exhibition - 0-0 - 0-0 - -
 
Home 21 545-1369 39.8 159-538 29.6 69.8
Away 8 192-486 39.5 57-181 31.5 68.4
Neutral 5 138-348 39.7 26-113 23.0 74.2
 
Wins 33 846-2136 39.6 237-815 29.1 69.6
Losses 1 29-67 43.3 5-17 29.4 85.0
 
November 8 213-513 41.5 51-183 27.9 71.8
December 8 196-537 36.5 58-223 26.0 68.6
January 8 210-520 40.4 59-193 30.6 70.4
February 7 178-451 39.5 54-179 30.2 67.6
March 3 78-182 42.9 20-54 37.0 74.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 7.8 22.2 30.0 12.8
Conference 8 8.0 21.5 29.5 9.3
Exhibition - - - - -
 
Home 21 7.0 21.7 28.8 13.8
Away 8 7.4 21.5 28.9 12.1
Neutral 5 11.4 25.4 36.8 10.0
 
Wins 33 7.5 22.1 29.5 13.2
Losses 1 18.0 26.0 44.0 0.0
 
November 8 7.0 23.6 30.6 12.1
December 8 8.8 22.4 31.1 16.3
January 8 7.1 20.8 27.9 13.3
February 7 7.1 22.7 29.9 11.3
March 3 10.3 20.7 31.0 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 14.2 7.2 4.8 10.8
Conference 8 15.3 6.6 4.9 10.0
Exhibition - - - - -
 
Home 21 14.9 7.9 4.8 10.0
Away 8 13.5 6.5 4.9 11.8
Neutral 5 12.4 5.6 4.8 12.2
 
Wins 33 14.2 7.2 4.8 10.6
Losses 1 14.0 8.0 5.0 15.0
 
