gp
32
pts/g
6.2
fg %
39.5
3pt %
27.5
ft %
57.7
reb/g
4.7
a/g
3.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 8th | 16 | 1st |
| Games started | 32 | 4th | 16 | 1st |
| Minutes | 870 | 8th | 462 | 4th |
| Minutes per game | 27.2 | 7th | 28.9 | 4th |
| FG | 79-200 | 41st | 43-115 | 37th |
| FG Pct | 39.5 | - | 37.4 | - |
| 3PT | 25-91 | 30th | 12-48 | 33rd |
| 3PT Pct | 27.5 | - | 25.0 | - |
| FT | 15-26 | 74th | 9-14 | 67th |
| FT Pct | 57.7 | - | 64.3 | - |
| Off rebounds | 22 | 47th | 12 | 40th |
| Def rebounds | 128 | 10th | 67 | 8th |
| Total rebounds | 150 | 19th | 79 | 19th |
| Rebounds per game | 4.7 | 26th | 4.9 | 20th |
| Personal fouls | 65 | 107th | 36 | 101st |
| Disqualifications | 1 | 17th | 1 | 11th |
| Assists | 119 | 3rd | 68 | 2nd |
| Turnovers | 93 | 2nd | 52 | 2nd |
| Assist to turnover ratio | 1.3 | 15th | 1.3 | 20th |
| Steals | 46 | 7th | 31 | 3rd |
| Blocks | 10 | 30th | 6 | 21st |
| Points | 198 | 45th | 107 | 42nd |
| Points per game | 6.2 | 50th | 6.7 | 44th |
| Points per 40 min | 9.1 | 67th | 9.3 | 69th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Iowa Western Community College | W, 78-63 |
| Feb 18 | at Ellsworth Community College | W, 76-65 |
| Feb 23 | Kirkwood Community College | L, 67-66 |
| Mar 1 | at Southwestern Community College | W, 59-38 |
| Mar 4 | vs. Iowa Western Community College | W, 74-64 |
| Mar 5 | vs. Kirkwood Community College | L, 77-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Truman State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kansas City Kansas Community College | W, 86-77 | 1 | 32 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 4 | vs. Spoon River College | W, 80-69 | 1 | 29 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Nov 5 | vs. Community Christian (Mich.) | W, 96-49 | 1 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Nov 8 | Graceland University JV | W, 103-48 | 1 | 21 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Dakota County Technical College | W, 110-80 | 1 | 22 | 4-6 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 12 |
| Nov 18 | Allen County Community College | W, 80-69 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | John Wood Community College | L, 83-75 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 21 | Bryant and Stratton College (WI) | W, 83-70 | 1 | 32 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Kansas City Kansas Community College | L, 79-74 | 1 | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 28 | William Penn University JV | W, 111-55 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 30 | Marshalltown CC | W, 83-61 | 1 | 32 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 3 | at North Iowa Area Community College | W, 92-69 | 1 | 24 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Dec 7 | at Northeast Community College | W, 74-69 | 1 | 28 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 10 | Iowa Lakes Community College | L, 96-85 | 1 | 25 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 17 | at Kirkwood Community College | L, 81-64 | 1 | 31 | 3-8 | 37.5 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 4 | at John Wood Community College | W, 76-53 | 1 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 7 | Southwestern Community College | W, 63-60 | 1 | 38 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Iowa Central Community College | W, 103-70 | 1 | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 14 | Central Community College-Columbus | W, 89-58 | 1 | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Iowa Western Community College | L, 86-83 | 1 | 43 | 6-16 | 37.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 21 | Ellsworth Community College | W, 92-86 | 1 | 29 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 25 | North Iowa Area Community College | W, 87-60 | 1 | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 1 | Northeast Community College | W, 91-64 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 4 | at Iowa Central Community College | L, 82-80 | 1 | 40 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 8 | at Central Community College-Columbus | W, 82-63 | 1 | 25 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Iowa Lakes Community College | W, 74-72 | 1 | 32 | 4-9 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 15 | Iowa Western Community College | W, 78-63 | 1 | 26 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 18 | at Ellsworth Community College | W, 76-65 | 1 | 30 | 2-10 | 20.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 23 | Kirkwood Community College | L, 67-66 | 1 | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 1 | at Southwestern Community College | W, 59-38 | 1 | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 4 | vs. Iowa Western Community College | W, 74-64 | 1 | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 5 | vs. Kirkwood Community College | L, 77-62 | 1 | 29 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Truman State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kansas City Kansas Community College | W, 86-77 | 1 | 32 | 0 | 2 | 2 | 6 | 4 | 2 | 1 |
| Nov 4 | vs. Spoon River College | W, 80-69 | 1 | 29 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. Community Christian (Mich.) | W, 96-49 | 1 | 17 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Nov 8 | Graceland University JV | W, 103-48 | 1 | 21 | 0 | 5 | 5 | 5 | 6 | 0 | 0 |
| Nov 12 | Dakota County Technical College | W, 110-80 | 1 | 22 | 0 | 6 | 6 | 2 | 0 | 1 | 1 |
| Nov 18 | Allen County Community College | W, 80-69 | 1 | 22 | 1 | 5 | 6 | 5 | 1 | 3 | 0 |
| Nov 19 | John Wood Community College | L, 83-75 | 1 | 26 | 2 | 4 | 6 | 3 | 6 | 0 | 0 |
| Nov 21 | Bryant and Stratton College (WI) | W, 83-70 | 1 | 32 | 0 | 6 | 6 | 4 | 4 | 0 | 0 |
| Nov 22 | Kansas City Kansas Community College | L, 79-74 | 1 | 20 | 0 | 3 | 3 | 0 | 5 | 1 | 0 |
| Nov 28 | William Penn University JV | W, 111-55 | 1 | 24 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 30 | Marshalltown CC | W, 83-61 | 1 | 32 | 1 | 6 | 7 | 6 | 3 | 1 | 0 |
| Dec 3 | at North Iowa Area Community College | W, 92-69 | 1 | 24 | 1 | 4 | 5 | 2 | 5 | 1 | 0 |
| Dec 7 | at Northeast Community College | W, 74-69 | 1 | 28 | 0 | 7 | 7 | 4 | 4 | 4 | 2 |
| Dec 10 | Iowa Lakes Community College | L, 96-85 | 1 | 25 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Dec 17 | at Kirkwood Community College | L, 81-64 | 1 | 31 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Jan 4 | at John Wood Community College | W, 76-53 | 1 | 29 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Jan 7 | Southwestern Community College | W, 63-60 | 1 | 38 | 0 | 7 | 7 | 5 | 3 | 0 | 0 |
| Jan 11 | Iowa Central Community College | W, 103-70 | 1 | 18 | 1 | 4 | 5 | 3 | 4 | 4 | 1 |
| Jan 14 | Central Community College-Columbus | W, 89-58 | 1 | 23 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Jan 17 | at Iowa Western Community College | L, 86-83 | 1 | 43 | 4 | 5 | 9 | 5 | 2 | 3 | 0 |
| Jan 21 | Ellsworth Community College | W, 92-86 | 1 | 29 | 2 | 6 | 8 | 3 | 4 | 2 | 0 |
| Jan 25 | North Iowa Area Community College | W, 87-60 | 1 | 19 | 1 | 2 | 3 | 5 | 2 | 3 | 2 |
| Feb 1 | Northeast Community College | W, 91-64 | 1 | 26 | 1 | 3 | 4 | 5 | 3 | 1 | 0 |
| Feb 4 | at Iowa Central Community College | L, 82-80 | 1 | 40 | 0 | 4 | 4 | 9 | 7 | 0 | 1 |
| Feb 8 | at Central Community College-Columbus | W, 82-63 | 1 | 25 | 1 | 5 | 6 | 3 | 3 | 1 | 0 |
| Feb 11 | at Iowa Lakes Community College | W, 74-72 | 1 | 32 | 0 | 3 | 3 | 6 | 0 | 2 | 0 |
| Feb 15 | Iowa Western Community College | W, 78-63 | 1 | 26 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Feb 18 | at Ellsworth Community College | W, 76-65 | 1 | 30 | 0 | 7 | 7 | 2 | 3 | 4 | 0 |
| Feb 23 | Kirkwood Community College | L, 67-66 | 1 | 28 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Mar 1 | at Southwestern Community College | W, 59-38 | 1 | 25 | 0 | 3 | 3 | 6 | 4 | 3 | 0 |
| Mar 4 | vs. Iowa Western Community College | W, 74-64 | 1 | 25 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Mar 5 | vs. Kirkwood Community College | L, 77-62 | 1 | 29 | 1 | 2 | 3 | 3 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 19 # | at Graceland University | - | - | - | - | |
| Oct 22 # | at Johnson County Jamboree | - | - | - | - | |
| Oct 26 # | at Truman State | - | - | - | - | |
| Nov 1 | at Kansas City Kansas Community College | W, 86-77 | 1 | 2 | - | 1.5 |
| Nov 4 | vs. Spoon River College | W, 80-69 | 1 | 2 | - | 1.0 |
| Nov 5 | vs. Community Christian (Mich.) | W, 96-49 | 1 | 1 | - | 2.0 |
| Nov 8 | Graceland University JV | W, 103-48 | 1 | 2 | - | 0.8 |
| Nov 12 | Dakota County Technical College | W, 110-80 | 1 | 1 | - | - |
| Nov 18 | Allen County Community College | W, 80-69 | 1 | 3 | 0 | 5.0 |
| Nov 19 | John Wood Community College | L, 83-75 | 1 | 2 | 0 | 0.5 |
| Nov 21 | Bryant and Stratton College (WI) | W, 83-70 | 1 | 3 | - | 1.0 |
| Nov 22 | Kansas City Kansas Community College | L, 79-74 | 1 | 2 | 0 | 0.0 |
| Nov 28 | William Penn University JV | W, 111-55 | 1 | 1 | 0 | - |
| Nov 30 | Marshalltown CC | W, 83-61 | 1 | 1 | 0 | 2.0 |
| Dec 3 | at North Iowa Area Community College | W, 92-69 | 1 | 4 | - | 0.4 |
| Dec 7 | at Northeast Community College | W, 74-69 | 1 | 1 | 0 | 1.0 |
| Dec 10 | Iowa Lakes Community College | L, 96-85 | 1 | 1 | 0 | 1.5 |
| Dec 17 | at Kirkwood Community College | L, 81-64 | 1 | 0 | - | 2.0 |
| Jan 4 | at John Wood Community College | W, 76-53 | 1 | 1 | - | 2.0 |
| Jan 7 | Southwestern Community College | W, 63-60 | 1 | 1 | 0 | 1.7 |
| Jan 11 | Iowa Central Community College | W, 103-70 | 1 | 3 | 0 | 0.8 |
| Jan 14 | Central Community College-Columbus | W, 89-58 | 1 | 1 | 0 | 1.3 |
| Jan 17 | at Iowa Western Community College | L, 86-83 | 1 | 3 | - | 2.5 |
| Jan 21 | Ellsworth Community College | W, 92-86 | 1 | 3 | - | 0.8 |
| Jan 25 | North Iowa Area Community College | W, 87-60 | 1 | 5 | 1 | 2.5 |
| Feb 1 | Northeast Community College | W, 91-64 | 1 | 2 | 0 | 1.7 |
| Feb 4 | at Iowa Central Community College | L, 82-80 | 1 | 5 | - | 1.3 |
| Feb 8 | at Central Community College-Columbus | W, 82-63 | 1 | 4 | - | 1.0 |
| Feb 11 | at Iowa Lakes Community College | W, 74-72 | 1 | 1 | 0 | - |
| Feb 15 | Iowa Western Community College | W, 78-63 | 1 | 1 | 0 | 1.0 |
| Feb 18 | at Ellsworth Community College | W, 76-65 | 1 | 4 | - | 0.7 |
| Feb 23 | Kirkwood Community College | L, 67-66 | 1 | 1 | 0 | 0.8 |
| Mar 1 | at Southwestern Community College | W, 59-38 | 1 | 1 | 0 | 1.5 |
| Mar 4 | vs. Iowa Western Community College | W, 74-64 | 1 | 0 | 0 | 1.0 |
| Mar 5 | vs. Kirkwood Community College | L, 77-62 | 1 | 3 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 27.2 | 2.5-6.2 | 0.8-2.8 | 0.5-0.8 | 6.2 |
| Conference | 16 | 28.9 | 2.7-7.2 | 0.8-3.0 | 0.6-0.9 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 25.4 | 1.8-5.0 | 0.8-2.5 | 0.6-0.8 | 4.9 |
| Away | 11 | 30.8 | 3.3-7.8 | 0.6-3.2 | 0.5-0.7 | 7.6 |
| Neutral | 4 | 25.0 | 3.2-7.2 | 1.0-3.2 | 0.0-1.0 | 7.5 |
| Wins | 24 | 26.2 | 2.2-5.6 | 0.8-2.5 | 0.4-0.8 | 5.5 |
| Losses | 8 | 30.3 | 3.4-8.2 | 0.9-4.0 | 0.6-0.8 | 8.3 |
| November | 11 | 25.2 | 2.3-5.1 | 1.2-3.0 | 0.5-0.9 | 6.3 |
| December | 4 | 27.0 | 3.8-7.8 | 0.5-3.8 | 0.2-0.5 | 8.3 |
| January | 7 | 28.4 | 2.0-6.9 | 0.7-3.0 | 0.4-0.6 | 5.1 |
| February | 7 | 29.6 | 2.4-6.3 | 0.6-2.1 | 0.7-1.1 | 6.1 |
| March | 3 | 26.3 | 2.7-7.0 | 0.3-2.3 | 0.0-0.7 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 870 | 79-200 | 39.5 | 25-91 | 27.5 | 15-26 | 57.7 | 198 |
| Conference | 16 | 16 | 462 | 43-115 | 37.4 | 12-48 | 25.0 | 9-14 | 64.3 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 431 | 30-85 | 35.3 | 14-43 | 32.6 | 10-14 | 71.4 | 84 |
| Away | 11 | 11 | 339 | 36-86 | 41.9 | 7-35 | 20.0 | 5-8 | 62.5 | 84 |
| Neutral | 4 | 4 | 100 | 13-29 | 44.8 | 4-13 | 30.8 | 0-4 | 0.0 | 30 |
| Wins | 24 | 24 | 628 | 52-134 | 38.8 | 18-59 | 30.5 | 10-20 | 50.0 | 132 |
| Losses | 8 | 8 | 242 | 27-66 | 40.9 | 7-32 | 21.9 | 5-6 | 83.3 | 66 |
| November | 11 | 11 | 277 | 25-56 | 44.6 | 13-33 | 39.4 | 6-10 | 60.0 | 69 |
| December | 4 | 4 | 108 | 15-31 | 48.4 | 2-15 | 13.3 | 1-2 | 50.0 | 33 |
| January | 7 | 7 | 199 | 14-48 | 29.2 | 5-21 | 23.8 | 3-4 | 75.0 | 36 |
| February | 7 | 7 | 207 | 17-44 | 38.6 | 4-15 | 26.7 | 5-8 | 62.5 | 43 |
| March | 3 | 3 | 79 | 8-21 | 38.1 | 1-7 | 14.3 | 0-2 | 0.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 870 | 27.2 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Conference | 16 | 462 | 28.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 431 | 25.4 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 339 | 30.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 100 | 25.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Wins | 24 | 628 | 26.2 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| Losses | 8 | 242 | 30.3 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| November | 11 | 277 | 25.2 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| December | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| January | 7 | 199 | 28.4 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| February | 7 | 207 | 29.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| March | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.7 | 4.0 | 4.7 | 3.7 | 2.9 | 1.4 | 0.3 |
| Conference | 16 | 0.8 | 4.2 | 4.9 | 4.3 | 3.3 | 1.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 4.2 | 4.8 | 3.6 | 3.1 | 1.2 | 0.2 |
| Away | 11 | 0.6 | 4.0 | 4.6 | 4.6 | 3.3 | 2.0 | 0.4 |
| Neutral | 4 | 1.0 | 3.3 | 4.3 | 1.8 | 1.0 | 1.0 | 0.5 |
| Wins | 24 | 0.6 | 4.2 | 4.8 | 3.7 | 2.7 | 1.6 | 0.3 |
| Losses | 8 | 1.0 | 3.4 | 4.4 | 3.8 | 3.6 | 0.9 | 0.3 |
| November | 11 | 0.5 | 4.1 | 4.6 | 3.3 | 2.8 | 1.0 | 0.3 |
| December | 4 | 0.5 | 4.5 | 5.0 | 3.3 | 3.3 | 1.8 | 0.5 |
| January | 7 | 1.3 | 3.9 | 5.1 | 4.1 | 2.9 | 2.0 | 0.4 |
| February | 7 | 0.4 | 3.9 | 4.3 | 4.4 | 3.3 | 1.4 | 0.1 |
| March | 3 | 0.7 | 3.7 | 4.3 | 3.3 | 2.0 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 22 | 128 | 150 | 119 | 93 | 46 | 10 |
| Conference | 16 | 16 | 12 | 67 | 79 | 68 | 52 | 31 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 11 | 71 | 82 | 61 | 53 | 20 | 4 |
| Away | 11 | 11 | 7 | 44 | 51 | 51 | 36 | 22 | 4 |
| Neutral | 4 | 4 | 4 | 13 | 17 | 7 | 4 | 4 | 2 |
| Wins | 24 | 24 | 14 | 101 | 115 | 89 | 64 | 39 | 8 |
| Losses | 8 | 8 | 8 | 27 | 35 | 30 | 29 | 7 | 2 |
| November | 11 | 11 | 6 | 45 | 51 | 36 | 31 | 11 | 3 |
| December | 4 | 4 | 2 | 18 | 20 | 13 | 13 | 7 | 2 |
| January | 7 | 7 | 9 | 27 | 36 | 29 | 20 | 14 | 3 |
| February | 7 | 7 | 3 | 27 | 30 | 31 | 23 | 10 | 1 |
| March | 3 | 3 | 2 | 11 | 13 | 10 | 6 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |