gp
31
pts/g
16.8
fg %
46.3
3pt %
25.0
ft %
71.4
reb/g
3.5
a/g
3.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 23rd | 16 | 1st |
| Games started | 12 | 51st | 9 | 39th |
| Minutes | 759 | 16th | 413 | 13th |
| Minutes per game | 24.5 | 12th | 25.8 | 15th |
| FG | 196-423 | 2nd | 110-252 | 1st |
| FG Pct | 46.3 | 19th | 43.7 | 21st |
| 3PT | 25-100 | 31st | 15-60 | 26th |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 105-147 | 5th | 56-79 | 5th |
| FT Pct | 71.4 | 14th | 70.9 | 14th |
| Off rebounds | 30 | 36th | 15 | 35th |
| Def rebounds | 80 | 41st | 50 | 32nd |
| Total rebounds | 110 | 39th | 65 | 33rd |
| Rebounds per game | 3.5 | 45th | 4.1 | 35th |
| Personal fouls | 63 | 104th | 42 | 113th |
| Disqualifications | 1 | 17th | 1 | 11th |
| Assists | 106 | 4th | 54 | 5th |
| Turnovers | 91 | 4th | 48 | 4th |
| Assist to turnover ratio | 1.2 | 23rd | 1.1 | 30th |
| Steals | 50 | 6th | 24 | 8th |
| Blocks | 5 | 48th | 2 | 43rd |
| Points | 522 | 2nd | 291 | 3rd |
| Points per game | 16.8 | 2nd | 18.2 | 3rd |
| Points per 40 min | 27.5 | 3rd | 28.2 | 6th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | William Penn University JV | W, 120-86 | - | 14 | 7-11 | 63.6 | 1-3 | 33.3 | 4-6 | 66.7 | 19 |
| Nov 4 | vs. Minnesota North College-Itasca | W, 96-55 | - | 18 | 4-8 | 50.0 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| Nov 5 | vs. Black Hawk College-Moline | W, 84-65 | - | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 8 | Minnesota West Community & Technical College | W, 114-68 | - | 17 | 9-12 | 75.0 | 1-1 | 100.0 | 2-3 | 66.7 | 21 |
| Nov 11 | Western Technical College | W, 105-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Rochester Community and Technical College | W, 93-68 | - | 23 | 8-12 | 66.7 | 0-2 | 0.0 | 0-0 | - | 16 |
| Nov 15 | North Central Missouri College | W, 96-81 | - | 21 | 7-15 | 46.7 | 1-3 | 33.3 | 0-1 | 0.0 | 15 |
| Nov 18 | vs. Missouri State University - West Plains | W, 101-82 | - | 20 | 3-10 | 30.0 | 2-3 | 66.7 | 5-5 | 100.0 | 13 |
| Nov 19 | vs. McCook Community College | W, 86-71 | - | 26 | 8-12 | 66.7 | 1-1 | 100.0 | 7-10 | 70.0 | 24 |
| Nov 26 | at Minnesota West Community & Technical College | W, 111-48 | - | 18 | 6-10 | 60.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Nov 29 | at Kansas City Kansas Community College | L, 93-88 | - | 28 | 6-11 | 54.5 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Dec 3 | at Iowa Western Community College | L, 77-70 | - | 30 | 6-18 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 7 | North Iowa Area Community College | W, 108-72 | - | 18 | 4-10 | 40.0 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 14 | Southwestern Community College | W, 79-56 | 1 | 30 | 9-18 | 50.0 | 1-4 | 25.0 | 6-7 | 85.7 | 25 |
| Dec 17 | at Iowa Central Community College | W, 87-84 | 1 | 33 | 13-20 | 65.0 | 2-5 | 40.0 | 5-6 | 83.3 | 33 |
| Jan 4 | Iowa Lakes Community College | L, 92-74 | 1 | 30 | 4-15 | 26.7 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| Jan 11 | at Kirkwood Community College | L, 77-73 | 1 | 35 | 8-19 | 42.1 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| Jan 14 | Northeast Community College | W, 84-67 | 1 | 21 | 7-14 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 19 |
| Jan 18 | at Marshalltown CC | W, 67-52 | 1 | 33 | 3-14 | 21.4 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 21 | at Des Moines Area Community College | L, 92-86 | - | 30 | 5-12 | 41.7 | 1-6 | 16.7 | 1-4 | 25.0 | 12 |
| Jan 25 | at Iowa Lakes Community College | L, 90-82 | 1 | 32 | 6-15 | 40.0 | 0-3 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 30 | Iowa Central Community College | W, 97-84 | 1 | 26 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 1 | Iowa Western Community College | W, 60-59 | - | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 8 | at Northeast Community College | W, 82-53 | - | 20 | 5-10 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 11 | Kirkwood Community College | W, 86-77 | - | 21 | 11-17 | 64.7 | 3-4 | 75.0 | 2-2 | 100.0 | 27 |
| Feb 15 | at Dakota County Technical College | W, 62-56 | - | 27 | 5-12 | 41.7 | 1-3 | 33.3 | 2-6 | 33.3 | 13 |
| Feb 18 | Des Moines Area Community College | L, 76-65 | - | 27 | 3-15 | 20.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 24 | Marshalltown CC | L, 73-68 | - | 19 | 5-11 | 45.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 25 | at Southwestern Community College | W, 75-71 | 1 | 36 | 7-13 | 53.8 | 2-3 | 66.7 | 4-6 | 66.7 | 20 |
| Mar 1 | at North Iowa Area Community College | L, 104-99 | 1 | 1 | 16-34 | 47.1 | 2-9 | 22.2 | 6-10 | 60.0 | 40 |
| Mar 4 | Iowa Central Community College | W, 74-68 | 1 | 30 | 6-14 | 42.9 | 2-8 | 25.0 | 7-8 | 87.5 | 21 |
| Mar 5 | at Iowa Lakes Community College | L, 84-75 | 1 | 29 | 6-13 | 46.2 | 0-2 | 0.0 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | William Penn University JV | W, 120-86 | - | 14 | 1 | 0 | 1 | 4 | 2 | 2 | 0 |
| Nov 4 | vs. Minnesota North College-Itasca | W, 96-55 | - | 18 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Nov 5 | vs. Black Hawk College-Moline | W, 84-65 | - | 23 | 2 | 5 | 7 | 7 | 5 | 1 | 0 |
| Nov 8 | Minnesota West Community & Technical College | W, 114-68 | - | 17 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Nov 11 | Western Technical College | W, 105-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Rochester Community and Technical College | W, 93-68 | - | 23 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Nov 15 | North Central Missouri College | W, 96-81 | - | 21 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 18 | vs. Missouri State University - West Plains | W, 101-82 | - | 20 | 2 | 1 | 3 | 2 | 2 | 2 | 0 |
| Nov 19 | vs. McCook Community College | W, 86-71 | - | 26 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 26 | at Minnesota West Community & Technical College | W, 111-48 | - | 18 | 0 | 2 | 2 | 4 | 3 | 3 | 2 |
| Nov 29 | at Kansas City Kansas Community College | L, 93-88 | - | 28 | 1 | 1 | 2 | 5 | 4 | 3 | 1 |
| Dec 3 | at Iowa Western Community College | L, 77-70 | - | 30 | 3 | 0 | 3 | 5 | 1 | 1 | 0 |
| Dec 7 | North Iowa Area Community College | W, 108-72 | - | 18 | 0 | 3 | 3 | 5 | 3 | 2 | 0 |
| Dec 14 | Southwestern Community College | W, 79-56 | 1 | 30 | 1 | 4 | 5 | 1 | 2 | 3 | 0 |
| Dec 17 | at Iowa Central Community College | W, 87-84 | 1 | 33 | 2 | 4 | 6 | 5 | 4 | 1 | 0 |
| Jan 4 | Iowa Lakes Community College | L, 92-74 | 1 | 30 | 0 | 2 | 2 | 1 | 5 | 4 | 0 |
| Jan 11 | at Kirkwood Community College | L, 77-73 | 1 | 35 | 3 | 6 | 9 | 4 | 2 | 2 | 1 |
| Jan 14 | Northeast Community College | W, 84-67 | 1 | 21 | 0 | 3 | 3 | 5 | 3 | 0 | 0 |
| Jan 18 | at Marshalltown CC | W, 67-52 | 1 | 33 | 3 | 3 | 6 | 4 | 4 | 4 | 0 |
| Jan 21 | at Des Moines Area Community College | L, 92-86 | - | 30 | 0 | 4 | 4 | 3 | 4 | 2 | 0 |
| Jan 25 | at Iowa Lakes Community College | L, 90-82 | 1 | 32 | 2 | 3 | 5 | 4 | 0 | 1 | 1 |
| Jan 30 | Iowa Central Community College | W, 97-84 | 1 | 26 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| Feb 1 | Iowa Western Community College | W, 60-59 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 8 | at Northeast Community College | W, 82-53 | - | 20 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Feb 11 | Kirkwood Community College | W, 86-77 | - | 21 | 0 | 2 | 2 | 2 | 6 | 2 | 0 |
| Feb 15 | at Dakota County Technical College | W, 62-56 | - | 27 | 1 | 2 | 3 | 6 | 3 | 3 | 0 |
| Feb 18 | Des Moines Area Community College | L, 76-65 | - | 27 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Feb 24 | Marshalltown CC | L, 73-68 | - | 19 | 1 | 3 | 4 | 3 | 7 | 0 | 0 |
| Feb 25 | at Southwestern Community College | W, 75-71 | 1 | 36 | 0 | 6 | 6 | 4 | 6 | 1 | 0 |
| Mar 1 | at North Iowa Area Community College | L, 104-99 | 1 | 1 | 2 | 3 | 5 | 6 | 4 | 1 | 0 |
| Mar 4 | Iowa Central Community College | W, 74-68 | 1 | 30 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Mar 5 | at Iowa Lakes Community College | L, 84-75 | 1 | 29 | 1 | 3 | 4 | 5 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Clarendon College | - | - | - | - | |
| Oct 2 # | vs. Trinidad State College | - | - | - | - | |
| Oct 2 # | vs. New Mexico Junior College | - | - | - | - | |
| Oct 9 # | vs. Southeast Community College | - | - | - | - | |
| Oct 9 # | vs. John Wood Community College | - | - | - | - | |
| Oct 9 # | vs. Anoka-Ramsey Community College | - | - | - | - | |
| Oct 9 # | vs. Highland Community College - Kansas | - | - | - | - | |
| Oct 9 # | vs. Milwaukee Area Technical College | - | - | - | - | |
| Oct 22 # | vs. Southeast Community College | - | - | - | - | |
| Oct 22 # | vs. Johnson County Community College | - | - | - | - | |
| Oct 26 # | vs. Seward County Community College | - | - | - | - | |
| Oct 28 # | vs. Ellsworth Community College | - | - | - | - | |
| Nov 1 | William Penn University JV | W, 120-86 | - | 1 | - | 2.0 |
| Nov 4 | vs. Minnesota North College-Itasca | W, 96-55 | - | 2 | - | 1.0 |
| Nov 5 | vs. Black Hawk College-Moline | W, 84-65 | - | 3 | - | 1.4 |
| Nov 8 | Minnesota West Community & Technical College | W, 114-68 | - | 0 | - | 3.0 |
| Nov 11 | Western Technical College | W, 105-29 | - | - | - | - |
| Nov 12 | Rochester Community and Technical College | W, 93-68 | - | 1 | - | 0.7 |
| Nov 15 | North Central Missouri College | W, 96-81 | - | 3 | - | 0.5 |
| Nov 18 | vs. Missouri State University - West Plains | W, 101-82 | - | 0 | - | 1.0 |
| Nov 19 | vs. McCook Community College | W, 86-71 | - | 0 | - | 1.0 |
| Nov 26 | at Minnesota West Community & Technical College | W, 111-48 | - | 1 | - | 1.3 |
| Nov 29 | at Kansas City Kansas Community College | L, 93-88 | - | 3 | - | 1.3 |
| Dec 3 | at Iowa Western Community College | L, 77-70 | - | 3 | - | 5.0 |
| Dec 7 | North Iowa Area Community College | W, 108-72 | - | 1 | - | 1.7 |
| Dec 14 | Southwestern Community College | W, 79-56 | 1 | 3 | - | 0.5 |
| Dec 17 | at Iowa Central Community College | W, 87-84 | 1 | 3 | - | 1.3 |
| Jan 4 | Iowa Lakes Community College | L, 92-74 | 1 | 4 | - | 0.2 |
| Jan 11 | at Kirkwood Community College | L, 77-73 | 1 | 2 | - | 2.0 |
| Jan 14 | Northeast Community College | W, 84-67 | 1 | 2 | - | 1.7 |
| Jan 18 | at Marshalltown CC | W, 67-52 | 1 | 1 | - | 1.0 |
| Jan 21 | at Des Moines Area Community College | L, 92-86 | - | 5 | 1 | 0.8 |
| Jan 25 | at Iowa Lakes Community College | L, 90-82 | 1 | 3 | - | - |
| Jan 30 | Iowa Central Community College | W, 97-84 | 1 | 2 | - | 4.0 |
| Feb 1 | Iowa Western Community College | W, 60-59 | - | 4 | - | 0.0 |
| Feb 8 | at Northeast Community College | W, 82-53 | - | 1 | - | 0.7 |
| Feb 11 | Kirkwood Community College | W, 86-77 | - | 3 | - | 0.3 |
| Feb 15 | at Dakota County Technical College | W, 62-56 | - | 3 | - | 2.0 |
| Feb 18 | Des Moines Area Community College | L, 76-65 | - | 0 | - | 1.5 |
| Feb 24 | Marshalltown CC | L, 73-68 | - | 1 | - | 0.4 |
| Feb 25 | at Southwestern Community College | W, 75-71 | 1 | 2 | - | 0.7 |
| Mar 1 | at North Iowa Area Community College | L, 104-99 | 1 | 4 | - | 1.5 |
| Mar 4 | Iowa Central Community College | W, 74-68 | 1 | 2 | - | 1.5 |
| Mar 5 | at Iowa Lakes Community College | L, 84-75 | 1 | 0 | - | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 24.5 | 6.3-13.6 | 0.8-3.2 | 3.4-4.7 | 16.8 |
| Conference | 16 | 25.8 | 6.9-15.8 | 0.9-3.8 | 3.5-4.9 | 18.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 22.9 | 6.1-13.3 | 0.9-3.5 | 2.9-4.1 | 16.1 |
| Away | 13 | 27.1 | 7.1-15.5 | 0.7-3.3 | 3.3-4.7 | 18.2 |
| Neutral | 4 | 21.8 | 4.5-9.0 | 0.8-2.0 | 5.5-7.2 | 15.3 |
| Wins | 21 | 23.7 | 6.2-12.4 | 0.9-3.0 | 3.6-4.8 | 17.0 |
| Losses | 10 | 26.1 | 6.5-16.3 | 0.6-3.7 | 3.0-4.6 | 16.6 |
| November | 10 | 20.8 | 6.1-10.7 | 0.7-1.9 | 3.5-4.8 | 16.4 |
| December | 4 | 27.8 | 8.0-16.5 | 0.8-3.5 | 4.2-5.2 | 21.0 |
| January | 7 | 29.6 | 5.3-14.7 | 0.4-3.6 | 2.7-4.3 | 13.7 |
| February | 7 | 24.7 | 5.4-12.3 | 1.1-3.3 | 3.0-4.3 | 15.0 |
| March | 3 | 20.0 | 9.3-20.3 | 1.3-6.3 | 4.3-6.0 | 24.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 759 | 196-423 | 46.3 | 25-100 | 25.0 | 105-147 | 71.4 | 522 |
| Conference | 16 | 9 | 413 | 110-252 | 43.7 | 15-60 | 25.0 | 56-79 | 70.9 | 291 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 320 | 86-186 | 46.2 | 13-49 | 26.5 | 40-57 | 70.2 | 225 |
| Away | 13 | 7 | 352 | 92-201 | 45.8 | 9-43 | 20.9 | 43-61 | 70.5 | 236 |
| Neutral | 4 | - | 87 | 18-36 | 50.0 | 3-8 | 37.5 | 22-29 | 75.9 | 61 |
| Wins | 21 | 7 | 498 | 131-260 | 50.4 | 19-63 | 30.2 | 75-101 | 74.3 | 356 |
| Losses | 10 | 5 | 261 | 65-163 | 39.9 | 6-37 | 16.2 | 30-46 | 65.2 | 166 |
| November | 10 | - | 208 | 61-107 | 57.0 | 7-19 | 36.8 | 35-48 | 72.9 | 164 |
| December | 4 | 2 | 111 | 32-66 | 48.5 | 3-14 | 21.4 | 17-21 | 81.0 | 84 |
| January | 7 | 6 | 207 | 37-103 | 35.9 | 3-25 | 12.0 | 19-30 | 63.3 | 96 |
| February | 7 | 1 | 173 | 38-86 | 44.2 | 8-23 | 34.8 | 21-30 | 70.0 | 105 |
| March | 3 | 3 | 60 | 28-61 | 45.9 | 4-19 | 21.1 | 13-18 | 72.2 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 759 | 24.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 413 | 25.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 320 | 22.9 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 352 | 27.1 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 21 | 498 | 23.7 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Losses | 10 | 261 | 26.1 | 0.0-0.0 | 0.0-0.0 | 16.2 | 0.0-0.0 | 0.0 |
| November | 10 | 208 | 20.8 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| December | 4 | 111 | 27.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| January | 7 | 207 | 29.6 | 0.0-0.0 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 |
| February | 7 | 173 | 24.7 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| March | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 2.6 | 3.5 | 3.4 | 2.9 | 1.6 | 0.2 |
| Conference | 16 | 0.9 | 3.1 | 4.1 | 3.4 | 3.0 | 1.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 2.1 | 2.6 | 2.6 | 2.9 | 1.6 | 0.0 |
| Away | 13 | 1.4 | 3.1 | 4.5 | 4.4 | 3.1 | 1.7 | 0.4 |
| Neutral | 4 | 1.3 | 2.8 | 4.0 | 3.0 | 2.5 | 1.5 | 0.0 |
| Wins | 21 | 0.8 | 2.5 | 3.2 | 3.2 | 2.9 | 1.7 | 0.1 |
| Losses | 10 | 1.4 | 2.8 | 4.2 | 3.9 | 3.1 | 1.5 | 0.3 |
| November | 10 | 0.9 | 1.6 | 2.5 | 3.1 | 2.5 | 1.8 | 0.3 |
| December | 4 | 1.5 | 2.8 | 4.3 | 4.0 | 2.5 | 1.8 | 0.0 |
| January | 7 | 1.1 | 3.0 | 4.1 | 3.6 | 2.7 | 2.3 | 0.3 |
| February | 7 | 0.6 | 3.3 | 3.9 | 2.9 | 4.1 | 1.0 | 0.0 |
| March | 3 | 1.0 | 3.0 | 4.0 | 4.7 | 2.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 30 | 80 | 110 | 106 | 91 | 50 | 5 |
| Conference | 16 | 9 | 15 | 50 | 65 | 54 | 48 | 24 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 7 | 29 | 36 | 37 | 41 | 22 | 0 |
| Away | 13 | 7 | 18 | 40 | 58 | 57 | 40 | 22 | 5 |
| Neutral | 4 | - | 5 | 11 | 16 | 12 | 10 | 6 | 0 |
| Wins | 21 | 7 | 16 | 52 | 68 | 67 | 60 | 35 | 2 |
| Losses | 10 | 5 | 14 | 28 | 42 | 39 | 31 | 15 | 3 |
| November | 10 | - | 9 | 16 | 25 | 31 | 25 | 18 | 3 |
| December | 4 | 2 | 6 | 11 | 17 | 16 | 10 | 7 | 0 |
| January | 7 | 6 | 8 | 21 | 29 | 25 | 19 | 16 | 2 |
| February | 7 | 1 | 4 | 23 | 27 | 20 | 29 | 7 | 0 |
| March | 3 | 3 | 3 | 9 | 12 | 14 | 8 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |