gp
30
pts/g
8.4
fg %
57.5
3pt %
0.0
ft %
42.9
reb/g
7.5
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 35th | 20 | 1st |
| Games started | 30 | 12th | 20 | 1st |
| Minutes | 570 | 48th | 365 | 47th |
| Minutes per game | 19.0 | 45th | 18.3 | 48th |
| FG | 103-179 | 40th | 64-104 | 41st |
| FG Pct | 57.5 | 7th | 61.5 | 4th |
| 3PT | 0-1 | 149th | 0-0 | 144th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 45-105 | 44th | 27-62 | 46th |
| FT Pct | 42.9 | - | 43.5 | - |
| Off rebounds | 83 | 6th | 48 | 7th |
| Def rebounds | 142 | 7th | 92 | 7th |
| Total rebounds | 225 | 6th | 140 | 6th |
| Rebounds per game | 7.5 | 5th | 7.0 | 7th |
| Personal fouls | 83 | 151st | 61 | 157th |
| Disqualifications | 3 | 7th | 3 | 2nd |
| Assists | 16 | 90th | 13 | 75th |
| Turnovers | 51 | 26th | 38 | 17th |
| Assist to turnover ratio | 0.3 | 115th | 0.3 | 107th |
| Steals | 12 | 86th | 8 | 76th |
| Blocks | 20 | 18th | 15 | 14th |
| Points | 251 | 49th | 155 | 48th |
| Points per game | 8.4 | 48th | 7.8 | 50th |
| Points per 40.0 min | 17.6 | 45th | 17.0 | 51st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Southwestern Community College | W, 78-61 |
| Feb 7 | Ellsworth Community College | L, 86-64 |
| Feb 11 | at Northeast Community College | L, 80-76 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 |
| Feb 18 | Iowa Central Community College | L, 98-77 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 35 | 9-16 | 56.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 17 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Johnson County Community College | L, 92-61 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 10 | Southwestern Community College | W, 88-59 | 1 | 23 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 5 | Western Iowa Tech | L, 83-52 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| Jan 14 | Northeast Community College | L, 103-74 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | York University JV | W, 107-45 | 1 | 20 | 2-9 | 22.2 | 0-0 | - | 2-9 | 22.2 | 6 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-6 | 0.0 | 8 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | at Southwestern Community College | W, 78-61 | 1 | 15 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 7 | Ellsworth Community College | L, 86-64 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 11 | at Northeast Community College | L, 80-76 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 18 | Iowa Central Community College | L, 98-77 | 1 | 34 | 6-7 | 85.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 15 | 8-10 | 80.0 | 0-0 | - | 2-4 | 50.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 35 | 5 | 6 | 11 | 0 | 1 | 1 | 0 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 23 | 5 | 9 | 14 | 0 | 2 | 1 | 0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 23 | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 17 | 5 | 4 | 9 | 0 | 2 | 0 | 0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 21 | 3 | 6 | 9 | 1 | 3 | 0 | 2 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Nov 18 | at Johnson County Community College | L, 92-61 | 1 | 25 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | 1 | 17 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | 1 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | 1 | 15 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | 1 | 20 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Dec 10 | Southwestern Community College | W, 88-59 | 1 | 23 | 5 | 5 | 10 | 0 | 2 | 0 | 1 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | 1 | 24 | 1 | 6 | 7 | 1 | 3 | 1 | 1 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | 1 | 29 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | 1 | 22 | 1 | 4 | 5 | 0 | 4 | 2 | 3 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | 1 | 22 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | 1 | 1 | 7 | 6 | 13 | 3 | 1 | 0 | 2 |
| Jan 14 | Northeast Community College | L, 103-74 | 1 | 14 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Jan 16 | York University JV | W, 107-45 | 1 | 20 | 4 | 9 | 13 | 0 | 2 | 1 | 1 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 24 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | 1 | 1 | 3 | 2 | 5 | 0 | 5 | 0 | 1 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 20 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 15 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| Feb 4 | at Southwestern Community College | W, 78-61 | 1 | 15 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Feb 7 | Ellsworth Community College | L, 86-64 | 1 | 29 | 2 | 5 | 7 | 0 | 3 | 2 | 1 |
| Feb 11 | at Northeast Community College | L, 80-76 | 1 | 21 | 2 | 7 | 9 | 0 | 3 | 0 | 0 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 1 | 0 | 11 | 11 | 1 | 2 | 0 | 1 |
| Feb 18 | Iowa Central Community College | L, 98-77 | 1 | 34 | 2 | 11 | 13 | 2 | 4 | 0 | 0 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 15 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 4 | - | 0.0 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 2 | - | 0.0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 1 | - | 1.0 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 4 | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 0 | - | 0.0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 2 | - | 0.3 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 1 | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | 1 | 2 | - | 0.0 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | 1 | 4 | - | 1.0 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | 1 | 2 | - | - |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | 1 | 5 | 1 | 0.0 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | 1 | 5 | 1 | 0.0 |
| Dec 10 | Southwestern Community College | W, 88-59 | 1 | 3 | - | 0.0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | 1 | 3 | - | 0.3 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | 1 | 2 | - | 0.3 |
| Jan 5 | Western Iowa Tech | L, 83-52 | 1 | 2 | - | 0.0 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | 1 | 4 | - | - |
| Jan 10 | at Ellsworth Community College | L, 89-79 | 1 | 4 | - | 3.0 |
| Jan 14 | Northeast Community College | L, 103-74 | 1 | 4 | - | 0.0 |
| Jan 16 | York University JV | W, 107-45 | 1 | 2 | - | 0.0 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 5 | 1 | 0.5 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | 1 | 2 | - | 0.0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 4 | - | 2.0 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 4 | - | 0.0 |
| Feb 4 | at Southwestern Community College | W, 78-61 | 1 | 2 | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | 1 | 0 | - | 0.0 |
| Feb 11 | at Northeast Community College | L, 80-76 | 1 | 3 | - | 0.0 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 1 | - | 0.5 |
| Feb 18 | Iowa Central Community College | L, 98-77 | 1 | 3 | - | 0.5 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 19.0 | 3.4-6.0 | 0.0-0.0 | 1.5-3.5 | 8.4 |
| Conference | 20 | 18.3 | 3.2-5.2 | 0.0-0.0 | 1.4-3.1 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 22.8 | 3.5-6.3 | 0.0-0.0 | 1.7-3.3 | 8.7 |
| Away | 12 | 15.1 | 3.2-5.6 | 0.0-0.1 | 1.3-3.8 | 7.8 |
| Neutral | 3 | 15.7 | 3.7-5.7 | 0.0-0.0 | 1.3-3.0 | 8.7 |
| Wins | 11 | 18.7 | 4.4-7.4 | 0.0-0.0 | 1.6-3.6 | 10.4 |
| Losses | 19 | 19.2 | 2.9-5.2 | 0.0-0.1 | 1.4-3.4 | 7.2 |
| October | 1 | 35.0 | 9.0-16.0 | 0.0-0.0 | 2.0-3.0 | 20.0 |
| November | 9 | 18.9 | 3.6-6.1 | 0.0-0.1 | 1.6-3.6 | 8.7 |
| December | 4 | 20.5 | 2.8-5.2 | 0.0-0.0 | 1.5-2.2 | 7.0 |
| January | 10 | 16.8 | 2.6-5.5 | 0.0-0.0 | 1.6-4.3 | 6.8 |
| February | 6 | 19.2 | 4.2-5.3 | 0.0-0.0 | 1.2-3.0 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 570 | 103-179 | 57.5 | 0-1 | 0.0 | 45-105 | 42.9 | 251 |
| Conference | 20 | 20 | 365 | 64-104 | 61.5 | 0-0 | - | 27-62 | 43.5 | 155 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 342 | 53-95 | 55.8 | 0-0 | - | 25-50 | 50.0 | 131 |
| Away | 12 | 12 | 181 | 39-67 | 58.2 | 0-1 | 0.0 | 16-46 | 34.8 | 94 |
| Neutral | 3 | 3 | 47 | 11-17 | 64.7 | 0-0 | - | 4-9 | 44.4 | 26 |
| Wins | 11 | 11 | 206 | 48-81 | 59.3 | 0-0 | - | 18-40 | 45.0 | 114 |
| Losses | 19 | 19 | 364 | 55-98 | 56.1 | 0-1 | 0.0 | 27-65 | 41.5 | 137 |
| October | 1 | 1 | 35 | 9-16 | 56.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| November | 9 | 9 | 170 | 32-55 | 58.2 | 0-1 | 0.0 | 14-32 | 43.8 | 78 |
| December | 4 | 4 | 82 | 11-21 | 52.4 | 0-0 | - | 6-9 | 66.7 | 28 |
| January | 10 | 10 | 168 | 26-55 | 47.3 | 0-0 | - | 16-43 | 37.2 | 68 |
| February | 6 | 6 | 115 | 25-32 | 78.1 | 0-0 | - | 7-18 | 38.9 | 57 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 570 | 19.0 | 7.2-12.6 | 0.0-0.1 | 0.0 | 3.2-7.4 | 17.6 |
| Conference | 20 | 365 | 18.3 | 7.0-11.4 | 0.0-0.0 | - | 3.0-6.8 | 17.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 342 | 22.8 | 6.2-11.1 | 0.0-0.0 | - | 2.9-5.8 | 15.3 |
| Away | 12 | 181 | 15.1 | 8.6-14.8 | 0.0-0.2 | 0.0 | 3.5-10.2 | 20.8 |
| Neutral | 3 | 47 | 15.7 | 9.4-14.5 | 0.0-0.0 | - | 3.4-7.7 | 22.1 |
| Wins | 11 | 206 | 18.7 | 9.3-15.7 | 0.0-0.0 | - | 3.5-7.8 | 22.1 |
| Losses | 19 | 364 | 19.2 | 6.0-10.8 | 0.0-0.1 | 0.0 | 3.0-7.1 | 15.1 |
| October | 1 | 35 | 35.0 | 10.3-18.3 | 0.0-0.0 | - | 2.3-3.4 | 22.9 |
| November | 9 | 170 | 18.9 | 7.5-12.9 | 0.0-0.2 | 0.0 | 3.3-7.5 | 18.4 |
| December | 4 | 82 | 20.5 | 5.4-10.2 | 0.0-0.0 | - | 2.9-4.4 | 13.7 |
| January | 10 | 168 | 16.8 | 6.2-13.1 | 0.0-0.0 | - | 3.8-10.2 | 16.2 |
| February | 6 | 115 | 19.2 | 8.7-11.1 | 0.0-0.0 | - | 2.4-6.3 | 19.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.8 | 4.7 | 7.5 | 0.5 | 1.7 | 0.4 | 0.7 |
| Conference | 20 | 2.4 | 4.6 | 7.0 | 0.7 | 1.9 | 0.4 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.1 | 4.9 | 7.9 | 0.5 | 1.9 | 0.6 | 0.6 |
| Away | 12 | 2.5 | 5.1 | 7.6 | 0.7 | 1.8 | 0.2 | 0.8 |
| Neutral | 3 | 2.3 | 2.7 | 5.0 | 0.3 | 0.3 | 0.3 | 0.7 |
| Wins | 11 | 3.2 | 4.2 | 7.4 | 0.4 | 0.9 | 0.4 | 0.4 |
| Losses | 19 | 2.5 | 5.1 | 7.6 | 0.6 | 2.2 | 0.4 | 0.8 |
| October | 1 | 5.0 | 6.0 | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 9 | 3.1 | 4.2 | 7.3 | 0.3 | 1.1 | 0.2 | 0.4 |
| December | 4 | 2.3 | 4.3 | 6.5 | 0.3 | 2.0 | 0.5 | 0.8 |
| January | 10 | 2.9 | 4.0 | 6.9 | 0.7 | 2.0 | 0.5 | 1.1 |
| February | 6 | 2.0 | 6.8 | 8.8 | 0.8 | 2.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 83 | 142 | 225 | 16 | 51 | 12 | 20 |
| Conference | 20 | 20 | 48 | 92 | 140 | 13 | 38 | 8 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 46 | 73 | 119 | 7 | 29 | 9 | 9 |
| Away | 12 | 12 | 30 | 61 | 91 | 8 | 21 | 2 | 9 |
| Neutral | 3 | 3 | 7 | 8 | 15 | 1 | 1 | 1 | 2 |
| Wins | 11 | 11 | 35 | 46 | 81 | 4 | 10 | 4 | 4 |
| Losses | 19 | 19 | 48 | 96 | 144 | 12 | 41 | 8 | 16 |
| October | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 |
| November | 9 | 9 | 28 | 38 | 66 | 3 | 10 | 2 | 4 |
| December | 4 | 4 | 9 | 17 | 26 | 1 | 8 | 2 | 3 |
| January | 10 | 10 | 29 | 40 | 69 | 7 | 20 | 5 | 11 |
| February | 6 | 6 | 12 | 41 | 53 | 5 | 12 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5.8 | 10.0 | 15.8 | 1.1 | 3.6 | 0.8 | 1.4 |
| Conference | 20 | 5.3 | 10.1 | 15.3 | 1.4 | 4.2 | 0.9 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 5.4 | 8.5 | 13.9 | 0.8 | 3.4 | 1.1 | 1.1 |
| Away | 12 | 6.6 | 13.5 | 20.1 | 1.8 | 4.6 | 0.4 | 2.0 |
| Neutral | 3 | 6.0 | 6.8 | 12.8 | 0.9 | 0.9 | 0.9 | 1.7 |
| Wins | 11 | 6.8 | 8.9 | 15.7 | 0.8 | 1.9 | 0.8 | 0.8 |
| Losses | 19 | 5.3 | 10.5 | 15.8 | 1.3 | 4.5 | 0.9 | 1.8 |
| October | 1 | 5.7 | 6.9 | 12.6 | 0.0 | 1.1 | 1.1 | 0.0 |
| November | 9 | 6.6 | 8.9 | 15.5 | 0.7 | 2.4 | 0.5 | 0.9 |
| December | 4 | 4.4 | 8.3 | 12.7 | 0.5 | 3.9 | 1.0 | 1.5 |
| January | 10 | 6.9 | 9.5 | 16.4 | 1.7 | 4.8 | 1.2 | 2.6 |
| February | 6 | 4.2 | 14.3 | 18.4 | 1.7 | 4.2 | 0.7 | 0.7 |