gp
29
pts/g
3.3
fg %
34.8
3pt %
28.3
ft %
81.0
reb/g
1.8
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 55th | 19 | 51st |
| Games started | 7 | 74th | 0 | 111th |
| Minutes | 394 | 65th | 196 | 81st |
| Minutes per game | 13.6 | 68th | 10.3 | 85th |
| FG | 31-89 | 101st | 19-50 | 96th |
| FG Pct | 34.8 | - | 38.0 | - |
| 3PT | 17-60 | 55th | 10-32 | 60th |
| 3PT Pct | 28.3 | - | 31.3 | - |
| FT | 17-21 | 88th | 10-13 | 87th |
| FT Pct | 81.0 | - | 76.9 | - |
| Off rebounds | 19 | 66th | 6 | 95th |
| Def rebounds | 34 | 102nd | 20 | 101st |
| Total rebounds | 53 | 97th | 26 | 102nd |
| Rebounds per game | 1.8 | 100th | 1.4 | 104th |
| Personal fouls | 19 | 54th | 11 | 53rd |
| Disqualifications | 0 | 60th | 0 | 48th |
| Assists | 12 | 104th | 7 | 100th |
| Turnovers | 24 | 84th | 13 | 92nd |
| Assist to turnover ratio | 0.5 | 104th | 0.5 | 93rd |
| Steals | 11 | 87th | 5 | 88th |
| Blocks | 0 | 115th | 0 | 104th |
| Points | 96 | 96th | 58 | 95th |
| Points per game | 3.3 | 94th | 3.1 | 94th |
| Points per 40.0 min | 9.7 | 85th | 11.8 | 81st |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwestern College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Dordt University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Marshalltown CC | W, 75-72 | 1 | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 1 | Milwaukee Area Technical College | L, 92-77 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Dordt University JV | L, 83-75 | 1 | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 7 | at Johnson County Community College | L, 79-50 | 1 | 22 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 8 | vs. Highland Community College - Kansas | L, 81-77 | 1 | 29 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Nov 14 | vs. Bryant and Stratton College (WI) | L, 84-64 | 1 | 21 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Rock Valley College | L, 92-72 | 1 | 24 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Northwestern JV | L, 91-85 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Central Community College | L, 86-72 | - | 15 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 3 | Northeast Community College | L, 67-57 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Iowa Central Community College | L, 80-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Marshalltown CC | W, 65-55 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at North Iowa Area Community College | L, 69-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 17 | Iowa Western Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Western Iowa Tech | L, 71-49 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Kirkwood Community College | L, 92-67 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Des Moines Area Community College | L, 80-64 | - | 13 | 2-3 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 7 |
| Jan 14 | Ellsworth Community College | L, 78-72 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 17 | at Southwestern Community College | L, 81-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Kirkwood Community College | L, 67-64 | - | 21 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 24 | at Dakota County Technical College | L, 93-85 | - | 20 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 28 | at Northeast Community College | L, 96-72 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Southwestern Community College | W, 73-61 | - | 13 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 4 | at Ellsworth Community College | L, 89-59 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 7 | Des Moines Area Community College | L, 84-58 | 0 | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 11 | at Iowa Western Community College | L, 80-51 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | at Western Iowa Tech | W, 77-66 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 18 | North Iowa Area Community College | W, 94-84 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | at Iowa Central Community College | L, 96-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Central Community College | L, 80-72 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwestern College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Dordt University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Marshalltown CC | W, 75-72 | 1 | 25 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Nov 1 | Milwaukee Area Technical College | L, 92-77 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 4 | Dordt University JV | L, 83-75 | 1 | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 7 | at Johnson County Community College | L, 79-50 | 1 | 22 | 4 | 1 | 5 | 0 | 2 | 1 | 0 |
| Nov 8 | vs. Highland Community College - Kansas | L, 81-77 | 1 | 29 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. Bryant and Stratton College (WI) | L, 84-64 | 1 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | Rock Valley College | L, 92-72 | 1 | 24 | 3 | 3 | 6 | 1 | 3 | 0 | 0 |
| Nov 18 | Northwestern JV | L, 91-85 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 25 | at Central Community College | L, 86-72 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | Northeast Community College | L, 67-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Iowa Central Community College | L, 80-78 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Marshalltown CC | W, 65-55 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at North Iowa Area Community College | L, 69-66 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 17 | Iowa Western Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Western Iowa Tech | L, 71-49 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 7 | at Kirkwood Community College | L, 92-67 | - | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Des Moines Area Community College | L, 80-64 | - | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 14 | Ellsworth Community College | L, 78-72 | - | 19 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Jan 17 | at Southwestern Community College | L, 81-79 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Kirkwood Community College | L, 67-64 | - | 21 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 24 | at Dakota County Technical College | L, 93-85 | - | 20 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Jan 28 | at Northeast Community College | L, 96-72 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Southwestern Community College | W, 73-61 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | at Ellsworth Community College | L, 89-59 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 7 | Des Moines Area Community College | L, 84-58 | 0 | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | at Iowa Western Community College | L, 80-51 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | at Western Iowa Tech | W, 77-66 | - | 16 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Feb 18 | North Iowa Area Community College | W, 94-84 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at Iowa Central Community College | L, 96-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Central Community College | L, 80-72 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Fort Hays Tech Northwest | - | - | - | - | |
| Oct 5 # | vs. JUCO Jam | - | - | - | - | |
| Oct 9 | at Northwestern College | - | - | - | - | |
| Oct 14 # | at Dordt University | - | - | - | - | |
| Oct 22 # | Minnesota West Community & Technical College | - | - | - | - | |
| Oct 25 | Iowa Lakes Alumni | - | - | - | - | |
| Oct 31 | Marshalltown CC | W, 75-72 | 1 | 1 | - | 2.0 |
| Nov 1 | Milwaukee Area Technical College | L, 92-77 | 1 | 0 | - | 0.0 |
| Nov 4 | Dordt University JV | L, 83-75 | 1 | 1 | - | - |
| Nov 7 | at Johnson County Community College | L, 79-50 | 1 | 1 | - | 0.0 |
| Nov 8 | vs. Highland Community College - Kansas | L, 81-77 | 1 | 1 | - | - |
| Nov 14 | vs. Bryant and Stratton College (WI) | L, 84-64 | 1 | 2 | - | 1.0 |
| Nov 15 | Rock Valley College | L, 92-72 | 1 | 1 | - | 0.3 |
| Nov 18 | Northwestern JV | L, 91-85 | - | 0 | - | - |
| Nov 25 | at Central Community College | L, 86-72 | - | 2 | - | 0.0 |
| Dec 3 | Northeast Community College | L, 67-57 | - | 0 | - | - |
| Dec 6 | Iowa Central Community College | L, 80-78 | - | 0 | - | - |
| Dec 10 | at Marshalltown CC | W, 65-55 | - | 0 | - | - |
| Dec 13 | at North Iowa Area Community College | L, 69-66 | - | 0 | - | - |
| Dec 17 | Iowa Western Community College | L, 78-70 | - | - | - | - |
| Jan 3 | Western Iowa Tech | L, 71-49 | - | 0 | - | 0.0 |
| Jan 7 | at Kirkwood Community College | L, 92-67 | - | 0 | - | - |
| Jan 10 | at Des Moines Area Community College | L, 80-64 | - | 1 | - | - |
| Jan 14 | Ellsworth Community College | L, 78-72 | - | 1 | - | 0.0 |
| Jan 17 | at Southwestern Community College | L, 81-79 | - | 0 | - | 0.0 |
| Jan 21 | Kirkwood Community College | L, 67-64 | - | 1 | - | - |
| Jan 24 | at Dakota County Technical College | L, 93-85 | - | 1 | - | 0.0 |
| Jan 28 | at Northeast Community College | L, 96-72 | - | 1 | - | - |
| Jan 31 | Southwestern Community College | W, 73-61 | - | 2 | - | - |
| Feb 4 | at Ellsworth Community College | L, 89-59 | - | 0 | - | 0.0 |
| Feb 7 | Des Moines Area Community College | L, 84-58 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at Iowa Western Community College | L, 80-51 | - | 1 | - | 1.0 |
| Feb 14 | at Western Iowa Tech | W, 77-66 | - | 0 | - | 0.0 |
| Feb 18 | North Iowa Area Community College | W, 94-84 | - | 0 | - | - |
| Feb 21 | at Iowa Central Community College | L, 96-77 | - | 0 | - | - |
| Feb 25 | Central Community College | L, 80-72 | - | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 13.6 | 1.1-3.1 | 0.6-2.1 | 0.6-0.7 | 3.3 |
| Conference | 19 | 10.3 | 1.0-2.6 | 0.5-1.7 | 0.5-0.7 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 15.0 | 0.9-3.0 | 0.5-2.1 | 0.4-0.4 | 2.7 |
| Away | 13 | 10.3 | 1.1-2.8 | 0.6-1.8 | 0.8-1.0 | 3.5 |
| Neutral | 2 | 25.0 | 2.0-5.5 | 1.0-3.5 | 1.0-1.0 | 6.0 |
| Wins | 5 | 13.0 | 1.2-3.2 | 1.0-2.6 | 1.0-1.2 | 4.4 |
| Losses | 24 | 13.7 | 1.0-3.0 | 0.5-2.0 | 0.5-0.6 | 3.1 |
| October | 1 | 25.0 | 2.0-6.0 | 2.0-5.0 | 1.0-2.0 | 7.0 |
| November | 8 | 20.5 | 1.2-3.8 | 0.6-2.4 | 0.8-0.8 | 3.9 |
| December | 4 | 3.0 | 0.0-1.2 | 0.0-1.2 | 0.2-0.5 | 0.3 |
| January | 9 | 14.4 | 1.6-3.6 | 0.8-2.2 | 0.3-0.3 | 4.2 |
| February | 7 | 9.0 | 0.7-2.3 | 0.4-1.6 | 0.9-1.1 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 394 | 31-89 | 34.8 | 17-60 | 28.3 | 17-21 | 81.0 | 96 |
| Conference | 19 | 0 | 196 | 19-50 | 38.0 | 10-32 | 31.3 | 10-13 | 76.9 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 4 | 210 | 13-42 | 31.0 | 7-30 | 23.3 | 5-6 | 83.3 | 38 |
| Away | 13 | 1 | 134 | 14-36 | 38.9 | 8-23 | 34.8 | 10-13 | 76.9 | 46 |
| Neutral | 2 | 2 | 50 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Wins | 5 | 1 | 65 | 6-16 | 37.5 | 5-13 | 38.5 | 5-6 | 83.3 | 22 |
| Losses | 24 | 6 | 329 | 25-73 | 34.2 | 12-47 | 25.5 | 12-15 | 80.0 | 74 |
| October | 1 | 1 | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| November | 8 | 6 | 164 | 10-30 | 33.3 | 5-19 | 26.3 | 6-6 | 100.0 | 31 |
| December | 4 | - | 12 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| January | 9 | - | 130 | 14-32 | 43.8 | 7-20 | 35.0 | 3-3 | 100.0 | 38 |
| February | 7 | 0 | 63 | 5-16 | 31.3 | 3-11 | 27.3 | 6-8 | 75.0 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 394 | 13.6 | 3.1-9.0 | 1.7-6.1 | 28.3 | 1.7-2.1 | 9.7 |
| Conference | 19 | 196 | 10.3 | 3.9-10.2 | 2.0-6.5 | 31.3 | 2.0-2.7 | 11.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 210 | 15.0 | 2.5-8.0 | 1.3-5.7 | 23.3 | 1.0-1.1 | 7.2 |
| Away | 13 | 134 | 10.3 | 4.2-10.7 | 2.4-6.9 | 34.8 | 3.0-3.9 | 13.7 |
| Neutral | 2 | 50 | 25.0 | 3.2-8.8 | 1.6-5.6 | 28.6 | 1.6-1.6 | 9.6 |
| Wins | 5 | 65 | 13.0 | 3.7-9.8 | 3.1-8.0 | 38.5 | 3.1-3.7 | 13.5 |
| Losses | 24 | 329 | 13.7 | 3.0-8.9 | 1.5-5.7 | 25.5 | 1.5-1.8 | 9.0 |
| October | 1 | 25 | 25.0 | 3.2-9.6 | 3.2-8.0 | 40.0 | 1.6-3.2 | 11.2 |
| November | 8 | 164 | 20.5 | 2.4-7.3 | 1.2-4.6 | 26.3 | 1.5-1.5 | 7.6 |
| December | 4 | 12 | 3.0 | 0.0-16.7 | 0.0-16.7 | 0.0 | 3.3-6.7 | 3.3 |
| January | 9 | 130 | 14.4 | 4.3-9.8 | 2.2-6.2 | 35.0 | 0.9-0.9 | 11.7 |
| February | 7 | 63 | 9.0 | 3.2-10.2 | 1.9-7.0 | 27.3 | 3.8-5.1 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 1.2 | 1.8 | 0.4 | 0.8 | 0.4 | 0.0 |
| Conference | 19 | 0.3 | 1.1 | 1.4 | 0.4 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 1.4 | 2.1 | 0.5 | 0.8 | 0.5 | 0.0 |
| Away | 13 | 0.6 | 1.2 | 1.8 | 0.2 | 0.9 | 0.2 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Wins | 5 | 0.4 | 2.0 | 2.4 | 0.6 | 0.4 | 0.6 | 0.0 |
| Losses | 24 | 0.7 | 1.0 | 1.7 | 0.4 | 0.9 | 0.3 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| November | 8 | 1.5 | 1.0 | 2.5 | 0.4 | 1.0 | 0.5 | 0.0 |
| December | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.3 | 1.0 | 1.3 | 0.4 | 0.8 | 0.4 | 0.0 |
| February | 7 | 0.4 | 1.4 | 1.9 | 0.4 | 1.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 19 | 34 | 53 | 12 | 24 | 11 | 0 |
| Conference | 19 | 0 | 6 | 20 | 26 | 7 | 13 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 4 | 10 | 19 | 29 | 7 | 11 | 7 | 0 |
| Away | 13 | 1 | 8 | 15 | 23 | 3 | 12 | 3 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Wins | 5 | 1 | 2 | 10 | 12 | 3 | 2 | 3 | 0 |
| Losses | 24 | 6 | 17 | 24 | 41 | 9 | 22 | 8 | 0 |
| October | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| November | 8 | 6 | 12 | 8 | 20 | 3 | 8 | 4 | 0 |
| December | 4 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| January | 9 | - | 3 | 9 | 12 | 4 | 7 | 4 | 0 |
| February | 7 | 0 | 3 | 10 | 13 | 3 | 8 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.9 | 3.5 | 5.4 | 1.2 | 2.4 | 1.1 | 0.0 |
| Conference | 19 | 1.2 | 4.1 | 5.3 | 1.4 | 2.7 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 3.6 | 5.5 | 1.3 | 2.1 | 1.3 | 0.0 |
| Away | 13 | 2.4 | 4.5 | 6.9 | 0.9 | 3.6 | 0.9 | 0.0 |
| Neutral | 2 | 0.8 | 0.0 | 0.8 | 1.6 | 0.8 | 0.8 | 0.0 |
| Wins | 5 | 1.2 | 6.2 | 7.4 | 1.8 | 1.2 | 1.8 | 0.0 |
| Losses | 24 | 2.1 | 2.9 | 5.0 | 1.1 | 2.7 | 1.0 | 0.0 |
| October | 1 | 0.0 | 4.8 | 4.8 | 3.2 | 1.6 | 3.2 | 0.0 |
| November | 8 | 2.9 | 2.0 | 4.9 | 0.7 | 2.0 | 1.0 | 0.0 |
| December | 4 | 3.3 | 13.3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.9 | 2.8 | 3.7 | 1.2 | 2.2 | 1.2 | 0.0 |
| February | 7 | 1.9 | 6.3 | 8.3 | 1.9 | 5.1 | 0.6 | 0.0 |