gp
36
pts/g
2.2
fg %
60.7
3pt %
40.0
ft %
52.6
reb/g
3.1
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 1st | 20 | 1st |
| Games started | 3 | 94th | 3 | 83rd |
| Minutes | 353 | 72nd | 206 | 78th |
| Minutes per game | 9.8 | 85th | 10.3 | 86th |
| FG | 34-56 | 97th | 17-26 | 100th |
| FG Pct | 60.7 | - | 65.4 | - |
| 3PT | 2-5 | 103rd | 1-2 | 105th |
| 3PT Pct | 40.0 | - | 50.0 | - |
| FT | 10-19 | 105th | 4-7 | 111th |
| FT Pct | 52.6 | - | 57.1 | - |
| Off rebounds | 39 | 26th | 25 | 27th |
| Def rebounds | 72 | 48th | 45 | 50th |
| Total rebounds | 111 | 43rd | 70 | 36th |
| Rebounds per game | 3.1 | 58th | 3.5 | 40th |
| Personal fouls | 44 | 91st | 23 | 74th |
| Disqualifications | 1 | 27th | 0 | 48th |
| Assists | 18 | 85th | 8 | 95th |
| Turnovers | 18 | 97th | 15 | 84th |
| Assist to turnover ratio | 1.0 | 65th | 0.5 | 94th |
| Steals | 5 | 108th | 3 | 103rd |
| Blocks | 20 | 18th | 13 | 17th |
| Points | 80 | 99th | 39 | 101st |
| Points per game | 2.2 | 102nd | 1.9 | 101st |
| Points per 40.0 min | 9.1 | - | 7.6 | 89th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Grand View University/Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Wayne State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Milwaukee Area Technical College | W, 93-91 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Marshalltown CC | W, 101-71 | - | 11 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 7 | North Central Missouri College | W, 84-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Marshalltown CC | W, 103-66 | - | 20 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 14 | vs. Edison State | W, 104-72 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Community Christian (Mich.) | W, 118-57 | - | 15 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | Mount Mercy College JV | W, 131-76 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 22 | at Kansas City Kansas Community College | W, 100-86 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Northeast Community College | W, 88-68 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Western Iowa Tech | W, 99-80 | 1 | 23 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 6 | at Iowa Lakes Community College | W, 80-78 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Kirkwood Community College | L, 82-80 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Southwestern Community College | W, 98-59 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Central Community College | W, 96-65 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Iowa Western Community College | W, 90-78 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Ellsworth Community College | W, 91-83 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 10 | at Johnson County Community College | L, 91-89 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | North Iowa Area Community College | L, 104-99 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Des Moines Area Community College | L, 85-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Western Iowa Tech | W, 98-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Iowa Western Community College | W, 79-68 | - | 16 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 28 | Ellsworth Community College | W, 83-74 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Des Moines Area Community College | L, 75-54 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Northeast Community College | W, 92-89 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Southwestern Community College | W, 94-59 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Kirkwood Community College | L, 77-68 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Central Community College | W, 98-77 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Iowa Lakes Community College | W, 96-77 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 25 | at North Iowa Area Community College | W, 81-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | North Iowa Area Community College | W, 101-61 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 3 | Ellsworth Community College | W, 87-86 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Dakota County Technical College | W, 97-75 | - | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 16 | vs. Schoolcraft College | W, 69-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Pima Community College | W, 78-77 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Ellsworth Community College | L, 85-70 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 21 | vs. Danville Area Community College | L, 75-63 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Grand View University/Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Wayne State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Milwaukee Area Technical College | W, 93-91 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Nov 1 | at Marshalltown CC | W, 101-71 | - | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Nov 7 | North Central Missouri College | W, 84-78 | - | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | Marshalltown CC | W, 103-66 | - | 20 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Nov 14 | vs. Edison State | W, 104-72 | - | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Nov 15 | at Community Christian (Mich.) | W, 118-57 | - | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nov 19 | Mount Mercy College JV | W, 131-76 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | at Kansas City Kansas Community College | W, 100-86 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Northeast Community College | W, 88-68 | - | 16 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| Dec 1 | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Western Iowa Tech | W, 99-80 | 1 | 23 | 4 | 9 | 13 | 2 | 2 | 0 | 4 |
| Dec 6 | at Iowa Lakes Community College | W, 80-78 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Dec 10 | Kirkwood Community College | L, 82-80 | - | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 13 | at Southwestern Community College | W, 98-59 | - | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Dec 17 | Central Community College | W, 96-65 | - | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 3 | Iowa Western Community College | W, 90-78 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Ellsworth Community College | W, 91-83 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Jan 10 | at Johnson County Community College | L, 91-89 | - | 9 | 2 | 2 | 4 | 2 | 1 | 0 | 2 |
| Jan 14 | North Iowa Area Community College | L, 104-99 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jan 17 | Des Moines Area Community College | L, 85-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Western Iowa Tech | W, 98-90 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 24 | at Iowa Western Community College | W, 79-68 | - | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| Jan 28 | Ellsworth Community College | W, 83-74 | 1 | 13 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Jan 31 | at Des Moines Area Community College | L, 75-54 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Northeast Community College | W, 92-89 | - | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 7 | Southwestern Community College | W, 94-59 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 11 | at Kirkwood Community College | L, 77-68 | - | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 18 | at Central Community College | W, 98-77 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Iowa Lakes Community College | W, 96-77 | - | 20 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Feb 25 | at North Iowa Area Community College | W, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 28 | North Iowa Area Community College | W, 101-61 | - | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 3 | Ellsworth Community College | W, 87-86 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Dakota County Technical College | W, 97-75 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mar 16 | vs. Schoolcraft College | W, 69-50 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Pima Community College | W, 78-77 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 20 | vs. Ellsworth Community College | L, 85-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Danville Area Community College | L, 75-63 | - | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | |
| Oct 9 # | at Grand View University/Graceland University | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 21 # | at Wayne State College | - | - | - | - | |
| Oct 31 | vs. Milwaukee Area Technical College | W, 93-91 | - | 4 | - | 0.0 |
| Nov 1 | at Marshalltown CC | W, 101-71 | - | 5 | 1 | - |
| Nov 7 | North Central Missouri College | W, 84-78 | - | 2 | - | - |
| Nov 8 | Marshalltown CC | W, 103-66 | - | 1 | - | - |
| Nov 14 | vs. Edison State | W, 104-72 | - | 1 | - | - |
| Nov 15 | at Community Christian (Mich.) | W, 118-57 | - | 1 | - | - |
| Nov 19 | Mount Mercy College JV | W, 131-76 | - | 0 | - | 0.0 |
| Nov 22 | at Kansas City Kansas Community College | W, 100-86 | - | 1 | - | - |
| Nov 25 | at Northeast Community College | W, 88-68 | - | 0 | - | 0.3 |
| Dec 1 | Johnson County Community College | - | - | - | - | |
| Dec 3 | Western Iowa Tech | W, 99-80 | 1 | 3 | - | 1.0 |
| Dec 6 | at Iowa Lakes Community College | W, 80-78 | 1 | 2 | - | 0.0 |
| Dec 10 | Kirkwood Community College | L, 82-80 | - | 0 | - | 0.0 |
| Dec 13 | at Southwestern Community College | W, 98-59 | - | 0 | - | - |
| Dec 17 | Central Community College | W, 96-65 | - | 1 | - | - |
| Jan 3 | Iowa Western Community College | W, 90-78 | - | 1 | - | - |
| Jan 7 | at Ellsworth Community College | W, 91-83 | - | 2 | - | 0.0 |
| Jan 10 | at Johnson County Community College | L, 91-89 | - | 3 | - | 2.0 |
| Jan 14 | North Iowa Area Community College | L, 104-99 | - | 0 | - | 1.0 |
| Jan 17 | Des Moines Area Community College | L, 85-83 | - | 0 | - | - |
| Jan 21 | at Western Iowa Tech | W, 98-90 | - | 0 | - | - |
| Jan 24 | at Iowa Western Community College | W, 79-68 | - | 4 | - | - |
| Jan 28 | Ellsworth Community College | W, 83-74 | 1 | 1 | - | - |
| Jan 31 | at Des Moines Area Community College | L, 75-54 | 0 | 3 | 0 | 0.0 |
| Feb 4 | Northeast Community College | W, 92-89 | - | 1 | - | - |
| Feb 7 | Southwestern Community College | W, 94-59 | - | 1 | - | - |
| Feb 11 | at Kirkwood Community College | L, 77-68 | - | 1 | - | 1.0 |
| Feb 18 | at Central Community College | W, 98-77 | - | 1 | - | 1.0 |
| Feb 21 | Iowa Lakes Community College | W, 96-77 | - | 1 | - | - |
| Feb 25 | at North Iowa Area Community College | W, 81-74 | - | 1 | - | - |
| Feb 28 | North Iowa Area Community College | W, 101-61 | - | 0 | - | - |
| Mar 3 | Ellsworth Community College | W, 87-86 | - | 1 | - | - |
| Mar 7 | at Dakota County Technical College | W, 97-75 | - | 0 | - | - |
| Mar 16 | vs. Schoolcraft College | W, 69-50 | - | 1 | - | - |
| Mar 19 | vs. Pima Community College | W, 78-77 | - | 0 | - | - |
| Mar 20 | vs. Ellsworth Community College | L, 85-70 | - | 0 | - | - |
| Mar 21 | vs. Danville Area Community College | L, 75-63 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 9.8 | 0.9-1.6 | 0.1-0.1 | 0.3-0.5 | 2.2 |
| Conference | 20 | 10.3 | 0.8-1.3 | 0.1-0.1 | 0.2-0.3 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 10.2 | 0.8-1.4 | 0.1-0.2 | 0.2-0.3 | 1.9 |
| Away | 15 | 9.7 | 1.2-1.7 | 0.0-0.0 | 0.5-0.8 | 2.9 |
| Neutral | 6 | 9.0 | 0.7-1.7 | 0.0-0.3 | 0.0-0.3 | 1.3 |
| Wins | 28 | 10.3 | 1.0-1.8 | 0.1-0.2 | 0.4-0.6 | 2.4 |
| Losses | 8 | 8.1 | 0.8-0.9 | 0.0-0.0 | 0.0-0.2 | 1.5 |
| October | 1 | 9.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 8 | 11.8 | 1.6-2.6 | 0.1-0.2 | 0.6-1.0 | 4.0 |
| December | 5 | 13.2 | 1.0-1.6 | 0.2-0.2 | 0.4-0.4 | 2.6 |
| January | 9 | 7.9 | 0.7-0.9 | 0.0-0.0 | 0.1-0.3 | 1.4 |
| February | 7 | 10.3 | 1.1-1.7 | 0.0-0.1 | 0.1-0.3 | 2.4 |
| March | 6 | 6.8 | 0.3-0.7 | 0.0-0.0 | 0.2-0.7 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3 | 353 | 34-56 | 60.7 | 2-5 | 40.0 | 10-19 | 52.6 | 80 |
| Conference | 20 | 3 | 206 | 17-26 | 65.4 | 1-2 | 50.0 | 4-7 | 57.1 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 2 | 153 | 12-21 | 57.1 | 2-3 | 66.7 | 3-5 | 60.0 | 29 |
| Away | 15 | 1 | 146 | 18-25 | 72.0 | 0-0 | - | 7-12 | 58.3 | 43 |
| Neutral | 6 | - | 54 | 4-10 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Wins | 28 | 3 | 288 | 28-49 | 57.1 | 2-5 | 40.0 | 10-17 | 58.8 | 68 |
| Losses | 8 | 0 | 65 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| October | 1 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 8 | - | 94 | 13-21 | 61.9 | 1-2 | 50.0 | 5-8 | 62.5 | 32 |
| December | 5 | 2 | 66 | 5-8 | 62.5 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| January | 9 | 1 | 71 | 6-8 | 75.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| February | 7 | - | 72 | 8-12 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| March | 6 | - | 41 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 353 | 9.8 | 3.9-6.3 | 0.2-0.6 | 40.0 | 1.1-2.2 | 9.1 |
| Conference | 20 | 206 | 10.3 | 3.3-5.0 | 0.2-0.4 | 50.0 | 0.8-1.4 | 7.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 153 | 10.2 | 3.1-5.5 | 0.5-0.8 | 66.7 | 0.8-1.3 | 7.6 |
| Away | 15 | 146 | 9.7 | 4.9-6.8 | 0.0-0.0 | - | 1.9-3.3 | 11.8 |
| Neutral | 6 | 54 | 9.0 | 3.0-7.4 | 0.0-1.5 | 0.0 | 0.0-1.5 | 5.9 |
| Wins | 28 | 288 | 10.3 | 3.9-6.8 | 0.3-0.7 | 40.0 | 1.4-2.4 | 9.4 |
| Losses | 8 | 65 | 8.1 | 3.7-4.3 | 0.0-0.0 | - | 0.0-1.2 | 7.4 |
| October | 1 | 9 | 9.0 | 0.0-13.3 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 94 | 11.8 | 5.5-8.9 | 0.4-0.9 | 50.0 | 2.1-3.4 | 13.6 |
| December | 5 | 66 | 13.2 | 3.0-4.8 | 0.6-0.6 | 100.0 | 1.2-1.2 | 7.9 |
| January | 9 | 71 | 7.9 | 3.4-4.5 | 0.0-0.0 | - | 0.6-1.7 | 7.3 |
| February | 7 | 72 | 10.3 | 4.4-6.7 | 0.0-0.6 | 0.0 | 0.6-1.1 | 9.4 |
| March | 6 | 41 | 6.8 | 2.0-3.9 | 0.0-0.0 | - | 1.0-3.9 | 4.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1.1 | 2.0 | 3.1 | 0.5 | 0.5 | 0.1 | 0.6 |
| Conference | 20 | 1.3 | 2.3 | 3.5 | 0.4 | 0.8 | 0.1 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.2 | 2.3 | 3.5 | 0.5 | 0.4 | 0.2 | 0.5 |
| Away | 15 | 1.2 | 1.9 | 3.1 | 0.4 | 0.7 | 0.1 | 0.7 |
| Neutral | 6 | 0.5 | 1.3 | 1.8 | 0.8 | 0.2 | 0.0 | 0.3 |
| Wins | 28 | 1.2 | 2.3 | 3.5 | 0.5 | 0.4 | 0.2 | 0.6 |
| Losses | 8 | 0.8 | 0.9 | 1.6 | 0.5 | 0.8 | 0.0 | 0.4 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| November | 8 | 1.3 | 2.6 | 3.9 | 0.9 | 0.5 | 0.3 | 0.3 |
| December | 5 | 2.0 | 3.2 | 5.2 | 0.4 | 1.2 | 0.0 | 1.2 |
| January | 9 | 0.9 | 1.6 | 2.4 | 0.3 | 0.6 | 0.1 | 0.9 |
| February | 7 | 1.1 | 1.9 | 3.0 | 0.6 | 0.3 | 0.3 | 0.1 |
| March | 6 | 0.3 | 1.2 | 1.5 | 0.3 | 0.0 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3 | 39 | 72 | 111 | 18 | 18 | 5 | 20 |
| Conference | 20 | 3 | 25 | 45 | 70 | 8 | 15 | 3 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 2 | 18 | 35 | 53 | 7 | 6 | 3 | 7 |
| Away | 15 | 1 | 18 | 29 | 47 | 6 | 11 | 2 | 11 |
| Neutral | 6 | - | 3 | 8 | 11 | 5 | 1 | 0 | 2 |
| Wins | 28 | 3 | 33 | 65 | 98 | 14 | 12 | 5 | 17 |
| Losses | 8 | 0 | 6 | 7 | 13 | 4 | 6 | 0 | 3 |
| October | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| November | 8 | - | 10 | 21 | 31 | 7 | 4 | 2 | 2 |
| December | 5 | 2 | 10 | 16 | 26 | 2 | 6 | 0 | 6 |
| January | 9 | 1 | 8 | 14 | 22 | 3 | 5 | 1 | 8 |
| February | 7 | - | 8 | 13 | 21 | 4 | 2 | 2 | 1 |
| March | 6 | - | 2 | 7 | 9 | 2 | 0 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4.4 | 8.2 | 12.6 | 2.0 | 2.0 | 0.6 | 2.3 |
| Conference | 20 | 4.9 | 8.7 | 13.6 | 1.6 | 2.9 | 0.6 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 4.7 | 9.2 | 13.9 | 1.8 | 1.6 | 0.8 | 1.8 |
| Away | 15 | 4.9 | 7.9 | 12.9 | 1.6 | 3.0 | 0.5 | 3.0 |
| Neutral | 6 | 2.2 | 5.9 | 8.1 | 3.7 | 0.7 | 0.0 | 1.5 |
| Wins | 28 | 4.6 | 9.0 | 13.6 | 1.9 | 1.7 | 0.7 | 2.4 |
| Losses | 8 | 3.7 | 4.3 | 8.0 | 2.5 | 3.7 | 0.0 | 1.8 |
| October | 1 | 4.4 | 4.4 | 8.9 | 0.0 | 4.4 | 0.0 | 8.9 |
| November | 8 | 4.3 | 8.9 | 13.2 | 3.0 | 1.7 | 0.9 | 0.9 |
| December | 5 | 6.1 | 9.7 | 15.8 | 1.2 | 3.6 | 0.0 | 3.6 |
| January | 9 | 4.5 | 7.9 | 12.4 | 1.7 | 2.8 | 0.6 | 4.5 |
| February | 7 | 4.4 | 7.2 | 11.7 | 2.2 | 1.1 | 1.1 | 0.6 |
| March | 6 | 2.0 | 6.8 | 8.8 | 2.0 | 0.0 | 0.0 | 1.0 |