gp
21
pts/g
0.9
fg %
24.1
3pt %
31.3
ft %
0.0
reb/g
2.6
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 114th | 15 | 102nd |
| Games started | 4 | 89th | 4 | 78th |
| Minutes | 298 | 83rd | 217 | 76th |
| Minutes per game | 14.2 | 65th | 14.5 | 67th |
| FG | 7-29 | 129th | 6-21 | 118th |
| FG Pct | 24.1 | - | 28.6 | - |
| 3PT | 5-16 | 87th | 4-11 | 77th |
| 3PT Pct | 31.3 | - | 36.4 | - |
| FT | 0-3 | 152nd | 0-3 | 142nd |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 8 | 107th | 5 | 100th |
| Def rebounds | 47 | 90th | 37 | 69th |
| Total rebounds | 55 | 94th | 42 | 84th |
| Rebounds per game | 2.6 | 70th | 2.8 | 65th |
| Personal fouls | 34 | 71st | 26 | 83rd |
| Disqualifications | 2 | 11th | 2 | 6th |
| Assists | 10 | 109th | 2 | 121st |
| Turnovers | 21 | 90th | 18 | 69th |
| Assist to turnover ratio | 0.5 | 106th | 0.1 | 114th |
| Steals | 3 | 115th | 1 | 119th |
| Blocks | 5 | 63rd | 3 | 57th |
| Points | 19 | 129th | 16 | 121st |
| Points per game | 0.9 | 117th | 1.1 | 112th |
| Points per 40.0 min | 2.6 | 89th | 2.9 | 92nd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwestern College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Dordt University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Marshalltown CC | W, 75-72 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Milwaukee Area Technical College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dordt University JV | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Johnson County Community College | L, 79-50 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Highland Community College - Kansas | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bryant and Stratton College (WI) | L, 84-64 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Rock Valley College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northwestern JV | L, 91-85 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Central Community College | L, 86-72 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Northeast Community College | L, 67-57 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Iowa Central Community College | L, 80-78 | - | 31 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 10 | at Marshalltown CC | W, 65-55 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 13 | at North Iowa Area Community College | L, 69-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Iowa Western Community College | L, 78-70 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Western Iowa Tech | L, 71-49 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Kirkwood Community College | L, 92-67 | - | 32 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Jan 10 | at Des Moines Area Community College | L, 80-64 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Ellsworth Community College | L, 78-72 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Southwestern Community College | L, 81-79 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 21 | Kirkwood Community College | L, 67-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Dakota County Technical College | L, 93-85 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Northeast Community College | L, 96-72 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | Southwestern Community College | W, 73-61 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Ellsworth Community College | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Des Moines Area Community College | L, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Iowa Western Community College | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Iowa Tech | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Iowa Area Community College | W, 94-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Iowa Central Community College | L, 96-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Central Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwestern College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Dordt University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Marshalltown CC | W, 75-72 | - | 17 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Nov 1 | Milwaukee Area Technical College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dordt University JV | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Johnson County Community College | L, 79-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Highland Community College - Kansas | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bryant and Stratton College (WI) | L, 84-64 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | Rock Valley College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northwestern JV | L, 91-85 | - | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Nov 25 | at Central Community College | L, 86-72 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | Northeast Community College | L, 67-57 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | Iowa Central Community College | L, 80-78 | - | 31 | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Dec 10 | at Marshalltown CC | W, 65-55 | - | 21 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| Dec 13 | at North Iowa Area Community College | L, 69-66 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 17 | Iowa Western Community College | L, 78-70 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | Western Iowa Tech | L, 71-49 | - | 22 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Jan 7 | at Kirkwood Community College | L, 92-67 | - | 32 | 2 | 7 | 9 | 0 | 3 | 1 | 1 |
| Jan 10 | at Des Moines Area Community College | L, 80-64 | 1 | 13 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Jan 14 | Ellsworth Community College | L, 78-72 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 17 | at Southwestern Community College | L, 81-79 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 21 | Kirkwood Community College | L, 67-64 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | at Dakota County Technical College | L, 93-85 | - | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jan 28 | at Northeast Community College | L, 96-72 | - | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | Southwestern Community College | W, 73-61 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Ellsworth Community College | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Des Moines Area Community College | L, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Iowa Western Community College | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Iowa Tech | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Iowa Area Community College | W, 94-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Iowa Central Community College | L, 96-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Central Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Fort Hays Tech Northwest | - | - | - | - | |
| Oct 5 # | vs. JUCO Jam | - | - | - | - | |
| Oct 9 | at Northwestern College | - | - | - | - | |
| Oct 14 # | at Dordt University | - | - | - | - | |
| Oct 22 # | Minnesota West Community & Technical College | - | - | - | - | |
| Oct 25 | Iowa Lakes Alumni | - | - | - | - | |
| Oct 31 | Marshalltown CC | W, 75-72 | - | 2 | - | 2.0 |
| Nov 1 | Milwaukee Area Technical College | L, 92-77 | - | - | - | - |
| Nov 4 | Dordt University JV | L, 83-75 | - | - | - | - |
| Nov 7 | at Johnson County Community College | L, 79-50 | - | 0 | - | - |
| Nov 8 | vs. Highland Community College - Kansas | L, 81-77 | - | - | - | - |
| Nov 14 | vs. Bryant and Stratton College (WI) | L, 84-64 | - | 0 | - | 1.0 |
| Nov 15 | Rock Valley College | L, 92-72 | - | - | - | - |
| Nov 18 | Northwestern JV | L, 91-85 | - | 3 | - | - |
| Nov 25 | at Central Community College | L, 86-72 | - | 0 | - | 0.0 |
| Dec 3 | Northeast Community College | L, 67-57 | - | 2 | - | - |
| Dec 6 | Iowa Central Community College | L, 80-78 | - | 5 | 1 | 0.0 |
| Dec 10 | at Marshalltown CC | W, 65-55 | - | 1 | - | - |
| Dec 13 | at North Iowa Area Community College | L, 69-66 | - | 2 | - | 0.0 |
| Dec 17 | Iowa Western Community College | L, 78-70 | - | 1 | - | 0.0 |
| Jan 3 | Western Iowa Tech | L, 71-49 | - | 1 | - | 0.3 |
| Jan 7 | at Kirkwood Community College | L, 92-67 | - | 2 | - | 0.0 |
| Jan 10 | at Des Moines Area Community College | L, 80-64 | 1 | 5 | 1 | 0.0 |
| Jan 14 | Ellsworth Community College | L, 78-72 | 1 | 4 | - | 0.5 |
| Jan 17 | at Southwestern Community College | L, 81-79 | 1 | 1 | - | 0.0 |
| Jan 21 | Kirkwood Community College | L, 67-64 | - | 1 | - | 0.0 |
| Jan 24 | at Dakota County Technical College | L, 93-85 | - | 2 | - | 2.0 |
| Jan 28 | at Northeast Community College | L, 96-72 | - | 2 | - | 0.0 |
| Jan 31 | Southwestern Community College | W, 73-61 | 1 | 0 | - | - |
| Feb 4 | at Ellsworth Community College | L, 89-59 | - | - | - | - |
| Feb 7 | Des Moines Area Community College | L, 84-58 | - | - | - | - |
| Feb 11 | at Iowa Western Community College | L, 80-51 | - | - | - | - |
| Feb 14 | at Western Iowa Tech | W, 77-66 | - | - | - | - |
| Feb 18 | North Iowa Area Community College | W, 94-84 | - | 0 | - | - |
| Feb 21 | at Iowa Central Community College | L, 96-77 | - | 0 | - | - |
| Feb 25 | Central Community College | L, 80-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 14.2 | 0.3-1.4 | 0.2-0.8 | 0.0-0.1 | 0.9 |
| Conference | 15 | 14.5 | 0.4-1.4 | 0.3-0.7 | 0.0-0.2 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 17.3 | 0.3-1.7 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Away | 10 | 11.5 | 0.4-1.2 | 0.3-0.8 | 0.0-0.3 | 1.1 |
| Neutral | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 19.5 | 0.2-0.8 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Losses | 17 | 12.9 | 0.4-1.5 | 0.2-0.8 | 0.0-0.2 | 0.9 |
| October | 1 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 11.0 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| December | 5 | 14.2 | 0.8-2.2 | 0.6-1.8 | 0.0-0.0 | 2.2 |
| January | 9 | 18.4 | 0.3-1.3 | 0.2-0.6 | 0.0-0.3 | 0.9 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 298 | 7-29 | 24.1 | 5-16 | 31.3 | 0-3 | 0.0 | 19 |
| Conference | 15 | 4 | 217 | 6-21 | 28.6 | 4-11 | 36.4 | 0-3 | 0.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 173 | 3-17 | 17.6 | 2-8 | 25.0 | 0-0 | - | 8 |
| Away | 10 | 2 | 115 | 4-12 | 33.3 | 3-8 | 37.5 | 0-3 | 0.0 | 11 |
| Neutral | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 78 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Losses | 17 | 3 | 220 | 6-26 | 23.1 | 4-13 | 30.8 | 0-3 | 0.0 | 16 |
| October | 1 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 44 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 5 | - | 71 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| January | 9 | 4 | 166 | 3-12 | 25.0 | 2-5 | 40.0 | 0-3 | 0.0 | 8 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 298 | 14.2 | 0.9-3.9 | 0.7-2.1 | 31.3 | 0.0-0.4 | 2.6 |
| Conference | 15 | 217 | 14.5 | 1.1-3.9 | 0.7-2.0 | 36.4 | 0.0-0.6 | 2.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 173 | 17.3 | 0.7-3.9 | 0.5-1.8 | 25.0 | 0.0-0.0 | 1.8 |
| Away | 10 | 115 | 11.5 | 1.4-4.2 | 1.0-2.8 | 37.5 | 0.0-1.0 | 3.8 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 78 | 19.5 | 0.5-1.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | 1.5 |
| Losses | 17 | 220 | 12.9 | 1.1-4.7 | 0.7-2.4 | 30.8 | 0.0-0.5 | 2.9 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 44 | 11.0 | 0.0-5.5 | 0.0-1.8 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 71 | 14.2 | 2.3-6.2 | 1.7-5.1 | 33.3 | 0.0-0.0 | 6.2 |
| January | 9 | 166 | 18.4 | 0.7-2.9 | 0.5-1.2 | 40.0 | 0.0-0.7 | 1.9 |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 2.2 | 2.6 | 0.5 | 1.0 | 0.1 | 0.2 |
| Conference | 15 | 0.3 | 2.5 | 2.8 | 0.1 | 1.2 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 2.5 | 2.8 | 0.6 | 1.0 | 0.1 | 0.0 |
| Away | 10 | 0.5 | 2.2 | 2.7 | 0.3 | 1.0 | 0.2 | 0.5 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 1.5 | 1.8 | 0.8 | 0.3 | 0.5 | 0.3 |
| Losses | 17 | 0.4 | 2.4 | 2.8 | 0.4 | 1.2 | 0.1 | 0.2 |
| October | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 4 | 0.3 | 1.3 | 1.5 | 0.8 | 0.5 | 0.0 | 0.0 |
| December | 5 | 0.8 | 2.8 | 3.6 | 0.2 | 1.0 | 0.2 | 0.2 |
| January | 9 | 0.3 | 2.8 | 3.1 | 0.4 | 1.4 | 0.1 | 0.4 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 8 | 47 | 55 | 10 | 21 | 3 | 5 |
| Conference | 15 | 4 | 5 | 37 | 42 | 2 | 18 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 3 | 25 | 28 | 6 | 10 | 1 | 0 |
| Away | 10 | 2 | 5 | 22 | 27 | 3 | 10 | 2 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 4 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 1 |
| Losses | 17 | 3 | 7 | 41 | 48 | 7 | 20 | 1 | 4 |
| October | 1 | - | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| November | 4 | - | 1 | 5 | 6 | 3 | 2 | 0 | 0 |
| December | 5 | - | 4 | 14 | 18 | 1 | 5 | 1 | 1 |
| January | 9 | 4 | 3 | 25 | 28 | 4 | 13 | 1 | 4 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.1 | 6.3 | 7.4 | 1.3 | 2.8 | 0.4 | 0.7 |
| Conference | 15 | 0.9 | 6.8 | 7.7 | 0.4 | 3.3 | 0.2 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 5.8 | 6.5 | 1.4 | 2.3 | 0.2 | 0.0 |
| Away | 10 | 1.7 | 7.7 | 9.4 | 1.0 | 3.5 | 0.7 | 1.7 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 3.1 | 3.6 | 1.5 | 0.5 | 1.0 | 0.5 |
| Losses | 17 | 1.3 | 7.5 | 8.7 | 1.3 | 3.6 | 0.2 | 0.7 |
| October | 1 | 0.0 | 7.1 | 7.1 | 4.7 | 2.4 | 2.4 | 0.0 |
| November | 4 | 0.9 | 4.5 | 5.5 | 2.7 | 1.8 | 0.0 | 0.0 |
| December | 5 | 2.3 | 7.9 | 10.1 | 0.6 | 2.8 | 0.6 | 0.6 |
| January | 9 | 0.7 | 6.0 | 6.7 | 1.0 | 3.1 | 0.2 | 1.0 |
| February | 2 | - | - | - | - | - | - | - |