gp
27
pts/g
1.4
fg %
52.0
3pt %
33.3
ft %
61.1
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 73rd | 16 | 95th |
| Games started | - | - | - | - |
| Minutes | 49 | 132nd | 14 | 142nd |
| Minutes per game | 1.8 | 121st | .9 | 122nd |
| FG | 13-25 | 116th | 3-7 | 129th |
| FG Pct | 52.0 | - | 42.9 | - |
| 3PT | 1-3 | 108th | 0-0 | 117th |
| 3PT Pct | 33.3 | - | - | - |
| FT | 11-18 | 102nd | 1-5 | 126th |
| FT Pct | 61.1 | - | 20.0 | - |
| Off rebounds | 6 | 113th | 1 | 126th |
| Def rebounds | 10 | 127th | 2 | 137th |
| Total rebounds | 16 | 121st | 3 | 136th |
| Rebounds per game | 0.6 | 119th | 0.2 | 120th |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 2 | 132nd | 1 | 131st |
| Turnovers | 3 | 134th | 1 | 132nd |
| Assist to turnover ratio | 0.7 | 93rd | 1.0 | 58th |
| Steals | 2 | 123rd | 0 | 130th |
| Blocks | 0 | 115th | 0 | 104th |
| Points | 38 | 117th | 7 | 132nd |
| Points per game | 1.4 | 113th | 0.4 | 119th |
| Points per 40.0 min | 31.0 | - | 20.0 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Grand View University/Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Wayne State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Milwaukee Area Technical College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Marshalltown CC | W, 101-71 | - | 6 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 7 | North Central Missouri College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Marshalltown CC | W, 103-66 | - | 3 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 14 | vs. Edison State | W, 104-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 15 | at Community Christian (Mich.) | W, 118-57 | - | 10 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 19 | Mount Mercy College JV | W, 131-76 | - | 7 | 4-5 | 80.0 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Nov 22 | at Kansas City Kansas Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Northeast Community College | W, 88-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Western Iowa Tech | W, 99-80 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | at Iowa Lakes Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Kirkwood Community College | L, 82-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Southwestern Community College | W, 98-59 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Central Community College | W, 96-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Iowa Western Community College | W, 90-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Ellsworth Community College | W, 91-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Johnson County Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 14 | North Iowa Area Community College | L, 104-99 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Des Moines Area Community College | L, 85-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Western Iowa Tech | W, 98-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Iowa Western Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ellsworth Community College | W, 83-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Des Moines Area Community College | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northeast Community College | W, 92-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Southwestern Community College | W, 94-59 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 11 | at Kirkwood Community College | L, 77-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Central Community College | W, 98-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Iowa Lakes Community College | W, 96-77 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 25 | at North Iowa Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | North Iowa Area Community College | W, 101-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Ellsworth Community College | W, 87-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Dakota County Technical College | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Schoolcraft College | W, 69-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Pima Community College | W, 78-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Ellsworth Community College | L, 85-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Danville Area Community College | L, 75-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Grand View University/Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Wayne State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Milwaukee Area Technical College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Marshalltown CC | W, 101-71 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | North Central Missouri College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Marshalltown CC | W, 103-66 | - | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Edison State | W, 104-72 | - | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 15 | at Community Christian (Mich.) | W, 118-57 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | Mount Mercy College JV | W, 131-76 | - | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 22 | at Kansas City Kansas Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Northeast Community College | W, 88-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Western Iowa Tech | W, 99-80 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Iowa Lakes Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Kirkwood Community College | L, 82-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Southwestern Community College | W, 98-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Central Community College | W, 96-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Iowa Western Community College | W, 90-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Ellsworth Community College | W, 91-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Johnson County Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 14 | North Iowa Area Community College | L, 104-99 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Des Moines Area Community College | L, 85-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Western Iowa Tech | W, 98-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Iowa Western Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ellsworth Community College | W, 83-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Des Moines Area Community College | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northeast Community College | W, 92-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Southwestern Community College | W, 94-59 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 11 | at Kirkwood Community College | L, 77-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Central Community College | W, 98-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Iowa Lakes Community College | W, 96-77 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at North Iowa Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | North Iowa Area Community College | W, 101-61 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 3 | Ellsworth Community College | W, 87-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Dakota County Technical College | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Schoolcraft College | W, 69-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Pima Community College | W, 78-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Ellsworth Community College | L, 85-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Danville Area Community College | L, 75-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | |
| Oct 9 # | at Grand View University/Graceland University | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 21 # | at Wayne State College | - | - | - | - | |
| Oct 31 | vs. Milwaukee Area Technical College | W, 93-91 | - | - | - | - |
| Nov 1 | at Marshalltown CC | W, 101-71 | - | 0 | - | - |
| Nov 7 | North Central Missouri College | W, 84-78 | - | - | - | - |
| Nov 8 | Marshalltown CC | W, 103-66 | - | 0 | - | - |
| Nov 14 | vs. Edison State | W, 104-72 | - | 0 | - | 0.0 |
| Nov 15 | at Community Christian (Mich.) | W, 118-57 | - | 0 | - | - |
| Nov 19 | Mount Mercy College JV | W, 131-76 | - | 0 | - | 1.0 |
| Nov 22 | at Kansas City Kansas Community College | W, 100-86 | - | - | - | - |
| Nov 25 | at Northeast Community College | W, 88-68 | - | 0 | - | 0.0 |
| Dec 1 | Johnson County Community College | - | - | - | - | |
| Dec 3 | Western Iowa Tech | W, 99-80 | - | 0 | - | - |
| Dec 6 | at Iowa Lakes Community College | W, 80-78 | - | - | - | - |
| Dec 10 | Kirkwood Community College | L, 82-80 | - | 0 | - | - |
| Dec 13 | at Southwestern Community College | W, 98-59 | - | 0 | - | - |
| Dec 17 | Central Community College | W, 96-65 | - | 0 | - | - |
| Jan 3 | Iowa Western Community College | W, 90-78 | - | 0 | - | - |
| Jan 7 | at Ellsworth Community College | W, 91-83 | - | 0 | - | - |
| Jan 10 | at Johnson County Community College | L, 91-89 | - | - | - | - |
| Jan 14 | North Iowa Area Community College | L, 104-99 | - | 0 | - | - |
| Jan 17 | Des Moines Area Community College | L, 85-83 | - | 0 | - | - |
| Jan 21 | at Western Iowa Tech | W, 98-90 | - | 0 | - | - |
| Jan 24 | at Iowa Western Community College | W, 79-68 | - | - | - | - |
| Jan 28 | Ellsworth Community College | W, 83-74 | - | 0 | - | - |
| Jan 31 | at Des Moines Area Community College | L, 75-54 | - | - | - | - |
| Feb 4 | Northeast Community College | W, 92-89 | - | 0 | - | - |
| Feb 7 | Southwestern Community College | W, 94-59 | - | 0 | - | - |
| Feb 11 | at Kirkwood Community College | L, 77-68 | - | 0 | - | - |
| Feb 18 | at Central Community College | W, 98-77 | - | 0 | - | - |
| Feb 21 | Iowa Lakes Community College | W, 96-77 | - | 0 | - | - |
| Feb 25 | at North Iowa Area Community College | W, 81-74 | - | - | - | - |
| Feb 28 | North Iowa Area Community College | W, 101-61 | - | 0 | - | - |
| Mar 3 | Ellsworth Community College | W, 87-86 | - | 0 | - | - |
| Mar 7 | at Dakota County Technical College | W, 97-75 | - | - | - | - |
| Mar 16 | vs. Schoolcraft College | W, 69-50 | - | 0 | - | - |
| Mar 19 | vs. Pima Community College | W, 78-77 | - | 0 | - | - |
| Mar 20 | vs. Ellsworth Community College | L, 85-70 | - | 0 | - | - |
| Mar 21 | vs. Danville Area Community College | L, 75-63 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.8 | 0.5-0.9 | 0.0-0.1 | 0.4-0.7 | 1.4 |
| Conference | 16 | .9 | 0.2-0.4 | 0.0-0.0 | 0.1-0.3 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.8 | 0.5-0.9 | 0.1-0.2 | 0.3-0.7 | 1.4 |
| Away | 8 | 2.4 | 0.8-1.4 | 0.0-0.0 | 0.5-0.5 | 2.0 |
| Neutral | 5 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.6-0.8 | 0.6 |
| Wins | 21 | 2.3 | 0.6-1.2 | 0.0-0.1 | 0.5-0.9 | 1.8 |
| Losses | 6 | .2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 5.2 | 1.7-2.8 | 0.2-0.3 | 1.7-2.2 | 5.2 |
| December | 4 | 1.0 | 0.2-1.0 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| January | 6 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 1.8 | 0.3-0.7 | 0.0-0.2 | 0.0-0.5 | 0.7 |
| March | 5 | .2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 49 | 13-25 | 52.0 | 1-3 | 33.3 | 11-18 | 61.1 | 38 |
| Conference | 16 | - | 14 | 3-7 | 42.9 | 0-0 | - | 1-5 | 20.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 25 | 7-13 | 53.8 | 1-3 | 33.3 | 4-10 | 40.0 | 19 |
| Away | 8 | - | 19 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Neutral | 5 | - | 5 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Wins | 21 | - | 48 | 13-25 | 52.0 | 1-3 | 33.3 | 11-18 | 61.1 | 38 |
| Losses | 6 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 31 | 10-17 | 58.8 | 1-2 | 50.0 | 10-13 | 76.9 | 31 |
| December | 4 | - | 4 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 6 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 6 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
| March | 5 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 49 | 1.8 | 10.6-20.4 | 0.8-2.4 | 33.3 | 9.0-14.7 | 31.0 |
| Conference | 16 | 14 | .9 | 8.6-20.0 | 0.0-0.0 | - | 2.9-14.3 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 25 | 1.8 | 11.2-20.8 | 1.6-4.8 | 33.3 | 6.4-16.0 | 30.4 |
| Away | 8 | 19 | 2.4 | 12.6-23.2 | 0.0-0.0 | - | 8.4-8.4 | 33.7 |
| Neutral | 5 | 5 | 1.0 | 0.0-8.0 | 0.0-0.0 | - | 24.0-32.0 | 24.0 |
| Wins | 21 | 48 | 2.3 | 10.8-20.8 | 0.8-2.5 | 33.3 | 9.2-15.0 | 31.7 |
| Losses | 6 | 1 | .2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 31 | 5.2 | 12.9-21.9 | 1.3-2.6 | 50.0 | 12.9-16.8 | 40.0 |
| December | 4 | 4 | 1.0 | 10.0-40.0 | 0.0-0.0 | - | 10.0-20.0 | 30.0 |
| January | 6 | 2 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 11 | 1.8 | 7.3-14.5 | 0.0-3.6 | 0.0 | 0.0-10.9 | 14.5 |
| March | 5 | 1 | .2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.2 | 0.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| Conference | 16 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
| Away | 8 | 0.3 | 0.3 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 |
| Wins | 21 | 0.3 | 0.5 | 0.8 | 0.1 | 0.1 | 0.1 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 0.5 | 0.3 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 6 | 10 | 16 | 2 | 3 | 2 | 0 |
| Conference | 16 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 4 | 6 | 10 | 2 | 1 | 1 | 0 |
| Away | 8 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 5 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Wins | 21 | - | 6 | 10 | 16 | 2 | 3 | 2 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | - | 5 | 6 | 11 | 1 | 3 | 2 | 0 |
| December | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 6 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4.9 | 8.2 | 13.1 | 1.6 | 2.4 | 1.6 | 0.0 |
| Conference | 16 | 2.9 | 5.7 | 8.6 | 2.9 | 2.9 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 6.4 | 9.6 | 16.0 | 3.2 | 1.6 | 1.6 | 0.0 |
| Away | 8 | 4.2 | 4.2 | 8.4 | 0.0 | 2.1 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 16.0 | 16.0 | 0.0 | 8.0 | 8.0 | 0.0 |
| Wins | 21 | 5.0 | 8.3 | 13.3 | 1.7 | 2.5 | 1.7 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6.5 | 7.7 | 14.2 | 1.3 | 3.9 | 2.6 | 0.0 |
| December | 4 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 3.6 | 10.9 | 14.5 | 3.6 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |