gp
7
gs
6
min
655:00
ga
12
gaa
1.65
sv
34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 6 | - |
| Games started | 6 | - | 5 | - |
| Minutes | 655:00 | - | 565:00 | - |
| Goals against | 12 | - | 11 | - |
| Goals-against average | 1.65 | - | 1.75 | - |
| Saves | 34 | - | 26 | - |
| Save pct | .739 | - | .703 | - |
| Wins | 0 | - | 0 | - |
| Losses | 2 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/0 | - | 2/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Waldorf College | - | - | - | - | - | |
| Aug 31 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - |
| Sep 1 | vs. Anoka-Ramsey Community College | L, 5-2 | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | L, 3-2 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 4-1 | - | - | - | - | - |
| Sep 8 | at Marshalltown Community College | L, 6-2 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 11 | Indian Hills Community College-Ottumwa | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 15 | at Scott Community College | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 19 | Iowa Central Community College | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 29 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 3 | Marshalltown Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Indian Hills Community College-Ottumwa | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 7 # | at Upper Iowa University | - | - | - | - | - | |
| Oct 9 | Scott Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Iowa Central Community College | L, 5-1 | - | - | - | - | - |
| Oct 17 | Iowa Western Community College | L, 5-0 | 1 | 1 | 5 | 8 | .615 |
| Oct 20 # | Carleton College JV | - | - | - | - | - | |
| Oct 23 | TBA | - | - | - | - | - | |
| Oct 24 | at Marshalltown Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Waldorf College | - | - | - | - | - | - | |
| Aug 31 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 1 | vs. Anoka-Ramsey Community College | L, 5-2 | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | L, 3-2 | - | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 8 | at Marshalltown Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Indian Hills Community College-Ottumwa | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 95:00 |
| Sep 15 | at Scott Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 22 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Iowa Lakes Community College | - | - | - | - | - | - | |
| Oct 3 | Marshalltown Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Indian Hills Community College-Ottumwa | T, 1-1 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Oct 7 # | at Upper Iowa University | - | - | - | - | - | - | |
| Oct 9 | Scott Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 13 | at Iowa Central Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 17 | Iowa Western Community College | L, 5-0 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Oct 20 # | Carleton College JV | - | - | - | - | - | - | |
| Oct 23 | TBA | - | - | - | - | - | - | |
| Oct 24 | at Marshalltown Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 12 | 34 | .739 |
| Conference | 6 | 5 | 11 | 26 | .703 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 7 | 11 | .611 |
| Away | 5 | 4 | 5 | 23 | .821 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 3 | .600 |
| Losses | 4 | 3 | 9 | 25 | .735 |
| September | 4 | 3 | 5 | 12 | .706 |
| October | 3 | 3 | 7 | 22 | .759 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 655:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 565:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 185:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 185:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 365:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 1.71 | 1.65 | 4.86 |
| Conference | 6 | 5 | 1.83 | 1.75 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3.50 | 3.41 | 5.50 |
| Away | 5 | 4 | 1.00 | 0.96 | 4.60 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 0.97 | 1.50 |
| Losses | 4 | 3 | 2.25 | 2.25 | 6.25 |
| September | 4 | 3 | 1.25 | 1.23 | 3.00 |
| October | 3 | 3 | 2.33 | 2.17 | 7.33 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 93:34 |
| Conference | 6 | 94:10 |
| Exhibition | - | 0:00 |
| Home | 2 | 92:30 |
| Away | 5 | 94:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 92:30 |
| Losses | 4 | 90:00 |
| September | 4 | 91:15 |
| October | 3 | 96:40 |