gp
7
gs
2
min
339:54
ga
2
gaa
0.53
sv
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 8th | 5 | 8th |
| Games started | 2 | 10th | 2 | 8th |
| Minutes | 339:54 | 8th | 300:00 | 8th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 0.53 | - | 0.60 | - |
| Saves | 12 | 12th | 10 | 10th |
| Save pct | .857 | - | .833 | - |
| Wins | 2 | 7th | 2 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/3 | 9th | 1/3 | 9th |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Grand View JV | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 55:00 |
| Aug 13 # | William Penn | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 34:14 |
| Aug 17 # | at AIB | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 31:40 |
| Aug 22 | Luther College JV | W, 2-0 | - | - | - | - | - | - |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 30:54 |
| Aug 28 | Cloud County Community College | L, 1-0 | - | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Sep 11 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | Scott Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | at Indian Hills Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | Iowa Central Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Scott Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | at Iowa Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 15 | North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | Dakota County Technical College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Grand View JV | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Aug 13 # | William Penn | L, 3-2 | 1 | 0 | 3 | 1 | .250 |
| Aug 17 # | at AIB | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Aug 22 | Luther College JV | W, 2-0 | - | - | - | - | - |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 28 | Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 11 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - |
| Sep 14 | Scott Community College | W, 2-1 | - | - | - | - | - |
| Sep 17 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 21 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills Community College | W, 10-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 1 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Scott Community College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Iowa Lakes Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 15 | North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 19 | Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 26 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 29 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .29 | 0.53 | 1.71 |
| Conference | 5 | 2 | .40 | 0.60 | 2.00 |
| Exhibition | 3 | 1 | 1.67 | 3.72 | 1.00 |
| Home | 3 | 2 | .67 | 0.85 | 2.33 |
| Away | 4 | 0 | .00 | 0.00 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .29 | 0.53 | 1.71 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 3 | 1 | .67 | 1.25 | 2.00 |
| October | 3 | 1 | .00 | 0.00 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/3 | 339:54 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 300:00 |
| Exhibition | 3 | 0 | 0 | 0 | 0/0 | 120:54 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 210:54 |
| Away | 4 | 0 | 0 | 0 | 0/3 | 129:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 339:54 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 30:54 |
| September | 3 | 0 | 0 | 0 | 0/1 | 144:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 165:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 48:33 |
| Conference | 5 | 60:00 |
| Exhibition | 3 | 40:18 |
| Home | 3 | 70:18 |
| Away | 4 | 32:15 |
| Neutral | - | 0:00 |
| Wins | 7 | 48:33 |
| Losses | - | 0:00 |
| August | 1 | 30:54 |
| September | 3 | 48:00 |
| October | 3 | 55:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 12 | .857 |
| Conference | 5 | 2 | 2 | 10 | .833 |
| Exhibition | 3 | 1 | 5 | 3 | .375 |
| Home | 3 | 2 | 2 | 7 | .778 |
| Away | 4 | 0 | 0 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | 2 | 12 | .857 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 3 | 1 | 2 | 6 | .750 |
| October | 3 | 1 | 0 | 5 | 1.000 |