g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 93rd | 10 | 53rd |
| Games started | - | - | - | - |
| Goals | 1 | 53rd | 1 | 38th |
| Assists | 2 | 33rd | 2 | 17th |
| Points | 4 | 54th | 4 | 38th |
| Shots | 3 | 84th | 2 | 80th |
| Shot Pct | .333 | 17th | .500 | 7th |
| Penalty kicks | 0-0 | 95th | 0-0 | 92nd |
| Game-winning goals | 0 | 33rd | 0 | 24th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Grand View JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 13 # | William Penn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 17 # | at AIB | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Iowa Western Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Scott Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Iowa Lakes Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills Community College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Oct 1 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Scott Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Iowa Lakes Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | North Iowa Area Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Indian Hills Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | at Iowa Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Grand View JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 13 # | William Penn | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Aug 17 # | at AIB | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Scott Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Scott Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Iowa Lakes Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | North Iowa Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Indian Hills Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Grand View JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 13 # | William Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 17 # | at AIB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Scott Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Scott Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Iowa Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | - | 1 | 2 | 4 |
| Conference | 10 | - | 1 | 2 | 4 |
| Exhibition | 3 | 1 | 0 | 1 | 1 |
| Home | 7 | - | 1 | 0 | 2 |
| Away | 6 | - | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | - | 1 | 2 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 2 | 2 |
| October | 6 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .23 | .333 | .23 | 1.000 |
| Conference | 10 | .20 | .500 | .20 | 1.000 |
| Exhibition | 3 | 1.67 | .000 | .33 | .200 |
| Home | 7 | .43 | .333 | .43 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | .27 | .333 | .27 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 3 | .333 | 3 | 1.000 |
| Conference | 10 | 2 | .500 | 2 | 1.000 |
| Exhibition | 3 | 5 | .000 | 1 | .200 |
| Home | 7 | 3 | .333 | 3 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3 | .333 | 3 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | - | .08 | .15 | .31 |
| Conference | 10 | - | .10 | .20 | .40 |
| Exhibition | 3 | 1 | .00 | .33 | .33 |
| Home | 7 | - | .14 | .00 | .29 |
| Away | 6 | - | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 11 | - | .09 | .18 | .36 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .40 | .40 |
| October | 6 | - | .17 | .00 | .33 |