g
7
a
12
pts
26
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 10 | 53rd |
| Games started | 17 | 20th | 8 | 53rd |
| Goals | 7 | 11th | 4 | 15th |
| Assists | 12 | 3rd | 9 | 2nd |
| Points | 26 | 7th | 17 | 7th |
| Shots | 50 | 7th | 30 | 10th |
| Shot Pct | .140 | 52nd | .133 | 47th |
| Penalty kicks | 0-0 | 64th | 0-0 | 61st |
| Game-winning goals | 1 | 16th | 1 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | AIB | - | - | - | - | - | |
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Aug 19 # | at Benedictine College | - | - | - | - | - | |
| Aug 24 | vs. Otero Junior College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 | at Laramie County Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | Cloud County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Central Community College-Columbus | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at South Suburban College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at College of DuPage | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Marshalltown Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at Indian Hills Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Iowa Central Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Scott Community College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 2 | Iowa Lakes Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Marshalltown Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Indian Hills Community College | W, 12-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | Oakton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Scott Community College | W, 11-0 | - | - | - | - | - |
| Oct 26 | at Iowa Lakes Community College | - | - | - | - | - | |
| Nov 2 | vs. North Iowa Area Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Dakota County Technical College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Waubonsee Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Ranger College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Lewis & Clark Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Nov 22 | vs. Yavapai College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Tyler Junior College | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | AIB | - | - | - | - | - | |
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Aug 19 # | at Benedictine College | - | - | - | - | - | |
| Aug 24 | vs. Otero Junior College | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | at Laramie County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Cloud County Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Central Community College-Columbus | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at South Suburban College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at College of DuPage | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Marshalltown Community College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | at Indian Hills Community College | W, 7-0 | 1 | 7 | .000 | 1 | .143 |
| Sep 21 | Iowa Central Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at North Iowa Area Community College | W, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 28 | at Scott Community College | W, 8-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 2 | Iowa Lakes Community College | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Marshalltown Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Indian Hills Community College | W, 12-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Oakton Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Iowa Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | North Iowa Area Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Scott Community College | W, 11-0 | - | - | - | - | - |
| Oct 26 | at Iowa Lakes Community College | - | - | - | - | - | |
| Nov 2 | vs. North Iowa Area Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Nov 9 | at Waubonsee Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 18 | vs. Ranger College | W, 2-0 | 1 | 0 | - | 1 | - |
| Nov 20 | vs. Lewis & Clark Community College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 22 | vs. Yavapai College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Tyler Junior College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | AIB | - | - | - | - | - | |
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Aug 19 # | at Benedictine College | - | - | - | - | - | |
| Aug 24 | vs. Otero Junior College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Cloud County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Central Community College-Columbus | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at South Suburban College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at College of DuPage | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Marshalltown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Indian Hills Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Iowa Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Marshalltown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Oakton Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Scott Community College | W, 11-0 | - | - | - | - | - |
| Oct 26 | at Iowa Lakes Community College | - | - | - | - | - | |
| Nov 2 | vs. North Iowa Area Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Dakota County Technical College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | at Waubonsee Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Ranger College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Lewis & Clark Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Yavapai College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Tyler Junior College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 17 | 7 | 12 | 26 |
| Conference | 10 | 8 | 4 | 9 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 3 | 3 | 9 |
| Away | 9 | 9 | 3 | 7 | 13 |
| Neutral | 6 | 3 | 1 | 2 | 4 |
| Wins | 23 | 17 | 7 | 12 | 26 |
| Losses | - | - | - | - | 0 |
| August | 4 | 3 | 1 | 2 | 4 |
| September | 7 | 6 | 4 | 5 | 13 |
| October | 6 | 5 | 1 | 4 | 6 |
| November | 7 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | 2.08 | .140 | .79 | .380 |
| Conference | 10 | 3.00 | .133 | 1.00 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .188 | .67 | .375 |
| Away | 9 | 2.78 | .120 | 1.11 | .400 |
| Neutral | 6 | 1.50 | .111 | .50 | .333 |
| Wins | 23 | 2.17 | .140 | .83 | .380 |
| Losses | - | - | - | - | - |
| August | 4 | 1.75 | .143 | .75 | .429 |
| September | 7 | 3.71 | .154 | 1.14 | .308 |
| October | 6 | 1.33 | .125 | .67 | .500 |
| November | 7 | 1.29 | .111 | .57 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 50 | .140 | 19 | .380 |
| Conference | 10 | 30 | .133 | 10 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .188 | 6 | .375 |
| Away | 9 | 25 | .120 | 10 | .400 |
| Neutral | 6 | 9 | .111 | 3 | .333 |
| Wins | 23 | 50 | .140 | 19 | .380 |
| Losses | - | - | - | - | - |
| August | 4 | 7 | .143 | 3 | .429 |
| September | 7 | 26 | .154 | 8 | .308 |
| October | 6 | 8 | .125 | 4 | .500 |
| November | 7 | 9 | .111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 23 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 17 | .29 | .50 | 1.08 |
| Conference | 10 | 8 | .40 | .90 | 1.70 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .33 | .33 | 1.00 |
| Away | 9 | 9 | .33 | .78 | 1.44 |
| Neutral | 6 | 3 | .17 | .33 | .67 |
| Wins | 23 | 17 | .30 | .52 | 1.13 |
| Losses | - | - | - | - | - |
| August | 4 | 3 | .25 | .50 | 1.00 |
| September | 7 | 6 | .57 | .71 | 1.86 |
| October | 6 | 5 | .17 | .67 | 1.00 |
| November | 7 | 3 | .14 | .14 | .43 |