2014 Men's Soccer Team Stats

Rk Team gp sh g gfa a pts sh% shpg
226.0 1 Iowa Western Community College 25 536 78 3.12 70 226 .146 21.4
177.0 2 Iowa Central Community College 19 32 64 3.37 49 177 2.000 1.7
155.0 3 Marshalltown Community College 20 314 54 2.70 47 155 .172 15.7
138.0 4 Iowa Lakes Community College 17 34 52 3.06 34 138 1.529 2.0
84.0 5 North Iowa Area Community College 17 27 31 1.82 22 84 1.148 1.6
60.0 6 Indian Hills Community College 17 43 23 1.35 14 60 .535 2.5
56.0 7 Scott Community College 17 93 23 1.35 10 56 .247 5.5
Rk Team gp ga gaa sv so
11.0 1 Iowa Western Community College 25 11 0.45 49 15
22.0 2 Iowa Central Community College 19 22 1.15 76 8
27.0 3 Iowa Lakes Community College 17 27 1.68 75 4
28.0 4 Marshalltown Community College 20 28 1.39 88 4
45.0 5 North Iowa Area Community College 17 45 2.75 131 2
71.0 6 Indian Hills Community College 17 71 4.18 144 -
81.0 7 Scott Community College 17 81 4.76 179 -
Rk Team gp sh g gfa a pts sh% shpg
129.0 1 Iowa Western Community College 12 321 45 3.75 39 129 .140 26.8
138.0 2 Iowa Central Community College 12 18 50 4.17 38 138 2.778 1.5
80.0 3 Marshalltown Community College 12 180 27 2.25 26 80 .150 15.0
106.0 4 Iowa Lakes Community College 12 12 39 3.25 28 106 3.250 1.0
71.0 5 North Iowa Area Community College 12 13 26 2.17 19 71 2.000 1.1
41.0 6 Indian Hills Community College 12 32 15 1.25 11 41 .469 2.7
41.0 6 Scott Community College 12 71 17 1.42 7 41 .239 5.9
Rk Team gp ga gaa sv so
3.0 1 Iowa Western Community College 12 3 0.24 19 9
12.0 2 Iowa Central Community College 12 12 0.99 40 5
23.0 3 Iowa Lakes Community College 12 23 1.90 56 2
16.0 4 Marshalltown Community College 12 16 1.32 53 2
37.0 5 North Iowa Area Community College 12 37 2.99 105 1
57.0 6 Indian Hills Community College 12 57 4.75 107 -
66.0 7 Scott Community College 12 66 5.50 136 -