Iowa Western Community College
6

Edgardo Reyes

g
2
a
5
pts
9
gw
1
Player Stats
  Overall OR Conference CR
Games 22 - 11 -
Games started 20 - 10 -
Goals 2 - 1 -
Assists 5 - 2 -
Points 9 - 4 -
Shots 35 - 24 -
Shot Pct .057 - .042 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 0 -
Recent Results
Date Opponent Result
Nov 1 vs. Iowa Central Community College W, 1-0
Nov 2 vs. Iowa Lakes Community College W, 3-1
Nov 8 Morton College W, 4-1
Nov 18 vs. Coffeyville Community College W, 3-1
Nov 20 vs. Schoolcraft College W, 3-2
Nov 22 Monroe College L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 11 # Grand View University T, 0-0 - - - - -
Aug 14 # at AIB College of Business T, 0-0 - - - - -
Aug 22 # at Benedictine College T, 0-0 - - - - -
Aug 27 vs. Cloud County Community College W, 3-0 1 1 0 0 0
Aug 31 Otero Junior College W, 3-0 1 1 0 0 0
Sep 6 at Marshalltown Community College W, 1-0 1 1 0 0 0
Sep 10 at North Iowa Area Community College T, 0-0 1 1 0 0 0
Sep 13 Iowa Lakes Community College W, 5-0 1 1 0 0 0
Sep 17 Scott Community College W, 14-1 1 1 1 1 3
Sep 19 at Jefferson College W, 2-0 1 - 0 0 0
Sep 20 vs. Darton State College W, 2-1 1 1 0 0 0
Sep 24 at Iowa Central Community College W, 1-0 1 1 0 0 0
Sep 27 Indian Hills Community College W, 4-0 1 - 0 0 0
Oct 1 at Dakota County Technical College W, 5-1 1 1 0 1 1
Oct 4 Marshalltown Community College W, 1-0 1 1 0 0 0
Oct 7 North Iowa Area Community College W, 2-0 1 1 0 0 0
Oct 11 at Iowa Lakes Community College W, 5-0 1 1 0 0 0
Oct 15 at Carl Sandburg College W, 3-1 1 1 0 1 1
Oct 16 at Scott Community College W, 3-1 1 1 0 1 1
Oct 21 Iowa Central Community College W, 6-0 1 1 0 0 0
Oct 25 at Indian Hills Community College W, 4-0 - - - - -
Oct 29 Dakota County Technical College W, 1-0 - - - - -
Nov 1 vs. Iowa Central Community College W, 1-0 1 1 0 0 0
Nov 2 vs. Iowa Lakes Community College W, 3-1 1 1 0 1 1
Nov 8 Morton College W, 4-1 1 1 0 0 0
Nov 18 vs. Coffeyville Community College W, 3-1 1 1 1 0 2
Nov 20 vs. Schoolcraft College W, 3-2 1 1 0 0 0
Nov 22 Monroe College L by PK, 0-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Grand View University T, 0-0 - - - - -
Aug 14 # at AIB College of Business T, 0-0 - - - - -
Aug 22 # at Benedictine College T, 0-0 - - - - -
Aug 27 vs. Cloud County Community College W, 3-0 1 0 - 0 -
Aug 31 Otero Junior College W, 3-0 1 0 - 0 -
Sep 6 at Marshalltown Community College W, 1-0 1 0 - 0 -
Sep 10 at North Iowa Area Community College T, 0-0 1 0 - 0 -
Sep 13 Iowa Lakes Community College W, 5-0 1 4 .000 2 .500
Sep 17 Scott Community College W, 14-1 1 3 .333 2 .667
Sep 19 at Jefferson College W, 2-0 1 2 .000 0 .000
Sep 20 vs. Darton State College W, 2-1 1 2 .000 1 .500
Sep 24 at Iowa Central Community College W, 1-0 1 2 .000 1 .500
Sep 27 Indian Hills Community College W, 4-0 1 5 .000 1 .200
Oct 1 at Dakota County Technical College W, 5-1 1 0 - 0 -
Oct 4 Marshalltown Community College W, 1-0 1 4 .000 1 .250
Oct 7 North Iowa Area Community College W, 2-0 1 3 .000 0 .000
Oct 11 at Iowa Lakes Community College W, 5-0 1 1 .000 0 .000
Oct 15 at Carl Sandburg College W, 3-1 1 1 .000 0 .000
Oct 16 at Scott Community College W, 3-1 1 2 .000 1 .500
Oct 21 Iowa Central Community College W, 6-0 1 0 - 0 -
Oct 25 at Indian Hills Community College W, 4-0 - - - - -
Oct 29 Dakota County Technical College W, 1-0 - - - - -
Nov 1 vs. Iowa Central Community College W, 1-0 1 0 - 0 -
Nov 2 vs. Iowa Lakes Community College W, 3-1 1 1 .000 0 .000
Nov 8 Morton College W, 4-1 1 1 .000 0 .000
Nov 18 vs. Coffeyville Community College W, 3-1 1 1 1.000 0 .000
Nov 20 vs. Schoolcraft College W, 3-2 1 3 .000 0 .000
Nov 22 Monroe College L by PK, 0-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Grand View University T, 0-0 - - - - -
Aug 14 # at AIB College of Business T, 0-0 - - - - -
Aug 22 # at Benedictine College T, 0-0 - - - - -
Aug 27 vs. Cloud County Community College W, 3-0 1 0 0 0-0 0
Aug 31 Otero Junior College W, 3-0 1 0 0 0-0 0
Sep 6 at Marshalltown Community College W, 1-0 1 0 0 0-0 0
Sep 10 at North Iowa Area Community College T, 0-0 1 0 0 0-0 0
Sep 13 Iowa Lakes Community College W, 5-0 1 0 0 0-0 0
Sep 17 Scott Community College W, 14-1 1 0 0 0-0 0
Sep 19 at Jefferson College W, 2-0 1 1 0 0-0 0
Sep 20 vs. Darton State College W, 2-1 1 0 0 0-0 0
Sep 24 at Iowa Central Community College W, 1-0 1 0 0 0-0 0
Sep 27 Indian Hills Community College W, 4-0 1 0 0 0-0 0
Oct 1 at Dakota County Technical College W, 5-1 1 0 0 0-0 0
Oct 4 Marshalltown Community College W, 1-0 1 0 0 0-0 0
Oct 7 North Iowa Area Community College W, 2-0 1 0 0 0-0 0
Oct 11 at Iowa Lakes Community College W, 5-0 1 0 0 0-0 0
Oct 15 at Carl Sandburg College W, 3-1 1 0 0 0-0 0
Oct 16 at Scott Community College W, 3-1 1 0 0 0-0 0
Oct 21 Iowa Central Community College W, 6-0 1 0 0 0-0 0
Oct 25 at Indian Hills Community College W, 4-0 - - - - -
Oct 29 Dakota County Technical College W, 1-0 - - - - -
Nov 1 vs. Iowa Central Community College W, 1-0 1 0 0 0-0 0
Nov 2 vs. Iowa Lakes Community College W, 3-1 1 0 0 0-0 0
Nov 8 Morton College W, 4-1 1 0 0 0-0 0
Nov 18 vs. Coffeyville Community College W, 3-1 1 0 0 0-0 1
Nov 20 vs. Schoolcraft College W, 3-2 1 0 0 0-0 0
Nov 22 Monroe College L by PK, 0-0 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 22 20 2 5 9
Conference 11 10 1 2 4
Exhibition - - - - 0
           
Home 8 7 1 1 3
Away 8 7 0 3 3
Neutral 6 6 1 1 3
           
Wins 21 19 2 5 9
Losses - - - - 0
           
August 2 2 0 0 0
September 8 6 1 1 3
October 7 7 0 3 3
November 5 5 1 1 3
  gp sh sh% sog sog%
Total 22 35 .057 9 .257
Conference 11 24 .042 8 .333
Exhibition - - - - -
           
Home 8 20 .050 6 .300
Away 8 8 .000 2 .250
Neutral 6 7 .143 1 .143
           
Wins 21 35 .057 9 .257
Losses - - - - -
           
August 2 0 - 0 -
September 8 18 .056 7 .389
October 7 11 .000 2 .182
November 5 6 .167 0 .000
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 6 0 0 0-0 1
           
Wins 21 0 0 0-0 1
Losses - 0 0 0-0 -
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 20 .09 .23 .41
Conference 11 10 .09 .18 .36
Exhibition - - - - -
           
Home 8 7 .13 .13 .38
Away 8 7 .00 .38 .38
Neutral 6 6 .17 .17 .50
           
Wins 21 19 .10 .24 .43
Losses - - - - -
           
August 2 2 .00 .00 .00
September 8 6 .13 .13 .38
October 7 7 .00 .43 .43
November 5 5 .20 .20 .60
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.59 .057 .41 .257
Conference 11 2.18 .042 .73 .333
Exhibition - - - - -
           
Home 8 2.50 .050 .75 .300
Away 8 1.00 .000 .25 .250
Neutral 6 1.17 .143 .17 .143
           
Wins 21 1.67 .057 .43 .257
Losses - - - - -
           
August 2 .00 - .00 -
September 8 2.25 .056 .88 .389
October 7 1.57 .000 .29 .182
November 5 1.20 .167 .00 .000