Northeast Community College at Iowa Lakes Community College October 18, 2016
Box Score
Northeast Community College
Iowa Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Julio Perez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 1 | |
|
16
Yago Ramos
|
0 | 0 | 0 | 0 |
|
18
Jose Mendez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
26
Craig Barker
|
4 | 3 | 1 | 2 |
|
31
Enoch Duval
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
34
Tyler Loehr
|
0 | 0 | 0 | 0 |
|
35
Rian Marques
|
4 | 3 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Troy Elliott | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trey Hookfin | 1 | 0 | 1 | 45:00 | |
| 1 - Ollie Harrison | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes Community College
1st
|
21:43 | Jack Stonehouse (Craig Barker) | 0 - 1 |
|
Iowa Lakes Community College
2nd
|
59:53 | Freddy Fragozo (unassisted) | 0 - 2 |
|
Iowa Lakes Community College
2nd
|
74:05 | Renato Silva (Craig Barker) | 0 - 3 |
|
Iowa Lakes Community College
2nd
|
80:27 | Craig Barker (Renato Silva) | 0 - 4 |
|
Iowa Lakes Community College
2nd
|
87:02 | Renato Silva (Gustavo Nascimento) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
2nd
|
87:05 | Yellow card - Renato Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 5 | 6 | 11 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 4 | 3 | 7 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 1 | 2 | 3 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| Date/Time | October 18, 2016 - 2:00 PM |
|---|---|
| Location | spencer, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kurt Pytleski |

