g
18
a
9
pts
45
gw
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 14 | - |
| Games started | 18 | - | 14 | - |
| Goals | 18 | - | 13 | - |
| Assists | 9 | - | 5 | - |
| Points | 45 | - | 31 | - |
| Shots | 57 | - | 46 | - |
| Shot Pct | .316 | - | .283 | - |
| Penalty kicks | 2-2 | - | 1-1 | - |
| Game-winning goals | 8 | - | 6 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Penn | - | - | - | - | - | |
| Aug 18 # | Grand View JV | - | - | - | - | - | |
| Aug 23 | Scott Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 27 | North Iowa Area Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Carl Sandburg College | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 3 | at Indian Hills Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 10 | Northeast Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Iowa Western Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Hawkeye Community College | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Iowa Lakes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Scott Community College | W, 2-0 | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hawkeye Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Northeast Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Dakota County Technical College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | vs. Iowa Lakes Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 30 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Penn | - | - | - | - | - | |
| Aug 18 # | Grand View JV | - | - | - | - | - | |
| Aug 23 | Scott Community College | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Aug 27 | North Iowa Area Community College | W, 3-2 | 1 | 7 | .143 | 2 | .286 |
| Aug 31 | Carl Sandburg College | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 3 | at Indian Hills Community College | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 6 | at Iowa Lakes Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Northeast Community College | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 14 | at Iowa Central Community College | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 17 | Iowa Western Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Hawkeye Community College | W, 7-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 24 | at North Iowa Area Community College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 1 | at Iowa Western Community College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Iowa Lakes Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Scott Community College | W, 2-0 | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Hawkeye Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Northeast Community College | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 26 | Dakota County Technical College | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 29 | vs. Iowa Lakes Community College | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 30 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Penn | - | - | - | - | - | |
| Aug 18 # | Grand View JV | - | - | - | - | - | |
| Aug 23 | Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | Carl Sandburg College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Iowa Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Iowa Western Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Hawkeye Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Scott Community College | W, 2-0 | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Hawkeye Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Northeast Community College | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 26 | Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 29 | vs. Iowa Lakes Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 18 | 9 | 45 |
| Conference | 14 | 14 | 13 | 5 | 31 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 12 | 4 | 28 |
| Away | 7 | 7 | 6 | 3 | 15 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 13 | 13 | 16 | 9 | 41 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 3 | 3 | 5 | 2 | 12 |
| September | 7 | 7 | 8 | 4 | 20 |
| October | 8 | 8 | 5 | 3 | 13 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 57 | .316 | 34 | .596 |
| Conference | 14 | 46 | .283 | 27 | .587 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 33 | .364 | 19 | .576 |
| Away | 7 | 21 | .286 | 15 | .714 |
| Neutral | 2 | 3 | .000 | 0 | .000 |
| Wins | 13 | 46 | .348 | 29 | .630 |
| Losses | 4 | 9 | .111 | 3 | .333 |
| August | 3 | 15 | .333 | 7 | .467 |
| September | 7 | 24 | .333 | 17 | .708 |
| October | 8 | 18 | .278 | 10 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 8 |
| Conference | 14 | 0 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 6 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 8 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 7 | 0 | 0 | 0-0 | 4 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.00 | .50 | 2.50 |
| Conference | 14 | 14 | .93 | .36 | 2.21 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.33 | .44 | 3.11 |
| Away | 7 | 7 | .86 | .43 | 2.14 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 13 | 13 | 1.23 | .69 | 3.15 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 3 | 3 | 1.67 | .67 | 4.00 |
| September | 7 | 7 | 1.14 | .57 | 2.86 |
| October | 8 | 8 | .63 | .38 | 1.63 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.17 | .316 | 1.89 | .596 |
| Conference | 14 | 3.29 | .283 | 1.93 | .587 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.67 | .364 | 2.11 | .576 |
| Away | 7 | 3.00 | .286 | 2.14 | .714 |
| Neutral | 2 | 1.50 | .000 | .00 | .000 |
| Wins | 13 | 3.54 | .348 | 2.23 | .630 |
| Losses | 4 | 2.25 | .111 | .75 | .333 |
| August | 3 | 5.00 | .333 | 2.33 | .467 |
| September | 7 | 3.43 | .333 | 2.43 | .708 |
| October | 8 | 2.25 | .278 | 1.25 | .556 |