g
13
a
5
pts
31
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | - | 16 | - |
| Games started | 18 | - | 13 | - |
| Goals | 13 | - | 11 | - |
| Assists | 5 | - | 5 | - |
| Points | 31 | - | 27 | - |
| Shots | 61 | - | 43 | - |
| Shot Pct | .213 | - | .256 | - |
| Penalty kicks | 4-5 | - | 3-4 | - |
| Game-winning goals | 2 | - | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Sporting OFC | T, 0-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | at Drake University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at University of Nebraska Omaha | T, 0-0 | - | - | - | - | - |
| Aug 20 # | Elite Boys Academy | T, 0-0 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Hawkeye Community College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Aug 31 | Northeast Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Scott Community College | W, 20-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | at North Iowa Area Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Marshalltown Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Hawkeye Community College | - | - | - | - | - | |
| Sep 28 | at Northeast Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Marshalltown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Iowa Central Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Otero Junior College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Iowa Lakes Community College | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 18 | at Indian Hills Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Hawkeye Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Scott Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Northeast Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Iowa Central Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Marshalltown Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Waubonsee Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 14 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Ancilla College | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Sporting OFC | T, 0-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | at Drake University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at University of Nebraska Omaha | T, 0-0 | - | - | - | - | - |
| Aug 20 # | Elite Boys Academy | T, 0-0 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 27 | at Hawkeye Community College | W, 5-0 | 1 | 5 | .600 | 3 | .600 |
| Aug 31 | Northeast Community College | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 2 | North Iowa Area Community College | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | at Iowa Central Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Scott Community College | W, 20-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 14 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Marshalltown Community College | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | Indian Hills Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Hawkeye Community College | - | - | - | - | - | |
| Sep 28 | at Northeast Community College | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | Marshalltown Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Iowa Central Community College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | Otero Junior College | W, 4-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 12 | at Iowa Lakes Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Indian Hills Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Hawkeye Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Scott Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Northeast Community College | W, 3-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 29 | vs. Iowa Central Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | vs. Marshalltown Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Waubonsee Community College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 14 | vs. CCBC Essex | W, 2-0 | 1 | 0 | - | 2 | - |
| Nov 16 | vs. Ancilla College | L by PK, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Sporting OFC | T, 0-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | at Drake University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at University of Nebraska Omaha | T, 0-0 | - | - | - | - | - |
| Aug 20 # | Elite Boys Academy | T, 0-0 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 27 | at Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 2-2 | 1 |
| Aug 31 | Northeast Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Central Community College | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 10 | Scott Community College | W, 20-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Marshalltown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hawkeye Community College | - | - | - | - | - | |
| Sep 28 | at Northeast Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Marshalltown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Iowa Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Otero Junior College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Indian Hills Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hawkeye Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Scott Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 29 | vs. Iowa Central Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | vs. Marshalltown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Waubonsee Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. CCBC Essex | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Ancilla College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 18 | 13 | 5 | 31 |
| Conference | 16 | 13 | 11 | 5 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 7 | 1 | 15 |
| Away | 9 | 7 | 6 | 4 | 16 |
| Neutral | 4 | 3 | 0 | 0 | 0 |
| Wins | 20 | 15 | 13 | 5 | 31 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 3 | 2 | 4 | 1 | 9 |
| September | 7 | 7 | 5 | 2 | 12 |
| October | 10 | 7 | 3 | 2 | 8 |
| November | 3 | 2 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 61 | .213 | 29 | .475 |
| Conference | 16 | 43 | .256 | 22 | .512 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 31 | .226 | 14 | .452 |
| Away | 9 | 26 | .231 | 11 | .423 |
| Neutral | 4 | 4 | .000 | 4 | 1.000 |
| Wins | 20 | 55 | .236 | 25 | .455 |
| Losses | 1 | 4 | .000 | 2 | .500 |
| August | 3 | 10 | .400 | 5 | .500 |
| September | 7 | 23 | .217 | 12 | .522 |
| October | 10 | 24 | .125 | 8 | .333 |
| November | 3 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 20 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 18 | .57 | .22 | 1.35 |
| Conference | 16 | 13 | .69 | .31 | 1.69 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .70 | .10 | 1.50 |
| Away | 9 | 7 | .67 | .44 | 1.78 |
| Neutral | 4 | 3 | .00 | .00 | .00 |
| Wins | 20 | 15 | .65 | .25 | 1.55 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 3 | 2 | 1.33 | .33 | 3.00 |
| September | 7 | 7 | .71 | .29 | 1.71 |
| October | 10 | 7 | .30 | .20 | .80 |
| November | 3 | 2 | .33 | .00 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 2.65 | .213 | 1.26 | .475 |
| Conference | 16 | 2.69 | .256 | 1.38 | .512 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.10 | .226 | 1.40 | .452 |
| Away | 9 | 2.89 | .231 | 1.22 | .423 |
| Neutral | 4 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 20 | 2.75 | .236 | 1.25 | .455 |
| Losses | 1 | 4.00 | .000 | 2.00 | .500 |
| August | 3 | 3.33 | .400 | 1.67 | .500 |
| September | 7 | 3.29 | .217 | 1.71 | .522 |
| October | 10 | 2.40 | .125 | .80 | .333 |
| November | 3 | 1.33 | .250 | 1.33 | 1.000 |