Iowa Lakes Community College at North Iowa Area Community College September 5, 2018
Box Score
Iowa Lakes Community College
North Iowa Area Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
|
12
Malik Smith
|
1 | 1 | 0 | 0 |
|
13
Marco Oyarzo
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
44
Shaqon Bryan
|
2 | 2 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Alex Scarano
|
2 | 2 | 0 | 0 |
|
14
Jake Pitney
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
4 | 2 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan King | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Matthew Janke | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes Community College
1st
|
23:00 | Shaqon Bryan (Abel Gebrekiros) | 1 - 0 |
|
Iowa Lakes Community College
1st
|
30:00 | Karl Mbouombouo (Abel Gebrekiros) | 2 - 0 |
|
Iowa Lakes Community College
1st
|
31:00 | Shaqon Bryan (Nicolas Likulia) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
1st
|
5:00 | Yellow card - Layton Wheeler |
|
Iowa Lakes Community College
1st
|
17:00 | Yellow card - Luto Tom |
|
Iowa Lakes Community College
1st
|
17:00 | Yellow card - Marcelo Koboldt Filh |
|
Iowa Lakes Community College
2nd
|
56:00 | Yellow card - Lewis Saunders |
|
Iowa Lakes Community College
2nd
|
65:00 | Yellow card - Abel Gebrekiros |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| Date/Time | September 5, 2018 - 4:00 PM |
|---|---|
| Location | Mason City |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ben MacRae |

