gp
14
gs
14
min
1255:00
ga
22
gaa
1.58
sv
48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 5th | 8 | 5th |
| Games started | 14 | 4th | 8 | 4th |
| Minutes | 1255:00 | 4th | 695:00 | 5th |
| Goals against | 22 | 9th | 14 | 6th |
| Goals-against average | 1.58 | 7th | 1.81 | 6th |
| Saves | 48 | 9th | 16 | 12th |
| Save pct | .686 | 8th | .533 | 11th |
| Wins | 9 | 2nd | 6 | 3rd |
| Losses | 4 | 329th | 2 | 324th |
| Ties | 1 | 331st | 0 | 1st |
| Shutouts | 3/0 | 3rd | 2/0 | 4th |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | - | |
| Aug 13 # | at Culver-Stockton College | - | - | - | - | - | - | |
| Aug 16 # | at Central Methodist University | - | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Aug 31 | Jefferson College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Cloud County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Northeast Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Iowa Lakes Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Marshalltown Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Iowa Western Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 29 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | vs. Hawkeye Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Southeastern Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Dakota County Technical College | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 65:00 |
| Oct 16 | Illinois Central College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | North Iowa Area Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 13 # | at Culver-Stockton College | - | - | - | - | - | |
| Aug 16 # | at Central Methodist University | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 31 | Jefferson College | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 2 | Cloud County Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 8 | at Northeast Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 12 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 15 | Iowa Lakes Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 22 | Marshalltown Community College | L, 4-3 | 1 | 1 | 4 | 0 | .000 |
| Sep 26 | at Iowa Western Community College | W, 2-1 | - | - | - | - | - |
| Sep 29 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 6 | vs. Hawkeye Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | at Southeastern Community College | W, 5-4 | 1 | 1 | 4 | 1 | .200 |
| Oct 13 | Dakota County Technical College | W, 11-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 16 | Illinois Central College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 20 | North Iowa Area Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 23 | at Iowa Lakes Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.57 | 1.58 | 3.43 |
| Conference | 8 | 8 | 1.75 | 1.81 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | 1.68 | 3.00 |
| Away | 5 | 5 | 1.80 | 1.72 | 4.60 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 9 | 9 | 1.00 | 1.03 | 3.11 |
| Losses | 4 | 4 | 3.00 | 3.00 | 3.50 |
| August | 2 | 2 | 2.00 | 1.80 | 4.00 |
| September | 5 | 5 | 1.80 | 1.80 | 2.20 |
| October | 7 | 7 | 1.29 | 1.34 | 4.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 9 | 4 | 1 | 3/0 | 1255:00 |
| Conference | 8 | 6 | 2 | 0 | 2/0 | 695:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 3 | 0 | 2/0 | 695:00 |
| Away | 5 | 3 | 1 | 1 | 0/0 | 470:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 9 | 9 | 0 | 0 | 3/0 | 785:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 200:00 |
| September | 5 | 3 | 2 | 0 | 1/0 | 450:00 |
| October | 7 | 6 | 1 | 0 | 2/0 | 605:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 89:39 |
| Conference | 8 | 86:52 |
| Exhibition | - | 0:00 |
| Home | 8 | 86:52 |
| Away | 5 | 94:00 |
| Neutral | 1 | 90:00 |
| Wins | 9 | 87:13 |
| Losses | 4 | 90:00 |
| August | 2 | 100:00 |
| September | 5 | 90:00 |
| October | 7 | 86:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 22 | 48 | .686 |
| Conference | 8 | 8 | 14 | 16 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 13 | 24 | .649 |
| Away | 5 | 5 | 9 | 23 | .719 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 9 | 9 | 9 | 28 | .757 |
| Losses | 4 | 4 | 12 | 14 | .538 |
| August | 2 | 2 | 4 | 8 | .667 |
| September | 5 | 5 | 9 | 11 | .550 |
| October | 7 | 7 | 9 | 29 | .763 |