Marshalltown CC
10

Matheus Pereira

g
8
a
8
pts
24
gw
2
Player Stats
  Overall OR Conference CR
Games 20 - 9 -
Games started 18 - 9 -
Goals 8 - 2 -
Assists 8 - 5 -
Points 24 - 9 -
Shots 36 - 13 -
Shot Pct .222 - .154 -
Penalty kicks 3-4 - 0-1 -
Game-winning goals 2 - 1 -
Recent Results
Date Opponent Result
Oct 19 Hawkeye Community College W, 6-1
Oct 22 at Graceland University JV W, 7-1
Oct 27 Iowa Central Community College W, 2-1
Oct 30 at Iowa Western Community College T, 0-0
Nov 3 at Iowa Lakes Community College W, 1-0
Nov 9 at Laramie County Community College T, 0-0
Date Opponent Score gp gs g a pts
Aug 16 # William Penn University   - - - - -
Aug 23 at Lewis & Clark Community College W, 4-2 1 1 1 1 3
Aug 25 at Jefferson College W, 3-1 1 1 2 0 4
Aug 31 Waubonsee Community College W, 2-0 1 1 0 0 0
Sep 6 at Illinois Central College L, 2-1 1 1 0 0 0
Sep 8 at Prairie State College W, 6-0 1 1 1 2 4
Sep 11 at Mt. Mercy JV W, 9-1 1 - 2 0 4
Sep 18 at North Iowa Area Community College W, 6-2 1 1 1 0 2
Sep 21 at Iowa Lakes Community College L, 4-3 1 1 0 0 0
Sep 24 Indian Hills Community College L, 2-1 1 1 0 1 1
Sep 28 Iowa Central Community College W, 2-0 1 1 0 0 0
Oct 2 at Scott Community College W, 15-0 1 1 1 2 4
Oct 5 Northeast Community College W, 6-0 1 1 0 0 0
Oct 8 Southeastern Community College W, 4-1 1 1 0 1 1
Oct 12 at Iowa Western Community College L, 1-0 1 1 0 0 0
Oct 19 Hawkeye Community College W, 6-1 1 1 0 1 1
Oct 22 at Graceland University JV W, 7-1 1 - 0 0 0
Oct 27 Iowa Central Community College W, 2-1 1 1 0 0 0
Oct 30 at Iowa Western Community College T, 0-0 1 1 0 0 0
Nov 3 at Iowa Lakes Community College W, 1-0 1 1 0 0 0
Nov 9 at Laramie County Community College T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # William Penn University   - - - - -
Aug 23 at Lewis & Clark Community College W, 4-2 1 3 .333 2 .667
Aug 25 at Jefferson College W, 3-1 1 4 .500 4 1.000
Aug 31 Waubonsee Community College W, 2-0 1 1 .000 1 1.000
Sep 6 at Illinois Central College L, 2-1 1 1 .000 0 .000
Sep 8 at Prairie State College W, 6-0 1 3 .333 1 .333
Sep 11 at Mt. Mercy JV W, 9-1 1 2 1.000 2 1.000
Sep 18 at North Iowa Area Community College W, 6-2 1 1 1.000 1 1.000
Sep 21 at Iowa Lakes Community College L, 4-3 1 1 .000 0 .000
Sep 24 Indian Hills Community College L, 2-1 1 0 - 0 -
Sep 28 Iowa Central Community College W, 2-0 1 1 .000 1 1.000
Oct 2 at Scott Community College W, 15-0 1 3 .333 3 1.000
Oct 5 Northeast Community College W, 6-0 1 1 .000 1 1.000
Oct 8 Southeastern Community College W, 4-1 1 2 .000 1 .500
Oct 12 at Iowa Western Community College L, 1-0 1 4 .000 2 .500
Oct 19 Hawkeye Community College W, 6-1 1 0 - 0 -
Oct 22 at Graceland University JV W, 7-1 1 0 - 0 -
Oct 27 Iowa Central Community College W, 2-1 1 3 .000 1 .333
Oct 30 at Iowa Western Community College T, 0-0 1 1 .000 1 1.000
Nov 3 at Iowa Lakes Community College W, 1-0 1 2 .000 0 .000
Nov 9 at Laramie County Community College T, 0-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # William Penn University   - - - - -
Aug 23 at Lewis & Clark Community College W, 4-2 1 0 0 0-0 0
Aug 25 at Jefferson College W, 3-1 1 0 0 2-2 1
Aug 31 Waubonsee Community College W, 2-0 1 0 0 0-0 0
Sep 6 at Illinois Central College L, 2-1 1 0 0 0-0 0
Sep 8 at Prairie State College W, 6-0 1 0 0 1-1 0
Sep 11 at Mt. Mercy JV W, 9-1 1 0 0 0-0 0
Sep 18 at North Iowa Area Community College W, 6-2 1 0 0 0-0 1
Sep 21 at Iowa Lakes Community College L, 4-3 1 0 0 0-0 0
Sep 24 Indian Hills Community College L, 2-1 1 0 0 0-0 0
Sep 28 Iowa Central Community College W, 2-0 1 0 0 0-0 0
Oct 2 at Scott Community College W, 15-0 1 0 0 0-0 0
Oct 5 Northeast Community College W, 6-0 1 0 0 0-0 0
Oct 8 Southeastern Community College W, 4-1 1 0 0 0-1 0
Oct 12 at Iowa Western Community College L, 1-0 1 0 0 0-0 0
Oct 19 Hawkeye Community College W, 6-1 1 0 0 0-0 0
Oct 22 at Graceland University JV W, 7-1 1 0 0 0-0 0
Oct 27 Iowa Central Community College W, 2-1 1 0 0 0-0 0
Oct 30 at Iowa Western Community College T, 0-0 1 0 0 0-0 0
Nov 3 at Iowa Lakes Community College W, 1-0 1 0 0 0-0 0
Nov 9 at Laramie County Community College T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 20 18 8 8 24
Conference 9 9 2 5 9
Exhibition - - - - 0
           
Home 7 7 0 3 3
Away 13 11 8 5 21
Neutral - - - - 0
           
Wins 14 12 8 7 23
Losses 4 4 0 1 1
           
August 3 3 3 1 7
September 7 6 4 3 11
October 8 7 1 4 6
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 20 36 .222 22 .611
Conference 9 13 .154 9 .692
Exhibition - - - - -
           
Home 7 8 .000 5 .625
Away 13 28 .286 17 .607
Neutral - - - - -
           
Wins 14 26 .308 18 .692
Losses 4 6 .000 2 .333
           
August 3 8 .375 7 .875
September 7 9 .444 5 .556
October 8 14 .071 9 .643
November 2 5 .000 1 .200
  gp yc rc pk gw
Total 20 0 0 3-4 2
Conference 9 0 0 0-1 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-1 0
Away 13 0 0 3-3 2
Neutral - 0 0 0-0 -
           
Wins 14 0 0 3-4 2
Losses 4 0 0 0-0 0
           
August 3 0 0 2-2 1
September 7 0 0 1-1 1
October 8 0 0 0-1 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .40 .40 1.20
Conference 9 9 .22 .56 1.00
Exhibition - - - - -
           
Home 7 7 .00 .43 .43
Away 13 11 .62 .38 1.62
Neutral - - - - -
           
Wins 14 12 .57 .50 1.64
Losses 4 4 .00 .25 .25
           
August 3 3 1.00 .33 2.33
September 7 6 .57 .43 1.57
October 8 7 .13 .50 .75
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.80 .222 1.10 .611
Conference 9 1.44 .154 1.00 .692
Exhibition - - - - -
           
Home 7 1.14 .000 .71 .625
Away 13 2.15 .286 1.31 .607
Neutral - - - - -
           
Wins 14 1.86 .308 1.29 .692
Losses 4 1.50 .000 .50 .333
           
August 3 2.67 .375 2.33 .875
September 7 1.29 .444 .71 .556
October 8 1.75 .071 1.13 .643
November 2 2.50 .000 .50 .200