g
19
a
9
pts
47
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 4th | 12 | 29th |
| Games started | 17 | 2nd | 10 | 32nd |
| Goals | 19 | 1st | 14 | 2nd |
| Assists | 9 | 1st | 7 | 2nd |
| Points | 47 | 1st | 35 | 2nd |
| Shots | 62 | 1st | 48 | 1st |
| Shot Pct | .306 | 25th | .292 | 27th |
| Penalty kicks | 0-0 | 80th | 0-0 | 80th |
| Game-winning goals | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | - | 3 | 2 | 8 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 1 | 2 | 3 | 7 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | - | 1 | 2 | 4 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 5 | .600 | 3 | .600 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 7 | .286 | 4 | .571 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 6 | .167 | 3 | .500 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 5 | .200 | 3 | .600 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 7 | .286 | 2 | .286 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 4 | .500 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | Scott Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 17 | at Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 19 | 9 | 47 |
| Conference | 12 | 10 | 14 | 7 | 35 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 8 | 9 | 25 |
| Away | 8 | 8 | 8 | 0 | 16 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Wins | 16 | 14 | 18 | 9 | 45 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| April | 9 | 8 | 10 | 5 | 25 |
| May | 6 | 5 | 5 | 4 | 14 |
| June | 4 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.26 | .306 | 1.84 | .565 |
| Conference | 12 | 4.00 | .292 | 2.33 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.44 | .258 | 1.89 | .548 |
| Away | 8 | 2.88 | .348 | 1.63 | .565 |
| Neutral | 2 | 4.00 | .375 | 2.50 | .625 |
| Wins | 16 | 3.31 | .340 | 1.88 | .566 |
| Losses | 2 | 3.50 | .143 | 1.50 | .429 |
| April | 9 | 3.89 | .286 | 2.44 | .629 |
| May | 6 | 2.83 | .294 | 1.17 | .412 |
| June | 4 | 2.50 | .400 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 62 | .306 | 35 | .565 |
| Conference | 12 | 48 | .292 | 28 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 31 | .258 | 17 | .548 |
| Away | 8 | 23 | .348 | 13 | .565 |
| Neutral | 2 | 8 | .375 | 5 | .625 |
| Wins | 16 | 53 | .340 | 30 | .566 |
| Losses | 2 | 7 | .143 | 3 | .429 |
| April | 9 | 35 | .286 | 22 | .629 |
| May | 6 | 17 | .294 | 7 | .412 |
| June | 4 | 10 | .400 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| April | 9 | 0 | 0 | 0-0 | 2 |
| May | 6 | 0 | 0 | 0-0 | 2 |
| June | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 1.00 | .47 | 2.47 |
| Conference | 12 | 10 | 1.17 | .58 | 2.92 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .89 | 1.00 | 2.78 |
| Away | 8 | 8 | 1.00 | .00 | 2.00 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Wins | 16 | 14 | 1.13 | .56 | 2.81 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| April | 9 | 8 | 1.11 | .56 | 2.78 |
| May | 6 | 5 | .83 | .67 | 2.33 |
| June | 4 | 4 | 1.00 | .00 | 2.00 |