gp
5
gs
5
min
415:00
ga
10
gaa
2.17
sv
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 6th | 4 | 6th |
| Games started | 5 | 5th | 4 | 5th |
| Minutes | 415:00 | 6th | 325:00 | 7th |
| Goals against | 10 | 2nd | 6 | 3rd |
| Goals-against average | 2.17 | 5th | 1.66 | 5th |
| Saves | 22 | 6th | 11 | 7th |
| Save pct | .688 | 4th | .647 | 6th |
| Wins | 1 | 6th | 1 | 6th |
| Losses | 2 | 120th | 1 | 113th |
| Ties | 2 | 122nd | 2 | 119th |
| Shutouts | 1/0 | 4th | 1/0 | 4th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Iowa Lakes Community College | L, 4-0 |
| May 5 | Iowa Western Community College | L, 8-0 |
| May 7 | Iowa Central Community College | W, 6-3 |
| May 10 | at Illinois Central College | |
| May 12 | Iowa Central Community College | W, 3-2 |
| May 15 | at Iowa Western Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 26 # | at Metropolitan Community College | - | - | - | - | - | - | |
| Mar 26 # | at Blue River Community College | - | - | - | - | - | - | |
| Apr 1 | Southeastern Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 80:00 |
| Apr 7 | vs. Scott Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Apr 10 | at Northeast Community College | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 13 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - |
| Apr 15 | Marshalltown CC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Apr 17 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 19 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - | - |
| Apr 24 | at Iowa Central Community College | W, 3-1 | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 2-1 | - | - | - | - | - | - |
| Apr 27 | at Marshalltown CC | L, 2-1 | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 4-0 | - | - | - | - | - | - |
| May 5 | Iowa Western Community College | L, 8-0 | - | - | - | - | - | - |
| May 7 | Iowa Central Community College | W, 6-3 | - | - | - | - | - | - |
| May 10 | at Illinois Central College | - | - | - | - | - | - | |
| May 12 | Iowa Central Community College | W, 3-2 | - | - | - | - | - | - |
| May 15 | at Iowa Western Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 26 # | at Metropolitan Community College | - | - | - | - | - | |
| Mar 26 # | at Blue River Community College | - | - | - | - | - | |
| Apr 1 | Southeastern Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Apr 7 | vs. Scott Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Apr 10 | at Northeast Community College | W, 5-2 | - | - | - | - | - |
| Apr 13 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - |
| Apr 15 | Marshalltown CC | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Apr 17 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Apr 19 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - |
| Apr 24 | at Iowa Central Community College | W, 3-1 | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 2-1 | - | - | - | - | - |
| Apr 27 | at Marshalltown CC | L, 2-1 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 4-0 | - | - | - | - | - |
| May 5 | Iowa Western Community College | L, 8-0 | - | - | - | - | - |
| May 7 | Iowa Central Community College | W, 6-3 | - | - | - | - | - |
| May 10 | at Illinois Central College | - | - | - | - | - | |
| May 12 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| May 15 | at Iowa Western Community College | L, 4-0 | 1 | 1 | 4 | 11 | .733 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.67 | 2.17 | 3.67 |
| Conference | 4 | 4 | 1.20 | 1.66 | 2.20 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.42 | 4.00 |
| Away | 2 | 2 | 2.33 | 3.50 | 4.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 2.00 |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 2 | 2 | 3.50 | 3.50 | 6.00 |
| April | 4 | 4 | 1.20 | 1.66 | 2.20 |
| May | 1 | 1 | 4.00 | 4.00 | 11.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 415:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 325:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 190:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| April | 4 | 0 | 0 | 0 | 0/0 | 325:00 |
| May | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 69:10 |
| Conference | 4 | 65:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 95:00 |
| Away | 2 | 60:00 |
| Neutral | 1 | 45:00 |
| Wins | 1 | 22:30 |
| Losses | 2 | 90:00 |
| April | 4 | 65:00 |
| May | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 10 | 22 | .688 |
| Conference | 4 | 4 | 6 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 8 | .727 |
| Away | 2 | 2 | 7 | 12 | .632 |
| Neutral | 1 | 1 | 0 | 2 | 1.000 |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | 2 | 2 | 7 | 12 | .632 |
| April | 4 | 4 | 6 | 11 | .647 |
| May | 1 | 1 | 4 | 11 | .733 |