g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 61st | 7 | 64th |
| Games started | 7 | 45th | 5 | 52nd |
| Goals | 1 | 38th | 1 | 34th |
| Assists | 0 | 59th | 0 | 56th |
| Points | 2 | 50th | 2 | 47th |
| Shots | 10 | 26th | 6 | 30th |
| Shot Pct | .100 | 47th | .167 | 37th |
| Penalty kicks | 0-0 | 49th | 0-0 | 49th |
| Game-winning goals | 0 | 23rd | 0 | 19th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 26 # | at Metropolitan Community College | - | - | - | - | - | |
| Mar 26 # | at Blue River Community College | - | - | - | - | - | |
| Apr 1 | Southeastern Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | vs. Scott Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Northeast Community College | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Apr 13 | at Hawkeye Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | Marshalltown CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - |
| Apr 24 | at Iowa Central Community College | W, 3-1 | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at Marshalltown CC | L, 2-1 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 4-0 | - | - | - | - | - |
| May 5 | Iowa Western Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| May 7 | Iowa Central Community College | W, 6-3 | - | - | - | - | - |
| May 10 | at Illinois Central College | - | - | - | - | - | |
| May 12 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| May 15 | at Iowa Western Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 26 # | at Metropolitan Community College | - | - | - | - | - | |
| Mar 26 # | at Blue River Community College | - | - | - | - | - | |
| Apr 1 | Southeastern Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Apr 7 | vs. Scott Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 10 | at Northeast Community College | W, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Apr 13 | at Hawkeye Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 15 | Marshalltown CC | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Apr 17 | at Iowa Western Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 19 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - |
| Apr 24 | at Iowa Central Community College | W, 3-1 | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Apr 27 | at Marshalltown CC | L, 2-1 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 4-0 | - | - | - | - | - |
| May 5 | Iowa Western Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| May 7 | Iowa Central Community College | W, 6-3 | - | - | - | - | - |
| May 10 | at Illinois Central College | - | - | - | - | - | |
| May 12 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| May 15 | at Iowa Western Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 26 # | at Metropolitan Community College | - | - | - | - | - | |
| Mar 26 # | at Blue River Community College | - | - | - | - | - | |
| Apr 1 | Southeastern Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | vs. Scott Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Northeast Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 13 | at Hawkeye Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 15 | Marshalltown CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - |
| Apr 24 | at Iowa Central Community College | W, 3-1 | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 27 | at Marshalltown CC | L, 2-1 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 4-0 | - | - | - | - | - |
| May 5 | Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | Iowa Central Community College | W, 6-3 | - | - | - | - | - |
| May 10 | at Illinois Central College | - | - | - | - | - | |
| May 12 | Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| May 15 | at Iowa Western Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 1 | 0 | 2 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 2 | 1 | 0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| April | 7 | 6 | 1 | 0 | 2 |
| May | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.11 | .100 | .33 | .300 |
| Conference | 7 | .86 | .167 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .000 | .25 | .250 |
| Away | 4 | 1.25 | .200 | .50 | .400 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 3 | 2.00 | .167 | 1.00 | .500 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| April | 7 | 1.14 | .125 | .43 | .375 |
| May | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 10 | .100 | 3 | .300 |
| Conference | 7 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .000 | 1 | .250 |
| Away | 4 | 5 | .200 | 2 | .400 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 3 | 6 | .167 | 3 | .500 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| April | 7 | 8 | .125 | 3 | .375 |
| May | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .11 | .00 | .22 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 2 | .33 | .00 | .67 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| April | 7 | 6 | .14 | .00 | .29 |
| May | 2 | 1 | .00 | .00 | .00 |