gp
9
gs
9
min
830:00
ga
11
gaa
1.19
sv
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 7th | 5 | 5th |
| Games started | 9 | 5th | 5 | 5th |
| Minutes | 830:00 | 5th | 450:00 | 6th |
| Goals against | 11 | 1st | 2 | 1st |
| Goals-against average | 1.19 | 1st | 0.40 | 1st |
| Saves | 20 | 11th | 14 | 8th |
| Save pct | .645 | 6th | .875 | 1st |
| Wins | 4 | 5th | 3 | 4th |
| Losses | 1 | 138th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 5/0 | 1st | 4/0 | 1st |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Graceland University | - | - | - | - | - | - | |
| Aug 18 | at Mount Mercy Univeristy | - | - | - | - | - | - | |
| Aug 26 | at Central College | - | - | - | - | - | - | |
| Aug 30 | at Iowa Central Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | Iowa Lakes Community College | L, 6-2 | - | - | - | - | - | - |
| Sep 4 | Southeast Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 4 | vs. Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - |
| Sep 8 | at Iowa Western Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Marshalltown CC | L, 4-0 | - | - | - | - | - | - |
| Sep 15 | at Indian Hills Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 18 | at Northeast Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 21 | Southeastern Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 25 | at North Iowa Area Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 29 | Northeast Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | Scott Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Southeastern Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Dakota County Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Scott Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | North Iowa Area Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Northeast Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Southeastern Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Apr 2 # | at Wartburg College | - | - | - | - | - | - | |
| Apr 19 # | at Upper Iowa University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Graceland University | - | - | - | - | - | |
| Aug 18 | at Mount Mercy Univeristy | - | - | - | - | - | |
| Aug 26 | at Central College | - | - | - | - | - | |
| Aug 30 | at Iowa Central Community College | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 1 | Iowa Lakes Community College | L, 6-2 | - | - | - | - | - |
| Sep 4 | Southeast Community College | L, 4-1 | - | - | - | - | - |
| Sep 4 | vs. Central Community College-Columbus | W, 3-2 | - | - | - | - | - |
| Sep 8 | at Iowa Western Community College | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Sep 11 | Marshalltown CC | L, 4-0 | - | - | - | - | - |
| Sep 15 | at Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Northeast Community College | W, 3-2 | - | - | - | - | - |
| Sep 21 | Southeastern Community College | L, 4-1 | - | - | - | - | - |
| Sep 25 | at North Iowa Area Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | Northeast Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | Scott Community College | W, 10-0 | - | - | - | - | - |
| Oct 5 | at Southeastern Community College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 9 | at Dakota County Technical College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 13 | at Scott Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | North Iowa Area Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | Northeast Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 31 | Southeastern Community College | L by PK, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Apr 2 # | at Wartburg College | - | - | - | - | - | |
| Apr 19 # | at Upper Iowa University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.10 | 1.19 | 2.00 |
| Conference | 5 | 5 | .33 | 0.40 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .20 | 0.24 | .40 |
| Away | 5 | 5 | 2.00 | 2.00 | 3.60 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .50 | 0.57 | 1.88 |
| Losses | 1 | 1 | 6.00 | 6.00 | 5.00 |
| August | 1 | 1 | 2.00 | 2.00 | .00 |
| September | 1 | 1 | 6.00 | 6.00 | 5.00 |
| October | 7 | 7 | .38 | 0.42 | 1.88 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 830:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 83:00 |
| Conference | 5 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 76:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 78:45 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 7 | 81:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 11 | 20 | .645 |
| Conference | 5 | 5 | 2 | 14 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1 | 2 | .667 |
| Away | 5 | 5 | 10 | 18 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 4 | 15 | .789 |
| Losses | 1 | 1 | 6 | 5 | .455 |
| August | 1 | 1 | 2 | 0 | .000 |
| September | 1 | 1 | 6 | 5 | .455 |
| October | 7 | 7 | 3 | 15 | .833 |