g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 31st | 6 | 53rd |
| Games started | 9 | 40th | 3 | 53rd |
| Goals | 2 | 35th | 0 | 37th |
| Assists | 5 | 9th | 0 | 36th |
| Points | 9 | 29th | 0 | 76th |
| Shots | 22 | 13th | 8 | 11th |
| Shot Pct | .091 | 50th | .000 | 35th |
| Penalty kicks | 0-0 | 33rd | 0-0 | 32nd |
| Game-winning goals | 0 | 35th | 0 | 15th |
| Date | Opponent | Score |
|---|---|---|
| Aug 9 | Bellevue University | |
| Aug 14 | Morningside Universtiy | |
| Aug 17 | at Drake University | |
| Aug 19 | at Laramie County Community College | L, 3-2 |
| Aug 21 | at Casper College | W, 4-0 |
| Aug 27 | vs. Barton Community College | W, 2-1 |
| Aug 28 | vs. Jefferson College | W, 1-0 |
| Sep 1 | at Hawkeye Community College | W, 6-2 |
| Sep 4 | Southeastern Community College | W, 2-1 |
| Sep 7 | at North Iowa Area Community College | W, 9-0 |
| Sep 11 | Scott Community College | W, 11-0 |
| Sep 15 | Northeast Community College | W, 9-0 |
| Sep 18 | at Indian Hills Community College | W, 2-0 |
| Sep 21 | at Iowa Central Community College | W, 1-0 |
| Sep 29 | Marshalltown CC | W, 3-2 |
| Oct 2 | at Iowa Western Community College | T, 1-1 |
| Oct 5 | Iowa Central Community College | W, 1-0 |
| Oct 9 | Indian Hills Community College | W, 2-1 |
| Oct 16 | Iowa Western Community College | L, 3-0 |
| Oct 19 | at Marshalltown CC | W, 4-1 |
| Oct 27 | Marshalltown CC | W, 2-1 |
| Oct 31 | at Iowa Western Community College | L, 2-0 |
| Nov 5 | Jefferson College | W, 2-1 |
| Nov 7 | at Iowa Western Community College | W, 2-1 |
| Nov 16 | vs. Western Texas College | W, 1-0 |
| Nov 17 | at Tyler Junior College | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |