Iowa Lakes Community College
19

Lander Gonzalez

g
8
a
5
pts
21
gw
1
Player Stats
  Overall OR Conference CR
Games 20 - 8 -
Games started 1 - - -
Goals 8 - 5 -
Assists 5 - 4 -
Points 21 - 14 -
Shots 21 - 12 -
Shot Pct .381 - .417 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 0 -
Recent Results
Date Opponent Result
Oct 25 Marshalltown CC W, 1-0
Oct 29 at Northeast Community College L, 6-3
Nov 12 vs. Rock Valley College W, 7-0
Nov 14 vs. Pima Community College W, 3-0
Nov 16 vs. Northeast Community College W, 2-1
Nov 18 vs. Phoenix College T, 0-0
Date Opponent Score gp gs g a pts
Aug 6 # Bellevue University   - - - - -
Aug 12 # Waldorf University   - - - - -
Aug 14 # Briar Cliff University   - - - - -
Aug 17 at Northeastern Junior College W, 5-1 1 - 0 0 0
Aug 19 vs. Western Nebraska Community College W, 2-1 1 - 1 0 2
Aug 26 Casper College W, 1-0 1 - 0 0 0
Aug 30 Iowa Central Community College W, 2-0 1 - 1 0 2
Sep 2 at Iowa Western Community College L, 4-0 1 - 0 0 0
Sep 6 at North Iowa Area Community College W, 3-1 1 1 1 0 2
Sep 9 at Indian Hills Community College T, 0-0 1 - 0 0 0
Sep 16 Southeastern Community College W, 7-3 1 - 0 0 0
Sep 20 Hawkeye Community College T, 1-1 1 - 0 0 0
Sep 27 at Northeast Community College L, 2-1 1 - 0 0 0
Oct 3 at Iowa Central Community College W, 4-1 1 - 0 1 1
Oct 4 at Scott Community College W, 31-0 1 - 5 3 13
Oct 11 North Iowa Area Community College W, 6-0 1 - 0 0 0
Oct 14 at Marshalltown CC W, 2-1 1 - 0 0 0
Oct 18 Western Iowa Tech W, 6-1 1 - 0 0 0
Oct 22 Dakota County Technical College W, 4-0 1 - 0 0 0
Oct 25 Marshalltown CC W, 1-0 - - - - -
Oct 29 at Northeast Community College L, 6-3 1 - 0 0 0
Nov 12 vs. Rock Valley College W, 7-0 1 - 0 1 1
Nov 14 vs. Pima Community College W, 3-0 1 - 0 0 0
Nov 16 vs. Northeast Community College W, 2-1 1 - 0 0 0
Nov 18 vs. Phoenix College T, 0-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 6 # Bellevue University   - - - - -
Aug 12 # Waldorf University   - - - - -
Aug 14 # Briar Cliff University   - - - - -
Aug 17 at Northeastern Junior College W, 5-1 1 0 - 0 -
Aug 19 vs. Western Nebraska Community College W, 2-1 1 3 .333 1 .333
Aug 26 Casper College W, 1-0 1 2 .000 0 .000
Aug 30 Iowa Central Community College W, 2-0 1 2 .500 2 1.000
Sep 2 at Iowa Western Community College L, 4-0 1 1 .000 0 .000
Sep 6 at North Iowa Area Community College W, 3-1 1 1 1.000 1 1.000
Sep 9 at Indian Hills Community College T, 0-0 1 0 - 0 -
Sep 16 Southeastern Community College W, 7-3 1 1 .000 0 .000
Sep 20 Hawkeye Community College T, 1-1 1 0 - 0 -
Sep 27 at Northeast Community College L, 2-1 1 1 .000 0 .000
Oct 3 at Iowa Central Community College W, 4-1 1 1 .000 0 .000
Oct 4 at Scott Community College W, 31-0 1 6 .833 6 1.000
Oct 11 North Iowa Area Community College W, 6-0 1 2 .000 2 1.000
Oct 14 at Marshalltown CC W, 2-1 1 1 .000 1 1.000
Oct 18 Western Iowa Tech W, 6-1 1 0 - 0 -
Oct 22 Dakota County Technical College W, 4-0 1 0 - 0 -
Oct 25 Marshalltown CC W, 1-0 - - - - -
Oct 29 at Northeast Community College L, 6-3 1 0 - 0 -
Nov 12 vs. Rock Valley College W, 7-0 1 0 - 0 -
Nov 14 vs. Pima Community College W, 3-0 1 0 - 0 -
Nov 16 vs. Northeast Community College W, 2-1 1 0 - 0 -
Nov 18 vs. Phoenix College T, 0-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 6 # Bellevue University   - - - - -
Aug 12 # Waldorf University   - - - - -
Aug 14 # Briar Cliff University   - - - - -
Aug 17 at Northeastern Junior College W, 5-1 1 0 0 0-0 0
Aug 19 vs. Western Nebraska Community College W, 2-1 1 0 0 0-0 1
Aug 26 Casper College W, 1-0 1 0 0 0-0 0
Aug 30 Iowa Central Community College W, 2-0 1 0 0 0-0 0
Sep 2 at Iowa Western Community College L, 4-0 1 0 0 0-0 0
Sep 6 at North Iowa Area Community College W, 3-1 1 0 0 0-0 0
Sep 9 at Indian Hills Community College T, 0-0 1 0 0 0-0 0
Sep 16 Southeastern Community College W, 7-3 1 0 0 0-0 0
Sep 20 Hawkeye Community College T, 1-1 1 0 0 0-0 0
Sep 27 at Northeast Community College L, 2-1 1 0 0 0-0 0
Oct 3 at Iowa Central Community College W, 4-1 1 0 0 0-0 0
Oct 4 at Scott Community College W, 31-0 1 0 0 0-0 0
Oct 11 North Iowa Area Community College W, 6-0 1 0 0 0-0 0
Oct 14 at Marshalltown CC W, 2-1 1 0 0 0-0 0
Oct 18 Western Iowa Tech W, 6-1 1 0 0 0-0 0
Oct 22 Dakota County Technical College W, 4-0 1 0 0 0-0 0
Oct 25 Marshalltown CC W, 1-0 - - - - -
Oct 29 at Northeast Community College L, 6-3 1 0 0 0-0 0
Nov 12 vs. Rock Valley College W, 7-0 1 0 0 0-0 0
Nov 14 vs. Pima Community College W, 3-0 1 0 0 0-0 0
Nov 16 vs. Northeast Community College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Phoenix College T, 0-0 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 20 1 8 5 21
Conference 8 - 5 4 14
Exhibition - - - - 0
           
Home 7 - 1 0 2
Away 9 1 6 4 16
Neutral 4 - 1 1 3
           
Wins 15 1 8 5 21
Losses 3 - 0 0 0
           
August 4 - 2 0 4
September 6 1 1 0 2
October 7 - 5 4 14
November 3 - 0 1 1
  gp sh sh% sog sog%
Total 20 21 .381 13 .619
Conference 8 12 .417 9 .750
Exhibition - - - - -
           
Home 7 7 .143 4 .571
Away 9 11 .545 8 .727
Neutral 4 3 .333 1 .333
           
Wins 15 19 .421 13 .684
Losses 3 2 .000 0 .000
           
August 4 7 .286 3 .429
September 6 4 .250 1 .250
October 7 10 .500 9 .900
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 4 0 0 0-0 1
           
Wins 15 0 0 0-0 1
Losses 3 0 0 0-0 0
           
August 4 0 0 0-0 1
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 1 .40 .25 1.05
Conference 8 - .63 .50 1.75
Exhibition - - - - -
           
Home 7 - .14 .00 .29
Away 9 1 .67 .44 1.78
Neutral 4 - .25 .25 .75
           
Wins 15 1 .53 .33 1.40
Losses 3 - .00 .00 .00
           
August 4 - .50 .00 1.00
September 6 1 .17 .00 .33
October 7 - .71 .57 2.00
November 3 - .00 .33 .33
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.05 .381 .65 .619
Conference 8 1.50 .417 1.13 .750
Exhibition - - - - -
           
Home 7 1.00 .143 .57 .571
Away 9 1.22 .545 .89 .727
Neutral 4 .75 .333 .25 .333
           
Wins 15 1.27 .421 .87 .684
Losses 3 .67 .000 .00 .000
           
August 4 1.75 .286 .75 .429
September 6 .67 .250 .17 .250
October 7 1.43 .500 1.29 .900
November 3 .00 - .00 -