g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 74th | 7 | 71st |
| Games started | 14 | 34th | 7 | 30th |
| Goals | 0 | 124th | 0 | 103rd |
| Assists | 0 | 119th | 0 | 104th |
| Points | 0 | 173rd | 0 | 162nd |
| Shots | 0 | 172nd | 0 | 143rd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 71st | 0-0 | 69th |
| Game-winning goals | 0 | 42nd | 0 | 21st |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | East Central College | L, 12-1 |
| Aug 23 | Illinois Valley Community College | L, 6-0 |
| Aug 26 | Marshalltown CC | L, 13-1 |
| Aug 29 | vs. Black Hawk College-Moline | L, 10-0 |
| Sep 3 | St. Charles Community College | L, 14-0 |
| Sep 9 | at Joliet Junior College | L, 16-0 |
| Sep 13 | at Hawkeye Community College | L, 13-0 |
| Sep 16 | at Western Iowa Tech | L, 14-0 |
| Sep 19 | John Wood Community College | L, 14-0 |
| Sep 27 | Southeastern Community College | W, 1-0 |
| Sep 30 | Northeast Community College | L, 30-0 |
| Oct 4 | Iowa Lakes Community College | L, 31-0 |
| Oct 9 | at North Iowa Area Community College | L, 17-0 |
| Oct 11 | at Marshalltown CC | L, 24-0 |
| Oct 14 | at Iowa Central Community College | L, 16-0 |
| Oct 18 | Hawkeye Community College | L, 14-0 |
| Oct 21 # | vs. North Iowa Area Community College |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |