g
15
a
19
pts
49
gw
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 18th | 3 | 1st |
| Games started | 16 | 14th | 3 | 1st |
| Goals | 15 | 2nd | 1 | 5th |
| Assists | 19 | 1st | 2 | 2nd |
| Points | 49 | 1st | 4 | 4th |
| Shots | 72 | 1st | 9 | 1st |
| Shot Pct | .208 | 21st | .111 | 10th |
| Penalty kicks | 2-2 | 1st | 0-0 | 42nd |
| Game-winning goals | 5 | 1st | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Alumni | - | - | - | - | - | |
| Aug 11 # | William Penn | - | - | - | - | - | |
| Aug 13 # | at Columbia College | - | - | - | - | - | |
| Aug 16 # | at Mount Mercy University | - | - | - | - | - | |
| Aug 22 | Marshalltown CC | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 24 | Prairie State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Lincoln Trail College | W, 3-1 | - | - | - | - | - |
| Aug 31 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | at Southeastern Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Iowa Lakes Community College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Western Iowa Tech | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Sep 22 | Jefferson College | W, 5-2 | 1 | 1 | 1 | 4 | 6 |
| Sep 25 | at Cowley County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Illinois Central College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | vs. Otero College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Barton Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | vs. Dodge City Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Iowa Western Community College | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Lewis & Clark Community College | W, 5-4 | 1 | 1 | 0 | 4 | 4 |
| Oct 23 | at Iowa Western Community College | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Crowder College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 19 | at Tyler Junior College | W, 3-2 | 1 | - | 1 | 1 | 3 |
| Nov 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 26 | Southeastern Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Alumni | - | - | - | - | - | |
| Aug 11 # | William Penn | - | - | - | - | - | |
| Aug 13 # | at Columbia College | - | - | - | - | - | |
| Aug 16 # | at Mount Mercy University | - | - | - | - | - | |
| Aug 22 | Marshalltown CC | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 24 | Prairie State College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Lincoln Trail College | W, 3-1 | - | - | - | - | - |
| Aug 31 | vs. Western Nebraska Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 2 | at Southeastern Community College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 4 | at Iowa Lakes Community College | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Western Iowa Tech | W, 3-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 22 | Jefferson College | W, 5-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 25 | at Cowley County Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Illinois Central College | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 2 | vs. Otero College | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 3 | at Barton Community College | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 6 | vs. Dodge City Community College | W, 4-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 13 | Iowa Western Community College | T, 3-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 18 | Lewis & Clark Community College | W, 5-4 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Iowa Western Community College | L, 7-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Crowder College | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Nov 1 | vs. Iowa Western Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 18 | Western Nebraska Community College | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 19 | at Tyler Junior College | W, 3-2 | 1 | 5 | .200 | 5 | 1.000 |
| Nov 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Apr 26 | Southeastern Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Alumni | - | - | - | - | - | |
| Aug 11 # | William Penn | - | - | - | - | - | |
| Aug 13 # | at Columbia College | - | - | - | - | - | |
| Aug 16 # | at Mount Mercy University | - | - | - | - | - | |
| Aug 22 | Marshalltown CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Prairie State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Lincoln Trail College | W, 3-1 | - | - | - | - | - |
| Aug 31 | vs. Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 2 | at Southeastern Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Iowa Lakes Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Western Iowa Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Jefferson College | W, 5-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 25 | at Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Otero College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Barton Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 6 | vs. Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 13 | Iowa Western Community College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Lewis & Clark Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Iowa Western Community College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Crowder College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | at Tyler Junior College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | Southeastern Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 15 | 19 | 49 |
| Conference | 3 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 7 | 13 | 27 |
| Away | 7 | 4 | 6 | 4 | 16 |
| Neutral | 5 | 5 | 2 | 2 | 6 |
| Wins | 15 | 12 | 13 | 16 | 42 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| August | 3 | 3 | 2 | 3 | 7 |
| September | 6 | 3 | 7 | 5 | 19 |
| October | 7 | 7 | 4 | 8 | 16 |
| November | 4 | 3 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.60 | .208 | 1.90 | .528 |
| Conference | 3 | 3.00 | .111 | 1.33 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.75 | .233 | 2.00 | .533 |
| Away | 7 | 3.57 | .240 | 2.14 | .600 |
| Neutral | 5 | 3.40 | .118 | 1.40 | .412 |
| Wins | 15 | 3.87 | .224 | 2.07 | .534 |
| Losses | 2 | 2.50 | .000 | 1.00 | .400 |
| August | 3 | 1.67 | .400 | 1.00 | .600 |
| September | 6 | 4.00 | .292 | 2.00 | .500 |
| October | 7 | 4.00 | .143 | 1.71 | .429 |
| November | 4 | 3.75 | .133 | 2.75 | .733 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 72 | .208 | 38 | .528 |
| Conference | 3 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 30 | .233 | 16 | .533 |
| Away | 7 | 25 | .240 | 15 | .600 |
| Neutral | 5 | 17 | .118 | 7 | .412 |
| Wins | 15 | 58 | .224 | 31 | .534 |
| Losses | 2 | 5 | .000 | 2 | .400 |
| August | 3 | 5 | .400 | 3 | .600 |
| September | 6 | 24 | .292 | 12 | .500 |
| October | 7 | 28 | .143 | 12 | .429 |
| November | 4 | 15 | .133 | 11 | .733 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 0 | 2-2 | 5 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 3 |
| Away | 7 | 1 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 2-2 | 0 |
| Wins | 15 | 2 | 0 | 2-2 | 5 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 1-1 | 0 |
| September | 6 | 1 | 0 | 0-0 | 3 |
| October | 7 | 2 | 0 | 1-1 | 1 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .75 | .95 | 2.45 |
| Conference | 3 | 3 | .33 | .67 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .88 | 1.63 | 3.38 |
| Away | 7 | 4 | .86 | .57 | 2.29 |
| Neutral | 5 | 5 | .40 | .40 | 1.20 |
| Wins | 15 | 12 | .87 | 1.07 | 2.80 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| August | 3 | 3 | .67 | 1.00 | 2.33 |
| September | 6 | 3 | 1.17 | .83 | 3.17 |
| October | 7 | 7 | .57 | 1.14 | 2.29 |
| November | 4 | 3 | .50 | .75 | 1.75 |