g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 58th | 9 | 21st |
| Games started | 4 | 148th | - | - |
| Goals | 7 | 12th | 4 | 7th |
| Assists | 1 | 76th | 0 | 87th |
| Points | 15 | 19th | 8 | 14th |
| Shots | 33 | 15th | 13 | 22nd |
| Shot Pct | .212 | 57th | .308 | 21st |
| Penalty kicks | 0-0 | 29th | 0-0 | 23rd |
| Game-winning goals | 2 | 6th | 1 | 5th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Indian Hills Community College | - | - | - | - | - | |
| Aug 14 # | Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | Hannibal-LaGrange University | - | - | - | - | - | |
| Aug 22 | Oakton Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Mineral Area College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Metropolitan Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Johnson County Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Illinois Central College | L, 2-0 | - | - | - | - | - |
| Sep 13 | State Fair Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | St. Charles Community College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Northwest Iowa Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Marshalltown CC | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Iowa Lakes Community College | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Oct 1 | Hawkeye Community College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Northeast Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at St. Louis Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Central Community College-Columbus | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Iowa Central Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Western Iowa Tech | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at North Iowa Area Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Central Community College-Columbus | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Iowa Lakes Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 7 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Maharishi International University | - | - | - | - | - | |
| Apr 4 # | at Grand View | - | - | - | - | - | |
| Apr 4 # | at William Penn University | - | - | - | - | - | |
| Apr 18 # | at Eastern Illinois University | - | - | - | - | - | |
| Apr 18 # | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 25 # | at William Penn University | - | - | - | - | - | |
| Apr 25 # | at Mount Mercy University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Indian Hills Community College | - | - | - | - | - | |
| Aug 14 # | Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | Hannibal-LaGrange University | - | - | - | - | - | |
| Aug 22 | Oakton Community College | W, 3-1 | 1 | 2 | .500 | 0 | .000 |
| Aug 27 | at Mineral Area College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Metropolitan Community College | W, 3-0 | 1 | 5 | .200 | 0 | .000 |
| Aug 31 | at Johnson County Community College | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Illinois Central College | L, 2-0 | - | - | - | - | - |
| Sep 13 | State Fair Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | St. Charles Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Northwest Iowa Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Marshalltown CC | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Iowa Lakes Community College | W, 4-1 | 1 | 3 | .667 | 0 | .000 |
| Oct 1 | Hawkeye Community College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Northeast Community College | T, 1-1 | 1 | 5 | .000 | 0 | .000 |
| Oct 8 | at St. Louis Community College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | at Central Community College-Columbus | W, 1-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 15 | Iowa Central Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Western Iowa Tech | W, 4-3 | 1 | 2 | .500 | 0 | .000 |
| Oct 22 | at North Iowa Area Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Central Community College-Columbus | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Mar 7 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Maharishi International University | - | - | - | - | - | |
| Apr 4 # | at Grand View | - | - | - | - | - | |
| Apr 4 # | at William Penn University | - | - | - | - | - | |
| Apr 18 # | at Eastern Illinois University | - | - | - | - | - | |
| Apr 18 # | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 25 # | at William Penn University | - | - | - | - | - | |
| Apr 25 # | at Mount Mercy University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Indian Hills Community College | - | - | - | - | - | |
| Aug 14 # | Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | Hannibal-LaGrange University | - | - | - | - | - | |
| Aug 22 | Oakton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Metropolitan Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at Johnson County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Illinois Central College | L, 2-0 | - | - | - | - | - |
| Sep 13 | State Fair Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | St. Charles Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northwest Iowa Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Marshalltown CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Iowa Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hawkeye Community College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Northeast Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Central Community College-Columbus | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Iowa Central Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Western Iowa Tech | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at North Iowa Area Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Community College-Columbus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Iowa Lakes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Maharishi International University | - | - | - | - | - | |
| Apr 4 # | at Grand View | - | - | - | - | - | |
| Apr 4 # | at William Penn University | - | - | - | - | - | |
| Apr 18 # | at Eastern Illinois University | - | - | - | - | - | |
| Apr 18 # | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 25 # | at William Penn University | - | - | - | - | - | |
| Apr 25 # | at Mount Mercy University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 7 | 1 | 15 |
| Conference | 9 | - | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 2 | 1 | 5 |
| Away | 9 | 3 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 2 | 6 | 1 | 13 |
| Losses | 3 | 1 | 1 | 0 | 2 |
| August | 4 | 4 | 3 | 0 | 6 |
| September | 5 | - | 2 | 1 | 5 |
| October | 7 | - | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.94 | .212 | .06 | .030 |
| Conference | 9 | 1.44 | .308 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .222 | .00 | .000 |
| Away | 9 | 2.67 | .208 | .11 | .042 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.10 | .286 | .00 | .000 |
| Losses | 3 | 2.00 | .167 | .33 | .167 |
| August | 4 | 2.50 | .300 | .25 | .100 |
| September | 5 | 1.60 | .250 | .00 | .000 |
| October | 7 | 1.71 | .167 | .00 | .000 |
| November | 1 | 3.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 33 | .212 | 1 | .030 |
| Conference | 9 | 13 | .308 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .222 | 0 | .000 |
| Away | 9 | 24 | .208 | 1 | .042 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 21 | .286 | 0 | .000 |
| Losses | 3 | 6 | .167 | 1 | .167 |
| August | 4 | 10 | .300 | 1 | .100 |
| September | 5 | 8 | .250 | 0 | .000 |
| October | 7 | 12 | .167 | 0 | .000 |
| November | 1 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 4 | .41 | .06 | .88 |
| Conference | 9 | - | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .25 | .13 | .63 |
| Away | 9 | 3 | .56 | .00 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2 | .60 | .10 | 1.30 |
| Losses | 3 | 1 | .33 | .00 | .67 |
| August | 4 | 4 | .75 | .00 | 1.50 |
| September | 5 | - | .40 | .20 | 1.00 |
| October | 7 | - | .29 | .00 | .57 |
| November | 1 | - | .00 | .00 | .00 |