g
7
a
0
pts
14
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 28th | 2 | 27th |
| Games started | 6 | 30th | 1 | 20th |
| Goals | 7 | 4th | 0 | 6th |
| Assists | 0 | 45th | 0 | 7th |
| Points | 14 | 9th | 0 | 78th |
| Shots | 30 | 5th | 1 | 14th |
| Shot Pct | .233 | 11th | .000 | 5th |
| Penalty kicks | 1-1 | 8th | 0-0 | 78th |
| Game-winning goals | 0 | 17th | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Penn | - | - | - | - | - | |
| Aug 11 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 # | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Monroe University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Penn | - | - | - | - | - | |
| Aug 11 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 # | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 22 | Otero College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Penn | - | - | - | - | - | |
| Aug 11 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 # | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 7 | 0 | 14 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 3 | 5 | 0 | 10 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 4 | 1 | 2 | 0 | 4 |
| Wins | 9 | 1 | 6 | 0 | 12 |
| Losses | 3 | 1 | 1 | 0 | 2 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 7 | 2 | 4 | 0 | 8 |
| October | 5 | 2 | 1 | 0 | 2 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.76 | .233 | 1.18 | .667 |
| Conference | 2 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.73 | .263 | 1.36 | .789 |
| Away | 2 | 1.50 | .000 | .00 | .000 |
| Neutral | 4 | 2.00 | .250 | 1.25 | .625 |
| Wins | 9 | 2.33 | .286 | 1.67 | .714 |
| Losses | 3 | 1.00 | .333 | 1.00 | 1.000 |
| August | 3 | 1.67 | .200 | 1.33 | .800 |
| September | 7 | 2.00 | .286 | 1.43 | .714 |
| October | 5 | 1.60 | .125 | .60 | .375 |
| November | 2 | 1.50 | .333 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 30 | .233 | 20 | .667 |
| Conference | 2 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 19 | .263 | 15 | .789 |
| Away | 2 | 3 | .000 | 0 | .000 |
| Neutral | 4 | 8 | .250 | 5 | .625 |
| Wins | 9 | 21 | .286 | 15 | .714 |
| Losses | 3 | 3 | .333 | 3 | 1.000 |
| August | 3 | 5 | .200 | 4 | .800 |
| September | 7 | 14 | .286 | 10 | .714 |
| October | 5 | 8 | .125 | 3 | .375 |
| November | 2 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 1-1 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 1-1 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 1 | 0 | 1-1 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 1-1 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .41 | .00 | .82 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3 | .45 | .00 | .91 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 4 | 1 | .50 | .00 | 1.00 |
| Wins | 9 | 1 | .67 | .00 | 1.33 |
| Losses | 3 | 1 | .33 | .00 | .67 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 7 | 2 | .57 | .00 | 1.14 |
| October | 5 | 2 | .20 | .00 | .40 |
| November | 2 | - | .50 | .00 | 1.00 |