April 1, 2019 North Iowa Area Community College at Iowa Central Community College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 2 | 4 | 2 | 1 | 3 | 12 | 8 | 0 |
| Iowa Central Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Box Score
North Iowa Area Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
rf Payton Reams
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 12 | 8 | 11 | 9 | 4 | 0 |
Batting
2B:
Hannah Faktor
, Alyssa Laxson
RBI:
Hannah Faktor (3)
, Tayler Schmidt
, Alyssa Laxson (3)
, Kaitlyn Carlson
, Hailee Ausenhus
, Ciana Sonberg
, Morgan Kelley
Baserunning
SB:
Kaitlyn Carlson
, Ciana Sonberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Sophia Cave
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
Fielding
E:
Parker Mathews
, Sophia Cave
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Sherwood (W, 5-2) | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 15 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 15 | 0 |
Pitching
Batters faced:
Kylie Sherwood (15)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Boyce (L, 4-3) | 2.0 | 5 | 6 | 4 | 3 | 2 | 0 | 1 | 15 | 15 | 0 |
| McKenzie Capesius | 3.0 | 4 | 6 | 6 | 6 | 2 | 0 | 2 | 20 | 20 | 0 |
| Totals | 5.0 | 9 | 12 | 10 | 9 | 4 | 0 | 3 | 35 | 35 | 0 |
Pitching
Batters faced:
Alex Boyce (15)
, McKenzie Capesius (20)
WP:
Alex Boyce
, McKenzie Capesius (2)
HBP:
McKenzie Capesius
Other Information
| Location: | Fort Dodge, Iowa |
| Attendance: | 0 |
| Weather: | |