April 24, 2022 Ellsworth Community College at Iowa Lakes Community College

(0-0)
0

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| Iowa Lakes Community College | 4 | 3 | 11 | 0 | X | 18 | 13 | 0 |
Box Score
Ellsworth Community College
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Lili Ruiz
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b/p Lauren Brennan
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
2b Nevaeh Dice
|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dp Asa Kesinger
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
cf Grace Gordon
|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 6 | 0 | 1 | 4 | 0 |
Batting
2B:
Grace Gordon (2)
Fielding
E:
Meghan Danielson
, Breanna Howard (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 3 | 2 | 0 | 0 | |
|
dp/p Mackenna Jones
|
1 | 1 | 1 | 3 | 1 | 0 | 0 |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 22 | 18 | 13 | 17 | 9 | 1 | 0 |
Batting
2B:
Karisa Hernandez
, Paige Grafton
, Allison McCabe (2)
, Alyssa Thorson
, Kaitlyn Halsband
, Baylee O'Donnell
HR:
Eliya Johnson
, Mackenna Jones
RBI:
Karisa Hernandez (4)
, Eliya Johnson (3)
, Mackenna Jones (3)
, Paige Grafton
, Allison McCabe (3)
, Alyssa Thorson
, Kiley Hill
, Baylee O'Donnell
Sac Fly:
Karisa Hernandez (2)
Baserunning
SB:
Lexi Chase (2)
, Paige Grafton
, Kaitlin Roundy
CS:
Allison McCabe
Fielding
DP:
Eliya Johnson
, Mackenna Otte
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Hartley (L, 2-1) | 2.0 | 3 | 7 | 6 | 7 | 0 | 1 | 0 | 16 | 9 | 0 |
| Cheyanne Collins | 0.1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 6 | 5 | 0 |
| Lauren Brennan | 1.2 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 12 | 12 | 0 |
| Totals | 4.0 | 12 | 18 | 14 | 8 | 1 | 2 | 0 | 34 | 26 | 0 |
Pitching
Batters faced:
Jocelyn Hartley (16)
, Cheyanne Collins (6)
, Lauren Brennan (12)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Chase (W, 14-3) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| Mackenna Jones | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 11 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 19 | 18 | 0 |
Pitching
Batters faced:
Lexi Chase (7)
, Mackenna Jones (12)
Other Information
| Location: | Estherville, IA |
| Attendance: | 0 |
| Weather: | |