gp
19
avg
.259
hr
-
rbi
5
r
16
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 98th | 11 | 91st |
| Plate appearances | 35 | 81st | 15 | 83rd |
| At Bats | 27 | 83rd | 10 | 87th |
| Runs | 16 | 65th | 10 | 59th |
| Hits | 7 | 82nd | 3 | 82nd |
| Doubles | 1 | 76th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 79th | 4 | 70th |
| Total bases | 8 | 85th | 3 | 88th |
| Walks | 7 | 67th | 4 | 63rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 91st | 1 | 88th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 31st | 1 | 12th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 29th | 1 | 38th |
| Caught Stealing | - | - | - | - |
| Batting Average | .259 | - | .300 | - |
| On Base Percentage | .412 | - | .500 | - |
| Slugging Percentage | .296 | - | .300 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dakota Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Concordia University- St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Southwest Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | vs. Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Southeast Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southeast Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Midland University JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Midland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Madison College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Niagara County Community College | W, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Triton College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Spoon River College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Iowa Central Community College | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Iowa Central Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Iowa Central Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Iowa Central Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Morningside College JV | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Morningside College JV | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Des Moines Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Des Moines Area Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Des Moines Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Western Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Western Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northeast Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northeast Community College | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Northeast Community College | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Northeast Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kirkwood Community College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Kirkwood Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kirkwood Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kirkwood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Marshalltown CC | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Marshalltown CC | W, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Marshalltown CC | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Marshalltown CC | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Central Community College-Columbus | W, 12-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Central Community College-Columbus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ellsworth Community College | W, 8-0 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Ellsworth Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 24 | Ellsworth Community College | W, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Ellsworth Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at North Iowa Area Community College | W, 24-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | at North Iowa Area Community College | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at North Iowa Area Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Iowa Area Community College | W, 24-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Northeast Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Kirkwood Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Ellsworth Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Kirkwood Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Morningside University | - | - | - | - | - | |
| Sep 10 # | at Morningside University JV | - | - | - | - | - | |
| Sep 11 # | vs. Dordt University JV | - | - | - | - | - | |
| Sep 11 # | vs. Dakota Wesleyan JV | - | - | - | - | - | |
| Sep 11 # | vs. Dakota State University | - | - | - | - | - | |
| Sep 18 # | at Concordia University- St. Paul | - | - | - | - | - | |
| Sep 19 # | at Southwest Minnesota State University | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | |
| Sep 25 # | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 1 # | vs. Southeast Community College | - | - | - | - | - | |
| Oct 1 # | vs. Southwestern Community College | - | - | - | - | - | |
| Feb 12 # | vs. Briar Cliff University JV | - | - | - | - | - | |
| Feb 12 # | vs. Morningside University JV | - | - | - | - | - | |
| Mar 4 | at Southeast Community College | W, 12-0 | - | - | - | - | - |
| Mar 4 | at Southeast Community College | W, 18-10 | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 11-0 | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 12-3 | - | - | - | - | - |
| Mar 6 | at Midland University JV | W, 12-6 | - | - | - | - | - |
| Mar 6 | at Midland University JV | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 9-6 | - | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 4-3 | - | - | - | - | - |
| Mar 14 | vs. Madison College | W, 5-4 | - | - | - | - | - |
| Mar 15 | vs. Niagara County Community College | W, 13-4 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Triton College | W, 4-3 | - | - | - | - | - |
| Mar 15 | vs. Spoon River College | W, 11-3 | - | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | |
| Mar 19 | at Iowa Central Community College | W, 16-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Iowa Central Community College | W, 6-4 | - | - | - | - | - |
| Mar 20 | at Iowa Central Community College | W, 12-1 | - | - | - | - | - |
| Mar 20 | at Iowa Central Community College | L, 5-4 | - | - | - | - | - |
| Mar 24 | at Morningside College JV | W, 6-3 | - | - | - | - | - |
| Mar 24 | at Morningside College JV | T, 7-7 | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | W, 11-10 | 1 | 1 | 0 | - | - |
| Mar 26 | at Des Moines Area Community College | L, 13-5 | - | - | - | - | - |
| Mar 27 | at Des Moines Area Community College | L, 7-4 | - | - | - | - | - |
| Mar 27 | at Des Moines Area Community College | L, 4-0 | - | - | - | - | - |
| Mar 29 | at Iowa Western Community College | W, 5-0 | - | - | - | - | - |
| Mar 29 | at Iowa Western Community College | L, 9-5 | - | - | - | - | - |
| Apr 2 | Northeast Community College | W, 10-1 | - | - | - | - | - |
| Apr 2 | Northeast Community College | W, 17-1 | 1 | 1 | 0 | - | - |
| Apr 3 | Northeast Community College | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Northeast Community College | W, 11-0 | - | - | - | - | - |
| Apr 5 | Morningside University JV | - | - | - | - | - | |
| Apr 5 | Morningside University JV | - | - | - | - | - | |
| Apr 9 | Kirkwood Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 9 | Kirkwood Community College | L, 5-2 | - | - | - | - | - |
| Apr 10 | Kirkwood Community College | L, 4-3 | - | - | - | - | - |
| Apr 10 | Kirkwood Community College | L, 4-2 | - | - | - | - | - |
| Apr 12 | Northwestern College JV | - | - | - | - | - | |
| Apr 12 | Northwestern College JV | - | - | - | - | - | |
| Apr 15 | at Marshalltown CC | W, 7-2 | 1 | 1 | 0 | 2 | - |
| Apr 15 | at Marshalltown CC | W, 7-1 | 1 | 2 | 2 | - | - |
| Apr 16 | at Marshalltown CC | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Marshalltown CC | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Central Community College-Columbus | W, 12-0 | 1 | 1 | 1 | 2 | - |
| Apr 21 | Central Community College-Columbus | W, 9-2 | - | - | - | - | - |
| Apr 23 | Ellsworth Community College | W, 8-0 | 1 | 3 | 1 | 1 | - |
| Apr 23 | Ellsworth Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 24 | Ellsworth Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Ellsworth Community College | W, 18-0 | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | W, 11-0 | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | W, 11-0 | - | - | - | - | - |
| May 1 | at North Iowa Area Community College | W, 24-1 | 1 | 0 | 1 | - | - |
| May 1 | at North Iowa Area Community College | W, 15-0 | 1 | 0 | 0 | - | - |
| May 2 | at North Iowa Area Community College | W, 14-2 | - | - | - | - | - |
| May 2 | at North Iowa Area Community College | W, 24-2 | 1 | 2 | 1 | - | - |
| May 6 | vs. Northeast Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| May 7 | at Kirkwood Community College | L, 5-0 | - | - | - | - | - |
| May 7 | vs. Ellsworth Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| May 8 | at Kirkwood Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dakota Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Concordia University- St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Southwest Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | vs. Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Southeast Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southeast Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Midland University JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Midland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Madison College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Niagara County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Triton College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Spoon River College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Iowa Central Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Iowa Central Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Iowa Central Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Iowa Central Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Morningside College JV | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Morningside College JV | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Des Moines Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Des Moines Area Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Des Moines Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Western Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Western Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northeast Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northeast Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northeast Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northeast Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kirkwood Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Kirkwood Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kirkwood Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kirkwood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Marshalltown CC | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Marshalltown CC | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Marshalltown CC | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Marshalltown CC | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Central Community College-Columbus | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Central Community College-Columbus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ellsworth Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Ellsworth Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ellsworth Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ellsworth Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at North Iowa Area Community College | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at North Iowa Area Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at North Iowa Area Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Iowa Area Community College | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Northeast Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kirkwood Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Ellsworth Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Kirkwood Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dakota Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | vs. Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Concordia University- St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Southwest Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | vs. Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Southeast Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southeast Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southeast Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Midland University JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Midland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Madison College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Niagara County Community College | W, 13-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
