app
29
gs
24
w
19
l
4
sv
0
ip
138.2
era
2.83
whip
1.23
k
83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 29 | - | 12 | - |
| Games started | 24 | - | 12 | - |
| Wins | 19 | - | 9 | - |
| Losses | 4 | - | 2 | - |
| Saves | 0 | - | 0 | - |
| Complete Games | 14 | - | 6 | - |
| Shutouts | 4 | - | 1 | - |
| Innings Pitched | 138.2 | - | 59.0 | - |
| Hits | 144 | - | 74 | - |
| Runs | 78 | - | 40 | - |
| Earned Runs | 56 | - | 35 | - |
| Walks | 26 | - | 11 | - |
| Strikeouts | 83 | - | 35 | - |
| Strikeouts per Game | 4.19 | - | 4.15 | - |
| Doubles Allowed | 4 | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.23 | - | 1.44 | - |
| Home Runs Allows | 13 | - | 10 | - |
| At Bats Against | 570 | - | 252 | - |
| Batting Average Against | .253 | - | .294 | - |
| Earned Run Average | 2.83 | - | 4.15 | - |
| Wild pitches | 1 | - | 1 | - |
| Hit Batters | 11 | - | 2 | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Grand View Fall Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Western Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Grand View Fall Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Creighton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Minnesota State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Fort Scott Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Fort Scott Community College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Kansas City Kansas Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 20 | at Kansas City Kansas Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Copiah-Lincoln Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. Meridian Community College | W, 13-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | vs. Hinds Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. East Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Meridian Community College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Northeast Mississippi Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | vs. Mississippi Delta Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at South Mountain Community College | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at South Mountain Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Lake Region State College - ND | W, 15-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Lake Region State College - ND | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Phoenix College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Glendale Community College | W, 15-2 | 1 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Iowa Lakes Community College | W, 8-5 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Iowa Lakes Community College | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Iowa Lakes Community College | W, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Iowa Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Ellsworth Community College | W, 12-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Ellsworth Community College | W, 21-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Ellsworth Community College | W, 19-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Ellsworth Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Johnson County Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Johnson County Community College | L, 2-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Northeast Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Northeast Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Northeast Community College | W, 7-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Northeast Community College | W, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Southwestern Community College | W, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Southwestern Community College | L, 18-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Iowa Central Community College | W, 14-6 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Iowa Central Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Iowa Central Community College | W, 16-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Iowa Central Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Indian Hills Community College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | at Indian Hills Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Des Moines Area Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Des Moines Area Community College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Des Moines Area Community College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Des Moines Area Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Rock Valley College | L, 5-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 23 | at Rock Valley College | W, 10-3 | 1 | 4 | 3 | 4 | - | - | - | 3 | 3 | 1 | .750 | .750 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at North Iowa Area Community College | W, 8-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at North Iowa Area Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at North Iowa Area Community College | L, 14-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at North Iowa Area Community College | W, 17-9 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 5 | Iowa Central Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | Ellsworth Community College | W, 10-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 6 | Iowa Central Community College | W, 8-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 7 | Iowa Central Community College | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 12 | Dawson Community College | W, 7-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 12 | at Dawson Community College | W, 16-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 23 | Danville Area Community College | W, 13-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 24 | vs. Murray State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 24 | vs. South Suburban College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 25 | vs. Parkland College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Grand View Fall Classic | - | - | - | - | - | |
| Sep 11 # | at Mount Mercy | - | - | - | - | - | |
| Sep 16 # | at Western Illinois | - | - | - | - | - | |
| Sep 18 # | at Iowa State | - | - | - | - | - | |
| Sep 22 # | at Drake | - | - | - | - | - | |
| Sep 24 # | at Grand View Fall Classic | - | - | - | - | - | |
| Sep 25 # | at Creighton | - | - | - | - | - | |
| Sep 28 # | at Northern Iowa | - | - | - | - | - | |
| Sep 30 # | at ICCAC Showcase | - | - | - | - | - | |
| Oct 1 # | at South Dakota | - | - | - | - | - | |
| Oct 8 # | at Upper Iowa | - | - | - | - | - | |
| Oct 9 # | at Minnesota State | - | - | - | - | - | |
| Feb 19 | at Fort Scott Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Fort Scott Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Kansas City Kansas Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Kansas City Kansas Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Copiah-Lincoln Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Meridian Community College | W, 13-6 | 1 | 2 | 0 | 1 | - |
| Feb 24 | vs. Southwest Mississippi Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Hinds Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Meridian Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Mississippi Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 11-2 | - | - | - | - | - |
| Mar 4 | at Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at South Mountain Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 13 | at South Mountain Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Lake Region State College - ND | W, 15-1 | 1 | 3 | 6 | - | - |
| Mar 14 | vs. Lake Region State College - ND | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Phoenix College | L, 6-1 | - | - | - | - | - |
| Mar 17 | at Phoenix College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Glendale Community College | W, 15-2 | 1 | 1 | 8 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 8-5 | 1 | 2 | 7 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Iowa Lakes Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Mar 23 | Iowa Lakes Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Ellsworth Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 24 | at Ellsworth Community College | W, 21-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Ellsworth Community College | W, 19-2 | 1 | 1 | 2 | - | - |
| Mar 27 | at Ellsworth Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Johnson County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Johnson County Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Northeast Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 2 | Northeast Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Northeast Community College | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Apr 3 | Northeast Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Southwestern Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 6 | Southwestern Community College | L, 18-14 | 1 | 0 | 0 | - | - |
| Apr 7 | at Iowa Central Community College | W, 14-6 | 1 | 0 | 2 | - | - |
| Apr 7 | at Iowa Central Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 8 | at Iowa Central Community College | W, 16-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at Iowa Central Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Indian Hills Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Indian Hills Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Des Moines Area Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Des Moines Area Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 17 | Des Moines Area Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Rock Valley College | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 23 | at Rock Valley College | W, 10-3 | 1 | 3 | 12 | - | - |
| Apr 29 | at North Iowa Area Community College | W, 8-4 | 1 | 1 | 4 | - | - |
| Apr 29 | at North Iowa Area Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 30 | at North Iowa Area Community College | L, 14-8 | 1 | 1 | 0 | 1 | - |
| Apr 30 | at North Iowa Area Community College | W, 17-9 | 1 | 2 | 5 | - | - |
| May 5 | Iowa Central Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | Ellsworth Community College | W, 10-0 | 1 | 1 | 4 | - | - |
| May 6 | Iowa Central Community College | W, 8-6 | 1 | 0 | 3 | - | - |
| May 7 | Iowa Central Community College | W, 2-0 | 1 | 1 | 1 | - | - |
| May 12 | Dawson Community College | W, 7-0 | 1 | 1 | 2 | - | - |
| May 12 | at Dawson Community College | W, 16-4 | 1 | 2 | 2 | 1 | - |
| May 23 | Danville Area Community College | W, 13-1 | 1 | 1 | 1 | - | - |
| May 24 | vs. Murray State College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 24 | vs. South Suburban College | W, 2-0 | 1 | 0 | 1 | - | - |
| May 25 | vs. Parkland College | L, 10-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Grand View Fall Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Western Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Grand View Fall Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Creighton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Minnesota State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Fort Scott Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Fort Scott Community College | L, 9-2 | 1 | 0 | 0 | 2.2 | 4 | 3 | 2 | 5.25 | 1 | 2.63 | - | 1.50 |
| Feb 20 | at Kansas City Kansas Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Kansas City Kansas Community College | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 4 | 5.60 | - | .60 |
| Feb 23 | at Copiah-Lincoln Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 1 | 6.0 | 7 | 3 | 1 | 1.17 | 2 | 2.33 | - | 1.67 |
| Feb 24 | vs. Meridian Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Southwest Mississippi Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 6-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 7 | 7.00 | - | .57 |
| Mar 3 | vs. Meridian Community College | W, 7-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 9 | 9.00 | 1 | .86 |
| Mar 3 | at Northeast Mississippi Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northeast Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 1 | 2.33 | - | 1.00 |
| Mar 13 | at South Mountain Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at South Mountain Community College | W, 4-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 2 | 2.00 | 3 | 3.00 | - | .71 |
| Mar 14 | vs. Lake Region State College - ND | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Lake Region State College - ND | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | W, 9-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | - | .14 |
| Mar 17 | at Glendale Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 14-4 | 1 | 1 | 0 | 5.0 | 6 | 4 | 3 | 4.20 | 3 | 4.20 | 1 | 1.40 |
| Mar 23 | Iowa Lakes Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Iowa Lakes Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 6 | 8.40 | - | 1.20 |
| Mar 24 | at Ellsworth Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Ellsworth Community College | W, 21-0 | 1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 2 | 4.67 | - | 1.33 |
| Mar 27 | at Ellsworth Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Ellsworth Community College | W, 9-1 | 1 | 1 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 2 | 4.67 | 1 | .67 |
| Mar 28 | at Johnson County Community College | L, 9-0 | 1 | 0 | 1 | 3.2 | 9 | 9 | 3 | 5.73 | 1 | 1.91 | - | 2.45 |
| Mar 28 | at Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Northeast Community College | W, 6-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Apr 3 | Northeast Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northeast Community College | W, 14-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 1 | 1.75 | - | .50 |
| Apr 6 | Southwestern Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Southwestern Community College | L, 18-14 | 1 | 0 | 0 | 0.2 | 4 | 2 | 2 | 21.00 | - | .00 | - | 6.00 |
| Apr 7 | at Iowa Central Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Iowa Central Community College | W, 11-10 | 1 | 0 | 0 | 4.0 | 13 | 10 | 9 | 15.75 | 5 | 8.75 | 1 | 4.00 |
| Apr 8 | at Iowa Central Community College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Iowa Central Community College | W, 8-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 3 | 4.20 | 1 | 1.40 |
| Apr 10 | at Indian Hills Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
