April 10, 2024 Northeast Community College at Iowa Central Community College

(0-0)
1

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northeast Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Iowa Central Community College | 1 | 4 | 17 | 0 | X | 22 | 13 | 0 |
Box Score
Northeast Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
cf/p Talia Bandt
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 18 | 1 | 4 | 1 | 3 | 6 | 7 |
Batting
2B:
Ahdriana Medrano
RBI:
Lauren Marker
Sac:
Amanda Quintana-Gonzales
Fielding
E:
Grace Sievers (2)
, Malika Monroe
, Lauren Lucero
DP:
Kelsey Choplin
, Lauren Lucero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
ss Kaylee Cary
|
2 | 2 | 1 | 1 | 1 | 0 | 0 |
|
lf Morgan Weeks
|
3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
3b Carly Ryan
|
2 | 3 | 2 | 2 | 1 | 0 | 0 |
|
cf Calli Schell
|
2 | 3 | 1 | 4 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 22 | 13 | 20 | 8 | 1 | 0 |
Batting
2B:
Kennedy Palmer
, Kaylee Cary
, Sydney Wilson
HR:
Breanna Nolte
, Calli Schell
, Tobi Topp
RBI:
Kennedy Palmer (2)
, Jayda Long (2)
, Breanna Nolte (4)
, Kaylee Cary
, Morgan Weeks
, Carly Ryan (2)
, Calli Schell (4)
, Tobi Topp (4)
Baserunning
SB:
Kennedy Palmer
, Kaylee Cary (2)
, Morgan Weeks
, Carly Ryan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Choplin (L, 0-0) | 3.1 | 8 | 13 | 0 | 3 | 0 | 1 | 0 | 25 | 22 | 0 |
| Talia Bandt | 0.2 | 3 | 9 | 9 | 5 | 1 | 2 | 1 | 13 | 5 | 0 |
| Totals | 4.0 | 11 | 22 | 9 | 8 | 1 | 3 | 1 | 38 | 27 | 0 |
Pitching
Batters faced:
Kelsey Choplin (25)
, Talia Bandt (13)
WP:
Talia Bandt
HBP:
Talia Bandt (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayda Long (W, 12-4) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 13 | 13 | 0 |
| Grace Behrns | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 9 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 1 | 22 | 22 | 0 |
Pitching
Batters faced:
Jayda Long (13)
, Grace Behrns (9)
WP:
Grace Behrns
Other Information
| Location: | Fort Dodge, Iowa |
| Attendance: | 0 |