2024 Softball Team Stats - DII Iowa Central Community College

  • Games
    58
  • Runs
    522
  • Batting Average
    .380
  • On Base Percentage
    .447
  • Slugging Percentage
    .622
  • Home Runs
    78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2024 at Ellsworth Community College W, 11-6
4/24/2024 at Ellsworth Community College W, 10-1
4/27/2024 at Des Moines Area Community College L, 4-3
4/27/2024 at Des Moines Area Community College L, 4-3
4/29/2024 at North Iowa Area Community College W, 8-4
4/29/2024 at North Iowa Area Community College W, 11-5
5/3/2024 vs. Ellsworth Community College W, 14-3
5/4/2024 at Kirkwood Community College W, 6-4
5/5/2024 at Kirkwood Community College L, 8-0
5/5/2024 at Kirkwood Community College L, 11-3
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Cailyn Hardy P/IF Fr Active Clarksville
2 Aleena Sandy C So Active Scranton
3 Breanna Nolte C/IF Fr Active Indianola
4 Brittany Tufvesson OF Fr Active Jackson
5 Sydney Wilson IF Fr Active Waterloo
6 Alexis Hansen OF So Active Humboldt
7 Tobi Topp OF So Active Lloydminister
8 Calli Schell OF So Active Kirkland
9 Maria Jacobson IF So Active Onalaska
10 Katelyn Dennis P So Active Dallas City
11 Gabriella Taber OF So Active Rock Island
13 Addy Dean IF So Active Madrid
14 Carly Ryan IF Fr Active Manly
15 Grace Behrns P/OF Fr Active Yankton
16 Callyn Curphy IF So Inactive Gilman
17 Avery Mohr P/OF Fr Active Fargo
18 Jadeyn Stahr P/IF Fr Active Ankeny
19 Reagan Enright C/IF Fr Active Ankeny
20 Morgan Weeks OF So Active Norwalk
21 Kaylee Cary IF Fr Active Norwalk
22 Jayda Long P/IF Fr Active Altoona
23 Emma Hoyle P/IF Fr Active Grand Junction
25 Kennedy Palmer IF Fr Active Ankeny
27 Madeline Misiewicz IF Fr Inactive Minneapolis
29 Abagail Winter P Fr Active Dubuque
34 Molly Coyle IF Fr Active Early
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 29 # Indian Hills Community College   - - - - - - - - - - - - - - - - - - - -
Feb 9 vs. Western Oklahoma State College W, 5-2 27 6 5 5 1 0 2 3 5 .222 .344 .481 0 0 0 0 0 0 - 32
Feb 9 Murray State College L, 10-2 15 2 1 3 0 0 0 0 1 .133 .263 .133 0 1 0 0 0 0 - 19
Feb 10 vs. Coffeyville Community College W, 20-0 25 13 17 12 4 0 0 4 2 .520 .659 .680 2 2 0 0 0 0 - 41
Feb 10 Northern Oklahoma College-Enid L, 4-2 27 6 2 4 1 0 0 1 1 .222 .323 .259 0 0 0 0 0 0 - 31
Feb 18 at Kansas City Kansas Community College W, 7-2 27 9 7 7 2 0 0 2 8 .333 .471 .407 0 0 2 0 0 0 - 36
Feb 18 at Kansas City Kansas Community College W, 11-10 36 16 11 5 4 0 1 5 3 .444 .500 .639 0 1 0 0 0 0 - 42
Feb 19 at Johnson County Community College L, 7-6 21 5 5 7 1 1 0 2 4 .238 .469 .381 3 1 1 0 0 0 - 33
Feb 19 at Johnson County Community College L, 9-4 28 7 4 2 3 0 2 5 4 .250 .300 .571 0 0 0 0 0 0 - 30
Feb 24 at Kansas City Kansas Community College W, 11-0 26 12 10 3 3 0 1 4 2 .462 .500 .692 0 1 4 0 0 0 - 34
Feb 24 at Kansas City Kansas Community College L, 5-4 26 7 4 4 0 1 0 1 5 .269 .375 .346 1 1 2 0 0 0 - 34
Feb 25 at Neosho County Community College W, 11-1 27 10 6 2 2 0 2 4 6 .370 .400 .667 0 1 1 0 0 0 - 31
Feb 25 at Fort Scott Community College W, 10-1 26 11 9 2 0 0 3 3 3 .423 .464 .769 0 0 0 0 0 0 - 28
Mar 10 St. Cloud Technical & Community College W, 16-0 30 16 16 3 3 0 2 5 1 .533 .576 .833 0 0 0 0 0 0 - 33
Mar 10 Kishwaukee College W, 8-1 25 9 8 3 4 0 0 4 1 .360 .429 .520 0 0 2 0 0 0 - 30
Mar 11 Kishwaukee College W, 11-3 30 13 11 3 5 0 3 8 3 .433 .471 .900 0 1 0 0 0 0 - 34
Mar 11 Williston State College W, 18-6 29 16 18 5 3 0 5 8 5 .552 .629 1.172 1 0 0 0 0 0 - 35
Mar 13 at St. Louis Community College W, 8-0 22 11 6 0 2 0 1 3 3 .500 .522 .727 1 0 1 0 0 0 - 24
Mar 13 at Southeastern Community College W, 8-7 32 13 8 4 2 2 0 4 3 .406 .486 .594 1 0 0 0 0 0 - 37
Mar 14 at Bryant and Stratton College (WI) L, 5-0 21 2 0 1 0 0 0 0 2 .095 .136 .095 0 0 1 0 0 0 - 23
Mar 14 at Kalamazoo Valley Community College W, 8-0 33 14 7 0 5 0 0 5 3 .424 .412 .576 0 1 2 0 0 0 - 36
Mar 15 Clarke University W, 12-2 26 15 11 1 3 3 0 6 3 .577 .571 .923 0 1 0 0 0 0 - 28
Mar 15 College of DuPage W, 16-7 29 17 14 4 6 1 1 8 0 .586 .636 .966 0 0 0 0 0 0 - 33
Mar 23 at Neosho County Community College L, 9-2 24 5 1 3 1 0 0 1 6 .208 .286 .250 0 1 2 0 0 0 - 30
Mar 23 at Neosho County Community College L, 2-1 24 5 1 4 0 0 1 1 1 .208 .321 .333 0 0 1 0 0 0 - 29
Mar 24 at Allen County Community College W, 7-3 29 8 6 3 2 1 1 4 5 .276 .344 .517 0 0 1 0 0 0 - 33
Mar 24 at Allen County Community College L, 2-1 26 4 1 1 1 0 0 1 2 .154 .214 .192 1 0 0 0 0 0 - 28
Mar 27 Marshalltown Community College   - - - - - - - - - - - - - - - - - - - -
Mar 27 Marshalltown Community College   - - - - - - - - - - - - - - - - - - - -
Mar 29 Iowa Lakes Community College W, 10-2 27 13 9 2 2 0 3 5 3 .481 .517 .889 0 0 0 0 0 0 - 29
Mar 29 Iowa Lakes Community College W, 13-2 24 12 12 4 0 0 2 2 2 .500 .552 .750 0 1 1 0 0 0 - 30
Mar 30 Des Moines Area Community College L, 9-0 21 3 0 1 1 0 0 1 11 .143 .182 .190 0 0 0 0 0 0 - 22
Mar 30 Des Moines Area Community College L, 6-0 23 3 0 4 0 0 0 0 9 .130 .286 .130 1 0 1 0 0 0 - 29
Apr 4 Hawkeye Community College W, 14-0 28 16 14 2 3 0 1 4 4 .571 .594 .786 1 1 0 0 0 0 - 32
Apr 4 Hawkeye Community College W, 8-0 20 8 6 5 1 0 0 1 3 .400 .520 .450 0 0 0 0 0 0 - 25
Apr 6 at Iowa Lakes Community College W, 12-1 29 11 12 2 2 0 0 2 4 .379 .419 .448 0 0 0 0 0 0 - 31
Apr 6 at Iowa Lakes Community College W, 8-0 28 10 7 6 1 0 1 2 2 .357 .471 .500 0 0 2 1 0 0 - 36
Apr 8 Ellsworth Community College W, 17-3 27 15 17 8 2 0 3 5 1 .556 .657 .963 0 0 0 0 0 0 - 35
Apr 8 Ellsworth Community College W, 13-3 25 15 13 1 2 0 7 9 2 .600 .615 1.520 0 0 0 0 0 0 - 26
Apr 10 Northeast Community College W, 22-1 27 13 20 8 3 0 3 6 1 .481 .632 .926 3 0 0 0 0 0 - 38
Apr 10 Northeast Community College W, 9-4 31 13 9 2 1 0 3 4 1 .419 .455 .742 0 0 0 0 0 0 - 33
Apr 13 at Hawkeye Community College W, 20-6 40 21 19 3 6 0 4 10 3 .525 .558 .975 0 0 0 0 0 0 - 43
Apr 13 at Hawkeye Community College W, 37-5 47 32 35 5 11 1 8 20 2 .681 .691 1.468 1 2 0 0 0 0 - 55
Apr 14 at Kirkwood Community College L, 4-2 32 4 2 1 1 0 0 1 11 .125 .152 .156 0 0 0 0 0 0 - 33
Apr 14 at Kirkwood Community College L, 9-7 31 11 7 2 2 0 1 3 4 .355 .382 .516 0 1 0 0 0 0 - 34
Apr 17 at Northeast Community College W, 14-0 31 17 14 2 5 0 2 7 3 .548 .576 .903 0 0 1 0 0 0 - 34
Apr 17 at Northeast Community College W, 20-5 35 21 20 5 2 0 3 5 1 .600 .634 .914 0 1 0 0 0 0 - 41
Apr 18 Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 18 Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 20 North Iowa Area Community College L, 5-4 29 8 4 2 2 0 1 3 5 .276 .323 .448 0 0 0 0 0 0 - 31
Apr 20 North Iowa Area Community College L, 8-5 31 12 5 5 2 0 0 2 10 .387 .459 .452 0 1 0 0 0 0 - 37
Apr 21 Kirkwood Community College L, 7-6 28 9 6 3 4 0 1 5 7 .321 .406 .571 1 0 0 0 0 0 - 32
Apr 21 Kirkwood Community College L, 8-3 28 6 2 1 1 0 1 2 10 .214 .241 .357 0 0 0 0 0 0 - 29
Apr 24 at Ellsworth Community College W, 11-6 38 19 10 2 3 2 1 6 1 .500 .512 .763 0 1 0 0 0 0 - 41
Apr 24 at Ellsworth Community College W, 10-1 31 11 8 3 2 0 0 2 2 .355 .444 .419 2 0 0 0 0 0 - 36
Apr 27 at Des Moines Area Community College L, 4-3 25 5 3 1 0 0 0 0 12 .200 .231 .200 0 0 0 0 0 0 - 26
Apr 27 at Des Moines Area Community College L, 4-3 27 8 3 0 2 0 1 3 8 .296 .286 .481 0 1 0 0 0 0 - 28
Apr 29 at North Iowa Area Community College W, 8-4 29 9 8 5 1 0 4 5 6 .310 .412 .759 0 0 1 0 0 0 - 35
Apr 29 at North Iowa Area Community College W, 11-5 33 10 10 5 3 1 1 5 8 .303 .395 .545 0 0 0 0 0 0 - 38
May 3 vs. Ellsworth Community College W, 14-3 28 11 12 7 2 0 1 3 2 .393 .553 .571 3 0 0 0 0 0 - 38
May 4 at Kirkwood Community College W, 6-4 30 7 6 0 1 0 1 2 8 .233 .233 .367 0 0 0 0 0 0 - 30
May 5 at Kirkwood Community College L, 8-0 19 2 0 1 0 0 0 0 7 .105 .150 .105 0 0 0 1 0 0 - 20
May 5 at Kirkwood Community College L, 11-3 21 6 3 1 1 2 0 3 4 .286 .318 .524 0 0 0 0 0 0 - 22
May 10 at Districts   - - - - - - - - - - - - - - - - - - - -
May 22 at Nationals   - - - - - - - - - - - - - - - - - - - -
May 23 at Nationals   - - - - - - - - - - - - - - - - - - - -
May 24 at Nationals   - - - - - - - - - - - - - - - - - - - -
May 25 at Nationals   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 29 # Indian Hills Community College   - - - -
Feb 9 vs. Western Oklahoma State College W, 5-2 5 13 2 0
Feb 9 Murray State College L, 10-2 2 2 2 0
Feb 10 vs. Coffeyville Community College W, 20-0 20 17 5 0
Feb 10 Northern Oklahoma College-Enid L, 4-2 2 7 0 0
Feb 18 at Kansas City Kansas Community College W, 7-2 7 11 4 0
Feb 18 at Kansas City Kansas Community College W, 11-10 11 23 1 1
Feb 19 at Johnson County Community College L, 7-6 6 8 5 2
Feb 19 at Johnson County Community College L, 9-4 4 16 0 0
Feb 24 at Kansas City Kansas Community College W, 11-0 11 18 2 0
Feb 24 at Kansas City Kansas Community College L, 5-4 4 9 1 0
Feb 25 at Neosho County Community College W, 11-1 11 18 2 0
Feb 25 at Fort Scott Community College W, 10-1 10 20 4 0
Mar 10 St. Cloud Technical & Community College W, 16-0 16 25 7 0
Mar 10 Kishwaukee College W, 8-1 8 13 0 0
Mar 11 Kishwaukee College W, 11-3 11 27 4 0
Mar 11 Williston State College W, 18-6 18 34 0 0
Mar 13 at St. Louis Community College W, 8-0 8 16 4 0
Mar 13 at Southeastern Community College W, 8-7 8 19 0 1
Mar 14 at Bryant and Stratton College (WI) L, 5-0 0 2 1 0
Mar 14 at Kalamazoo Valley Community College W, 8-0 8 19 7 0
Mar 15 Clarke University W, 12-2 12 24 4 0
Mar 15 College of DuPage W, 16-7 16 28 5 1
Mar 23 at Neosho County Community College L, 9-2 2 6 0 0
Mar 23 at Neosho County Community College L, 2-1 1 8 0 0
Mar 24 at Allen County Community College W, 7-3 7 15 1 0
Mar 24 at Allen County Community College L, 2-1 1 5 2 0
Mar 27 Marshalltown Community College   - - - -
Mar 27 Marshalltown Community College   - - - -
Mar 29 Iowa Lakes Community College W, 10-2 10 24 3 0
Mar 29 Iowa Lakes Community College W, 13-2 13 18 5 0
Mar 30 Des Moines Area Community College L, 9-0 0 4 1 0
Mar 30 Des Moines Area Community College L, 6-0 0 3 0 0
Apr 4 Hawkeye Community College W, 14-0 14 22 5 0
Apr 4 Hawkeye Community College W, 8-0 8 9 6 0
Apr 6 at Iowa Lakes Community College W, 12-1 12 13 4 0
Apr 6 at Iowa Lakes Community College W, 8-0 8 14 3 0
Apr 8 Ellsworth Community College W, 17-3 17 26 1 0
Apr 8 Ellsworth Community College W, 13-3 13 38 0 0
Apr 10 Northeast Community College W, 22-1 22 25 5 0
Apr 10 Northeast Community College W, 9-4 9 23 2 0
Apr 13 at Hawkeye Community College W, 20-6 20 39 1 0
Apr 13 at Hawkeye Community College W, 37-5 37 69 0 1
Apr 14 at Kirkwood Community College L, 4-2 2 5 0 0
Apr 14 at Kirkwood Community College L, 9-7 7 16 0 0
Apr 17 at Northeast Community College W, 14-0 14 28 3 0
Apr 17 at Northeast Community College W, 20-5 20 32 3 0
Apr 18 Southwestern Community College   - - - -
Apr 18 Southwestern Community College   - - - -
Apr 20 North Iowa Area Community College L, 5-4 4 13 0 0
Apr 20 North Iowa Area Community College L, 8-5 5 14 0 1
Apr 21 Kirkwood Community College L, 7-6 6 16 0 0
Apr 21 Kirkwood Community College L, 8-3 3 10 0 0
Apr 24 at Ellsworth Community College W, 11-6 11 29 2 0
Apr 24 at Ellsworth Community College W, 10-1 10 13 2 0
Apr 27 at Des Moines Area Community College L, 4-3 3 5 0 0
Apr 27 at Des Moines Area Community College L, 4-3 3 13 0 0
Apr 29 at North Iowa Area Community College W, 8-4 8 22 0 0
Apr 29 at North Iowa Area Community College W, 11-5 11 18 2 0
May 3 vs. Ellsworth Community College W, 14-3 14 16 4 0
May 4 at Kirkwood Community College W, 6-4 6 11 1 0
May 5 at Kirkwood Community College L, 8-0 0 2 0 0
May 5 at Kirkwood Community College L, 11-3 3 11 0 0
May 10 at Districts   - - - -
May 22 at Nationals   - - - -
May 23 at Nationals   - - - -
May 24 at Nationals   - - - -
May 25 at Nationals   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 29 # Indian Hills Community College   - - - - - - - - - - -
Feb 9 vs. Western Oklahoma State College W, 5-2 1 0 7.0 8 2 2 2.00 4 4.00 1 1.71
Feb 9 Murray State College L, 10-2 0 1 5.0 6 10 8 11.20 3 4.20 2 2.60
Feb 10 vs. Coffeyville Community College W, 20-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.80
Feb 10 Northern Oklahoma College-Enid L, 4-2 0 1 7.0 6 4 4 4.00 2 2.00 1 1.14
Feb 18 at Kansas City Kansas Community College W, 7-2 1 0 7.0 6 2 1 1.00 7 7.00 0 1.14
Feb 18 at Kansas City Kansas Community College W, 11-10 1 0 7.0 8 10 8 8.00 10 10.00 0 2.71
Feb 19 at Johnson County Community College L, 7-6 0 1 6.0 12 7 7 8.17 5 5.83 1 2.17
Feb 19 at Johnson County Community College L, 9-4 0 1 6.0 11 9 8 9.33 3 3.50 0 2.17
Feb 24 at Kansas City Kansas Community College W, 11-0 1 0 6.0 1 0 0 0.00 2 2.33 0 0.17
Feb 24 at Kansas City Kansas Community College L, 5-4 0 1 6.0 9 5 4 4.67 0 .00 1 1.83
Feb 25 at Neosho County Community College W, 11-1 1 0 5.0 0 1 0 0.00 5 7.00 0 0.00
Feb 25 at Fort Scott Community College W, 10-1 1 0 5.0 2 1 1 1.40 7 9.80 1 0.80
Mar 10 St. Cloud Technical & Community College W, 16-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Mar 10 Kishwaukee College W, 8-1 1 0 7.0 6 1 1 1.00 10 10.00 0 0.86
Mar 11 Kishwaukee College W, 11-3 1 0 6.0 2 3 3 3.50 7 8.17 1 0.83
Mar 11 Williston State College W, 18-6 1 0 5.0 4 6 5 7.00 6 8.40 1 1.60
Mar 13 at St. Louis Community College W, 8-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.40
Mar 13 at Southeastern Community College W, 8-7 1 0 7.0 12 7 6 6.00 3 3.00 2 2.14
Mar 14 at Bryant and Stratton College (WI) L, 5-0 0 1 6.0 5 5 0 0.00 3 3.50 0 1.83
Mar 14 at Kalamazoo Valley Community College W, 8-0 1 0 7.0 6 0 0 0.00 4 4.00 0 0.86
Mar 15 Clarke University W, 12-2 1 0 5.0 3 2 0 0.00 4 5.60 0 0.60
Mar 15 College of DuPage W, 16-7 1 0 5.0 8 8 7 9.80 6 8.40 0 2.60
Mar 23 at Neosho County Community College L, 9-2 0 1 6.0 7 9 5 5.83 7 8.17 3 2.17
Mar 23 at Neosho County Community College L, 2-1 0 1 6.0 6 2 2 2.33 5 5.83 2 1.17
Mar 24 at Allen County Community College W, 7-3 1 0 7.0 7 3 2 2.00 3 3.00 0 1.43
Mar 24 at Allen County Community College L, 2-1 0 1 6.0 4 2 2 2.33 4 4.67 0 1.17
Mar 27 Marshalltown Community College   - - - - - - - - - - -
Mar 27 Marshalltown Community College   - - - - - - - - - - -
Mar 29 Iowa Lakes Community College W, 10-2 1 0 5.0 6 2 2 2.80 5 7.00 2 1.80
Mar 29 Iowa Lakes Community College W, 13-2 1 0 5.0 3 2 2 2.80 3 4.20 1 1.40
Mar 30 Des Moines Area Community College L, 9-0 0 1 6.0 11 9 5 5.83 3 3.50 2 2.17
Mar 30 Des Moines Area Community College L, 6-0 0 1 7.0 10 6 4 4.00 5 5.00 1 1.57
Apr 4 Hawkeye Community College W, 14-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.20
Apr 4 Hawkeye Community College W, 8-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Apr 6 at Iowa Lakes Community College W, 12-1 1 0 5.0 2 1 1 1.40 8 11.20 0 1.00
Apr 6 at Iowa Lakes Community College W, 8-0 1 0 7.0 3 0 0 0.00 11 11.00 0 0.43
Apr 8 Ellsworth Community College W, 17-3 1 0 5.0 7 3 3 4.20 7 9.80 1 2.00
Apr 8 Ellsworth Community College W, 13-3 1 0 5.0 5 3 1 1.40 4 5.60 0 1.40
Apr 10 Northeast Community College W, 22-1 1 0 5.0 4 1 1 1.40 6 8.40 0 1.40
Apr 10 Northeast Community College W, 9-4 1 0 7.0 9 4 2 2.00 7 7.00 0 1.43
Apr 13 at Hawkeye Community College W, 20-6 1 0 5.0 4 6 5 7.00 5 7.00 2 1.60
Apr 13 at Hawkeye Community College W, 37-5 1 0 5.0 5 5 3 4.20 7 9.80 3 1.20
Apr 14 at Kirkwood Community College L, 4-2 0 1 8.1 5 4 4 3.36 5 4.20 1 0.84
Apr 14 at Kirkwood Community College L, 9-7 0 1 6.0 9 9 5 5.83 5 5.83 4 1.83
Apr 17 at Northeast Community College W, 14-0 1 0 5.0 3 0 0 0.00 8 11.20 0 1.40
Apr 17 at Northeast Community College W, 20-5 1 0 5.0 5 5 5 7.00 4 5.60 3 2.00
Apr 18 Southwestern Community College   - - - - - - - - - - -
Apr 18 Southwestern Community College   - - - - - - - - - - -
Apr 20 North Iowa Area Community College L, 5-4 0 1 7.0 8 5 5 5.00 6 6.00 1 1.71
Apr 20 North Iowa Area Community College L, 8-5 0 1 7.0 11 8 7 7.00 8 8.00 1 2.00
Apr 21 Kirkwood Community College L, 7-6 0 1 7.0 13 7 6 6.00 2 2.00 4 2.00
Apr 21 Kirkwood Community College L, 8-3 0 1 7.0 9 8 3 3.00 1 1.00 1 1.43
Apr 24 at Ellsworth Community College W, 11-6 1 0 7.0 8 6 3 3.00 2 2.00 0 1.71
Apr 24 at Ellsworth Community College W, 10-1 1 0 6.0 4 1 0 0.00 7 8.17 0 0.67
Apr 27 at Des Moines Area Community College L, 4-3 0 1 6.0 6 4 3 3.50 2 2.33 1 1.67
Apr 27 at Des Moines Area Community College L, 4-3 0 1 6.0 5 4 4 4.67 8 9.33 2 1.33
Apr 29 at North Iowa Area Community College W, 8-4 1 0 7.0 3 4 2 2.00 10 10.00 1 1.00
Apr 29 at North Iowa Area Community College W, 11-5 1 0 7.0 9 5 5 5.00 4 4.00 1 1.71
May 3 vs. Ellsworth Community College W, 14-3 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 4 at Kirkwood Community College W, 6-4 1 0 5.0 2 1 1 1.40 2 2.80 0 0.60
May 5 at Kirkwood Community College L, 8-0 0 1 5.2 7 8 8 9.88 12 14.82 1 1.76
May 5 at Kirkwood Community College L, 11-3 0 1 4.0 9 11 9 15.75 2 3.50 0 3.00
May 10 at Districts   - - - - - - - - - - -
May 22 at Nationals   - - - - - - - - - - -
May 23 at Nationals   - - - - - - - - - - -
May 24 at Nationals   - - - - - - - - - - -
May 25 at Nationals   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 29 # Indian Hills Community College   - - - - - - - - - - -
Feb 9 vs. Western Oklahoma State College W, 5-2 29 21 8 0 0 1.000 - - - - 0
Feb 9 Murray State College L, 10-2 18 14 4 0 0 1.000 - 3 - - 0
Feb 10 vs. Coffeyville Community College W, 20-0 16 15 1 0 0 1.000 - 1 - - 0
Feb 10 Northern Oklahoma College-Enid L, 4-2 28 21 7 0 0 1.000 - - - - 0
Feb 18 at Kansas City Kansas Community College W, 7-2 27 21 4 2 0 .926 - - - - 0
Feb 18 at Kansas City Kansas Community College W, 11-10 28 21 6 1 0 .964 - - - - 0
Feb 19 at Johnson County Community College L, 7-6 21 18 3 0 0 1.000 - 1 - - 0
Feb 19 at Johnson County Community College L, 9-4 25 18 6 1 0 .960 - 2 - - 0
Feb 24 at Kansas City Kansas Community College W, 11-0 25 18 6 1 0 .960 - - - - 0
Feb 24 at Kansas City Kansas Community College L, 5-4 24 18 5 1 0 .958 - - - - 0
Feb 25 at Neosho County Community College W, 11-1 25 15 7 3 0 .880 - - - - 0
Feb 25 at Fort Scott Community College W, 10-1 19 15 3 1 0 .947 - - - - 0
Mar 10 St. Cloud Technical & Community College W, 16-0 21 15 6 0 0 1.000 - - - - 0
Mar 10 Kishwaukee College W, 8-1 28 21 4 3 0 .893 - 1 - - 0
Mar 11 Kishwaukee College W, 11-3 23 18 5 0 0 1.000 - - - - 0
Mar 11 Williston State College W, 18-6 20 15 3 2 0 .900 - 1 - - 0
Mar 13 at St. Louis Community College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 13 at Southeastern Community College W, 8-7 26 21 4 1 0 .962 - - - - 0
Mar 14 at Bryant and Stratton College (WI) L, 5-0 32 18 11 3 0 .906 - - - - 0
Mar 14 at Kalamazoo Valley Community College W, 8-0 26 21 5 0 0 1.000 - 1 - - 0
Mar 15 Clarke University W, 12-2 25 15 6 4 0 .840 - - - - 0
Mar 15 College of DuPage W, 16-7 20 15 3 2 0 .900 - 3 - - 0
Mar 23 at Neosho County Community College L, 9-2 27 18 2 7 0 .741 - 8 - - 0
Mar 23 at Neosho County Community College L, 2-1 25 18 5 2 0 .920 - - - - 0
Mar 24 at Allen County Community College W, 7-3 32 21 8 3 0 .906 - - - - 0
Mar 24 at Allen County Community College L, 2-1 24 18 4 2 0 .917 1 - - - 0
Mar 27 Marshalltown Community College   - - - - - - - - - - -
Mar 27 Marshalltown Community College   - - - - - - - - - - -
Mar 29 Iowa Lakes Community College W, 10-2 18 15 3 0 0 1.000 - 1 - - 0
Mar 29 Iowa Lakes Community College W, 13-2 25 15 9 1 0 .960 - 2 - - 0
Mar 30 Des Moines Area Community College L, 9-0 28 18 7 3 0 .893 - 2 - - 0
Mar 30 Des Moines Area Community College L, 6-0 32 21 8 3 0 .906 - 1 - - 0
Apr 4 Hawkeye Community College W, 14-0 17 15 2 0 0 1.000 - - - - 0
Apr 4 Hawkeye Community College W, 8-0 23 15 7 1 0 .957 - - - - 0
Apr 6 at Iowa Lakes Community College W, 12-1 22 15 6 1 0 .955 - 1 - - 0
Apr 6 at Iowa Lakes Community College W, 8-0 28 21 7 0 0 1.000 - 3 - - 0
Apr 8 Ellsworth Community College W, 17-3 17 15 2 0 0 1.000 - - - - 0
Apr 8 Ellsworth Community College W, 13-3 20 15 4 1 0 .950 - - - - 0
Apr 10 Northeast Community College W, 22-1 20 15 5 0 0 1.000 - - - - 0
Apr 10 Northeast Community College W, 9-4 28 21 6 1 0 .964 - 1 - - 0
Apr 13 at Hawkeye Community College W, 20-6 19 15 4 0 0 1.000 - - - - 0
Apr 13 at Hawkeye Community College W, 37-5 19 15 2 2 0 .895 - - - - 0
Apr 14 at Kirkwood Community College L, 4-2 31 25 6 0 0 1.000 - - - - 0
Apr 14 at Kirkwood Community College L, 9-7 25 18 4 3 0 .880 - - - - 0
Apr 17 at Northeast Community College W, 14-0 17 15 2 0 0 1.000 - - - - 0
Apr 17 at Northeast Community College W, 20-5 23 15 7 1 0 .957 1 - - - 0
Apr 18 Southwestern Community College   - - - - - - - - - - -
Apr 18 Southwestern Community College   - - - - - - - - - - -
Apr 20 North Iowa Area Community College L, 5-4 23 20 3 0 0 1.000 - - - - 0
Apr 20 North Iowa Area Community College L, 8-5 30 21 8 1 0 .967 - 1 - - 0
Apr 21 Kirkwood Community College L, 7-6 28 21 5 2 0 .929 - 1 - - 0
Apr 21 Kirkwood Community College L, 8-3 29 21 6 2 0 .931 - - - - 0
Apr 24 at Ellsworth Community College W, 11-6 29 21 7 1 0 .966 - - - - 0
Apr 24 at Ellsworth Community College W, 10-1 23 18 4 1 0 .957 - 1 - - 0
Apr 27 at Des Moines Area Community College L, 4-3 26 18 7 1 0 .962 - 1 - - 0
Apr 27 at Des Moines Area Community College L, 4-3 20 18 2 0 0 1.000 - - - - 0
Apr 29 at North Iowa Area Community College W, 8-4 26 21 2 3 0 .885 - 1 - - 0
Apr 29 at North Iowa Area Community College W, 11-5 27 21 6 0 0 1.000 - 1 - - 0
May 3 vs. Ellsworth Community College W, 14-3 0 0 0 0 0 - - 4 - - 0
May 4 at Kirkwood Community College W, 6-4 26 21 5 0 0 1.000 - - - - 0
May 5 at Kirkwood Community College L, 8-0 20 17 3 0 0 1.000 - 2 - - 0
May 5 at Kirkwood Community College L, 11-3 17 12 4 1 0 .941 - 5 - - 0
May 10 at Districts   - - - - - - - - - - -
May 22 at Nationals   - - - - - - - - - - -
May 23 at Nationals   - - - - - - - - - - -
May 24 at Nationals   - - - - - - - - - - -
May 25 at Nationals   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1614 613 485 190 127 15 78 220 239 .380 .447 .622 22 21 26 2 0 0 - 1873
Conference 28 825 335 275 90 65 4 51 120 136 .406 .465 .680 9 9 6 1 0 0 - 939
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 580 240 198 74 49 4 36 89 84 .414 .481 .698 7 6 4 0 0 0 - 671
Away 33 954 343 253 92 71 11 39 121 146 .360 .416 .580 10 13 22 2 0 0 - 1091
Neutral 3 80 30 34 24 7 0 3 10 9 .375 .532 .575 5 2 0 0 0 0 - 111
 
Wins 37 1087 493 431 139 104 11 70 185 115 .454 .516 .763 15 14 18 1 0 0 - 1273
Losses 21 527 120 54 51 23 4 8 35 124 .228 .301 .332 7 7 8 1 0 0 - 600
 
